Benford Chart for GCO 10Q Filed 12/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 723 Recent share count: 11,221,864 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for GCO 10Q Filed 12/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 723 Recent share count: 11,221,864 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for GCO = 74 | ||
Starting from a possible score of 100, we made the following score deductions: The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the company's typical historical range. We deducted points upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. We deducted point upon observing the 9's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was above the company's typical historical range. |
GCO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 200 numbers that start with the digit 1. Here they are: 11,212,311 1,435,521 1,329,890 1,492,931 114,621 186,683 123,397 129,189 134,850 100,114 128,163 1 11,701 11,961 11,991 17,857 17,857 17,857 1,435,521 1,329,890 1,492,931 1,579,113 1,585,674 134 1,490 10,210 10,852 148 1,213 1,908 17,144 13,483 18,848 18,932 1.76 1.76 1.76 1.76 10,737 10,898 10,870 11,353 10,737 10,972 10,870 11,353 18,932 153 1,024 1,104 18,286 11,107 1,225 1,371 16,958 143,647 10,828 17,718 1 1,847 12 1,577 13,089 17,857 18,890 18,890 13 13 13,052 17,857 1,006 185 185 1,756 1,756 18 17 1 11,996 17,857 1 1 11,991 17,857 11,961 17,857 198 198 1 1 1 12,122 17,857 1,393 1,393 1,301 1,301 1 11,707 17,857 18,932 18,932 15 15 18 11 1 11,701 17,857 1,302 100,114 100,262 100,114 100,262 1 10,737 10,898 10,870 11,353 10,737 10,972 10,870 11,353 1 1 17,922 1 1,261,295 1.9 1.6 121,826 121,826 13,166 10,344 134 134 13,166 10,210 1,213 1,213 13,166 11,012 178,166 1,435,521 1,944 1,358 1,030 13,054 108 13,123 1 118,129 118,129 11,975 1,560 10,951 11,975 1,560 10,852 148 148 11,975 1,560 10,108 185,179 1,492,931 1,566 1,365 1,056 12,330 1,975 140 14,440 1 12.9 1,577,192 1,921 1,921 1,579,113 16,807 1,861 1,490 1,490 16,807 1,861 16,807 1,861 14,059 1.0 104,232 1,588,929 100,986 1,585,674 12,110 10,178 12,110 10,178 12,110 10,178 1,788 | We found 117 numbers that start with the digit 2. Here they are: 21,691 2,591 230,090 240,266 245,009 27,214 27,250 26,442 26,230 25,389 25,493 25,168 214,935 231,997 296,766 269,576 285,256 278,425 274,912 267,474 28,453 281 2,207 27,759 206 21 2,712 2,559 26,921 28,453 2,255 29,108 23,540 27,397 27,396 278,779 282,083 2,074 2,249 26,299 21,691 2,275 234 234 255 2,705 2,705 21,851 22,857 263,081 269,576 296,766 24,347 24,347 29 29 271,647 21 22 251,351 231,997 2.4 224.7 228.3 2.5 26.3 24,853 24,464 24,853 24,464 2,361 2,786 27,214 27,250 225.4 24.50 24.49 25.39 2.0 215,531 225,914 20 2,499 2,502 2,706 2,706 2,207 2,207 2,706 213,036 243,578 265 20 228,707 228,707 25,733 27,223 281 281 25,545 27,397 21 241,832 241,823 21,265 259 23,020 21,738 28,453 28,453 21,265 259 21,265 259 23,235 21 28.5 | We found 129 numbers that start with the digit 3. Here they are: 33,578 35,155 378,967 39,611 339 33,163 319,537 397,164 34,682 348,672 359,073 387,347 328,760 319,143 316,206 38,520 39,624 311,072 300,890 32,192 388 3,448 35,921 3.87 3.88 3.87 3.88 39,460 35,449 3,929 3,454 344,303 365,416 32,027 384 306 35,155 33,578 3,290 305,260 346,870 3,772 3,772 3 3 308,817 318,538 31,665 31,665 313,019 38,032 3,182 3,182 316,206 319,143 39,624 3,307 3,307 322,288 3,453 3,453 37 37 382 35 35 325,775 39,166 3,007 3,007 3 328,760 38,520 3.1 36.6 33.6 3.1 335 31,782 31,365 3,715 321,289 378,967 34,682 34,638 34,682 34,638 399,633 32.0 362,517 33,587 362,517 33,522 3,119 3,729 3,119 3,729 3,119 3,729 337 3,109 3,561 349,367 32,907 3 349,367 30,408 3,380 338,736 338,736 30,702 32,192 3,448 3,448 30,952 35,921 3,135 39,460 352 334,033 3,246 3,255 334,033 388 388 3,622 3,172 35,449 32,447 |
4's | 5's | 6's |
---|---|---|
We found 64 numbers that start with the digit 4. Here they are: 4,266 4,836 43,350 424,886 436,896 459,524 422,082 47,749 45,396 43,299 43,770 488,464 43,918 44,016 4.88 4.90 4.88 4.90 44,016 46,575 44,016 494 44,551 49,738 49,651 47,198 47,990 41,211 474 474 449 449 40,737 4,153 4,153 40 40 44 44 4 4 43,770 40,559 49 49 421 439 400 400 4,168 400 400 4,568 4,115 454,607 4.0 4 42.3 4,562 4,562 4,562 4,136 4,751 49,738 | We found 64 numbers that start with the digit 5. Here they are: 52,373 53,618 56,934 523,152 516,735 50,600 507,351 58,670 56,839 55,632 516,904 571,202 536,958 596,328 579,315 581 50,772 57,401 53,065 50 53,271 53,271 5,800 5,738 52,167 53,271 581 5,472 54,543 5,711 5,487 582,625 533,019 5,738 5,738 536,958 571,202 548,453 532,622 516,904 57,678 523,152 5.6 596,393 596,328 581,817 579,315 5,484 5,484 5,484 52,170 5,415 5,415 5,415 5,662 5,606 5 581 581 52,054 50,772 58,683 57,401 5,277 | We found 36 numbers that start with the digit 6. Here they are: 659,703 638,710 6,241 6,589 6,539 60 60 60 60 6,539 62 625 646 61,086 6,051 606,966 6 6,539 6,539 646 646 6,529 6,501 68,545 6.5 65 65 69,478 6,255 655.0 6,737 643 6,241 6,241 669 6 |
7's | 8's | 9's |
---|---|---|
We found 31 numbers that start with the digit 7. Here they are: 75,727 75,631 758,688 747,176 756,753 777,878 778,491 724 78 78 72 72 773 773 7 7 7.4 75.7 75.5 7.7 74 78,463 78,463 746,432 7,654 7,753 798,968 710 704.5 79 79 | We found 42 numbers that start with the digit 8. Here they are: 83,750 823 813 812 80,000,000 831,937 828,921 86 8,911 8,497 84 80 801 87 882 815 8,915 812 812 812 813 8 812 8,967 812 823 88.0 85.3 86 86 8,911 8,385 80 81,414 81,411 8,497 8,078 8,235 80 87.9 88,941 850 | We found 40 numbers that start with the digit 9. Here they are: 9,230 9,565 9,283 918,617 955,973 99 98 9,767 99,322 9,789 9,170 935 935 9,992 9,992 9,349 9.1 9.1 9,565 9,230 96.1 9.8 91 9,579 91 9,713 91 90 93.7 9.8 99 99 920,808 920,808 90,862 982 908,832 9 908,832 9,376 |
10Q Filed 12/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 723 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10K Filed 3/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,072 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10Q Filed 6/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 483 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10Q Filed 9/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 687 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10Q Filed 12/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 743 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10K Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,196 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10Q Filed 6/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 566 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10Q Filed 9/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 685 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10Q Filed 12/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 740 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10K Filed 3/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,056 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10Q Filed 6/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 465 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10Q Filed 9/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 700 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10Q Filed 12/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 829 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10K Filed 4/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,418 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10Q Filed 6/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 451 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10Q Filed 9/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 714 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10Q Filed 12/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 720 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10K Filed 3/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,117 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10Q Filed 6/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 478 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |
10Q Filed 9/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 806 ■ = Typical GCO range from 4/1/2020 to 12/12/2024 |