Benford Chart for GDYN 10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 961 Recent share count: 76,817,493 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for GDYN 10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 961 Recent share count: 76,817,493 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for GDYN = 90 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
GDYN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 291 numbers that start with the digit 1. Here they are: 1 1 1 100.0 1 1,363 19,278 13,194 14,018 11,358 12,108 10,446 19,263 15,104 110,000,000 11,845 15,886 1,274 199,764 189,892 127,005 113,146 120,590 18,347 14,741 15,772 19,808 106,018 129,110 118,726 141,598 13,160 10,418 11,055 1,765 145 15,093 126 1,432 1,432 109,284 109,284 14,121 1,765 1,765 182 1,549 1 16,832 16,831 15,886 1,274 1,992 1,992 107,605 107,605 11,845 1,765 14,228 132 1,503 1,729 1,694 1,836 1,764 11,766 1,000 17,830 16,323 108,077 109,537 1,432 16,831 101,162 16,321 1,676 112,365 144,364 10,967 12,365 10,180 1,363 1,363 132 1.3 1.0 1 1 1 1 16.0 14.4 12.6 10.6 1.0 1.5 16.0 13.3 100 100 16.1 12.8 1,496 18,870 17,844 1,858 1,990 1,576 10,204 15,958 15,582 17,568 1,302 152 144 18,870 1.0 16.1 15.3 1,021 1,250 1,250 10.5 15.5 10.3 1,933 16,377 13,837 1,741 1,732 1,329 1,343 1,215 1,236 18,718 15,439 12,441 17,177 14,018 11,358 1,408 13,229 15,371 1,281 1,447 1,763 15,104 10.0 1.0 1.5 1,015 1,015 1,097 113 14,356 1,731 12,625 15,036 13,165 13,411 113,957 102,551 11,109 13,653 1,637 1,124 1.1 18.7 1 13,393 10,945 11,055 1,051 1,774 1,401 1,950 13,288 11,022 12,751 131 13,428 140 10.2 10.1 1.7 1.0 120.0 13.9 11.9 10.8 10.2 103.9 136.5 1.4 1,162 1,151 101 168 112 1,371 1,162 1,151 1,959 1,334 16.3 1.76 13.54 10.07 11.97 12.15 18.88 1,916,101 1,598,811 12,279 112,383 1,486,428 14,552 197,703 1,285,930 1,285,930 12.86 1,228,700 14.67 16.40 13.22 11.49 153,302 14.99 19.74 12.79 12.65 186,021 10.20 164,357 13.94 17.12 12.75 12.25 1.2 1,493,915 1,414,925 14.05 11.99 11.64 1,663,702 11.98 105,008 11.25 11.99 1,750,381 13.46 12.07 12.01 1,795,865 13.39 17.5 112,085 15.69 112,085 15.69 11.97 1,148,376 1,335,982 11.97 11.97 1,626,600 14.51 14.21 11.97 14.51 13.28 100 170 11.4 18,926 11,142 15,993 1,650 1,765 1,897 1,488 1,077 1,338 12,247 15,894 1,522 1,098 14,018 11,358 1.1 11.3 | We found 163 numbers that start with the digit 2. Here they are: 257,227 2,747 26,546 2,663 2,549 21,677 24,378 2,700 2,912 223,566 28,622 24,151 2,105 21,008 20,453 29,214 2,122 29,936 212,077 227,051 29,214 29,214 253 2,122 2,122 2,912 29,214 2,301 2,084 274 2,574 250 25,950 2,254 253 270 2,131 257,227 256,729 257,227 256,729 257,227 256,729 257,227 256,729 2,301 2,747 22 21.2 2 2.3 2.7 25.2 24.3 2.0 2,330 2,639 263 23,332 231 234 20,902 29,348 2,427 2,262 24,931 2.4 267,206 267,206 267,206 204,388 204,388 204,388 20.1 2,700 21,556 23,332 27,839 26,546 2.5 2,943 2,690 24,378 2.0 2.5 2.0 2.5 2,888 2,982 279,212 238,989 243,962 28,842 21,893 29,832 26,173 21,647 281,282 285,916 21,460 29,991 24,566 2,340 2,690 23,490 24,448 20,453 2,265 2,740 2,502 285 21.0 21.0 21.0 29.4 2 2.3 244 203 2,078 22,644 25,069 280 200 20 20 2.0 286,842 2,795 24,047 24,047 2.1 2,224,687 25,000 2,748,391 26,881 2,014,869 20,746 2,245,968 251,955 255,456 2,171,376 271 208 29,214 2,509 23 2,112 2,997 277,741 238,155 242,645 25,264 21,888 2,350 2,457 2,101 2,174 2,067 2,437 2,147 2 208 | We found 133 numbers that start with the digit 3. Here they are: 334,655 323,980 3,621 3,274 397,511 382,907 350,571 312,910 310,482 357 341 393 378,006 363,044 35,516 35,516 397,511 382,907 34,167 34,167 344 3,192 3,021 34,167 35,516 3,633 3,071 3,896 3,371 3,135 30,198 31,652 3,581 335,155 3,288 334,655 335,155 35 315 38.6 3.0 39.5 3.3 3,528 379 3,749 3,027 3,453 356 3,749 3 380,768 349,038 3.6 3.6 3.8 3.0 3,288 3,288 3,288 3,969 34,742 3.7 30.0 3,860 3,268 343 3,824 3,692 350,571 312,910 310,482 350,571 312,910 310,482 326,771 350,571 312,910 310,482 3,735 3.8 3,037 3,619 3,681 3,463 315 3,833 3,968 373 3,144 362 39.3 30.6 30.2 35 3,702 3,616 34,167 35,516 3.63 3.54 3.54 30,448 3.54 3.54 3.54 3.54 3.54 3.54 3.54 3.54 3.8 382,183 3,003,611 3,883 329,889 3,165,715 39.41 39.41 31.31 39.26 32,375 319,320 30,000 31,880 37,608 30,628 30,055 350,571 312,910 310,482 3,010 3,392 |
4's | 5's | 6's |
---|---|---|
We found 91 numbers that start with the digit 4. Here they are: 423,304 47,918 435,165 4,069 4,235 42,223 435,165 4,838 4,041 4,186 42 42 4,041 4,041 472 4,186 4,186 4,041 4,509 4,033 4,140 4,542 415 41,093 43,072 44 472 498 443 47 4 443 4.3 47.0 408 4,753 4,944 4,417 46,968 496 421 421 421 451 4.2 45,514 47,918 47,918 405 43 4,608 4,468 4,265 452 40,468 42,861 49,824 48,358 4,617 4 4.5 4,838 4,900 474 478 4,559 4.4 4.1 48.6 42.8 4,872 4,463 48,641 48 45 4.27 4.65 4.84 4.25 44,205 4.5 4.44 4,041 42 42 4,823 4,396 490 4,406 4.9 4 | We found 79 numbers that start with the digit 5. Here they are: 596.2 53,559 53,868 592,192 5,420 55,544 52,258 532,578 517,829 592,192 5,580 555 5,755 5,755 532,578 517,829 511 538 5,260 5,075 51,301 510 5,755 5,000 5,000 500 5.0 540 57,172 5,451 59 5,391 5,000 570 5,081 5.9 5.2 53,868 52,664 5,324 584 584 5.0 5,704 5,111 577 50.0 5,365 511 551 513 5,079 5,005 553 553 5,447 56,323 53,109 5,591 577 5 5,096 590 5,365 577 546 597 5,743 50 50 50 55,856 5.87 5 5 518,938 518,938 523,938 5 | We found 58 numbers that start with the digit 6. Here they are: 69,371 6,418 6,761 6,603 69,197 69,197 66,851 60,968 60,968 6,571 6,612 6,626 60,968 6,069 6,933 6,449 620 686 6 6,933 6,117 6,277 677 6,904 61,147 6,894 6,349 6,210 6,820 6 6,427 6,938 60,756 60,157 61,216 64,754 6.8 6,107 6,951 6,183 6,603 636 635 6,908 63.4 6,530 60,968 65,971 67,593 689,500 6.74 6.93 662,872 613,779 69,950 69,197 69,197 621 |
7's | 8's | 9's |
---|---|---|
We found 54 numbers that start with the digit 7. Here they are: 7,205 74,363 75,887,475 79,834 7,014 722 77,465 75,193 79,974 75,193 7 722 722 74,156 7 75,887 766 71 7,870 722 77,928 7,474 7.5 7,344 7,132 7,615 703 7.7 7,480 7,901 7,615 7,390 7,029 739 7.0 7,711 7.6 7,014 7,878 7,005 7.5 7.2 7.2 74.7 780 7,197 729,213 7,742 77,465 75,193 79,974 75,193 7,223 7,846 | We found 39 numbers that start with the digit 8. Here they are: 83,838,356 83,407 8,774 8,914 83,608,819 8 8 82,141 8,761 848 821 821 8 8,697 8,697 83,609 8 8,926 8,319 8,697 882 8,674 8,879 8,318 8,415 8,674 894 8.1 83,407 8,196 8,828 8.1 8,761 8.4 8.67 8.82 822,895 822,895 84,766 | We found 53 numbers that start with the digit 9. Here they are: 945 9,485 9,854 991 982 9,254 97,758 932 945 9 9 90 9.4 9 914 9,906 9,031 995 9,906 9,729 9,729 9,729 932 932 9,729 9,050 9,276 9.2 9,031 995 995 993 98 99,681 95,048 98,830 98,334 9 941 92 9.9 9.82 9 9.69 91,946 9.26 9,982 912 9,958 979 979 979 979 |
10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 961 ■ = Typical GDYN range from 11/4/2021 to 2/27/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 523 ■ = Typical GDYN range from 11/4/2021 to 2/27/2025 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 651 ■ = Typical GDYN range from 11/4/2021 to 2/27/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 664 ■ = Typical GDYN range from 11/4/2021 to 2/27/2025 |
10K Filed 3/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 815 ■ = Typical GDYN range from 11/4/2021 to 2/27/2025 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 717 ■ = Typical GDYN range from 11/4/2021 to 2/27/2025 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 958 ■ = Typical GDYN range from 11/4/2021 to 2/27/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 470 ■ = Typical GDYN range from 11/4/2021 to 2/27/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 606 ■ = Typical GDYN range from 11/4/2021 to 2/27/2025 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 605 ■ = Typical GDYN range from 11/4/2021 to 2/27/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 695 ■ = Typical GDYN range from 11/4/2021 to 2/27/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 691 ■ = Typical GDYN range from 11/4/2021 to 2/27/2025 |
10K Filed 2/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 936 ■ = Typical GDYN range from 11/4/2021 to 2/27/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 446 ■ = Typical GDYN range from 11/4/2021 to 2/27/2025 |