Benford Chart for GRDN 10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 523 Recent share count: 9,200,000 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for GRDN 10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 523 Recent share count: 9,200,000 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for GRDN = 89 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 9, we canceled the penalty multiplier. We deducted points upon observing the 9's percentage was above the typical coverage universe range. |
GRDN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 153 numbers that start with the digit 1. Here they are: 14,864 129,605 151,985 11,979 14,912 102,420 16,961 14,430 16,245 138,015 144,121 18,992 170,834 100,000,000 125,484 17,124 149,976 1,046,193 1,228,409 167,364 13,818 16,254 110,047 1.77 1.77 16,350 14,279 142,498 142,498 191,586 182,347 106,753 106,762 1.02 110,047 110,047 1 1 184 184 125,484 17,124 149,976 13,818 16,482 18,234 19,772 131,490 14,296 1,151 1,979 13,230 11,054 14,556 16,368 14,710 13,441 119,784 15,000 189,300 198,300 16,482 14,463 160 145 1.02 100 1,200,000 14.00 119,784 13,023 1.0 1,000 1,000 1,000 14,710 17,410 17,410 1,822 13,250 13,250 17,918 18,855 13,825 15,087 14,043 17,345 113,988 127,863 15,166 16,470 13,250 10,289 13,064 1,690 1,848 11,979 14,912 1,967 1,569 14,912 1.80 18,992 15,000 1.80 1,375 1,914 14,059 15,440 10,634 119 100 16,254 110,047 16,261 1.77 1.77 16,261 1.77 1.77 15,210 12,321,282 125,741 14.00 14.00 12,321,282 12.67 11,070,502 12.60 13.30 1,243,706 13.30 1 10,713 14.00 10,713 14.00 10,713 14.00 131,490 10,050 10,125 1,046,193 1,228,409 131,490 18,234 19,772 100 168 13,960 125,741 19,761 19,761 | We found 74 numbers that start with the digit 2. Here they are: 28,113 29,079 271,165 20,435 22,803 23,297 211,306 28,209 271,165 208,310 244,371 2,859 279 23,902 22,760 28,209 22,760 2,107 2,107 286 286 225 225 23,902 28,209 283 25,485 2,967 20,852 2,100 269,500 264,500 2,758 23,645 2,783 25 2,700 2,700 2,700 2,700 25 27,407 2,700 2,700 2,671 2,446 2,748 2,290 2.80 23,000 22,969 2.80 28,113 29,079 22,803 23,297 247 233 2,092 2,597 2,546 23,297 24,234 22,760 2,000,000 234,730 268,621 2,859 23,450 23,256 2,970 21 26,406 21 | We found 72 numbers that start with the digit 3. Here they are: 36,727 358 383 320,810 3,977 31,496 3,416 31,650 320,810 307,291 3,278 367 3,226 3,557 37,720 37,720 31,650 39,110 36,050 34,169 34,169 3,574 3,574 33,200 37,720 38,422 31,650 37,720 3,013 30,407 38,000 3,893 325 38,422 35,750 3,908 3,121 3,529 35,538 3,384 3,502 31,645,099 31,978 34,889 37,469 3,068 3,302 3,290 3,048 31 3,977 36,305 35,949 3,915 3,783 3,416 37,183 37,332 3,801 3,893 34,412 30,133 3,783 3,416 3.5 3,278 37,720 37,720 3,855 39,115 3,366 341 |
4's | 5's | 6's |
---|---|---|
We found 43 numbers that start with the digit 4. Here they are: 4,660 40,550 45,064 49,883 40,946 4,556 4,989 4,989 42,729 4,426 4,688 4,157 4,000 4,481 4,660 451 451 4,918 40,716 4,160 45,064 49,883 42,267 47,953 49,448 40,772 40,000 4,236 4,212 456 498 424 442 4,481 4,216 4,740 4,279 4,556 4.3 4,556 4,556 411 4,556 | We found 59 numbers that start with the digit 5. Here they are: 54,087,158 56,046 5,272 54,087,158 54 59,859 59,859 50,329 54,094,232 54 55,176 55,176 5,973 5,973 54,087,158 54 54,904 59,859 5,070 57,960 55,176 57,233 5,873 5,604 54,094,232 55,176 5,973 5,371 5,718 5,691 5087 5,048 5,371 5,371 5,686 550 55,115 56,046 5,491 5,883 55,684 5.09 5.51 5.77 5,652 5,075 5,084 55,176 52,843,311 52,843,311 52,843,311 576,113 576,113 5,673 533 5,272 5,272 55,176 5,973 | We found 37 numbers that start with the digit 6. Here they are: 69,296 6,229 6,836 62,920 66,477 62,005,811 62,005,811 651 651 6,090 6,370 6,295 671 607 6,171 6,171 6 6,236 60,506 68,635 68,924 6,507 69,296 6,870 6,229 6,836 6.02 6,467 63 6,836 6,090 60.0 6,090 6,090 6.85 6.85 6,609 |
7's | 8's | 9's |
---|---|---|
We found 37 numbers that start with the digit 7. Here they are: 752 77,262 700,000,000 7,305 71,033 7,074 7,305 75,929 71,033 767 70,819 752 752 7,696 7,941 77,980 7,060 7,181 7,731 7,641 7,804 7,203 7,981 782 7,199 71,033 7,074 75 758,740 71,033 71,033 701 7,939 7,382 733 7,139 741 | We found 18 numbers that start with the digit 8. Here they are: 85,603 837,883 889 889 889 8,866 8,000,000 8,868 8,388 8,868 8338 8,659 8,192 8,405 871,725 885 8,307 828 | We found 30 numbers that start with the digit 9. Here they are: 9,200,000 97,153 9,622 9,000 9,200,000 9 984,038 9,185 9,200,000 9 96 96 9,200,000 9 985 9,200,000 9,016 9,000,000 9,957 9,410 9,000 9,104 986 93,786 9,162,500 93,786 9,162,500 9,162,500 99,892 99,892 |
10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 523 ■ = Typical GRDN range from 11/12/2024 to 3/26/2025 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 437 ■ = Typical GRDN range from 11/12/2024 to 3/26/2025 |