Benford Chart for GRST 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 600 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for GRST 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 600 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for GRST = 83 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the company's typical historical range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was above the company's typical historical range. We deducted points upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
GRST's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 157 numbers that start with the digit 1. Here they are: 18,159 1,478 11,844,039 11,116,076 12,316,463 11,519,176 15,078 14,962 1,006,929 1,749,300 167,500 16,475 11,909,637 19,450,935 17,719,456 1.00 10,000,000 10,000,000,000 12,316,463 11,519,176 1,760,000 1,353,899 1,055,663 107,707 171,659 1,873,280 122,721 110,185 1,320,371 1,230,293 140,700 110 130,000 1,864 167,575 141,205 1,000,714 1,840,192 1,478,558 15,532 1,000,714 1,840,192 1,699,665 101,842 127,906 1,000,714 1,738,350 1,571,759 1,000,714 1,738,350 1,524,534 1,000,714 1,738,350 1,529,599 1,201,842 101,842 1,100,000 101,842 1,000,714 1,000,714 1,504 1,504 178,685 175,717 1,334,885 1,840,192 1,699,665 169,682 128,838 110,110 167,319 1,033,915 150,000 1,124,442 1,912,000 11,519 10,855 11,538 1,415,265 11,107 129,029 140,757 11,728 1,334,885 1,100,000 101,842 1,201,842 1,100,000 109,276 125,871 104,715 18,496 1,000,670 119,774 1,789,903 1,163,436 18,496 1,106 1,504 1,106 1,504 1,707 1,591 18,597 18,597 1,045,192 1,074,288 15,358,663 19,538,720 10,261,355 10,261,355 10.0 120,776 10,031 130,807 121,766 1,749,300 130,850 129,184 10.0 18 19,500 12.0 111,100 17,406 128,506 181,000 17,798 198,798 1,155,000 1,127,905 124,078 1,100,000 10,000 167,500 198,000 10,750 1,092,701 1,418,324 1,006,929 11,539 15,135 19,865 1,092,701 1,092,701 1,092,701 1,418,324 1,022,376,420 1,022,376,420 1,022,376,420 1,022,376,420 1,022,376,420 177,521,610 1,199,898,030 1,524,534 146,395 1,670,929 | We found 110 numbers that start with the digit 2. Here they are: 28,777 2,188,631 2,466,018 267,500 211,961 253,596 287,128 2,572,292 20,520 24,986,083 26,187,925 27,363,367 249,283 273,003 231,312 2,279,788 2,483,708 2,484,172 2,484,172 277,175 277,175 279,607 238,304 2,092,005 221,107 2,107,537 2,076,479 2,076,479 2,076,479 26,187,925 27,363,367 26,187,925 27,363,367 24,986,083 27,363,367 2,006,000 24,986,083 23,419,917 27,363,367 2,968 23,419 23,419 23,419,917 27,363,367 2,034,885 232,155 23,806 23,806 25,915,986 27,363,367 267,032 271,939 271,939 2,076,479 2,107,537 26,187,925 27,363,367 298,090 279,607 238,304 2,484,172 277,175 289,697 237,211 240,000 2,475,437 223,500 250,000 2,099,676 248,079 2,000,000 250,000 240,000 2,484,172 240,000 26,889 244,275 20,690 268,485 26,889 2,457 20,188 257,672 287,128 2,779,000 2,969,776 2,188,631 236,421 254,944 260,459 2,400,543 2,466,018 25,000 267,500 295,000 245,821 250,000 247,000 24,039 234,752 2,572,292 285,000 273,461 253,596 276,565,659 276,565,659 2,076,479 202,325,970 2,127,443 202,325,970 | We found 83 numbers that start with the digit 3. Here they are: 381,307 313,338 3,030 389,000 352,101 38,563 3,729,053,805 37,290,539 392,772 328,204 30,000 346,013 388,259 33,528 34,688 367,675 382,448 3,510 31,058 3,729,053,805 3,729,053,805 3,931,379,775 3,931,379,775 3,729,053,805 37,290,539 374,203 374,203 3,729,053,805 37,290,539 363,433 3,729,053,805 37,290,539 38,000,000 3,729,053,805 37,290,539 3,729,053,805 37,290,539 326,035 3,729,053,805 37,290,539 31,058 3,729,053,805 37,290,539 346,013 388,259 34,688 377,954 374,000 361,260 378,688 39,363 334,735 381,307 313,338 323,393 323,393 323,393 371,308 395,459 318,684 37,453 33,226 3,737,124 3,937,931 3,937,931 32,351 315,067 31,508 320,000 375,000 300,000 375,000 312,500 3,000 312,500 34,261 35,000 34,261 326,286,847 3,729,053,805 3,931,379,775 3,729,053,805 3,931,379,775 |
4's | 5's | 6's |
---|---|---|
We found 81 numbers that start with the digit 4. Here they are: 472,424 403,100 472,393 4,419,927 480,573 400,000 4,600,000 4,000,000 46,000 40,000 44,093,727 42,355,377 4,550,200 4,219,904 417,888 480,000 480,000 460,773 4,079,204 40,000 40,000 449 47,225 4,896,937,017 4,896,937,017 4,000,000 40,000 42,355,377 4,000,000 40,000 42,729,580 465,275 4,000,000 40,000 43,093,013 4,000,000,000 40,000,000 4,600,000 46,000 44,093,727 4,000,000 40,000 43,484,751 4,000,000 40,000 43,686,855 461,184 461,184 4,000,000 40,000 44,036,696 4,000,000 40,000 41,960,217 480,000 46,597 48,457 40,000 475,000 461,184 44.1 475,000 406,552 414,019 4,176 446,189 456,085 446,189 453,561 4,228,161 4,419,927 4,419,927 4,419,927 475,000 475,000 475,000 40,000 435,000 435,000 4,950 480,000 | We found 29 numbers that start with the digit 5. Here they are: 508,401 566,984 5,780,493 5,065 5,065 5,507,030 575,790 5,244,011 58,320 568,325 5,907 542,000 580,646 5,500,000 5,609,276 539,890 55,949 5,196 5,489 508,401 5,868 5,515 58,603 58,603 5,000,000 5,000 53,929 53,709 50,964 | We found 42 numbers that start with the digit 6. Here they are: 60,862 68,573 626,467 680,672 65,363,367 6,200,280 686,994 651,537 6,598 6,200,280 6,574,483 600,000 6,000 65,363,367 6,569 6,569 6,569 62,671 625,000 6,304 68,573 60,862 6,000 625,000 626,467 6,266 6.58 6.60 6,195 6.0 6.0 6 600,000 619,500 60.0 60 680,672 600,000 6,667 61,267 61,267 602,852,506 |
7's | 8's | 9's |
---|---|---|
We found 39 numbers that start with the digit 7. Here they are: 7,729,053,805 756,395 7,541,298 7,729,053,805 77,290,539 7,134,472 755,685 723,708 766 73,857 7,207,314,674 7,207,314,674 7,729,053,805 77,290,539 7,134,472 700,000 7,886,506 79,196 76,296 71,000 7,711 7.1 7.1 7.1 76,775 756,395 77,528 738,760 746,132 7.60 7.70 70,000 70,000 70,000 7.5 75,250 745,810,761 745,810,761 745,810,761 | We found 28 numbers that start with the digit 8. Here they are: 894,952 8,861 8,426 8,298,904 8,874 839,015 81,371 8,021 84,148 8,139,758 870,184 873,152 85,522 8,093,448 83,393 801,323 848,417 83,393 8,500,000 8,093,448 894,952 89,495 8,392 8,392 8,861 841,379 8,013 8,013 | We found 31 numbers that start with the digit 9. Here they are: 9,988,784 9,323,723 9,974,227 9,383,557 9,736 9,420,552 932,035 971 971 9,232,543 9,433,183 93,880 9,066 94,979 9,372 9,988,784 9,323,723 9,498 9,896 910,076 919,574 9,829 9,736 961,526 9,277,365 9,974,227 958,124 968,155 98,499 972,668 972,668 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 600 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10Q Filed 11/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 662 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10K Filed 3/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 642 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 558 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10Q Filed 8/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 606 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10Q Filed 11/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 38,270 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10K Filed 7/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 45,337 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 625 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10Q Filed 8/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 637 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 733 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10K Filed 4/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 666 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10Q Filed 5/24/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 36,478 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10Q Filed 10/19/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 39,273 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10Q Filed 5/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 432 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10Q Filed 5/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 485 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 648 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10Q Filed 11/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 744 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10K Filed 4/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 43,370 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |
10Q Filed 9/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 34,505 ■ = Typical GRST range from 7/10/2020 to 11/14/2024 |