Benford Chart for GTE 10K Filed 2/24/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,554 Recent share count: 30,651,216 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for GTE 10K Filed 2/24/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,554 Recent share count: 30,651,216 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for GTE = 92 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the company's typical historical range. We deducted point upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was above the company's typical historical range. |
GTE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 436 numbers that start with the digit 1. Here they are: 1 1 186,864 162,385 18,464 14,546 10,197 180,280 1,519 11,822 15 1,478 1,983 106,160 112,447 105,906 139,029 139,029 10 19 10 19 103,379 12,359 18,095 11,201 112,464 1,260,578 1,055,070 119,520 1,380,098 1,109,186 1,423,131 1,142,850 1,629 11,718 10,923 1,654,787 1,326,289 187,007 13,970 10,568 10,419 105,936 17,456 10,877 1,273,343 1,249,651 163 1,654,787 1,326,289 139,029 180,280 12,918 1,666 10,251 1,103 1,698 16,078 162,651 17,274 13,351 13,636 13,300 1,300 15,309 17,300 156,874 113,322 101,954 133,358 111,337 133,358 10,272 10,270 10,272 1,249,651 1,291,354 1,287,582 12,305 1,298 1,273,343 1,249,651 1,291,354 163 15,309 17,300 12,307 163 139,029 161.8 167,822 18,947 19.0 18,955 179,257 13,425 16,297 1,495 18,464 12,492 1,519 1,478 141,597 12,506 15,660 179,103 186,864 13,829 14,546 11,822 15 1,983 106,160 112,447 162,385 162,385 10,197 10,197 180,280 105,906 139,029 179,051 1,022,808 143,034 1,423,131 1,121,908 170,976 1,654,787 1,080,231 1,142,850 142,066 10,147 183,439 1,222,297 1,326,289 105 17,438 18,095 1,629 11,438 15,781 13,970 11,730 19,398 124,706 124,706 126,264 175,587 10,008 11,333 17,326 17,871 105,730 105,730 110,562 137,338 12,737 14,059 12,359 119,520 1,423,131 1,142,850 175.8 122.0 1.8 1.3 100 1,516 1,859 119,520 1.46 100.83 10 177,357 122,709 11,555 15,373 15,283 12,077 1,984 187,007 18,075 15,679 15.3 12.1 100 100.0 150.0 139.8 100.0 150.0 100.0 150.0 109.50 100 1 104.750 102.375 100 101 107.0 100.0 15.0 10.4 1.25 12,918 175,412 1,839 1,662,110 10 10 1,662,110 128,064 1,847,322 14,072 1,550,497 1,193,755 1,539,855 1.1 1.8 10 1,839 175,412 1.3 1.4 1,184,732 1,825,299 1,698 1,082 1,194 110,316 105,936 110,316 12,583 1,805 18,955 1,805 15,660 15,660 1 1 13.4 146,749 106,160 16,001 1,676 14,711 10,632 112,447 105,906 106 112,447 105,906 122,031 121,937 107,005 11,718 10,923 11,718 10,923 114.4 16.5 101.7 14.2 1,997 110 17 1,379 1,379 14,779 12,157 180 10,341 1.0 1.3 100.00 110.22 100.00 112.25 100.00 110.45 1,050 101.20 101.12 1,750 102.56 1,750 1,250 1,100 15,000 10,000 10,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 107.00 1 100 100 103,379 126,873 1,142 1,142 1,142 111,337 133,358 1,628 11,118 11,987 1,276 16,078 14,623 100 1,669 1,713 155 15 1,446 16,316 1,492 175 1,446 10,100 184,832 143 192 182,296 1,752 10,938 10,589 1.1 1.2 17.8 1 1.6 119,520 1,380,098 1,109,186 13,043 118,976 18,175 145,147 15,674 14,188 199,240 160,933 160,933 18,955 195,554 14,920 10,321 10,162 1,040 1,290 15,660 192,933 103,491 103,401 117,527 116,782 172,582 172,582 180,039 180,039 105,906 105,906 10.35 18.54 16.26 19.55 1,408,890 1,518,247 156,810 1,563,697 1,861,197 1,089,501 143,563 1,285,343 1,552,227 158,643 1,710,870 1,843,425 1,908,412 1,326,974 1,369,037 1,298,198 104,614 1,402,812 1,391,436 1,424,494 18,632 1,676,450 1,710,626 1,221,409 1,221,777 1,337,869 1,373,950 132,294 136,856 136,856 155,017 122,141 122,178 127,141 156,742 1,676,450 1,710,626 116,709 156,664 133,050 167,645 171,063 11,710 1,326,974 1,369,037 100,402 157,904 127,478 132,697 136,903 143,563 143,563 146,134 135,125 10,216 143,563 1,089,501 143,563 1,285,343 19.0 | We found 246 numbers that start with the digit 2. Here they are: 291.5 202,331 230,619 215,584 2,578 2,271 26,611 2,297 2,598 244,935 27,888 25,340 29,039 211,271 20,385 273,103 24,807 27,219 260,254 230,619 215,584 27,888 25,340 2,818 2,271 26,611 26,611 2,630 2,312 2,605 239,321 227,992 234,236 226,584 210,331 226,584 210,331 221,474 2,228 27,317 2,104 299 2 2 299 2,407 2,474 27,317 27,317 27,317 204.5 2.0 204,476 256,040 24.2 27,006 204,476 27,412 202,331 230,619 2,271 234,236 215,584 2,297 201,282 25,277 25 226,584 2,578 26,611 296,912 2,598 244,935 299 210,331 247,512 27,942 231,656 27,219 25,308 25,308 26,776 24 2,738 2,762 21,421 223.1 209.7 2,743 25,769 2,185 2,636 22,905 273,103 24,828 21 24,807 24,828 24,201 24,201 27,958 20,325 26,550 24.8 24.2 2.8 25 2.5 24.32 2.00 2,274,746 2,341,842 28,612 28,612 25 20 2,330,610 2,027,807 211,249 250,258 216,844 20.67 2.2 2 21.9 200 25 25 20 25 2.02 2.3 2.2 2,276 27,412 27,412 22 283,096 244,935 20,072 21,139 2,127 2,386 2,205 27,888 25,340 29,448 2,858 2,758 25,868 2,229 21,540 244 244.5 220.1 24,133 22,994 21,451 20,744 24.8 23.9 2,271 26,611 250 250 250 200 250 2.52 2.93 2,500 2.77 2,500 2.50 250 2.00 2 2,352 2,749 20,333 248,103 218,882 236,604 26,273 234,236 226,584 210,331 218.9 236.6 26.3 26,776 2,496 208 2,800 213 21,787 245 2,536 260 21,527 24,206 22,822 2,085 29,546 2.0 2 256,040 256,040 29,862 203,821 27,412 220,795 211,239 230,342 237 201,410 207,346 215,364 252,861 252,861 23.19 20.04 21.79 20.66 2,555,899 207,441 276,201 249,264 203,329 22,924 256,220 2,700 2,335,542 2,388,350 252,120 25,446 29,601 21,097 227,115 289,941 216,670 206,383 258,306 22,218 281,259 237,473 | We found 177 numbers that start with the digit 3. Here they are: 3333 3333 3333 35,888,773 3,666 3,216 3,520 3.81 3.76 32,042,897 33,469,828 36,445,546 32,042,897 33,469,828 36,928,010 35,480 33,664 35,609 322,448 36,460,141 32,275,113 35,972,193 32,246,501 3,165 396,394 3,216 3,528 3,018 377 352,505 36,364 373 3,391 31,404 37 36,649 367 3,038 3,165 3,216 396,394 36.7 36,654 34,188 370 3,220 379,928 361,593 3,666 3,216 329,073 30,981 310,053 31,226 37,943 333 31,128 36,641 3,240 3,327 35,421 35,421 35,480 3,860,956 35.1 32.4 37.2 3,249 37,665 34,504 33,210 33,210 32,789 30.46 35,206 36,364 35,609 30 35 3.0 36.4 3.00 34.7 35.0 3.00 3,528 36,714,450 36,889,862 34,615,116 32,275,113 32,246,501 36,460,141 35,972,193 3,545,872 3,980,610 3,980,610 3,896,356 3,581,853 373 3.5 3.6 32,042,897 33,469,828 36,445,546 32,042,897 33,469,828 36,928,010 377 32,186 328 3 38,161 35 39,995 3,631 3,253 3,422 3.3 3,249 3,108 3,222 3,047 376 3 3.20 3.12 3.00 3.20 3,000 3.23 3,000 3.23 3.34 3.34 3.34 3.34 3,000 3,000 3,000 3,000 3 3 35,421 31,572 3,777 31 3,064 39,645 38,942 34,151 30,725 3,972 3.1 3,821,115 34,188 34,188 39,524 336,708 358,421 3,300 334,560 397,600 33,058 34,176 368 36,081 384,414 37 33,808 34,176 39,955 3,418 32,875 349,476 341,589 33,179 342,515 |
4's | 5's | 6's |
---|---|---|
We found 132 numbers that start with the digit 4. Here they are: 49,619 45,846 40,957 46,493 469,494 443 44,605 41,389 43,116 438 43,033 413,568 4,967 48,416 427,711 44,382 48,014 40,299 44,417 4,057 44,454 413,568 417,566 4.0 415 47,939 401,054 49,619 44,605 41,389 428,365 435,547 45,846 40,957 46,493 443 42,073 438 49,323 4,876,185 4,930,301 4,092,269 4.9 4 43.1 43,484 48.39 487,590 41,918 487.6 4.00 4.9 4 49,975 42,965 46,493 487,948 487,948 4.4 4 43 4.6 4.0 4.7 4.0 4.29 4.77 4,671 4,380 479 4,567 4,567 47 47 40,589 44,605 45 45 47,772 4,641 4,332 41,389 43 41,389 45 46,530 46,530 40.7 4 491 4,567 48,983 429,018 472,756 450 400 400 4 47,073 48,416 49,323 43,755 43,363 47,416 490 4,629 41,869 490 4,178 4.3 4 4,037,507 4,876,185 4,581 4,352,434 474,196 41,892 4,893,758 460,819 41,852 42,063 433,676 433,676 455,041 488,849 43,003 44,585 42,063 423,053 41,910 428,004 4,206 | We found 150 numbers that start with the digit 5. Here they are: 5,907 55,806 582,388 530,483 55,688 56,759 54,116 52,089 519,532 57,453 56,759 5,722 5,831 5,923 5,035 5,085 5,869 5,808,925 5.2 54.9 5.2 5.1 5.9 575,482 5,907 55,806 538,806 538,806 51,850 55,902 52,089 5,754 517 517 52,397 52,397 55,689 55,689 545 5,754 5,812 5,298,085 54,116 5,417,605 5,515,400 5,003,806 53.3 50 52.0 5.9 5,161 5,161 5,904 5,605 5,700 5,576 5,069 519,532 555,141 5 5 5 50 50.0 5.00 5,831 55,806 5,808,925 57 5,480,610 5,480,610 5,980,610 55,498 5,380,629 5.1 5 5.7 50 5.57 5.81 590,025 5,387 575,482 575,482 51,317 5,804 55,688 55,688 56,759 56,557 51,022 52,396 57,453 57,453 52,396 58.8 5,631 557 557 559 5,630 5.6 5.1 5.0 500 5,000 5,000 500 500 500 500 500 500 500 5,343 5,940 5,789 5,480 52,397 55,118 550 5,572 566 5,730 588 5.6 5,298,085 54,116 50,374 575,482 515,541 59,766 575,854 52,279 5,252,179 550,458 516,451 539,375 5,410,256 5,666,476 50,520 53,220 52,808 533,244 50,010 583,254 523,573 556,752 51,151 52,279 | We found 130 numbers that start with the digit 6. Here they are: 621,849 636,957 69,277 6,287 6,736 6,287 62,146 64,114 669,641 6,736 6,287 64,317 6,805 60,000 67,803 6,527 69,597 62,320 6 6,736 6,736 6,287 621,849 672 621,297 636,957 6,287 62,541 6,717 66,049 657 6,330 644 69,277 69,277 6,983 6,547 6.2 60.2 6,221 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.1 6.00 6 69.5 6.69 67,548 66,825 6.49 680,199 6,281 6.96 666,127 6.11 66,825 69 63,499 615,477 621,849 621,297 621,297 636,957 636,957 69,277 69,277 68,500 66,515 66,515 69,541 60,475 64,114 64,114 60 6,097 6.25 688,262 6,816 6.25 677.9 65.00 65.00 65.00 65.00 68.50 68.50 68.50 68.50 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 6,500 62,146 6,816 6,114 669 64,317 60,650 61,283 66,075 62,467 69,667 63,697 657 6.3 621,849 621,297 636,957 68.07 69.91 6,471,847 671,195 63,503 64,987 63,040 659,092 677,724 62,826 |
7's | 8's | 9's |
---|---|---|
We found 107 numbers that start with the digit 7. Here they are: 711,388 7 7,038 7,963 70,975 722,123 73,029 7,893 71,038 71,038 728,452 79,388 745 7,761 717 7,182 711,388 711,388 7 7,640 73,505 70.1 70,963 7,420 755 7.75 737,590 722,123 746,930 7.75 7.75 737.6 7.75 7.75 7.75 7.75 75 7.54 7.31 776,610 7.00 77 74 77 702,268 73,508 7,167 73,508 73,029 73,508 711,341 711,388 711,341 711,388 78 7,090 730 7,427 7.75 733,846 7,750 712 7,528 7,750 7.75 76.55 75.95 72.73 7,500 70.00 70.00 77.00 77.00 77.00 77.00 77.40 77.40 77.40 77.40 7,750 71,038 7,628 756 74 7.7 715 789 7,740 7 7,996 70 745 711,388 711,388 74.85 77.44 710,523 700,944 71,606 79,557 75,460 714,433 739,879 718,606 739,703 7,887 73,369 | We found 89 numbers that start with the digit 8. Here they are: 8,808 80,466 80,566 8,482 8,750 859,814 863,030 8 8 863,030 856,743 859,814 863,030 856,743 8,095 811,001 8,634 8,808 80,466 87 8.1 8.2 8,348 80.42 82.51 8,340 88.0 80.0 8.1 80,466 82 80 8.82 8.56 8.82 87 8.6 8.0 83 82 81 88 8.83 8 847 8.0 8.9 87 85,727 8,876 8,793 80,566 80,566 86,510 8 83 80.42 80.75 80.78 80.42 80.42 80.42 86,319 8,789 880 858 89,268 8.6 81,770 89,898 8,941 80,036 81,006 88,653 89,706 8,477 8,018 86.16 83,754 8,700 806,304 89,639 82,314 85,614 881,343 848,823 85,568 85,489 83,694 | We found 87 numbers that start with the digit 9. Here they are: 9,142 918,771 9,940 9,936 9,707 9,049 9,936 9,940 9,936 995,772 9,836 9,649 9,777 99,100 9,364 97,795 98.01 97.98 9,934 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.60 9.27 9.50 9.93 9.68 904,674 9.7 9.0 90 91 97 95,922 9,817 93 91.3 9,431 9.50 9.50 95.00 99.03 900 900 99.82 98.81 98.55 99.23 94.67 93 97 91 949 9,876 9,557 9,098 9,291 9,492 9,908 93,028 94,813 90 91.53 999,183 94,171 954,973 996,825 924,346 981,873 |
10K Filed 2/24/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,554 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 5/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 392 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 8/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 462 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 11/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 512 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10K Filed 2/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 783 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 5/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 411 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 480 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 11/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 599 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10K Filed 2/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,048 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 5/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 374 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 8/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 484 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 11/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 517 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10K Filed 2/24/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 660 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 5/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 360 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 539 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 10/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 497 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10K Filed 2/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 797 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 5/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 423 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 8/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 491 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |
10Q Filed 11/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 484 ■ = Typical GTE range from 5/11/2020 to 2/24/2025 |