Benford Chart for HLI 10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 795 Recent share count: 53,119,956 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for HLI 10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 795 Recent share count: 53,119,956 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for HLI = 78 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. We deducted points upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
HLI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 267 numbers that start with the digit 1. Here they are: 16,019,340 1,452 13,039 199,630 138,293 192,012 148,729 136,701 1,177,757 1,127,497 196,641 197,439 113,916 104,661 114,171 1,255,664 1,334,009 1,000,000,000 1,000,000,000 16,082,738 16,746,676 16 17 1,259,950 1,163,419 1,957,087 1,836,750 1,088,566 17,092 13,570 14,151 15,174 19,013 16,300 13,618 17,755 14,328 10,859 18,154 14,733 130,669 163,624 136,088 169,925 182,489 128,421 19,883 16,909 124,910 111,512 1.42 1.04 1.37 1.89 16,456,793 16 1,207,328 1,829,478 124,910 16,082,738 16 1,259,950 1,957,087 18,035,565 18 1,058,509 1,615,053 1 1 155,356 19,883 19,883 19,883 17,427,625 17 1,087,326 1,646,076 16,746,676 17 1,163,419 1,836,750 1,248,217 1 1 1 1 101,956 101,957 182,489 182,489 182,489 16,082,738 16 1,259,950 1,957,087 18,048,345 18 1,033,072 1,613,297 1,612,192 1 10,811 10,812 1,159,559 1 1,159,559 1 1,073,353 1 128,421 128,421 16,909 16,909 128,421 16,909 111,512 17,427,625 17 1,087,326 1,646,076 182,489 128,421 142 15,222 16,691 16,300 13,618 15,106 19,582 11,584 101,716 178,833 18,234 10,955 12,489 15,000 1,217 1,452 192,952 19,046 192,012 138,293 15.3 1,379 1,421 1,537 17,412 17,412 15,833 15,833 100 17,385 192 17,412 16,071 110 15,833 118 1,033 14,899 18,032 11,011 155,973 144,996 14,825 12,282 148,729 136,701 10,692 1,177,757 1,127,497 192,210 192,210 104,475 1,474,442 1,418,604 100,044 1,374,398 1,324,936 162,815 162,815 1,127,497 1,177,757 1,873 100.0 10 1.00 10 14.5 145 19,883 16,909 182,489 128,421 1.42 1.04 1.37 1.89 134.08 134.20 1,614,779 181,369 1,244,902 1,636,778 17,184 1,659 11,256 11,971 14,908 134.08 1,050,646 19,070 12.2 1,159,559 16,082,738 17,427,625 15,803 17,236 104.36 101,716 104.36 17,523 146,743 11,458 13,385 10,713 100 108 1,344 15,174 19,013 17,562 13,735 131,568 114,670 147,131 136,045 1,088,566 109,655 152,139 100,068 19,389 19,593 189,963 142,609 120,938 136,088 169,925 1,142,652 1,147,432 192,185 172,666 170,627 1,521,505 1,510,244 1,691,246 1,660,515 151,564 113,682 136,088 169,925 139,635 138,031 1,088,566 1,957,454 1,113,767 1,213,305 | We found 98 numbers that start with the digit 2. Here they are: 219,133 21,832 287,200 21,285 27,876 20,416 20,031 226,237 235,962 26,542 28,399 210,888 2.79 2.00 2.67 29,576 239,100 25,208 25,208 21,522 21,523 28,399 28,399 28,399 210,888 239,100 2,633 26,569 21,743 211,229 28,619 224,711 2,252 23,496 21,368 240 24,952 200,626 28,992 220,510 2,207 200 2,410 211,998 2 21,641 21,641 219 22,318 21,641 26,542 26,402 2,101 29,672 224,049 205,010 2,067 2,254 200.0 2.00 28,399 28,399 26,542 28.4 22.7 24.4 2,599,910 2.79 2.00 2.67 21,921 24,453 269,614 266,883 2,814 259 239,100 24,952 239,100 24,952 2 26,491 25,808 213 27,567 27,494 2,073 281,684 248,990 238,038 210,077 262,724 235,962 206,187 235,962 286,685 226,124 2,098,984 | We found 94 numbers that start with the digit 3. Here they are: 38,005 32,856 359,739 344,024 3,212,751 3,170,759 37,956 33,139 32,880 37,751 38,209 3,212,751 3,170,759 353,599 32,082 30,169 34,458 36,416 33,944 36,638 30,674 376,712 3,296 31,361 350,440 350,440 31,361 31,361 31,361 38,209 38,214 38,214 38,209 36,234 3,325 35 32,058 38,927 32,974 37,211 37.0 35.2 33,139 37,956 32,937 38,875 38,875 38,005 38,005 39,088 313 38,875 319 348 38,920 38,005 30,473 30,427 31,328 30,439 38,920 38,005 34,145 3,727 3,360 31,361 38,209 31.3 3,316,028 3,021,751 3,700,981 3,361 3,083 3,663,577 306,521 317 3 350,440 344,913 34,458 36,416 32,655 364,028 32,499 37,030 34,492 347,175 3,296 3,212,751 3,170,759 32,293 328,958 3,212,751 3,170,759 |
4's | 5's | 6's |
---|---|---|
We found 44 numbers that start with the digit 4. Here they are: 4,993 431,222 415,412 466,989 444,288 42,539 41,504 47,148 44,349 44,349 40,927 40,927 41,662 41,662 47,148 4,699 4,058 4,817 4,274 494,302 48,410 457 4,817 4.3 412 40,531 4.0 42,539 41,504 4,519,024 4,583,382 45,325 42,740 418,918 463,603 457.7 4,235 431,222 4,589 46 466,989 45,582 435,322 466,989 | We found 90 numbers that start with the digit 5. Here they are: 53,481,054 56,829 53,403,939 52,348,511 53 52 574,957 542,933 5,419 53,473 53,053,499 53 53,191 53,403,939 53 51,296,601 51 59,840 55,907 5,635 5,635 508,491 508,491 51,565,992 52 52,348,511 52 5,248 53,403,939 53 50,638,924 51 587 587 51,565,992 52 5,234 55,786 5,611 5,988 587 5,953 5,114 557 53,719 542 542 56,829 56,829 531 531 542 542 57,015 505 56,829 531 531 57,015 56,829 5,234 5,377 50,260 50,260 5,608 50 53,473 5,281,779 5 508,491 5,248 53,334,156 51,501,057 500.0 54,348 54,118 53,482 53,581 577,965 5,476 5.4 5.1 508,735 574,957 59,294 52,332 5,419 56,243 574,957 57 | We found 65 numbers that start with the digit 6. Here they are: 691,410 619 6,132 641,370 66,608 669,468 6,301 67,031 65,822,690 64,551,353 65,429,115 64,180,642 68,422,600 67,867,381 68,450,866 67,881,623 691,651 69,570 616,315 67,031 67,031 67,031 638,404 66,608 642,970 62,814 6,609 638,404 692,862 691,410 619 692,862 6,678 685 68,309 6,903 6,715 66,608 67,031 65,822,690 64,551,353 65,429,115 64,180,642 68,422,600 67,867,381 68,450,866 67,881,623 6,406 6,112 6,172 68,601 618,264 6,540,659 6,609 69,783 64,935 675,395 62 692,445 60,919 6,301 61,280 656,694 6,540,659 6 |
7's | 8's | 9's |
---|---|---|
We found 52 numbers that start with the digit 7. Here they are: 721,235 726,031 7,575 7,505 735,277 739,870 7,038 7,444 7,086 719,194 723 723 735,277 79,723 739,870 75,131 75,131 710 710 735,277 79,010 79,010 74,167 74,167 79,723 78,396 71,311 77,390 70,025 7,053 710 721,854 714,812 721,235 721,854 7,135 7,228 7,592 7,566 75,320 73 7,299 79.57 74.23 7,265 78,396 723 766,832 70,025 79,361 70,635 76,093 | We found 33 numbers that start with the digit 8. Here they are: 8,767 87,020 882,818 862,329 85,958 85,958 804 816 82,149 8,697 84,213 89,674 8 8,095 8,088 872,967 87.60 83.37 80.24 88.78 87.60 84.30 83.34 843,730 87.60 858,979 82,149 8.0 882,818 84,398 801,881 882,818 8,000,000 | We found 52 numbers that start with the digit 9. Here they are: 90,064 90,677 9,342 9,677 90,277 9,725 93,573 93,549 99 93,549 93,549 93,549 91,656 958,524 958,524 953,631 94,974 94,975 939 9,706 9.4 9,972 98,897 93,668 923,227 91,715 91,715 9.0 93,549 99 940,701 97.54 9,112 95.09 94.62 94.71 99.60 95.46 94,286 90.91 94.38 95.02 958,524 9,211 919 90 90,517 99,100 9,725 93,573 90,506 93,573 |
10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 795 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10Q Filed 2/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 810 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10K Filed 5/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 968 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 654 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10Q Filed 11/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 795 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10Q Filed 2/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 875 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10K Filed 5/15/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,062 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 581 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 799 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10Q Filed 2/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 893 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10K Filed 5/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,005 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 585 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 873 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10Q Filed 2/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 872 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10K Filed 5/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 912 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 586 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 875 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10Q Filed 2/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 854 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10K Filed 5/21/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 967 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 638 ■ = Typical HLI range from 2/6/2020 to 11/5/2024 |