Benford Chart for HPE 10Q Filed 3/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 980 Recent share count: 1,313,408,906 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for HPE 10Q Filed 3/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 980 Recent share count: 1,313,408,906 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for HPE = 92 | ||
Starting from a possible score of 100, we made the following score deductions: The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. |
HPE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 325 numbers that start with the digit 1. Here they are: 1,313,578,244 186 156 1,669 1,636 128 119 1,268 1,216 15 17 106 1,316 1,301 1,409 1,316 1 1 114 13 14 13 13,431 14,846 1 12,369 12,616 18,086 18,086 10,747 11,064 1,356 13,272 13,504 1,313,391,109 1,297,258,235 13 13 1,642 154 141 17 190 1,461 1,041 16 1,077 16 1 17 105 169 171 169 14 1,253 15,105 13,852 1,297,258 13 154 154 154 192 192 192 18,428 18 1 19 19 13 171 171 179 1,313,391 13 1,642 1,282,630 13 141 141 141 122 122 122 17,138 13 169 169 177 1,299,768 13 1,367 1,147 197 19 1 1 1,405 1,146 197 1,231 1,193 106 1 157 1,273 1,201 10 157 154 141 15 18 17 1,782 1,520 15 1 15 17 103 106 12 12 101 149 136 1 18 12 1 18 13 106 14.5 19.9 17 10 1,988 13,431 14,846 13,852 15,105 1,720 1,696 10,250 10,392 12,036 12,154 173 185 10 10 10 1.1 136 136 10,266 1,210 1,218 194 124 180 1,116 1,629 113 1,120 19 1,804 1,128 158 193 194 13 194 12 186 156 140 189 1,079 1,033 1,242 1,433 1.2 14 1.5 10,194 144 18,086 1.8 1 10 10 11,266 11,266 12,639 12,639 1 102 1 103 14 14 14 14 11,266 1,176 107 12,549 12,639 1,002 103 13,744 103 103 127 127 163 163 17.9 18.3 18.2 11,266 11,266 12,639 12,639 11,885 11,885 13,240 13,240 1 101 103 14 14 105 112 109 117 11,990 11,997 13,349 13,357 105 112 198 108 15 11 107 1,941 1,986 12 13 12,229 157 17 12,295 145 103 101 18 164 147 163 107 17,970 191 108 121 116 127 127 116 1 10 138 163 163 138 1 15 15 170 138 1 178 130 124 13,272 13,504 17,877 18,246 1.2 1.0 12.0 1.0 16 1 183 10 1 14 13 185 114 148 18 1 13 11 1 1,316 1,301 17 15 1,409 1,316 1 17 100 14,245 | We found 158 numbers that start with the digit 2. Here they are: 2,698 2,643 2,543 20 244 29 29 270 204 213 22 24 284 24,904 25,973 29,780 29,848 2,068 2,927 2,977 25,224 24,816 25,282 24,880 2 22 244 264 233 210 271 210 23 25 29,848 2,068 2,977 24,816 24,880 2 2 2,295 2 29 29 29 29,780 2,927 25,224 25,282 28,199 21,182 21,238 24 24 24 21 21 21 28,239 21,416 21,468 2 238 238 20 244 2,518 2,294 2,801 2,680 2,434 21 23 2 21 271 271 2 22 2,379 2,396 2,023 259 2,386 2,369 289 296 27 26 202 2,621 26 239 2,630 244 243 21 202 29 23 225 214 210 244 2,909 299 299 2 2 2 2 2 2 200 2 2,500 2,500 221 25 273 22 2 2 24 20 20,054 297 20 274 299 299 27 27 2,456 2,440 270 204 243 24 227 24 2,342 2,977 270 22 247 213 2,317 2,927 2,507 204 2,477 2.4 29 29 279 250 | We found 119 numbers that start with the digit 3. Here they are: 3,956 3,762 38 39 387 387 30 387 30 34 30 34 37 363 3,450 3,550 3,771 3,870 3,783 3,380 33,012 33,457 314 3,905 3,904 32 30,000,000 387 32 310 317 390 3 3,972 30,000 30,000 3,946 3,084 387 387 391 363 367 3,728 3,108 38 348 314 3,221 3,327 379 353 38 39 3,392 3 31 37 30 337 344 358 391 373 301 318 301 301 3,154 3,236 305 324 3,450 3,550 37 3 3.1 351 3,905 3,904 3,589 3,578 351 3,771 3,870 320 3 385 3,081 317 3,243 305 334 33 30 31 38 38 3 3 39 313 39 3,810 3,969 3.0 3.0 30 31 3,084 34 3,108 387 387 30 370 386 350 350 |
4's | 5's | 6's |
---|---|---|
We found 81 numbers that start with the digit 4. Here they are: 4,970 475 43 433 46 483 45 44 4,605 4,742 46 4,389 4,530 46 49 4 439 486 43 4,581 48 4 4 4,271 4,290 42 46 483 46 421 475 466 46 46 41 4 409 41 409 44 445 46 440 4 40.00 4,839 4.8 458 458 43 43 4 43 49 44 42 46 4 42 46 4 42 460 460 43 43 47 47 44 44 4 4 44 4,605 4,742 4.75 4.75 4.75 4 45 44 | We found 70 numbers that start with the digit 5. Here they are: 582 525 598 57 50 5,412 5,664 508 510 58 599 528 515 52 53 50 50 50 50 50 58 56 52 57 51 57 507 5 55 563 563 57 58 5 5,441 5,412 5,664 5 53 58 599 5,342 5,583 53 548 5,995 54 52 50 547 599 58 58 54 58 59 52 5,528 5 5,675 5 58 54 5.25 500 500 5 50 598 500,000 | We found 77 numbers that start with the digit 6. Here they are: 6,755 66 6,230 627 627 6 6 64 677 61 6,869 6,905 64 627 657 67 60 67 64 656 609 64 627 627 629 677 679 6,755 6,912 6,912 6,755 61 63 6,755 67 61 6,191 66 66 6,624 6,490 68 62 626 665 6,160 6 6.5 6 619 619 601 601 619 619 601 601 6 6 6 65 6 6 6,755 665 649 665 649 627 648 61 638 6 6 626 627 6 |
7's | 8's | 9's |
---|---|---|
We found 58 numbers that start with the digit 7. Here they are: 7,854 71 7,421 733 7,810 70,327 71,262 7.625 70,327 71,262 7 77 72 78 740 797 7.625 7,854 7,911 74 7,911 7,854 72 71 77 733 7,854 717 724 7,810 7 7,494 7,482 7.5 73 79 733 755 795 757 7.625 7 7 7 7 7,788 7,809 7 7,661 7,825 70 71 71 7,854 7 7.625 7.625 76 | We found 50 numbers that start with the digit 8. Here they are: 88 8,577 898 811 84 859 8 8 8 8 872 873 82 841 872 8 873 847 841 847 88 874 88 823 823 89 8,577 88 88 852 86 8,868 82 872 856 815 88 88 84 84 82 89 8 8 8 8 88 88 8 8 | We found 42 numbers that start with the digit 9. Here they are: 96 90 940 929 9,600,000,000 91 96 9 94 95 99 94 9 96 9 9 9 9,899 9,315 9,647 9,113 9,453 93 980 948 95 9,193 9,315 9,647 96 913 965 9.0 92 92 97 98 97 98 92 90 9.0 |
10Q Filed 3/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 980 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10Q Filed 6/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,336 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10Q Filed 9/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,430 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10K Filed 12/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,358 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10Q Filed 3/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,049 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10Q Filed 6/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,409 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10Q Filed 9/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,558 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10K Filed 12/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,360 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10Q Filed 3/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 965 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10Q Filed 6/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,408 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10Q Filed 9/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,467 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10K Filed 12/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,346 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10Q Filed 3/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,021 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10Q Filed 6/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,521 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10Q Filed 9/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,356 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10K Filed 12/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,326 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10Q Filed 3/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,006 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10Q Filed 6/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,435 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10Q Filed 9/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,440 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |
10K Filed 12/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,416 ■ = Typical HPE range from 6/2/2020 to 3/7/2025 |