Benford Chart for HQY 10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 607 Recent share count: 87,324,465 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for HQY 10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 607 Recent share count: 87,324,465 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for HQY = 77 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 5's percentage was below the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 8, we canceled the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points upon observing the 8's percentage was above the typical coverage universe range. |
HQY's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 185 numbers that start with the digit 1. Here they are: 106,712 104,893 1,228,476 1,648,145 1,648,145 10,352 12,041 154,539 117,091 1,081,039 19,270 1,209,121 1,011,678 1,363,660 1,128,769 100,000 1,893,088 1,829,384 119,174 114,082 140,953 100,005 132,568 118,924 10,241 103,406 197,026 159,182 19,656 174,859 163,573 102,285 177,401 128,291 19,625 120,184 18,155 13,545 11,266 13,407 15,735 15,975 14,673 17 17 1,949,614 1,895,640 1 1,886,765 1,785,014 1,829,384 1,745,716 15,637 15,637 1,893,088 1,808,695 1,893,088 1,808,695 164,591 149,916 14,673 179,264 179,264 1,987,968 1,987,968 123,269 115,167 1,805 1,576 1,157 10,065 15,928 1,819 11,672 12,820 14,829 165,753 1,756 1,134 183 145,973 106 1,500 19 107,512 114,082 18,772 106,575 100,005 18,772 118,924 118,924 158,408 159,182 127,517 128,291 15,975 15,975 14,673 14,673 14,673 1,441 1,425 1,764 1,283 17 17 1 1 1.0 13,879 14,455 1.0 1.8 19.2 1.1 1,795 1,263 1,510 10,881 11,266 1.6 1.2 1,469 112,323 132,825 119,871 12,954 12,900 12,900 1,940,570 1,228,476 197,388 183,386 132,825 105,049 12,900 12,879 1,437,450 119.5 108.8 1,071 163,974 163,974 134 1,047 1,101 175,000 176,101 1,086,875 11,903 1,081,039 1,081,039 11.9 102.250 101.125 100.000 1.0 10 1.25 1.50 1.0 1.25 1.25 10 1.25 1.25 15.7 18.3 19.2 11,210 12,342 11,873 18,747 15,098 14.00 14.00 18.59 18,499 18,499 18,499 1,046 1,164 192 182,044 | We found 108 numbers that start with the digit 2. Here they are: 2,516 25,275 231,590 205,628 2,124,687 2,035,021 281,161 249,219 246,122 233,498 29,406 24,104 24,213 20,281 299,741 277,883 22,636 27,153 28,350 23,213 2,655 21,087 29,348 2,157,037 2,035,021 2,019 21,123 21,662 270,263 205,628 29,348 231,590 231,590 2,124,687 2,124,687 29,348 2,150 24,757 2,363 264,108 254,266 23,817 24,777 2,882 20,325 299,933 281,161 249,219 249,219 280,036 2,153 277,883 2,153 2,153 29,348 29,348 29,348 22,921 25,489 2,250 2,323 2,944 28 2,109 298,052 223,104 243,896 267,498 264,445 205,127 27,776 21 266 216 2,673 200,000 225,000 27.2 20.0 20.3 2.8 2.8 2.8 286,875 2.5 2.3 25 2.50 25 25 25 2.25 25 2.25 25 20 24.0 20.7 22,736 21,123 21,662 28,067 249 21.27 20.2 200 200 240.0 | We found 72 numbers that start with the digit 3. Here they are: 322,163 3,947 3,890 3,488,347 3,163,790 3,488,347 3,163,790 354,108 337,115 35,132 300,432 31,789 34,437 38,357 380,505 30,891 3,741 34,111 33,489 34 34 3,040 3,161 37,900 30,413 3,257 34,804 3,748 3,188 3,404 322,163 334,061 318,343 337,115 35,132 35,132 378,352 380,505 33,489 33,489 34 34 31.2 39,617 3,890 3.7 3.9 3,931 3,897 3,713 385 3,741 39.7 36.0 34,925 30.0 30.0 30.0 3.85 3.00 350 30.4 35.2 3,751 3,700 3,506 32,887 36.91 3,363 3,053 300.0 30.0 |
4's | 5's | 6's |
---|---|---|
We found 52 numbers that start with the digit 4. Here they are: 403,979 48,564 495,246 44,845 48,380 47,514 49,608 46,038 44,202 48,766 401,281 40,305 459,317 468,032 45,377 41,814 4,748 45,323 4,624 44,376 44,376 4,845 452,241 491,897 403,979 44,194 4,754 457,164 459,317 42.1 43,507 47,031 41,018 4,748 425,000 4.50 486,875 4.50 4.50 4.72 486.9 450 40 4,343 4.1 47.21 477 46.47 477 46.47 477 46.47 | We found 36 numbers that start with the digit 5. Here they are: 557,436 58,605 588,216 58,714 55,614 515 5,703 59,939 5,703 59,939 5,004 5,796 5,003 536,875 54,375 58,513 5,046 51,154 50,203 5,703 5,494 530 515,886 554,655 555 50,000 5,836 5.8 511.9 50 5.00 511.9 5 5,923 59,939 571.0 | We found 38 numbers that start with the digit 6. Here they are: 66,371 6,013 67,745 67,868 68,670 6,305 6,287 67,655 60,189 69,545 6,218 6,414 654 6,570 6,570 6,414 6,414 6 6,707 6,013 6.4 6.2 61 6,875 624,688 601,502 616 63.1 600,000 600,000 600 6.34 6,353 67.96 65.50 60,682 60,013 60,013 |
7's | 8's | 9's |
---|---|---|
We found 40 numbers that start with the digit 7. Here they are: 737,200 75,721 78,812 70,338 79 74,717 70,338 70,338 74,717 736,875 79,795 7 737,200 737,200 774 774 774 70,338 79 7,087 7,289 7,795 7,354 74,948 737,011 759,782 712,094 70,110 759,782 7 7,319 7,890 74,717 726 73.61 73.61 71.02 74.54 732 732 | We found 53 numbers that start with the digit 8. Here they are: 86,662,663 835,948 86,725 874,972 86,823 86,127 887,957 86,860 8,029 80,516 84,876 8,157 8,325 86,073 81 87,193 85,697 86,935 85,424 88,634 87,122 88,699 86,707 8 837 8,241 81,816 87,193 85,697 86,935 85,424 87,193 85,697 86,935 85,424 88,634 87,122 88,699 86,707 81 813 851 8,325 8,174 81,059 835,948 84,925 886,875 874,972 874,972 8.1 8.3 84.99 | We found 23 numbers that start with the digit 9. Here they are: 9,948 9,404 900,000 9 9 90,037 9,804 9 9 9 9 9 9 9 9,966 98 90,811 90,037 9,804 9,804 987 9.3 9,763 |
10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 607 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10K Filed 3/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,107 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10Q Filed 6/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 397 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10Q Filed 9/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 554 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10Q Filed 12/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 620 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10K Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 793 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10Q Filed 6/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 467 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 602 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10Q Filed 12/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 525 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10K Filed 3/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 804 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10Q Filed 6/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 402 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10Q Filed 9/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 514 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10Q Filed 12/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 577 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10K Filed 3/31/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 848 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10Q Filed 6/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 445 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10Q Filed 9/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 521 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10Q Filed 12/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 559 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10K Filed 3/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 880 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10Q Filed 6/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 378 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |
10Q Filed 9/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 567 ■ = Typical HQY range from 3/31/2020 to 12/9/2024 |