Benford Chart for HXL 10Q Filed 10/21/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 835 Recent share count: 81,748,036 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for HXL 10Q Filed 10/21/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 835 Recent share count: 81,748,036 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for HXL = 84 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 1's percentage was above the company's typical historical range. We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 8, we canceled the penalty multiplier. We deducted points upon observing the 8's percentage was above the typical coverage universe range. |
HXL's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 304 numbers that start with the digit 1. Here they are: 1,612.9 1,516.8 1,657.6 1,678.7 124.0 119.3 1 1 124.2 159.1 106.4 110.6 1,272.8 1,202.0 111.5 110.8 1.1 1.1 1,579.6 1,316.0 1,589.5 1,716.5 1,429.2 1,331.5 1,077.9 1,001.4 106.5 128.7 121.9 13.8 13.4 1.8 1 177.2 167.7 154.1 141.3 126.3 118.8 126.3 123.9 1.53 1.46 1.52 1.45 126.3 123.9 19.5 14.5 1.4 16.2 146.5 130.6 126.3 123.9 12.3 19.3 18.3 1.7 19.7 15.8 15.1 14.5 127.3 10.3 160.0 1 1 187.8 1 1.1 128.8 14.3 112.0 1.1 174.4 1,282.4 1,554.2 125 10.4 10.4 15.8 13.4 1.1 152.1 1,284.8 1,622.2 125 10.5 10.5 1 1.1 145.2 1,284.9 1,666.1 125 10.6 10.6 1.1 167.7 1,315.9 1,646.3 1.1 1,316.0 1,716.5 15 12.6 12.6 100.7 100.7 14.9 14.9 17.8 10.5 1.1 1,427.2 1,632.1 15 12.4 12.4 101.1 101.1 1 1.1 1,528.4 1,571.2 15 12.2 12.2 1.1 1,579.6 1,589.5 126.3 123.9 1.53 1.46 126.3 123.9 1.52 1.45 189.7 131.4 142.1 157.0 1.0 1 1 1.9 13.9 1.3 16.8 18.3 18.1 1 1 1.2 1.1 1 1 1.8 1.2 13.5 12.3 14.7 13.1 1.0 1.1 1.1 1.1 1 1 1 1 105.0 1.1 1.6 1.7 1.7 10 1.00 125 105.0 10 1.115 13.4 12.8 1.5 1.2 1.6 1.4 10.5 1 1.1 1.6 10.0 10.1 10.1 10.1 18.2 10.4 1.4 1 1.5 1 15.8 1 1,429.2 1,331.5 128.2 128.8 107.1 138.3 16.8 1.6 10.3 1 1.0 11.2 1 10.0 13.8 1.9 16.0 18.5 16.2 16.4 16.4 1.0 1.3 15.6 18.2 1,155.7 1,429.2 1.0 1,225.5 1,429.2 1.0 1.8 194.3 177.2 11.2 1.3 13.0 19.3 1,097.2 1,331.5 1.7 1,151.2 1,331.5 1 181.1 167.7 10.7 1.4 11.7 18.3 164.1 1.3 1.7 1.9 160.4 189.7 1.0 1 14.5 19.1 1.5 1.1 14.5 11.7 1.6 1.2 1.5 1.1 1.6 1.9 1.4 1.1 1.6 1.5 17 120 150 150 1.4 1.2 1.8 1.5 1.4 1 1.5 1.4 1 1.5 1.2 1.8 1 1.4 1.5 1.2 1.8 1 1.4 1.5 | We found 112 numbers that start with the digit 2. Here they are: 227.0 258.6 234.7 25.1 247.7 251.3 2,862.3 2,918.5 28.6 200.0 2,257.8 2,168.7 26.7 2,862.3 2,918.5 23.1 26.4 27.8 22.5 2.2 27.8 2 2.0 22.5 20.2 20.8 2.5 252.2 2.5 29.7 227.0 2,104.9 22.3 22.3 2.4 2,137.2 2,169.2 22.5 22.5 2,197.3 2,168.7 2,192.6 2.3 2.3 2,230.2 2,257.8 2 2 2 2 2.4 2 2 2 2 2.5 25 25 25 299.6 25 270 270 2 2.2 2.6 2 2 2 2 2 295.9 251.9 25.1 21.2 24.2 24.3 22.6 22.7 22.7 2 2 27.3 2 2.9 2.5 2 27.8 2.6 2.6 273.5 274.5 234.3 236.0 2 25.0 251.3 2.4 247.7 20.2 2 2 2 2.2 2.3 2.0 2.07 2.8 2 2 234.9 252.2 | We found 113 numbers that start with the digit 3. Here they are: 376.0 334.4 35.5 3,270.5 3,195.5 300.0 315.9 32.7 33.5 3,169.1 3,032.5 30.5 350.0 327.9 351.3 330.1 39.8 35.4 35.8 39.8 36.5 39.8 38.7 39.8 38.7 3.0 3 37.4 3 37.5 33.2 30.1 37.2 31.7 3.3 38.7 38.7 30.1 30.1 36.5 36.5 39.8 39.8 37.4 37.4 3.7 39.8 38.7 39.8 38.7 3 3 3 376.0 334.4 3 3 3 3.7 3.5 3 3.0 3 300.0 300.0 3.95 3.95 392.7 300.0 30 319.9 368.6 393.3 3.2 3.2 3.3 3.7 3.2 3.9 3.7 392.5 32.4 38.8 31.1 3.0 3.4 34.5 35.5 367.6 390.2 3.7 31.0 340.5 356.7 3.7 31.5 3 35.9 3 38.4 3 3 3 3.5 3.4 3.3 308.7 38 3 3.3 3.5 300 3,649,310 |
4's | 5's | 6's |
---|---|---|
We found 93 numbers that start with the digit 4. Here they are: 43.0 4 42.6 456.5 419.5 43.6 40.6 4 43.6 44.0 4.2 49 46 49 45 4.4 4 4.1 43.0 4.7 42.7 42.7 42.5 42.5 4.7 4.9 4.5 49 46 4 4 4 4 49 45 44.2 46.0 4 4 4.4 4 4 4.7 400.0 400.0 400 4.0 4.7 4.7 4.9 4.3 4.5 4 4.8 4 4.4 4.3 4 456.5 419.5 406.2 4.4 4 456.5 456.5 4 419.5 419.5 43.7 43.6 41.6 47.1 4 4.5 4 4 4 4 4 4 4 4.6 4.5 4 4.3 4.1 48 4 4 4.0 4 4 4 | We found 54 numbers that start with the digit 5. Here they are: 59.7 5.0 5.0 53.9 52.5 5.1 5 5.1 53.7 5.1 55.0 59.6 5.1 5.0 5.6 50.0 50.0 5.0 50.4 50.4 53.9 50 5 5 5 50 50.0 500.0 5.95 50 59.2 5.3 5.8 5.5 5 56.3 52.5 53.0 5.0 51.3 59.6 54.0 55.7 55.7 5.2 5 58.0 5.7 53.9 5.7 5.1 5.9 500 50.4 | We found 33 numbers that start with the digit 6. Here they are: 6.0 699.4 6.0 6.0 6.1 6.7 68.4 68.4 65.0 6.9 6.9 6 6 6 6 6 699.4 699.5 645.0 6.5 6.7 6 6.1 6.0 6.2 6.3 69.8 6.0 66.3 6 6 661.5 63.09 |
7's | 8's | 9's |
---|---|---|
We found 27 numbers that start with the digit 7. Here they are: 75.7 79.7 75.0 74.1 7.8 7 77.2 74.1 7.3 7 7 7 7 7 750.0 70 7.8 7.7 79.0 79.2 70.8 70.8 74.1 7 7.8 7 791,819 | We found 59 numbers that start with the digit 8. Here they are: 81,002,128 828.0 864.2 805.1 8 8.5 81.5 84.6 82.6 84.6 82.1 85.6 83.3 85.5 8 81.6 88.7 89.0 8 81.5 84.6 82.6 84.6 81.5 84.6 82.6 84.6 82.1 85.6 83.3 85.5 8 8 8 8 805.1 805.2 82.9 8.0 8.0 800.7 8.3 88.9 89.0 8 8 8 8 81.8 8.3 82.5 88.7 87.2 87.3 80.8 8.1 83 84 8 | We found 40 numbers that start with the digit 9. Here they are: 98.2 95.6 964.1 936.8 91.6 9.8 93.0 93.2 9.4 98.1 94.4 98.0 90.0 98.2 97.7 905.0 920.8 925.9 9 931.5 936.8 954.6 959.6 91.3 964.1 9 9 9 9 9.5 9.6 9.4 915.9 9.9 9 93.0 93.2 9 97 9 |
10Q Filed 10/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 835 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10K Filed 2/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,522 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10Q Filed 4/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 545 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10Q Filed 7/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 769 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10Q Filed 10/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 798 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10K Filed 2/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,601 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10Q Filed 4/20/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 534 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10Q Filed 7/18/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 778 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10Q Filed 10/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 840 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10K Filed 2/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,536 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10Q Filed 4/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 539 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10Q Filed 7/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 763 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10Q Filed 10/19/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 773 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10K Filed 2/18/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,563 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10Q Filed 4/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 543 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10Q Filed 7/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 795 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10Q Filed 10/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 800 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10K Filed 2/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,510 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10Q Filed 4/19/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 551 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |
10Q Filed 7/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 733 ■ = Typical HXL range from 2/18/2020 to 10/21/2024 |