Benford Chart for HYMC 10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 676 Recent share count: 23,099,685 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for HYMC 10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 676 Recent share count: 23,099,685 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for HYMC = 81 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. |
HYMC's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 221 numbers that start with the digit 1. Here they are: 1 1 1 1 1 1 1 106,210 1,770 1,834 1,530 1,530 113,567 1,277 1,547 155,459 1,631 1,459 1,550 105 11,746 119,181 142,617 14 165,190 189,037 1,400,000,000 12,656 155,459 1,972 1,183 1,429 186 1,151 1,151 14,281 11,567 13,338 1,058 144 13,180 13,889 1.55 1.39 1.55 1.39 12,396 1,479 1,560 1,183 1,429 131 12 181 1,151 1,550 100 13 1,763 1,824 1,195 1,447 103 1,268 10,053 1,100 1,163 132,550 175,966 151,746 117,064 151,746 13,909 13,909 15 15 168,336 13,889 13,889 12,656 1,160 1,160 13,180 13,180 10.4 100.0 100.0 1,631 1,486 187 1,547 1.8 1.8 11,190 11,190 17,628 17,556 1,700 1,700 1.2 1.4 1.5 1,277 1,703 13.6 1.6 1.5 1 15.0 100 105 130 105 12,784 106,784 101,639 1,628 119,181 142,617 121,785 121,926 18,114 119,286 1,549 140 1,103 115 1 1 13,338 18.1 10.0 1.6 1.6 1.6 1.5 1 1,385 18 1,459 10,302 1,087 12,243 194,822 194,822 181 194,822 14 11.50 15.3 100.0 10.4 1.2 100.0 12,938 12,938 194,822 12,938 12,938 194,822 11.50 10.50 1.068 11,620 168,041 13,180 13,889 1.55 1.39 1.55 1.39 10,348 14,281 10,348 14,281 111 1,407 1 13,336 13,338 1,058 1,598 13,180 18,530 15,400 11,567 16,055 11,567 16,055 144 181 1,509 1,076 13,889 14,894 12,904 105,517 155,459 135,564 109 1,550 1 181 12 131 144 14 1,277 1,703 113.3 149.2 119.6 144.9 1 1 1 1.5 146.7 1 12,393 180,069 | We found 127 numbers that start with the digit 2. Here they are: 24,022,151 26,935 26,340 201,693 2,049 2,330 29,839 29,839 26 24,022,151 20,736,612 21 21 201,693 2,488 2,822 295 27,510 23,100 2,121 2,353 266 27,798 22,983,276 20,082,098 21,903,372 20,054,731 22,983,276 20,082,098 21,903,372 20,054,731 27,798 2,426 2,771 20,331 22,434 270 28,004 24,220 26,935 20,027,065 20 20,027,065 20 20,195,401 20 20,736,612 21 2,595 20,749 20,749 21,256,895 21 2,474,859 290,397 24,022,151 21 2,474,859 2,992,547 2,151 268 280 250 247 204 26,882 26,287 26,935 26,340 26.9 26.3 2.0 2.1 2.0 2,200 2,330 2,217 22 2,217 2,605 2,368 299 230 2 25 221 2,887 2.0 2,586,024 26 2,992,547 2,474,859 25,163,383 28,954 29,500 25,604 25,604 29,539 29,544 25,604 25,604 2,350,800 20,014 27,798 22,983,276 20,082,098 21,903,372 20,054,731 22,983,276 20,082,098 21,903,372 20,054,731 20,690 27,510 20,689 27,510 2 2,353 23,100 23,100 266 2,121 2,983 27,798 201,693 266 26 | We found 78 numbers that start with the digit 3. Here they are: 3,326 360 3,172 3,063 300 3,906 3,706 3,964 372 3,218 3,261 33,930 33,930 3,963 372 3,641 307 300 316 319 37,995 34,682 37,614 360.3 3,326 319 35,476 35,504 35,210 34,014 3 3.6 3.0 3 34.7 3.3 38.0 36 3,020 33 3 3,218 38.0 3 3 3,000 38 3,063 3,964 3,172 360.3 350.0 31,703,874 33,424,476 33,619,298 33,619,298 354,715 322,183 33,930 3,933 3,933 3,150 3,261 3,158 3,217 3,218 300 3,242 33,930 3,706 3,706 3,641 3,641 3,261 3,023 3.3 30.0 3.9 |
4's | 5's | 6's |
---|---|---|
We found 48 numbers that start with the digit 4. Here they are: 4,589 426 4,801 4,587 4,059 4,565 490 416 449 47,067 495 4,589 4,750 4,732 4 426 42,530 423 4,464 423 439 4,667 4,587 4,801 4.0 46,816,480 46,816,480 46,816,480 46,816,480 46,816,480 435,204 491,691 4,565 4,587 4,587 4,059 49,942 490 490 4,565 426 4,667 4 4 4 4 4 4.0 | We found 51 numbers that start with the digit 5. Here they are: 58,548 51,957 53,091 5,290 5,053 5,293 5,060 567 527 57 57 527 52 58,548 531 531 50,536 517,688 5 5 50 50 51,957 53,091 53 53 58.7 58.3 5.0 54 5,145 554 56 527 529 5,290 546 59 5 517,688 546 546 5 5 57 57 59 59 5,145 5.0 5.0 | We found 53 numbers that start with the digit 6. Here they are: 667 67,223 6,953 6,820 6,631 6,871 69 69 6,000 623 62 63 670,151 63,306 608 608 684,060 697,949 678 678 6,255 643 600 600 6,241 6,241 6 6 65 6,871 6.0 6.9 6,953 6,540,491 670,600 670,600 6,540,491 67,496 6,540,491 68,042 68,081 68,086 607,099 666,745 69 69 667 6,820 6,820 612 6,725 66,129 6 |
7's | 8's | 9's |
---|---|---|
We found 41 numbers that start with the digit 7. Here they are: 7,148 7,148 749,346 737,810 759,098 725,175 7,045 711 7 726 733,437 734,576 735,543 737,810 725,175 739,648 745,924 749,352 759,104 73 713 713 7 7 7.1 76 7,973 7,973 786 7 700,106 700 758 755 7,861 7,045 7,861 7,045 7,164 7 7.6 | We found 23 numbers that start with the digit 8. Here they are: 8 8,774 85 80 85,483 85,483 8,898 8,898 801 801 87,167 87,105 8,259 80 8 865,422 81,563,197 88,103,688 89,824,290 85 85 85 85 | We found 34 numbers that start with the digit 9. Here they are: 919 9,203 9,731 9,956 9,023 952 952 9,731 9.2 947 919 9,419 9,419 941 9,023 9,569,400 9,126,515 9.2 9,583,334 9,583,334 9,583,334 9,583,334 90,019,112 9,583,334 900,000 966,926 9,069 9,069 9,769 9,736 9,938 9,023 9,023 941 |
10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 676 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10Q Filed 10/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 722 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10K Filed 3/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 840 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 534 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 877 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10Q Filed 11/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 849 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10K Filed 3/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,161 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10Q Filed 5/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 516 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10Q Filed 7/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 676 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10Q Filed 11/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 852 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10K Filed 3/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 955 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10Q Filed 5/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 638 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10Q Filed 8/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 766 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10Q Filed 11/7/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 528 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10K Filed 3/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 820 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10Q Filed 5/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 505 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 753 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10Q Filed 11/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 906 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10K Filed 3/24/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 801 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |
10Q Filed 5/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 497 ■ = Typical HYMC range from 11/7/2019 to 8/5/2024 |