Benford Chart for IBIO 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 606 Recent share count: 9,137,895 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for IBIO 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 606 Recent share count: 9,137,895 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for IBIO = 96 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points upon observing the 5's percentage was above the typical coverage universe range. |
IBIO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 157 numbers that start with the digit 1. Here they are: 1198000 1198000 1000000 1 1 11,038 14,210 11,705 15,672 1,101 1,081 1,077 182 178 123 16 1,000,000 17,754 1,305 1,606 174 117 1,198 12 17,754 1,015 1 15,381 1,382 1 13,209 120 165 19 104 162 14,425 11,261 11.7 11.0 1,560,570 1,560,570 174 11,038 14,210 198 198 17 11,261 14,425 1.0 151,450 1,760,000 1,440,000 1,000,000 1,760,000 1,342,000 1,228,000 114,000 1,342,000 1,500,000 19,000 1,101,000 1,081,000 11,383 1,132 1,011 120,000 165,000 1,560,570 1,560,570 10.62 16,230 198,000 10,000 182 12 194 16 16 198 12 182 16 1,071,572 1,027,455 1,173 141 179 1,112 1,000 14 14 14 11,383 188,844 141 141 141 141 141 141 160 155 170 132 187 189 1 1 1 1 100 170,989 1.7 168,269 168,269 10,094 10.0 10 10,000 10,573 10,573 1.3 1,650,000 1,650,000 15,000 15.1 14.1 12,219 17,064 173,795 102,900 10.00 1,650,000 1,650,000 1.9999 1,650,000 1,178,500 1,053,500 1,000 1,000 1,198 12,125 13,102 11 1,200,000 1,500,000 1,500,000 14,136 1.92 15,000 1.81 1.83 100 10,000 11,575 | We found 129 numbers that start with the digit 2. Here they are: 275000000 2.00 223 215 271 2,317 2,401 26 26 24,517 28,734 2,028 279 299 227 218 200 2,572 2,688 275,000,000 21,324 24,517 28,734 2,801 26 29 21,324 2 288,940 2,809 2,809 294,686 22 212 200 2,808 204 2,472 2,818 200 20 22,375,000 2 200,000 2 2 25 28,750,000 28,000,000 22,375,000 2,579 217,255 2,864,345 208,000 288,000 2.13 22,000 271 2,317,000 2,401,000 22,375,000 2.883 210 227 227 27,000 271 279 299 279 293 279 293 279 204 2 2,572 275 20 20 20 289,144 204,000 25,240 25,240 25,240 2,864,000 20.00 202,595 2,250,000 2,250,000 2,250,000 2,250,000 2.00 2,701,315 2,585,963 2.64 2.64 2.85 2.849 2,579 20.80 20.80 26.00 2,207,000 20.80 2,250,000 2,250,000 2,250,000 2,250,000 2,250,000 2.00 2,701,315 2,585,963 2.64 2.64 2.85 2.849 23 293 242,850 23,229 26,635 2.21 25 25 20,000 247.86 248.81 | We found 62 numbers that start with the digit 3. Here they are: 339 3,511 3,632 358 3,469 3,840 335,581 335,162 317,836 313,847 3,547 3,989 3,989 335,162 313,847 3,989 3,989 335,581 317,836 304,320 363 307,894 3,989 3,715 38 3,164 3.7 3.9 3.7 3.1 364 314 358 358 3 339 3,603,000 3,545 3,545 3,511 3,632 35 360 365 3.25 3 30,710 368 38 339 3 3,021 3,660 3.00 369,000 3,989 3,989 38 338 3,000 3.57 35,000 |
4's | 5's | 6's |
---|---|---|
We found 65 numbers that start with the digit 4. Here they are: 46 4.24 46 4.80 46 4.24 46 4.80 449 436 400 4,106 4,106 46 4.24 46 4.80 4 4 415 415 4 415 41 497 4 43 436 4,761 4.8 400,000 496,000 4,300,000 484,000 419,000 475 403 403 4,643 4,643 400 400 40 4,499,124.88 42,863 4 41,000 449 42 449 40.00 4.00 4 4.99 4.0 4,464,000 4,000 46 4.24 46 4.80 404 415 41,900 4.17 | We found 65 numbers that start with the digit 5. Here they are: 56 56 5,363 5,368 53 50 5,153 5,103 57 55 5,074 5,746 56 5,746 5,746 5,746 5 5 50 5,340 50 50 51 57 5.3 50 50,000 5 52.5 579 5,117 5,000,000 5 5 543 5,003 5,003 5,363 5,368 5,000 500,000 597,000 53 51,223 504 561 50,480 5,000 500,000 5 5.5 5,287,278 50,000 5,287,278 5,074 5,746 56 53 5 500,000 500,000 5 52,000 500,000 50 | We found 39 numbers that start with the digit 6. Here they are: 667 63 6,763 672 68 68 62 66 672 664,000 6.5 665 650,000 6 68,000 68,000 695 695 6,000 6 652,060 62,095 68 68 66 653 674 693 626 694 639 6.4 6.0 600,000 6.0 665 600,000 672 64,000 |
7's | 8's | 9's |
---|---|---|
We found 38 numbers that start with the digit 7. Here they are: 713 749 706 766 7,410 765 765 765 713 713 72 7,579 7,350,000 7,500,000 7,500,000 7,500,000 7 713,000 713,000 7.5 75 706 744 706 76 72 715 736 76,538 7.0 7,500 75,000 7 709 762 750,000 750,000 7,500 | We found 31 numbers that start with the digit 8. Here they are: 8633000 8633000 8623676 8637895 855 8,637,895 8,623,676 8,633 8,624 8,638 85 80 874 8,500,000 8,500,000 8 864,000 814,000 814 814 8,500,000 8.5 80.0 8.5 814,000 8 82 81,860 89 89,059 8,633 | We found 20 numbers that start with the digit 9. Here they are: 9,149,470 9 9 9 9 90 952 95 915,000 9 915,000 933,000 933 9.50 9.50 91,730 9.99 9.99 954 915,250 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 606 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10Q Filed 2/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 925 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 869 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10K Filed 10/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 988 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 703 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10Q Filed 2/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,331 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10Q Filed 5/15/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,454 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10K Filed 9/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,057 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 658 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10Q Filed 2/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 874 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10Q Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 990 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10K Filed 9/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,694 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10Q Filed 11/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,005 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10Q Filed 2/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,366 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10Q Filed 5/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,085 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10K Filed 9/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 958 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 490 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10Q Filed 2/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,004 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10Q Filed 5/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,469 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |
10K Filed 10/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,610 ■ = Typical IBIO range from 2/13/2020 to 11/12/2024 |