Benford Chart for IFIN.U 10Q Filed 8/16/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 321 Recent share count: 17,391,200 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for IFIN.U 10Q Filed 8/16/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 321 Recent share count: 17,391,200 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for IFIN.U = 28 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was above the typical coverage universe range. |
IFIN.U's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 79 numbers that start with the digit 1. Here they are: 11,420,863 10,559,520 11,412,666 10,516,594 11,412,083 10,516,011 1,014,751 115,015 1,129,766 1,218,775 1,660,225 174,050 1,720,167 12,058,817 10 10 10,516,594 10,516,011 1,269,100 10,875,591 10,875,008 174,050 174,050 11,412,666 11,412,083 1,631,158 1,218,775 1,720,167 1,660,225 109,309,854 1,450,000 107,859,854 109,309,854 1,450,000 107,784,854 11,816 1,660,225 19,999,880 10.00 199,998,800 1.00 10.15 10.15 10.15 10.00 10,415,452 10.49 109.31 100.59 10.94 11.36 100,000 1,740,000 160,000 160,000 100 10.15 10.15 133,124,975 1,159,361 12,058,817 10 10 19,999,880 10.00 199,998,800 11.50 1.00 12.00 10,000 1,500,000 1.00 150,000 1.00 1.00 1.25 18.00 1,500,000 10.00 | We found 40 numbers that start with the digit 2. Here they are: 256,407 256,407 2,849,933 240,000 240,000 240,000 2,211,158 2,088,775 2,849,933 29,725,815 29,409,518 259,651 271,467 2,849,933 2,608,680 2,499,985 268,617 202,998,782 2,999,982 2,176,003 23.8 2,661,404 290,000 25,100 268,617 208,932,880 2,220,225 273,136 250,000 2,499,985 268,617 25,100 22.58 20 28,781 268,617 2.87 2,608,680 2,499,985 22.58 | We found 28 numbers that start with the digit 3. Here they are: 3,978,149 328,407 328,407 325,000 325,000 316,297 36,000 320,000 320,000 320,000 351,026 334,651 30,285,815 30,285,815 316,297 34,729 30.26 30,285,815 368,040 396,113 30,000 338,038 36,000 30,000 325,000 316,297 3.00 30,000 |
4's | 5's | 6's |
---|---|---|
We found 20 numbers that start with the digit 4. Here they are: 4,743,067 43,509 43,509 4,451,195 4,559,556 4,747,021 4,747,021 436,801 496,846 4,747,021 473,046 43,509 400,000,000 400,000,000 400,000 448,793 4,747,021 400,000 400,000 4,747,021 | We found 75 numbers that start with the digit 5. Here they are: 5,833,083 55,457,522 55,466,302 5,420,899 5,999,964 5,999,964 55,457,522 5,000,000 500,000,000 50,000,000 5,833,083 583 583 583 583 55,466,302 501,075 537,075 5,419,684 5,833,083 5,833,083 5,833,083 5,833,083 5,833,083 583 590,103 590,103 5,833,083 583 5,833,083 583 5,833,083 583 580,000 580,000 580,000 5,833,083 583 5,833,083 583 5,833,083 583 5,833,083 583 560,000 560,000 5,999,964 5,999,964 582,540 50 5,000,001 53.97 5,412,119 55,457,522 582,540 55,457,522 55,457,522 5,833,083 5,833,083 560,806 5,419,684 5,833,083 5,833,083 5,999,964 582,540 5,833,083 500,000 5 5,999,964 5,000,000 500,000,000 50,000,000 5,833,083 5,733,084 55.1 | We found 10 numbers that start with the digit 6. Here they are: 60,045 639,795 60,767 640,000 640,000 69,999 696,875 6,000 60,000 69,999 |
7's | 8's | 9's |
---|---|---|
We found 23 numbers that start with the digit 7. Here they are: 7,408,425 7,408,425 72,000 711,125 721,929 764,153 711,125 721,929 721,929 764,153 72,000 75,000 7,796,842 7,796,842 7,796,842 720,000 7,715,207 78,092 7,796,842 7,796,842 72,000 7,408,425 7,796,842 | We found 23 numbers that start with the digit 8. Here they are: 8,780 8,780 83,523,112 83,566,621 83,523,112 83,566,621 824,072 896,072 8,488,887 8,488,304 870,000 870,000 870,000 8,780 80 81.1 80,000 8,780 8,780 83,523,112 8,499,949 83,523,112 80,000 | We found 23 numbers that start with the digit 9. Here they are: 9,584,428 949,100 951,125 998,238 998,238 9,121,807 9,121,224 9,121,807 9,121,224 9,618,653 9,618,070 9,618,653 9,618,070 94,553 9,351,106 9,351,106 95,958 9,584,428 9,351,106 99,999 9,351,106 99,999 9,999,940 |
10Q Filed 8/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 321 ■ = Typical IFIN.U range from 3/27/2024 to 8/16/2024 |
10Q Filed 5/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 269 ■ = Typical IFIN.U range from 3/27/2024 to 8/16/2024 |
10K Filed 3/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 274 ■ = Typical IFIN.U range from 3/27/2024 to 8/16/2024 |