Benford Chart for INNV 10K Filed 9/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 758 Recent share count: 135,987,615 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for INNV 10K Filed 9/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 758 Recent share count: 135,987,615 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for INNV = 89 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was above the company's typical historical range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
INNV's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 246 numbers that start with the digit 1. Here they are: 100 114.6 135,620,541 127,249 14 16 18,919 17,145 173,142 193,022 192,188 139,949 124,217 15,197 1,212 138,599 148,450 12,743 13,114 18,828 1,298 1,086 12,708 136,152,858 136,116,299 135,639,845 136 136 179 1,285 1,251 19,627 111,337 115,637 18,950 15,419 1,522 124 1,361 1,398 1,402 1,883 135,902,214 135,593,824 135,902,214 135,593,824 16 16 135,532,811 136 15,278 107,034 135,639,845 136 12,708 135,639,845 136 12,708 1,324 1,324 179 179 11,029 11,029 11,029 1,537 136,116,299 136 179 1,107 18,950 15,419 1,224 11,525 1,449 167 1,263 1,370 12,294 12 1,212 1,212 179 1,323 127,265 184,446 127,265 13 181 100 11,970 11,970 156,064 124,262 12,234 193,022 192,188 18.3 14.8 1.0 100 1.0 100 100 12 13 10 100 100 1.9 1 1.5 1.1 10 1 13.7 1 12.7 139.9 124.2 124,217 124,217 15,732 139,949 124,217 15,908 16,378 1,984 1,255 172 108 12,654 11,377 10,256 11,582 11,582 19,550 10,172 17,342 12,743 1,145 100.0 1.25 1,933 102,502 102,779 12.7 1.2 1.3 1,010 16,162,177 15,222,837 1.59 1,264,337 1.28 1,106,850 1.28 1.28 1,287,113 1,106,850 1.78 1,853,737 1,371,671 1.55 1.8 14,700,000 1,873,794 10.10 143,935 1,854,786 11.3 1.43 108,108 19 1.77 17 1.56 1 124 1,069 17,348 1,616 15,732 111 111 124 124 1 1 1.6 14.3 10,667 157 1,733 1,402 1.0 178 178 10,263 1,262 1,224 11,525 1,402 17,147 1,755 1,114 1,505 1,164 1,180 1,943 15,948 16,288 13,137 1,792 185.8 117.9 108.9 15.9 1,285 1,251 131,667 132,064 100,948 101,288 136,284 10 136,294 135,264 135,264 18,477 18,950 14,959 15,419 178 1,342 180 1,522 124 124 1,035,066 135,902,214 135,593,824 16 135,902,214 135,593,824 16 | We found 111 numbers that start with the digit 2. Here they are: 24,344 262 215,229 28,416 21,210 2,645 28,115 26,275 247,853 252,558 22,200 269,261 296,299 277,608 228,781 212,271 24,957 23,180 2,842 2,542 21,819 23,221 2,879 21,338 2,570 287,502 2,900 2,900 21,338 21,684 23,221 277,608 22,200 23,221 2,842 2,829 28,115 28,115 20,236 23,354 2,385 23,916 26,373 2,900 20 2.0 26,656 280,441 262,865 2.8 24 23 22 29 2,645 2,645 2.0 2.6 26.1 2.9 295 268 26.4 22.2 2,000 2,000 28,416 21,210 2,461 2,208 26,275 2,239 2,284 25 2.0 25,793 25,793 25,793 22.2 2,213,700 2.17 2,118,558 2.1 2,864,319 258,767 258,767 23.9 23,916 23,916 23,916 23,916 275 23,916 23,916 2,678 22,873 26,849 20 228,203 228,781 211,707 212,271 2,842 2,842 2,542 2,542 21,555 264 21,819 21,338 2 | We found 90 numbers that start with the digit 3. Here they are: 33.33 33.33 33.33 3,324 3,823 374,519 352,129 3,795 3,795 3,530 36,559 337,615 332,107 35,944 302,092 374,528 30 30 327,499 338,466 309 332,107 35,944 302,092 332,107 35,944 302,092 36,559 36,559 346 337,615 36,559 3,340 30,333 3,303 3,062 36,898 3,000 3,795 3,793 3,997 30,678 3,739 3,784 3.0 3,402 37,588 3,080 38,384 30,420 39,018 3,795 3,795 3.9 3.9 3,795 31,153 31,153 31,153 3,116 380,679 3.9 31 346,560 34.5 3.70 3.08 3.08 330 343 343 353 349 3,709 35,196 32,174 39,634 33,085 35,000 310 347 374,528 374,528 397 340 3,845 300 30 30 36,559 |
4's | 5's | 6's |
---|---|---|
We found 87 numbers that start with the digit 4. Here they are: 45,833 46,213 4,161 48,106 4,538 42,999 4,599 4,722 4,145 403,010 49,395 4,023 43,552 40,673 4,729 4,608 4,608 40,673 40,982 43,552 43,552 4,604 429 429 4,608 4,545 46,167 4,842 4,637 4,103 4,063 4,452 4,142 42,223 46 46 4.2 4,645 409 402 456 454 4.2 4,062 4,538 48 44,324 4,642 4,514 4,952 4,097 4,652 47,762 4,145 4,599 4 4 45,556 45,833 45,833 45,833 4,993 4.23 4.57 4.84 4 439 4,581 4,297 457 404 4,284 445 469 449 48,122 4,696 4 4.8 403,010 403,010 473 460 4,023 40,673 45,023 47,574 | We found 65 numbers that start with the digit 5. Here they are: 56,946 5,493 5,949 5,198 547,661 567,358 55,459 54,935 55,404 500,000,000 5,793 547,661 567,358 50,793 5,793 5,793 5,339 5,610 5,187 57,181 56,960 57,754 5.6 54 54 5,493 5 59.9 5.8 52,000 5,198 540 5,402 5,988 5,389 5,742 555 57,934 56,946 5,169 5.52 5.52 57 57 5.49 5.25 5.18 5.18 54,054 554,499 563 504 588 575 573 5,701 511 582 5,019 54 578 564 50,493 50,793 5.0 | We found 60 numbers that start with the digit 6. Here they are: 6,729 6,236 61,478 64,844 68,311 686,836 688,087 6,102 6,832 6,832 68,311 6,832 6,499 6,786 6,054 69,521 69,495 6.8 61 6.7 648 6,600 6,600 660 660 630 6 6.86 6.60 6,023 6,631 63,750 67,500 65,989 69,784 61,478 64,844 6.95 6.68 60,059 63 67 65,989 6,832 68.0 6.21 6,892 6.4 6,543 614 605 629 6,784 6,697 6,436 6,236 686,836 686,836 687,183 688,087 |
7's | 8's | 9's |
---|---|---|
We found 52 numbers that start with the digit 7. Here they are: 7,460 762,570 763,855 787,035 737,482 7,241 78 7,010 703 7,914 7,034 7,896 70,305 7,020 70,677 71 7 7 7,651 7.80 7.80 7,413 7,964 716 75.0 7.18 72 76.0 7.27 703,395 720,326 716,661 776,299 776,299 739 7,969 7,969 7,815 78 7 7,241 779 7,241 791 705 7,460 7 7,020 762,570 762,570 762,880 763,855 | We found 28 numbers that start with the digit 8. Here they are: 8,347 800,515 8,347 8,223 882 87,419 848 806,481 8 816 8,600 8,600 82 8,744 802 861 867 8.15 80 8 8,941 8,941 8,053 835 8,347 8,684 81.7 8.3 | We found 19 numbers that start with the digit 9. Here they are: 9,142 9,131 9.5 90 9,465 9,933 9.0 93 9,167 96.1 923 9 9,260 9,207 9.5 975 904 975 904 |
10K Filed 9/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 758 ■ = Typical INNV range from 5/11/2021 to 9/10/2024 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 566 ■ = Typical INNV range from 5/11/2021 to 9/10/2024 |
10Q Filed 2/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 718 ■ = Typical INNV range from 5/11/2021 to 9/10/2024 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 865 ■ = Typical INNV range from 5/11/2021 to 9/10/2024 |
10K Filed 9/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 727 ■ = Typical INNV range from 5/11/2021 to 9/10/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 798 ■ = Typical INNV range from 5/11/2021 to 9/10/2024 |
10K Filed 9/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 668 ■ = Typical INNV range from 5/11/2021 to 9/10/2024 |
10Q Filed 11/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 516 ■ = Typical INNV range from 5/11/2021 to 9/10/2024 |
10Q Filed 2/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 666 ■ = Typical INNV range from 5/11/2021 to 9/10/2024 |
10Q Filed 5/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 791 ■ = Typical INNV range from 5/11/2021 to 9/10/2024 |
10Q Filed 2/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 769 ■ = Typical INNV range from 5/11/2021 to 9/10/2024 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 726 ■ = Typical INNV range from 5/11/2021 to 9/10/2024 |
10K Filed 9/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 778 ■ = Typical INNV range from 5/11/2021 to 9/10/2024 |
10Q Filed 11/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 540 ■ = Typical INNV range from 5/11/2021 to 9/10/2024 |