Benford Chart for INZY 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 415 Recent share count: 61,855,509 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for INZY 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 415 Recent share count: 61,855,509 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for INZY = 93 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the company's typical historical range. |
INZY's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 118 numbers that start with the digit 1. Here they are: 15,233 129,290 154,001 152,962 196,250 1,128 1,466 1,126 1,694 155,712 1,166 11,055 12,610 15,541 14,686 103 140,479 155,712 11,666 11,141 11,240 16,394 16,394 1,610 1,395 1,099 1,629 1,776 15,583 153 1 11 144 15,496 15,583 140,479 1,691 1,691 11 11 148 148 156 156 10 10 105 118,836 1 1 103 118,394 150 150 19 19 17,404 17,404 103,347 1,600 1,600 1 16,086 16,087 11 11 15,583 15,583 105,593 1,850 186 1,555 1,236 124 106,875 127,026 104,500 186 16,087 148 19,364 15,544 15,233 15,544 144.5 1 129,376 1 129,290 1 17 153,934 154,001 14,303 14,303 143,593 187,831 114,048 1 1,453 1,378 12.5 1 19.99 1 14,508 14,375,000 1,875,000 1,088 1,937 1,707 1,069 1,911 1,985 1,600 15,583 100,000 100,000 | We found 54 numbers that start with the digit 2. Here they are: 200,847 200,000,000 285,930 200,847 21,758 23,523 27,665 27,665 2,030 2,937 2,720 28 27,033 226 2 256 27,031 27,033 285,930 23,347 23,347 2,157 2,157 255,456 27,033 27,033 205 214,761 2,092 2,092 232,165 2,591,995 21,608 247,748 273 239 238 2,361 2,150 28,210 2,561 27,500 2.9 20.0 20.0 20.0 25.0 25.0 2 200.0 21.2 20.1 2,157 27,033 | We found 60 numbers that start with the digit 3. Here they are: 34,588 311 311 3,527 336,310 34,763 34,763 3 32,987 3 30 32,731 32,987 35 3,206 309,277 3 3 336,310 333,356 3,325,644 335,544 36 353,285 32,987 370 3,848 3,692 3,684 399 33,320 32 30 34,899 33,269 311 311 336.3 38 33,830 33,830 3.0 3 3 3.0 3 3.85 3 332 33,305 3,553,995 3.47 3.95 3.78 3.36 3.82 3,848 3,692 32,987 35 |
4's | 5's | 6's |
---|---|---|
We found 52 numbers that start with the digit 4. Here they are: 458 419 45,332 44,769 430,827 426,362 41 40,868 4,728 4,404 44 44,860,279 44,293,577 426,362 41 44,532 428,212 458 458 430,827 40,394,363 4 45,478 43,765,485 4 46,379,088 416 445 48,191 469 43,738 41,156 40,845 41,156 49 4 419 4 45,000 45,332 47,813 4.80 4.2 4.19 4.59 4.59 4.15 4.29 4 44 44,860,279 44,293,577 | We found 33 numbers that start with the digit 5. Here they are: 5,000,000 5,907 52,009 52,009 55 50,380 50,524 50,380 55 55 5 51 50,380 563 530 51 55 50.4 59,074 59,036 59 59,036 59,036 5 5 509 5.0 5.0 5.00 5.0 5 50.0 50,380 | We found 28 numbers that start with the digit 6. Here they are: 62,734,395 61,292 60,368 62,071,965 61,768,771 6 6 62 632 61,943,960 61,858,119 61,768,771 6 61,816,509 6 62,071,965 6 617 6,244 6.25 6.21 64.4 61,943,960 61,858,119 6,898,472 6,898,472 6,998,472 6,998,472 |
7's | 8's | 9's |
---|---|---|
We found 28 numbers that start with the digit 7. Here they are: 7,661 771 76 74 76 76 778 7,857 70,302 70,254 73,774 73,783 76 70,254 70,254 73,339 70,254 73,783 73,783 73,783 75 70.0 7.5 75 711 74 75,000 75,000 | We found 21 numbers that start with the digit 8. Here they are: 8,439 853 811 87 81 87 80,160 80,218 8 80,218 80,218 8,499 810,445 88.52 87.97 89.67 88.35 87.68 89.67 889 81 | We found 21 numbers that start with the digit 9. Here they are: 959 910 913 94,420 9 94,420 96 96 98,784 96 9 9 944 959 9.99 90.59 90.59 9,101,985 9,101,985 9,176,985 9,176,985 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 415 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 470 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10K Filed 3/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 465 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 337 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10Q Filed 8/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 457 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10Q Filed 11/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,200 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 306 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 442 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 515 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10K Filed 3/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 474 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10Q Filed 5/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 753 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10Q Filed 9/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,162 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10K Filed 3/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 485 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 306 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 460 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10Q Filed 11/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 510 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |
10K Filed 3/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,675 ■ = Typical INZY range from 9/3/2020 to 8/6/2024 |