Benford Chart for IONM 10Q Filed 9/27/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 652 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for IONM 10Q Filed 9/27/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 652 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for IONM = 90 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was above the company's typical historical range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. |
IONM's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 201 numbers that start with the digit 1. Here they are: 123 175 175 13,551 13,679 153 1,519 135 126 13,888,888 1 18,645 15,335 1 10 182 1,376 1,194 1,160 181 1,160 1,388 13 1,118 121 171 177 1,880 1,455 19.13 10.47 10.11 12.18 179,575 119,432 179,575 119,432 177 1,692 181 159 191 198 1,469 185 182 1,561 173 174 102 123 141 14,893 1,708 18,610 13,120 141 141 104,468 1 1 18,645 14,893 1,708 15,335 15,487 13,120 141 141 104,468 1 1 18,645 1,000,000 1,000,000 1 10 1 1 1 1 123 118 1,910 1,558 1,332 17 1,095 1,610 1 197 183 1 1,862 1,429 18 18 1,880 1,455 1,880 1,455 1 10 182 1,308 100 18 100 100 10 13.4 190 151 17 188 152 177 183 104 10.0 135 135 1,096 1,523 1,096 1,467 10,918 11,000 1,204 1,204 146 10,495 10,345 13,551 13,679 13,551 13,679 191 150 150 171 177 10,918 1,096 1,204 1,096 146 10,495 1,000 1,000 18,000 1,000 1.00 11 13,120 141 173 1,000,000 10 13,888,888 13,888,888 180,000,000 13,888,888 108.00 14,931 13,120 141 11.12 104,468 100,000 15.48 1,256 1,683.90 117 117 1,908.00 1,908.00 170 161 10,832 10,352 10,352 1,880 1,455 19.13 10.47 10.11 12.18 179,575 119,432 179,575 119,432 10,352 10,852 1 13,888,888 15 150 14 150 148,000 | We found 91 numbers that start with the digit 2. Here they are: 2,437 23,785 22,218 23,920 22,849 229 228 2,000 2,000 277 2,460 2,933 255 23.23 2,716 2,320 2,320 2,244 2,611 224,537 24,292 270 270 255 255 227,315 22 24,292 270 270 250,000 22 2.3 2.2 2,437 240 2,364 21 2,705 2,672 252 26 26 2,293 2,887 207 25 215 233 233 227 27 221 2,477,082 2,129,000 2 21.60 2.5 25 250,000,000 250,000,000 2,778 277,778 21.60 21.58 270,000 24,292 2,724 2,332.80 2,354.76 2,024 298 2,808.00 2,156.27 2,149.81 2,304.00 2,304.00 2,016.00 2,016.00 2,754.00 2,754.00 2,156.27 2,149.81 26 255 23.23 2,630 259,990 250,000,000 2.6 21,821 | We found 80 numbers that start with the digit 3. Here they are: 373359 373359 373359 3,134,054 3,301 3,601 398 3,208 3,208 3,838 38 324 382 341 325 3,848 3,848 3,593 33.70 38 341 300 37 37 358 3,149 334 301,223 301,223 373,359 334 334 3,301 3,601 3,346 3,724 311 3,684 3,903 309 3,594 3,898 365 3,593 3,843 3,593 3,593 317 3,301 3,601 37 365 358 352 352 398 398 3,450 3,450 394 3,056 3,334 341 39 380 3,056 3,056 334 348,093 3 3.0 373,359 300 3,319 334 3,848 3,593 33.70 3.15 37,950 |
4's | 5's | 6's |
---|---|---|
We found 61 numbers that start with the digit 4. Here they are: 45 4,643 457 454 4,890 491 4,163 4,172 4,501 4,016 445,316 445,316 4,016 454 408 4,923 45 47,700 462,588 436 437 44,556 427 405 454 454 436 437 4,016 4,016 405 45 4.5 490 4,995 4,532 4,501 4,501 457 408 427 40 455 41,667 437 430 430 454 480 4,172 4,501 4,016 445,316 445,316 450 450,000 40,000 40,000 4,950 4.99 4.99 | We found 59 numbers that start with the digit 5. Here they are: 521 562 5,275 53 505 500,000 55,599 55,299 5,275 5,071 5,584 591 50 500,758 500,758 56 507 5,383 50,311 5,083 5,083 55,460 53,752 55,380 556 55,599 58,394 50,021 5,465 5,383 5,383 56 56 55,460 53,752 55,299 55,599 507 5,399 55 55 562 5.2 585 585 52 52 533 533 54 5,427,462 556 56 500 50 500,758 500,758 5.09 5,455 | We found 55 numbers that start with the digit 6. Here they are: 605024 605024 6,723 616 621 64 605,024 67 697 630 694 6,422 6,422 6,052 64.82 666 6,055 63 694 668 61,173 66 66 620 6,052 6,052 628 628 605,024 620 605,024 6,570 69 666 658 67 616 60 668 668 6 692 6 605,024 6 628 66 6,052 64.82 602 60,943 60,950 65 6,948.30 65 |
7's | 8's | 9's |
---|---|---|
We found 51 numbers that start with the digit 7. Here they are: 776 7,514 7,411 74,245 70,634 7,514 704 7,616 75 788 7,741 7.68 7.18 77.00 78 78 706 73,990 74,245 70,634 74,298 74,245 776 7 7.9 776 75 76 75 78 75 756 74,298 764 7.05 764 70 75 75 750,000 750,000 74,298 717.98 791 791 764 7,741 7.68 7.18 77.00 7,950 | We found 23 numbers that start with the digit 8. Here they are: 8,100 85 85 8,517 8,529 8,517 81 82 837 836 867 8 82 8 8 81 800 800 83 83 800 8,517 800 | We found 31 numbers that start with the digit 9. Here they are: 992 913 9 9,196 9.02 9,196 905 977 9,196 9,196 98 98 97 9.9 927 95 977 927 9 9.50 9.1 9,135,924 9,000,000 926 9,088 9,196 9.02 97 98 97 98 |
10Q Filed 9/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 652 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |
10Q Filed 12/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 683 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |
10K Filed 3/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 734 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 468 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |
10Q Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 535 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |
10Q Filed 6/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 441 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 594 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 617 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |
10K Filed 3/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 847 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |
10Q Filed 5/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 372 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |
10K Filed 4/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 924 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 461 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 603 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 579 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |
10K Filed 3/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,202 ■ = Typical IONM range from 3/30/2021 to 9/27/2024 |