Benford Chart for IONS 10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 588 Recent share count: 158,964,772 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for IONS 10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 588 Recent share count: 158,964,772 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for IONS = 82 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 7's percentage was below the company's typical historical range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
IONS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 202 numbers that start with the digit 1. Here they are: 1 1 1 159,159,099 1,880,960 11,502 12,512 102,925 159,269 161,856 131,822 127,278 17,456 102,735 108,438 126 140,678 156,504 1.75 159,392 161,805 159,041,259 157,908,815 159 158 10,208 10,413 10,559 131,612 119,497 1,463 146,860 149,513 18,822 17,959 146,822 142,728 116 146,938 142,803 158,735 145,538 146,938 142,803 1,630 114 145,076 145,122 144,341 144 1,795,911 142,803 142,803 114 114 1,504 145,845 146 1,938,714 157,909 158 146,938 146,938 1,630 1,630 1,132 1 159,041 159 146,938 142,803 1,642 1,667 12,891 18,670 17,806 1,849 133 1,010 12,366 11,048 13,869 13,718 150,775 149,938 12,577 1,237 170,459 114 13 11,502 12,512 19,462 102,735 108,438 1,125 1,580 10,208 10,413 10,559 131,612 119,497 1.75 1.75 125 125 125 125 100 120,961 156 121,085 1,233,261 1,233,562 1,086 1,009 188 116 145,922 146,243 1,595 1 1,596 1,648 1,177 1,914,139 1,726 1,914,911 11,897 15,949 1,949,151 17,675 1,959,016 143,647 143,895 120 1,402,258 1,607 1,403,466 137 149,086 124 148,734 11,897 13,753 17,194 1,236 1,256 148 148 12,931 1,650 1,726 176,876 176,876 182,341 182,341 1,175,775 180,445 180,445 1,032,066 1,032,066 1,249,284 1.75 1.75 100 117.1 17.8 100 1 1 1.5 10.4 13.5 12,891 18,670 152 12,002 1.75 1.75 1.75 125 1.75 1.75 1.75 10.7 1 1 10.9 136.7 1.75 100 131,612 119,497 1,363 1,952 112,946 125,751 14,281 11,441 146,938 142,803 | We found 122 numbers that start with the digit 2. Here they are: 264,192 242,077 2,055,579 222,571 217,934 2,418,932 2,620,290 2,812,948 26,575 22,304 250,293 2,337,222 2,415,324 2,901,262 2,868,812 28,949 2,396,746 2,249,808 2,812,948 2,151 200,759 214,215 278,472 269,010 24,667 26,285 2,164 2,333 277 2,205 232 2,215,098 2,205 2,205 2 23,609 23,611 2,270,047 296,515 2,868,812 2,249,808 232 232 2,241 2,242 2,901,262 28,949 2,396,746 2,228 2,547 2,587 2,465 29,718 2,332 25,968 2,241 23,609 2,199 23,570 232 22,115 242,077 264,192 2,118 276 20,490 200 200 280 280 27 299 247 270 2 2,498 23,115 25,001 25,042 27,540 240 287 2,275 289 2 2,056,858 2,591 2,056,008 26 23,115 25,001 25,027 2,091,870 27,618 2,102,294 2.2 244 20 26 271,642 266 284,573 2 22,876 2,094,869 208,998 208,998 2,241,716 204 20,298 22,225 29,718 200 25 25 2.3 26,989 28,171 20,553 21,946 29,796 24,630 | We found 48 numbers that start with the digit 3. Here they are: 39,707 3,003,675 34 309,318 300,000,000 30,811 3,003,675 32,645 386,686 31,340 31,340 34,964 30,811 30,209 30,209 31,340 333 311,068 39 399,266 348,889 3,589 38,455 32 393 3,072 3,074 373 3,082 35,012 39 399 3,042 3,441 35,012 322 312 3,082 3,082 34.0 31,340 30,209 31,340 38.4 33.21 319.0 309.9 3.2 |
4's | 5's | 6's |
---|---|---|
We found 56 numbers that start with the digit 4. Here they are: 42,964 475,726 49,385 45,031 49,345 4,108 4,151 465 475,726 499 43,039 46,190 42,887 46,818 494,755 4,493 42 400 460 48,010 49,385 45,031 49,345 471,479 471,556 41 41,023 44,105 487 439,561 438,009 476 41,023 46,286 466,130 476,075 45,578 45,578 40 471 471 4,670 4,670 491 4.5 4.0 41.9 44.0 4.3 41.3 48.81 45 475 46.9 4,676 43,733 | We found 55 numbers that start with the digit 5. Here they are: 565,721 565,026 536,141 542,212 55,671 51,924 588,351 5,715 59,593 55,444 59,904 52,644 588,351 582 52,481 59 519,001 50,377 5,557 5,715 5,715 59,593 55,444 59,904 55 516,458 516,510 592,770 592,893 549 52 593,810 594,057 5,263 56 5,263 5,263 559.0 569.3 51.9 5.3 53.54 500 550 500 542,212 548,143 536,141 575.0 532.7 575.0 53.73 5 57.84 5,642 | We found 45 numbers that start with the digit 6. Here they are: 69,614 629,326 628,535 6,287 64,166 639 6,623 61 600,836 651 640 6,679 67,614 6,287 6,287 6,784 64,166 660 67 6 61,184 61,256 698 698 680,878 681,349 657,285 657,990 65,255 65,103 698 696 654,600 652,542 6,660 698 698 696 696 623.0 612.8 625 632.5 632.5 66,980 |
7's | 8's | 9's |
---|---|---|
We found 25 numbers that start with the digit 7. Here they are: 78,989 76,168 76,250 75 7,108 76,105 77,436 7,374 7,951 7,257 76,168 7,093 7,516 7,524 723 7,093 783,821 76 739,136 739,136 7,524 7,524 78.41 76.39 76.39 | We found 12 numbers that start with the digit 8. Here they are: 81,097 8,744 8,628 850 8,856 825 8 806,697 806,724 806,724 8,911 89.8 | We found 23 numbers that start with the digit 9. Here they are: 92,188 94,251 9,279 93 98 9,257 92,638 92 92 95 924 9,372 9,805 940 94 984 9,945 988,066 988,066 919,094 992,432 9,320 9.3 |
10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 588 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 802 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 822 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10K Filed 2/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,359 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 579 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 896 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10Q Filed 11/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 964 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10K Filed 2/19/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,330 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 618 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 773 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10Q Filed 11/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 756 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10K Filed 2/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,556 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 671 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10Q Filed 8/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 926 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 850 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10K Filed 2/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,329 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 569 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 741 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 914 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |
10K Filed 2/24/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,643 ■ = Typical IONS range from 8/5/2020 to 4/30/2025 |