Benford Chart for IPI 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 838 Recent share count: 13,269,062 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for IPI 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 838 Recent share count: 13,269,062 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for IPI = 100 | ||
Starting from a possible score of 100, no deductions were made, resulting in a perfect score. |
IPI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 256 numbers that start with the digit 1. Here they are: 13,281,455 1,679 1,470 101,932 114,252 183,187 152,040 19,184 19,184 195,337 194,223 12,848 11,310 14,061 12,401 1,428 1,451 1,593 1,309 114,743 12,908,078 12,807,316 14 13 141,342 167,955 10,516 108,581 1,352 1,855 15,382 14,058 16,294 16,806 1,244 1,070 193 1,266 1,753 1,628 12,642 116 1,059 161 1,137 12,621 1,079 12,886 12,766 12,852 12,730 12,886 12,855 12,852 12,865 12,807,316 13 100,762 1 12,908,078 14 12,875,520 13 1,235 1,235 1 142 141 12,908,078 14 12,687,822 13 101,504 1,337 1,337 12,789,326 13 12,759,990 13 1,803 1,803 12,789,326 13 17,898 18,183 1,244 1,070 151 151 164 161 1,855 193 10,763 1,114 1,415 1,500 16,407 1,337 1,547 1,351 19,084 17,733 173 12,886 12,766 12,852 12,730 12,886 12,855 12,852 12,865 182 17,158 17,733 101,932 114,252 132,831 144,483 159,783 159,775 10,344 10,150 15,059 16,054 170 1,347 17,898 18,183 100.0 100.0 1.1 1.1 150 1.50 114 112 151 151 175 185 175 185 19.2 12.0 1,244 1,070 1.3 1.0 169 1,297 109 1,584 1,166 1,801 1,846 140 1,351 1,351 10,862 140 141,342 100 1,474 1,667 1,667 1,113 1,001 1,542 1,542 189 180 1,823 189 167,955 165,216 1.2 1.8 134 1,079 150 150 1.9 1.0 1,968 10 1,958 12 1,979 13 1,966 1 1 16 1 1.1 1,343 1,243 16,437 1,352 1,352 1,195 10,862 140 141,342 15,634 140 1,855 1,855 1,043 14,058 13,149 1,735 18,062 10,516 1,609 1,192 12,876 1,222 1,284 15,382 1,405 189 167,955 12,952 189 108,581 1,756 13,482 1,822 18,344 141,482 168,144 140 189 141,342 167,955 15,382 14,058 140 189 140 189 16,294 16,806 193 1,244 1,070 1,266 1,753 116 1,059 161 1,137 12,621 1.1 | We found 150 numbers that start with the digit 2. Here they are: 2,464 2,970 21,617 22,077 22,012 22,012 22,253 22,106 2,586 2,801 2,208 241 2,659 2,413 238 2,023 22,012 2,557 2,557 22,012 22,012 22,012 22,012 22,012 22,012 29,336 22,012 2,557 2,208 238 2,917 250 2,275 2,222 22,974 210 286 265 2,645 2,571 245 273 207 273 25 25 28,044 21,480 20,175 24,136 24,136 297,494 264 20,200 23,942 2.2 2,133 2.3 2.3 2.25 2 2 27,399 26,864 27,934 27,934 282 282 27,634 27,634 2.9 2.3 2,567 2,274 2,303 2,374 275 2,857 2,168 2,857 2,168 24,138 24,098 26,413 26,413 2,572 2,572 2,750 26,522 2,293 27,228 27,228 2,568 2,114 28,748 2,522 218 2,804 2,804 2,195 20,739 225,117 22,226 273 2.6 21 2,015 2,023 26.7 21.4 27.1 26.8 26.6 26.3 20,000 2.5 2 2,464 2,452 2,970 22 2,948 2.5 2 2 26,522 2,803 2,586 21,224 2,182 2,130 22,253 2,605 2,266 28,748 2,801 28,441 20,068 223 22,106 2,445 27,304 2,674 2,611 2,208 241 2,659 2,413 238 2.6 | We found 104 numbers that start with the digit 3. Here they are: 3,832 354,294 358,249 30,899 30,231 33,439 31,321 30,077 345 36,827 31,734 33 304 3,810 3,963 34 31 33 31 3,963 3,963 36,827 37,660 32,558 36,827 3,549 3,549 300 300 3,963 3,549 33 3,676 38,948 38,752 3,963 36 34 31 33 31 391 302 368 30,104 30,899 30,231 3 310,033 315 367,761 351,652 354,294 358,249 339 394 3 3 346 338 346 338 30,981 30,359 31,603 31,603 300 300 31,321 31,321 314 3,335 3,444 30,034 313 3,167 3,828 3,891 3,278 3,324 3,351 3,351 373 3.5 35 325 3,676 304 3,810 32.0 30.2 3.4 3.9 3.5 30,034 3,409 3,312 3,070 3,827 3,089 31,734 31,734 33 30.2 |
4's | 5's | 6's |
---|---|---|
We found 73 numbers that start with the digit 4. Here they are: 4,071 46,564 4,000 46,617 40,000,000 40,790 41,070 492 439 43 4,305 40,790 4,305 4,305 492 472 452 459 43,872 41,934 4,651 4,000 416 4,000 47,596 4,651 48 495 4,305 46 4,284 45.0 46.6 4.0 4.0 42 4.9 4.1 415 40 45 40 4,741 4,741 41,106 41,018 4,142 46 47,264 4,187 4,018 496 494 4 4 40 40 41,070 454 47,040 43,728 4,129 47,264 4,338 40,951 429 40 40 40 492 439 43 4.1 | We found 64 numbers that start with the digit 5. Here they are: 51,663 5,090 5,675 5,534 52,336 535 5,934 547 56 5,042 508 5,000 5,000 500 5,275 52,247 5 53 51,663 559 550 52,247 50,348 5,274 50.0 5.0 50.0 50.0 50.0 5.0 5.0 5.0 5.0 53 57 56 5.0 51.7 535 520 5,539 56,550 56,410 5,460 5,111 56,282 56,282 59,022 5 5 5,800 5,800 5,700 5 5,539 5,675 5,111 52,336 59,022 5,534 535 547 56 5,042 | We found 61 numbers that start with the digit 6. Here they are: 6,627 6,856 667,419 665,637 682,248 684,428 62,055 622 60 68 6,328 69 68 665,637 684,428 667,419 682,248 666,326 681,987 667,419 682,248 660,614 662,826 661,323 662,826 6,892 69,278 69 68 66,033 661 6.9 622 62,055 62,697 62,697 6,479 6,792 63 67,610 63,010 6,889 6,321 6,539 6.3 62,055 6,660 6,178 67,610 63,010 6,759 6,733 6,266 6,429 60,025 62,095 62,055 622 60 68 6,328 |
7's | 8's | 9's |
---|---|---|
We found 51 numbers that start with the digit 7. Here they are: 7,200 796,991 768,570 7,173 7,254 741 796,991 768,570 7,624 7,937 7,948 7 730 77 7,268 76 791 775 774 76,463 715,078 726,101 720,293 726,101 740 703 775 792 7,257 7,624 7,332 722,055 709,901 7,594 706 782 75 76 76 705 743 7,624 7,605 7,624 7,937 7,948 7 730 77 76 791 | We found 48 numbers that start with the digit 8. Here they are: 8,016 8,100 84,142 81,035 831 887 833 8,811 833 833 8,811 8,811 85,274 80,969 85,274 8,811 8,132 809 89 833 8,811 89 80,452 8,327 8,594 8,891 81 88 88 81,035 88,261 88,072 8 8 851 8,678 8,886 88 81,035 88 8,972 81,123 88 81,035 88 88 831 887 | We found 31 numbers that start with the digit 9. Here they are: 9,000 9,423 97,501 959 9,326 906 904 94,077 9 92,051 91,333 93,336 90,150 932 932 99,761 9,361 991 9 982 954 951 954 951 9,423 97,501 912 915 99,761 9,361 9,343 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 838 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 789 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10K Filed 3/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 873 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 438 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 691 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 702 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10K Filed 3/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,069 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 556 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 741 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 733 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10K Filed 3/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 840 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 462 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 692 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/5/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,329 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10K Filed 3/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 979 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 493 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 694 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10K Filed 3/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 860 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 909 ■ = Typical IPI range from 11/5/2019 to 8/6/2024 |