Benford Chart for IPI 10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 859 Recent share count: 13,281,455 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for IPI 10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 859 Recent share count: 13,281,455 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for IPI = 75 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. |
IPI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 255 numbers that start with the digit 1. Here they are: 13,163,221 1,979 1,470 109,578 114,252 190,256 152,040 19,184 19,184 195,402 194,223 12,848 14,733 14,061 11,810 12,401 1,451 1,502 1,309 125,626 12,908,078 12,807,316 14 13 198,891 135,767 148,502 1,867 1,605 134 1,370 1,252 1,379 1,327 136 19 1,840 1,917 1,086 1,893 1,833 1,615 12,908 12,789 12,871 12,750 12,908 12,789 12,871 12,876 14 13 14 13 12,807,316 13 100,762 1 12,908,078 14 12,908,078 14 1,833 1,833 178 178 12,908,078 14 12,687,822 13 1,615 1,615 101,504 1,337 1,337 12,789,326 13 12,789,326 13 1,522 1,522 12,789,326 13 1,615 1,867 1,605 110 140 101 10,146 1,245 1,659 1,179 1,756 1,074 1,218 1,306 1,298 1,415 125 1,337 15,717 19,084 1,143 1,357 1,868 1,562 1,833 1,615 12,908 12,789 12,871 12,750 12,908 12,789 12,871 12,876 14 13 14 13 173 109,578 114,252 141,963 144,483 161,757 159,775 10,627 10,150 11,400 1,968 1,022 1,181 10,122 100.0 100.0 1.1 1.7 150 1.50 134 133 171 169 185 190 185 190 19.2 12.0 1,867 1,605 1.0 1.0 1,324 1,162 18,887 18,887 1,808 1,463 1,483 18,928 10,324 199 12,659 12,659 199 198,891 1,368 1,133 1,030 1,893 110,241 109,981 127,363 14,265 1.0 165,216 1.5 118,975 137 1,920 1,179 1,756 1,917 1,086 1,893 15.8 150 150 1.9 1.5 1,480 1 1,479 1,979 1 1,978 1,979 13 1,966 1 1 1 16 1 18,928 10,324 1,819 1,239 18,783 12,221 1,134 199 198,891 199 13,995 135,767 12,952 1,647 19,819 1,359 1,541 1,190 18,673 17,714 1,083 1,370 1,754 10,202 127,363 14,265 12,237 18,038 11,139 148,502 1,083 1,617 199,090 199 198,891 199 199 134 1,867 1,605 1,370 1,252 1,379 1,327 136 19 1,840 1.2 | We found 183 numbers that start with the digit 2. Here they are: 2,970 22,077 2,659 2,082 22,012 22,012 222,420 2,731 2,326 21,790 25,448 24,491 252 2,953 2,223 289 256 292 249 204 22,012 2,735 2,735 22,012 22,012 22,012 22,012 22,012 22,012 22,012 26,931 28,305 226 226 246 241 2,735 2,326 252 256 292 2,536 2,379 226 2,000 25,511 264 287 295 213 273 273 273 2,791 25 25 28,044 20,709 20,175 2 24,136 24,136 297,494 264 23,942 23,072 25,156 2,837 26,931 28,305 2.3 2.25 2.0 2 2 226 226 27,934 26,864 28,469 28,469 282 282 28,169 28,169 2.5 2.3 2,857 2,168 2,303 2,374 27 291 2,465 2,190 2,465 2,190 21,692 21,633 2,720 2,761 2,116 2,116 2,751 20 28,356 21,186 21,980 21,909 20,605 20,605 2,549 2,676 2,733 2,035 2,035 2,741 2,741 27,602 22,030 260 228 275 2,853 260 222,420 20,739 225,117 22,226 258 273 2 2.7 2.0 21.0 27.1 26.8 26.6 26.3 20,000 2.3 2,970 22 2,948 2.0 2 28,356 21,186 20,498 2,326 2,326 21,790 2,599 27,177 27,602 22,030 2,894 2,731 2,330 226 260 222,420 260 2,330 20,753 2,772 28,546 222,680 260 222,420 21,790 260 260 25,448 24,491 252 2,953 289 256 292 249 204 2.5 | We found 101 numbers that start with the digit 3. Here they are: 38,034 32,223 354,898 358,249 32,385 30,231 31,944 30,077 34,994 30,275 30,015 3,058 38,266 39,921 3,413 3,413 32,225 3,082 3,132 3,476 3,508 34,994 36,827 34,994 3,413 3,082 38,625 32,583 399 33,970 38,621 3,367 382 3,241 3,009 372 372 369 38,034 38,621 3,367 35,135 32,385 30,231 318,680 315 374,467 351,652 354,898 358,249 3.1 316 399 3.4 38.0 31,603 30,359 32,226 32,226 300 300 31,944 31,944 313 354 3,467 3,467 3,236 3,890 3,058 3 3.4 3.9 3.5 3.3 336,773 3.2 3 3 3 3,217 3,058 38,266 3,062 30,275 3,844 3,400 3,534 39,921 3,413 3,411 30,015 3,635 3,413 30,716 3,126 32,225 32,225 3,082 3,132 3,508 |
4's | 5's | 6's |
---|---|---|
We found 61 numbers that start with the digit 4. Here they are: 4,071 4,699 43,190 46,564 4,000 46,053 40,000,000 40,790 471 491 4,029 45 45 40,790 452 448 4,009 43,308 4,656 4,500 416 4,000 4,651 48 46 45 45 4,829 45.0 46.1 4.0 4.0 4.9 4.9 4.1 419 41 4,975 48 4,904 4,839 4,839 4.0 4 499 499 4 4 4,864 471 471 4,066 447 4,889 4,904 4,290 491 4,630 4,365 491 4,029 | We found 92 numbers that start with the digit 5. Here they are: 5,783 57,549 54,465 535 521 521 59 522 540 54 536 5,796 56 56 5,796 5,796 5,071 5,071 5,796 5,071 521 5,216 58,484 54,606 5,000 5,455 5,796 56 56 562 551 53,734 5,274 50.0 5.0 50.0 50.0 50.0 5.0 5.0 5 5 53 58 57 57 531 528 531 528 535 59 59 57,549 5,291 5,374 57 54,465 5,320 5,911 5.1 58 54.0 5 5 5,800 5,800 5,700 5 59 57,549 59 55,949 54,465 5,086 58,666 57,608 54,536 59 57,549 54,465 59 59 521 521 59 535 522 540 54 536 54.0 | We found 41 numbers that start with the digit 6. Here they are: 6,627 667,597 665,637 680,593 684,428 623 626 6,882 665,637 684,428 667,597 680,593 667,419 682,248 667,597 680,593 660,614 664,348 662,826 664,348 626 643 64,936 668 680 66,033 621 6.9 623 627 6,092 6,092 6,282 65 604 6,670 65,823 656 626 623 6,882 |
7's | 8's | 9's |
---|---|---|
We found 59 numbers that start with the digit 7. Here they are: 7,200 768,570 7,254 7,730 741 768,570 7,909 7,732 7,685 75 7 7,196 775 774 76,463 715,078 78,078 720,427 726,101 7,196 7,196 78,078 720,427 7,000 775 751 7,196 7,888 7,332 729,365 709,901 704 7.0 75 75 7,918 7,918 78,242 78,043 71 71 76,887 76,887 7 7,262 7,732 7,191 71 71 7,909 7,272 78,697 71 7,732 71 71 7,685 75 7.9 | We found 34 numbers that start with the digit 8. Here they are: 8,016 806,219 8,917 855 84,142 806,219 8,022 8,733 8,265 874 8,157 88 85,274 898 80 88,869 8,013 811 81,584 81,584 8,211 83 81,938 863 8,997 81,052 8,022 864 81,938 8,733 81,052 8,265 874 88 | We found 33 numbers that start with the digit 9. Here they are: 9,395 9,154 9,166 9,113 9 94,077 9 96,307 91,333 93,477 90,150 9,102 9,033 943 9,199 9,553 95,966 9,438 9,272 93 991 9 982 954 951 954 951 9,115 95,966 9,976 950 9,154 9,113 |
10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 859 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10K Filed 3/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 979 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 493 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10Q Filed 8/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10Q Filed 11/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 694 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10K Filed 3/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 860 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 909 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 838 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 789 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10K Filed 3/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 873 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10Q Filed 5/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 438 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10Q Filed 8/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 691 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10Q Filed 11/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 702 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10K Filed 3/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,069 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 556 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 741 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 733 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10K Filed 3/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 840 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10Q Filed 5/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 462 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 692 ■ = Typical IPI range from 3/3/2020 to 11/5/2024 |