Benford Chart for IRT 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 823 Recent share count: 225,120,618 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for IRT 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 823 Recent share count: 225,120,618 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for IRT = 88 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted points upon observing the 6's percentage was below the company's typical historical range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. |
IRT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 247 numbers that start with the digit 1. Here they are: 115,221 17,611 18,821 1,158 122,621 119,286 109,074 1,779 13,835 133,542 135,897 159,860 168,375 160,135 168,607 181,393 184,627 19,389 17,724 163,112 163,066 1,249 129,192 129,773 18,308 11,268 11,066 10,284 1 1,178 12,620 12,365 18 10 18 10 12,620 15,871 14,761 15,645 13,559 11,988 13,122 13,314 13,017 135,897 17,577 17,577 17,961 16 1,598 1,598 1,598 16 135,533 10,354 10,354 10,555 16 121 121 124 1,940 1,940 1,940 16 134,780 12,365 12,365 12,620 16 1 1,545 16 13,835 133,542 191,735 141,203 14 10,001 10,001 10,290 144,600 1 1,014 1,015 1,015 13 13 13 14 139,289 10,709 10,709 10,988 16 13,722 13,722 14,085 142,206 1 1,784 1,785 1,785 1,187 19 19 19 16 138,980 16 1,478 16 138,580 163,112 163,066 11,066 10,284 1 1,261 10,753 1,059 1,119 1,894 196,319 150 111,872 170,943 142,617 185,000 127,513 108,064 17,611 17,216 110 1,584 133 1,099 15,107 11,268 161,533 161,670 15,596 1,249 1,868 1,926 115,221 102,226 1,155 1,176 17,611 17,611 18,821 18,821 190,675 191,550 1,112,404 1,029,028 1,779 1,779 15,107 1,982 128 110 1,584 145 1,003 192 152 14,419 11,066 1,105 15,107 1,178 18,028 11,846 11,632 1,463 199 150 150,000 132,000 18,000 191,478 190,675 1,992 1,847 18,230 15,740 158 158 191,478 191,478 10,081 109,441 14,694 132,964 127,772 12,341 179,861 14,694 136,029 1,033,798 1,117 1,949 1,094,933 1,112,404 10,772 122,621 12,796 1,779 100,000 18,821 1,779 15,645 13,559 16 16 16 11,500,000 18.96 11,500,000 1,500,000 11,500,000 11,500,000 18.96 1,500,000 1,500,000 16 16 16 1,280,610 18.70 15.03 13.91 16.30 18.30 149,334 127,989 150 12,620 12,365 18 10 18 10 18,949,573 | We found 159 numbers that start with the digit 2. Here they are: 225,097,396 296,334 22,852 27,880 29,937 2,286,694 2,426,788 2,459,489 2,712,981 225,093,090 224,706,731 288,250 2,250 2,247 25,513 275 232 22,544 20,421 22,033 203 2,382 23,847 255 23,288 224,820,656 224,498,374 224,747,327 224,383,590 226,058,400 225,140,555 225,530,265 225,103,475 23,847 26,681 21,087 29,146 287 297 28,616 224,706,731 2,247 25,513 236 225,070,396 2,251 201 225,122,235 2,251 255 20,545 20,545 21,087 27,600 29 29 29 225,093,090 2,250 224,064,940 2,241 224 289 224,556,870 2,246 25,101 214,775 279 224,697,889 2,247 239,972 241 256 256 224,695,566 2,247 271,982 23,847 2,070 2,534 203 2,382 279 202,992 2,145 23,221 239,000 282,652 211,064 2,852 2,639 2,572 2,489 27,880 22,496 22,852 22,852 27,880 27,880 29,937 29,937 233,362 235,607 2,408 2,240 2,701 219 288 294 252 25,856 28,500 2,100 216,554 2,382 21,081 275 28,672 27,258 209 2,964 2,260,982 2,286,694 200,000 22,422 234,479 233,362 2,456 21,762 22,721 2,515,698 2,549,409 234,479 20,090 200,000 250,000 2,700 2,670 200,000 29,937 216,849 29,074 250,000 250,000 222,624 218,379 2,525 2,677 23,847 255 23,288 224,820,656 224,498,374 224,747,327 224,383,590 226,058,400 225,140,555 225,530,265 225,103,475 | We found 143 numbers that start with the digit 3. Here they are: 30,632 39,245 332 36,906 36,858 370,550 3,755,311 3,751,942 348,405 3,355,173 3,431,297 3,488,715 3,567,194 3,660 35 390,453 386,704 369 348 3,158 3,213 3,986 3,930 3,986 3,657 36,969 36,096 3,751,942 348,405 3,431,297 3,567,194 384 36,187 36,187 36,187 391,667 3,456 3,460 3,460 32,930 33 33 33 3,753,833 34,501 367,015 3,423,570 3,559,103 35,966 35,966 35,966 3 3,754,756 34,380 392,627 3,398,760 3,533,540 35,961 35,961 35,961 375 375 375 3,755,311 3,355,173 3,488,715 3,751,056 35,102 3,596,664 3,737,867 31,688 31,688 31,688 383,439 36,109 3,757 3,757 3,757 3,753,074 3,565,646 3,704,935 35,906 35,906 35,906 363 3,754,839 38,823 3,555,937 3,694,917 3,930 3,930 3,986 35,940 35,940 35,940 379 379 379 3,809 3,809 3,809 3,751,001 3,529,176 3,667,756 3,299 3,158 390,817 35,557 3,265 369,751 30,632 31,772 32,670 30,632 398 35 3,617 3,271 30,632 30,632 3,213 32,670 330 318 360 354 395,425 32,956 336,440 3,158 378 33,794 32,126 3,458 3.8 33,970 3,065 3.9 3.8 3,355 391,105 3,986 3,930 |
4's | 5's | 6's |
---|---|---|
We found 73 numbers that start with the digit 4. Here they are: 43,566 426 416,223 478,296 493,111 479,072 493,937 4,765 4,015 41,134 40,294 41,134 4 4,928 4,721 416,223 4 4,774 4,778 4,778 408 408 408 47,910 41,134 41,894 48,491 4,028 437 4,739 447 421 4,971 44,017 48,243 48,988 48,243 48,988 426 492 4,015 477,739 429,306 46 44,250 415 49,875 402 408 402 4.8 4.0 4.2 4.4 4.0 4.9 4.2 400,000 453,937 416,237 4.2 4.6 4.0 44,483 4.8 4.2 450,000 420,400 4,928 4,928 416,735 41,134 40,294 | We found 63 numbers that start with the digit 5. Here they are: 582,760 5,625,802 5,676,452 5,948,204 50,000,000 500,000,000 5,948,204 55,261 55,546 56,371 56 559 5,216 5,433 530 56,560 542 56 55,404 50,732 532 54,453 55,083 5,209 5,094 50 598,008 598,606 597,544 567,361 554,198 537 552,008 540,950 5,311,757 5,288,956 582,760 5,625,802 5,676,452 53,700 50.0 5,541 5.32 5.53 598,008 585,635 500,000 528,361 525,678 5.4 597,544 586,286 5,250 500,000 500,000 500,000 5,216 5,433 5,941,643 519,884 56 559 5,941,643 | We found 37 numbers that start with the digit 6. Here they are: 6,341,504 6,259,212 66 6,280,175 6,858 6,280,175 60,538 63,300 66,383 688 6,918 6,128 6,781 6,067 663 60 621 653 6,893 602,589 602,018 606,099 631 6,341,504 6,259,212 62 6.6 600,000 6.5 602,018 6.6 600,000 6.5 606,099 65,332 6,588,751 6,666,456 |
7's | 8's | 9's |
---|---|---|
We found 21 numbers that start with the digit 7. Here they are: 715,702 7,917 7,966 776 7,379 7,232 703 72 72 72 792 7,563 77,520 715,702 74,300 74,000 70,800 703 75,000 75,000 7,147 | We found 42 numbers that start with the digit 8. Here they are: 89,044 826 866 840 8,467 873 8,180 8,988 8,988 8,648 8,648 8,872 834 834 845 8,239 866 8,404 81,220 8,881 810 866 896,151 851,482 82,000 80,551 88 82,223 858 81,220 88 84.8 85.0 89,044 85 803 883,869 896,151 8,258 800,000 8,000,000 840 | We found 38 numbers that start with the digit 9. Here they are: 98,365 95,393 9,723 9,328 9,224 951 951 945 945 945 951 951 959 958 958 951 951 951 951 9,087 9,087 9,328 953 953 907 973 9,276 9,352 92,057 98,965 98,365 90 90.0 95,393 90 9,111 950,000 9,449 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 823 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,290 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10Q Filed 4/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 526 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10Q Filed 7/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 716 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10Q Filed 10/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 732 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10K Filed 2/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,241 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 435 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 703 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10Q Filed 10/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 794 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10K Filed 2/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,311 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 496 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10Q Filed 7/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 623 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 685 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10K Filed 2/18/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,282 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10Q Filed 4/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 558 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10Q Filed 7/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 689 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10Q Filed 10/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 805 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10K Filed 2/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,258 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10Q Filed 4/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 434 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 597 ■ = Typical IRT range from 2/18/2020 to 10/31/2024 |