Benford Chart for ISPC 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 595 Recent share count: 829,812 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ISPC 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 595 Recent share count: 829,812 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ISPC = 36 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted points upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 8, we canceled the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
ISPC's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 162 numbers that start with the digit 1. Here they are: 1 1 1,751,854 1,654,019 102,803 127,787 193,857 11,264,223 15,819,137 1,022,373 1,540,607 167,114 1,550 172 172 11,264,223 15,819,137 1,554,159 1,392,534 186,176 1,293,185 1,363,427 1,102,373 14,703,197 15,651,415 1,705,404 16,303 11,535 1,235 1,439,853 1,439,853 1,439,853 11.30 17.78 1,550 172 18,899 138,485 138,487 1,550 172 1,178 180,105 18 1,355,909 1,355,927 1,550 172 174,738 1,439,853 1,439,853 1,550 172 1,550 172 1,439 18,843 18,843 1,550 172 18,843 18,084,494 1,890 158 18,155 18,155 1,550 172 14,710,575 1,550 172 12,705,720 1,553,939 1,429,182 143,666 147,170 14,500 112,876 12,100 128,541 129,894 178,899 108,420 132,200 191,500 19,478 10,143,156 1,000,000 1,494,414 140,020 12,587,142 15,308,710 1,751,854 14,358 11,535 166,357 1.00 1,610,379 1,751,854 137,450 1,921 17,206 15,075 19,291 102,803 127,787 16,506 1,553,939 1,429,182 143,666 1,000,000 1,000,000 18 1,000,000 1,000,000 1,000,000 140,020 100,000 1,945 138,075 1,000,000 18,000 120,099 120,099 18,184 120,099 125,735 112,876 108,420 144,000 1,500,000 199,004 1,494,000 1,239,000 160.00 160 195.12 14,830 17,206 10,591 10.68 160 1,355 1,037 1,812 139,090 113.09 1,743 117.80 1,966 110.04 1,921 111.14 11,657 16,763 15,440 12,092 191,528 191,528 13,000,000 132,814 1,533,852 | We found 98 numbers that start with the digit 2. Here they are: 2,343,666 2,661,932 2,212,538 277,579 292,079 27,601 283,571 281,437 29,130 200,000,000 2,661,936 2,777,751 2,578,624 2,599,086 2,380,515 2,972,757 2,194,080 292,506 271,680 20,082 265,551 271,798 2,111,101 2,111,101 2,111,148 2.10 2 204,845 204,845 2,902,117 2,902,117 2,109,024 2,109,024 20,302 20,302 296 20,309,170 2,431,812 2,431,812 29,829 29,829 2,111,101 2,111,101 238,703 205,764 243,053 28,976 20,179 23,681 25,000 2,052,614 255,288 2,046,606 2,343,666 2,721,568 2,626,907 2,640,301 2,661,936 2,777,751 2,661,092 2,661,932 2,661,092 2,661,932 285,377 285,377 26,982 23,399 2,500 2,661,932 2,661,932 2,661,932 2,661,932 281,437 28,467 215,000 250,000,000 200,000,000 255,000 200.00 200 260.00 255.30 24.70 2.15 2,007 265 2,362 23,797 25,343 27,152 277 20,829 24,587 262,572 2,142,000 2,058,300 2.999 2,000,000 | We found 47 numbers that start with the digit 3. Here they are: 342,107 39,701 3,925,438 3,978,557 3,393,079 34,834 34,834 3,387 3,153 3,153 3,483,614 3,483,614 351,547 350,781 3,501,206 3,150,320 321,805 35,029 36,138 35,298 36,138 35,298 35,449 324,960 3,501,206 342,107 342,107 323,950 399,295 323,950 3,545 30,400 30,400 3.49 3.75 3,145 35.30 3,363 39,949 37,074 356 3,180 33,168 37,800,000 33,300,000 31,100,000 3.00 |
4's | 5's | 6's |
---|---|---|
We found 89 numbers that start with the digit 4. Here they are: 4,657,835 4,055,332 42,513 415,771 455,719 454,169 45 4,714,572 420,322 449,142 471,735 4,051,994 4,522,028 4,367,340 4,971,831 4,465 40,896 412,002 436,595 47 47 4.66 453,267 451,487 454,169 45 45,871 45,871 438 48,054 48,054 473,506 47 41 44,803 44,803 41 41 44,839 44,839 4,714,572 446,290 45 48,265,324 451,116 45 453,164 45 49,394 49,394 47 47 453,703 45 48,607 4,445 451,759 49,113 48,495 4,691,032 460,932 478,304 4,500 4,500 4,781 427,763 444,731 48,607 478,384 494,353 47,889 40,020 40,020 42,513 41,078 407,000 4,500 4 4.56 4.52 43.47 46.05 48,494 47,175 47,577 43,500,000 4,998,464 4,999,998 4.0 | We found 50 numbers that start with the digit 5. Here they are: 520,897 5,357,188 59,364,812 570,693 59,364,812 52,500 52,500 50,443 50,443 54,608 54,608 50,697,136 54,180,750 539 56,899 56,899 56,291,851 58 558,519 518,234 503,278 588,093 52,500 591,812 5,077,705 520,897 572,518 588,093 5,000,000 564,000 586,800 50,000,000 5,125 5,521 5,521 57.28 58.71 59.17 59.95 5,521 5,106 524 509 51,788 5,630 57,351 51,144 55,501 56,500,000 50,800,000 | We found 62 numbers that start with the digit 6. Here they are: 639,116 6,323,034 6,268,214 6,048,930 6,549,651 6,078,060 69,105,176 65,815,806 631,625 6,887,589 67,362 6,450,994 6,450,994 641 641 6,451,834 687,141 69,105,176 69,080,241 62,266,929 6,813,228 654,789 65 64,375,953 6,089,284 65,815,806 68,574,621 65,949 65,949 67,736 67,736 68,762,914 68,890,764 688 68,997,057 641 6,450,994 6,383 680 6,152,691 6,505,340 65,815,806 6,874,786 61,270 639,116 6,490 65,625 625 625 680 68,471 6,964,755 6,383 66,674 625 65,625 65,625 67,224 696 63,658 65,866 688,510 |
7's | 8's | 9's |
---|---|---|
We found 32 numbers that start with the digit 7. Here they are: 728,388 764,589 70,530,467 7,815,608 7,353,090 754,730 7,364 799 799 70,465,344 70,530,467 7,350,000 70,889 70,889 7,023 70 70 7,754,338 7,815,608 7,353,090 76,372 73,675 75,345 707,000 70,889 70,750 754 7.30 7,748 78,680 70,889 7,575 | We found 33 numbers that start with the digit 8. Here they are: 8,238,603 864,425 831,373 829,823 83 840 897,433 84,972 801,038 892,712 8,298,325 82,979 8,026,527 8,026,527 840 840 8,025,886 840 829,823 83 8,026,527 85,425 85,679 87,184 8,518,694 8 8.00 80,190 84,200 85,679 820 88,975 80,950 | We found 22 numbers that start with the digit 9. Here they are: 962,637 974,383 908,255 9,741,077 921,580 9,173 9,741,077 94,868 94,868 99,125 902,355 91,332 96,037 99,125 959,980 93,475 9,157 977 9,115 943 9,640 94,805 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 595 ■ = Typical ISPC range from 8/10/2021 to 11/7/2024 |
10K Filed 3/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 474 ■ = Typical ISPC range from 8/10/2021 to 11/7/2024 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 371 ■ = Typical ISPC range from 8/10/2021 to 11/7/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 518 ■ = Typical ISPC range from 8/10/2021 to 11/7/2024 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 675 ■ = Typical ISPC range from 8/10/2021 to 11/7/2024 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 527 ■ = Typical ISPC range from 8/10/2021 to 11/7/2024 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 535 ■ = Typical ISPC range from 8/10/2021 to 11/7/2024 |
10K Filed 3/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 670 ■ = Typical ISPC range from 8/10/2021 to 11/7/2024 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 380 ■ = Typical ISPC range from 8/10/2021 to 11/7/2024 |
10Q Filed 8/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 592 ■ = Typical ISPC range from 8/10/2021 to 11/7/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 415 ■ = Typical ISPC range from 8/10/2021 to 11/7/2024 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 503 ■ = Typical ISPC range from 8/10/2021 to 11/7/2024 |
10Q Filed 11/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 589 ■ = Typical ISPC range from 8/10/2021 to 11/7/2024 |
10K Filed 3/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 651 ■ = Typical ISPC range from 8/10/2021 to 11/7/2024 |