Benford Chart for ISPO 10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 962 Recent share count: 10,815,266 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ISPO 10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 962 Recent share count: 10,815,266 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ISPO = 88 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. |
ISPO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 279 numbers that start with the digit 1. Here they are: 1 1 12,440,577 13,160 13,663 1,949 1,744 14,079 19,504 175,228 135,347 160,493 17,026 130,239 196,875 11,763 1 161,323 129,852 124,456 129,852 154,698 190,528 119,222 116,204 11,330 14,219 1,615 1,133 188 1,696 15.31 19,999 189,691 141,608 1 1,225 1,225 1 1 184 184 108 13,652 13,652 105 105 174 161 1 161 124,456 154,698 18,443 18,443 165 165 1 178 127,853 127,866 11,763 1 161,323 129,852 18,443 13,652 11,277 10,553 1,696 1,859 179 1,421 1,955 13,614 15,770 12,124 14,270 15,500 105 178 1,859 165 14,000 1,894 184 14,520 1,014 180 10.0 1,335,271 1,580,180 15.8 13.2 17,582,393 1.1 165,822 190,271 198,925 101,171 137,606 145,651 12,862 1,223 1.2 1.6 1.9 1.1 1.2 13,663 1,216 1,053 1,549 135,347 160,493 17,026 17,830 18,852 11,063 10,687 171,494 177,519 17,026 135,347 160,493 141.8 148.6 186.1 135,347 14,065 11,903 171,494 1,407 1,873 13.7 19,665 17,975 16,510 1,292 1,214 1,136 1,114 14,079 19,504 1,045 160 137 108 11,277 10,553 1,448 11,277 10,553 11,386 11,644 1.9 10 1.5 1.6 1.9 14 1.6 1.1 1.3 1 1,044 1,555 16,789 183,727 130,239 177,515 10,103 1,894 1,705 10 1.7 1.6 10.1 11.2 1 17.4 10.6 1.6 1,259 1,109 1,085 1,127 129,283 1,353 141.8 1.0 11,763,476 1 15.31 194 156 1,006 11,489 1,499 1,734 1,105 18,443 13,652 1.7 124.60 174 171 1,210 113 10.4 15.00 1.3 15.60 15.60 15.60 15.60 15.60 123 15.60 123 15.60 161 161 178 178 11,763 11,763 13.2 13.2 13,160 13,160 13.2 1 103,000 141,000 100 1,500 1.1 1.3 14,079 19,504 175,228 189,307 130,789 171,332 13,097 13,457 14,104 177,515 1 1 1 1,773 1.6 165,822 190,271 198,925 101,171 137,606 145,651 12,862 1,223 16,370 14,360 19,951 18,335 190,528 119,222 116,204 11,330 14,219 1,615 1,133 188 1,696 1,859 127,859 1,022 104,761 | We found 160 numbers that start with the digit 2. Here they are: 21,845 20,547 21,233 21,233 209,702 273,885 23,021 22,748 211,856 245,194 22,336 23,854 2,476 25,000 2,907 255,527 291,176 285,782 273,885 279,855 233,942 228,401 29,895 22,204 28,125 2,368 245 27,024 24,057 2,616 209,690 24,057 27,024 24 2,342 206,253 254 245,652 233,931 204 2,907 255,527 285,782 2,907 2,907 291,176 29,895 2,368 2,103 207 277 219 27,267 23,899 25,000 23,844 220 2.9 2.9 2.9 2.5 2.0 279.9 21.8 2.0 29.9 25 24 279,855 2.8 20,547 2,899 20.5 21,372 26,718 2,118 2,292 232 262 2,245 23,021 22,748 25.0 23.1 27.6 25.5 24.99 2 2.1 2.4 25,876 234,001 2.6 29 21.0 21.0 21.0 2.2 22.1 29,007 25,531 20.2 29.9 286 25,000,000 2,906,959 230 24,057 2,616 276 232 2,808 2.3 2,000,000 275 27.11 29.67 20.78 2 273 204 2,983 240 240 2,907 2,907 2,907 21,845 21,845 22,336 22,336 23,854 23,854 23,854 23,902 21.8 200,000 209,702 229,206 266,758 279,855 2 2.6 250 2,023 279,855 20,253 20,248 2,868 233,942 228,401 29,895 22,204 28,125 2,368 245 288 279 25,520 204 | We found 120 numbers that start with the digit 3. Here they are: 36,566 3,767 3,306 3,116 330,727 36,147 3,159 3,537 30,242 330,727 329,100 345,530 30,373 32,884 39,368 3,773 3,191 3,583 355 3,410 3,380 3,489 3,136 3,068 36 30 3,537 3,410 38 3,644 3,000 3,000 3,583 370 3,019 39,673 35,005 350 3.43 3.43 3.6 3.43 3.96 3.0 329.1 345.5 36.6 3,644,314 3 37.2275 329,100 345,530 3,767 3,306 36,147 36,147 3,585 3,116 3,901 30,472 3,834 381 31 342 3,773 3,191 3,679 3,786 30 3.6 3 3 34,975 3 37.1 3,603 3.1 3.1 3 34,497 34.3 3 3,537,492 3.43 3,380 344 3,472 39 373,000 3.68 3.4 3 36 33 3,136 3,537 30.0 35,005 35,005 36,566 36,566 36.6 38,000 315,643 331,426 329,100 345,530 37.1 329,100 345,530 3,768 30,373 32,884 39,368 3,773 3,191 3,583 355 309 355,214 |
4's | 5's | 6's |
---|---|---|
We found 84 numbers that start with the digit 4. Here they are: 4,962 403,737 485,425 40,844 42,372 4,036 457 42,104 4 421 421 4,957 4,957 42,104 4,480 4,479 4,655 4,656 40,844 447 461 41 432 4,577 4,078 45,689 446 42,266 42,266 4.6 40.5 45.1 41.2 440,000 405 44,551 46,222 4,805 4,648 482 4,036 436 495 4.99 48,042 41,457 40.5 4.6 41.7 44,458 41,615 4,324 43,754 42,401 43,754 487 487 487 431 431 415 464 4,395 46.64 41.42 4.4 45.1 4,402 4,402 42,266 42,266 48 48 48 4,395 4 4.0 4,340 4,857 40,844 42,372 4,036 457 4,957 | We found 93 numbers that start with the digit 5. Here they are: 5,700 58,383 5,448 53,488 50,000 5,000 5,000 54,314 59,216 50,282 595 51,081 5,394 51,755 5,925 5,242 51,081 5,000 5,000 5,242 51,755 598 598 5,394 51,081 55,371 5,436 5,209 58,911 51,393 5,469 542 5,819 5,420 5,000 58,945 5.4 583,099 51.4 5.7 583,099 5.0 54.9 564 5,323 582 5,315 529 545 5,436 5,793 5,436 5 50,274 53,488 53,885 50,282 585 595 595 5 5.4 5.7 55,653 55,653 5.3 5 5 50,000,000 5,000,000 5,000,000 5,394 51,755 5,925 53 558 5 500,000 5 5.7 5,700 5,700 5.7 50 58,518 57,874 5 5,793 54,314 59,216 50,282 595 51,081 | We found 64 numbers that start with the digit 6. Here they are: 6.7 6,135 61,953 6 65,807 6,418 64,656 6 6 6 698 698 600 600 6 600 685 6,884 618 6,307 6,123 6,025 6,305 6,011 699 669 66 6 66,871 66,367 6,594 643 6,135 689 6,090 690 6,823 66,862 6 63 6.6 6.6 6.6 6 692 6 65 6,226 604 6.83 6.0 6,204 6,444 6 6.6 6 6 6 6,418 6 65,807 6,418 66,145 6,831 |
7's | 8's | 9's |
---|---|---|
We found 53 numbers that start with the digit 7. Here they are: 74,840 7 72,117 7,397 721 799 7 74,990 7 701 7,398 7,398 758 7 751 725 731 776 7,261 728,863 728,863 757,576 7.1 75,730 740 720 7,520 73,885 799 721 799 721 799 7.2 77.0 773 7.4 769 785 795,000 797 727 739 739 7.2 74,929 75,307 7,890 72,117 7,397 721 799 778 | We found 61 numbers that start with the digit 8. Here they are: 8,624,792 883 842 8,209 8,804 8,802 8,802 86,723 8,804 86 86 8,804 87,623 88,098 8,802 89,775 85,085 8,850 81,939 82,953 81,939 8 8 8.0 88 8 845 81,613 8 8 8 8.50 85,305 82,901 8.23 8,209 8 8 85,529 85 8 8.6 850 831 82 828 8,802 865 81 85 85 85 8 85 8 86,213 84,456 8,209 8,804 81 8,390 | We found 48 numbers that start with the digit 9. Here they are: 925 93,138 93,859 91 9.20 9,330 9,331 95 96 93,859 93,859 925 930 90,070 9 9 90 954 908 9.7 9.14 94,843 93,138 9.3 918 98.4 900,000 91 9.20 920 920 9,569 925 994 9 995,000 96.58 959 90 9 954 98,329 94,605 925 93,138 93,859 989 9,874 |
10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 962 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 515 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 550 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10Q Filed 12/19/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 581 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10K Filed 2/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 268 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10Q Filed 5/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 475 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 815 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10K Filed 3/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 779 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 404 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 542 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10Q Filed 11/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 252 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10K Filed 3/24/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 916 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 711 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 624 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10K Filed 3/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 619 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10Q Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 438 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10Q Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 245 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |
10Q Filed 1/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 383 ■ = Typical ISPO range from 1/22/2021 to 3/26/2025 |