Benford Chart for IT 10Q Filed 5/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 601 Recent share count: 77,059,204 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for IT 10Q Filed 5/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 601 Recent share count: 77,059,204 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for IT = 88 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 7, we canceled the penalty multiplier. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was above the company's typical historical range. |
IT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 157 numbers that start with the digit 1. Here they are: 1,933,147 1,503,582 1,696,225 159,914 153,245 1,206,089 163,602,067 1,497,854 1,359,169 1,321,827 1,268,172 139,706 134,685 1,534,130 1,472,926 1,256,098 1,199,041 13,413 19,219 17,046 1,359,169 152,672 152,672 1,497,854 17,823 17,736 16,028 1,034 1,537 165 18,228 15,568 131,001 173,542 188,836 162,672 152,936 135,007 1,933,147 1,319,599 1,236,401 183,920 183,958 1,071,917 10,200 1,082,117 10,120 10,120 10,385 10,385 1,072,182 10,200 1,082,382 1,071,917 10,200 1,082,117 152,846 16,439 177,156 1,321,827 139,706 1,534,130 10,328 145,408 11,651 19,544 176,603 1,268,172 134,685 1,472,926 1,252,588 104,152 1,356,740 177,390 1,321,827 139,706 1,534,130 1,182,268 108,587 1,290,855 182,071 1,268,172 134,685 1,472,926 1,511,082 1,704,725 1.0 19.5 1,321,827 139,706 1,534,130 17,746 14,022 1,065,297 11,024 1,268,172 134,685 1,472,926 15,683 13,599 1,022,112 14,328 100 100 18,451 19,485 1.350 1.75 1.0 10 1.125 1.75 1.35 125 100.0 100.0 100.0 1.2 162,672 10.0 17,046 17,046 17,046 18.9 1 142,676 14 1 119 16 120 1,006,904 18,089 18,089 132,431 128,670 195 1,852 134,703 133,617 158,133 151,706 149,868 148,564 1,868 150,077 150,432 150,077 150,432 11,386 11,882 18,647 19,652 11,144 11,110 100,312 1 | We found 139 numbers that start with the digit 2. Here they are: 2,091,048 249,462 242,968 246,215 257,419 2,933,122 2,930,205 2,922,518 2,762,927 2,460,949 2,459,915 250,000,000 2,553,170 2,497,130 28,866 26,317 21,894 22,990 278,032 273,885 2,389 267,008 259,557 210,939 210,545 2.73 2.69 2.71 2.67 210,939 210,545 20,484 231,423 204,490 2,497,130 210,939 210,939 20,484 20,484 2,553,170 2,320,289 210,545 210,545 2,712 225,522 225,522 2,373,501 210,939 210,545 29,710 211,612 26,413 24,309 263,688 25,569 22,660 2,000 25,569 24,660 2,604 274,400 274,400 225,124 219,681 22,894 27,693 2,091,048 2,650,981 2,930,205 2,447 2,917 2,653,428 2,933,122 2,668 2,903 21.9 23.0 20,114 287,543 26,098 2.9 2.4 29,660 2,922,518 2,762,927 27,389 2,954,837 2,790,316 210,939 210,545 2.73 2.69 2.71 2.67 2 2 20.6 29.6 28.0 289,361 24,172 27,382 267,008 274,588 27,793 2,191 23,255 259,557 274,400 274,400 2,479,400 2,479,400 2,460,949 2,459,915 274.4 25 2.98 225,124 20,484 24,162 20,561 21.0 267.2 257.5 2,077 28 29 2,063 23,430 23,430 2,077 209 2,185,819 2,185,054 2,093,428 2,071,584 24,348 25,903 28,657 | We found 56 numbers that start with the digit 3. Here they are: 377,410 391,804 3,791,695 3,969,016 324,549 339,779 3,390 3,601 3,894 350,088 313,512 38 389,136 391,804 391,804 321,700 32,303 363,145 36,602 334,473 35,554 31,056 32,319 3.4 3 31.0 30.6 386,199 3,263 3,297 3,959 363,644 3,338 3.625 3.75 3.625 3.625 3.75 3.75 350.0 300,745 3,390 3,438 3,390 3,601 3,652 3,601 350,000 350,000 3,095 3,079 3,868 3,095 34,049 324,549 339,779 |
4's | 5's | 6's |
---|---|---|
We found 55 numbers that start with the digit 4. Here they are: 413,914 4,131,954 4,196,531 409,689 497,859 404,714 406,792 475,030 459,441 460 4,891 49,012 48 4,739,292 4,949,837 49,307 4,462 41,131 47,509 432 406,786 409,689 48,090 433 4.6 46.6 45.6 41,177 43,587 4,834 49,307 460 4.50 4.375 4.89 40 4.50 4.50 4.1 489,734 459.69 48 48 46,438 4.5 4.8 49.0 492,676 4,464 4,806 4,314 492 423,026 440,091 4 | We found 52 numbers that start with the digit 5. Here they are: 527,204 5,000,000 5,993,007 56,069 51 5,993,007 5,872 50,168 50,168 5,360 50,500 50,500 50,760 50,168 50,500 527 5,338 55,505 59,776 55,584 5.2 50.2 50.5 50.2 50.5 53,392 50,760 5,427 54,287 5,000 5,000 5.725 507.65 5,214 5,166 56,273 5,731 51 51 5,680 56,145 56.1 596 595,893 595,669 566,628 558,840 5 5,685 5,631 5,071 5 | We found 34 numbers that start with the digit 6. Here they are: 6,981,907 67,849 6,203,946 689,833 6,055 67,849 6,203,946 6,302,698 680,634 6,055 6,055 6,522,860 6 683,046 690,578 665,131 672,428 69,239 6.1 625 68,612 6,766 6,197 689,833 600,000 600,000 600.0 6,410 67,849 6,055 6,410 6,410 656,904 6,791 |
7's | 8's | 9's |
---|---|---|
We found 53 numbers that start with the digit 7. Here they are: 76,966,937 7,500 7,175,502 7,191,495 7,042,717 72,597 70,069 730,308 77,357 78,339 77,790 78,964 7,042,717 7,191,495 76,331 718,174 7,532 7,297 79,190 78,582 77,110 77,032 7,871 72,597 78,539 70,069 72,597 72,597 70,069 70,069 77,357 78,339 77,790 78,964 72,597 79,092 730,308 70,069 73,373 73,571 7 750 75.0 73,319 76,331 795,607 795,296 786,648 780,544 794,319 794,089 740,152 732,200 | We found 35 numbers that start with the digit 8. Here they are: 8,500 8,479,761 8,534,671 869,177 82 82 88,333 86,214,938 86,222,214 8,479,761 8,534,671 82 88,333 82 82 8,072 82 82,386 8,047 847,281 835,221 85,904 8 8,627 800,000 800,000 800,000 800,000 800.0 800.0 8.7 88,333 82,386 8.7 8.5 | We found 20 numbers that start with the digit 9. Here they are: 9,707 9,766 9,736 95,304 95,736 90,964 993,829 9,142 961,850 984,523 944,570 9 9,800 9,707 9,707 9,707 9,800 9,800 9.2 98,477 |
10Q Filed 5/6/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 601 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10Q Filed 7/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 917 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10Q Filed 11/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 968 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10K Filed 2/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,308 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10Q Filed 5/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 627 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10Q Filed 8/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 942 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10Q Filed 11/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 988 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10K Filed 2/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,293 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10Q Filed 4/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 628 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10Q Filed 8/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 928 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10Q Filed 11/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 957 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10K Filed 2/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,327 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10Q Filed 5/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 615 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 902 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 953 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10K Filed 2/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,306 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10Q Filed 5/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 631 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10Q Filed 8/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 926 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10Q Filed 11/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 980 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |
10K Filed 2/24/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,360 ■ = Typical IT range from 8/4/2020 to 5/6/2025 |