Benford Chart for J 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,093 Recent share count: 125,212,831 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for J 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,093 Recent share count: 125,212,831 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for J = 66 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was above the company's typical historical range. We deducted point upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
J's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 328 numbers that start with the digit 1. Here they are: 124,248,327 1,208,661 154,721 1,156,577 1,271,943 101,748 15,048,290 14,617,109 1,262,783 1,143,802 1,303,207 1,301,644 147,659 152,077 147,006 144,250 125,088 1 1,000,000 1 124,253,511 125,976,998 124,254 125,977 15,048,290 14,617,109 12,659,898 12,063,702 1,926,417 1,764,341 10,321 18,467 133,385 124,477 1,166 14,920 112,030 120,930 118,743 123,329 158,411 172,519 158,896 172,813 10,112 13,225 146,449 163,945 146,934 164,239 1.17 1.29 1.17 1.30 1.17 1.29 1.17 1.29 158,896 172,813 1,418 15,644 14,311 199,432 1,407 1,022 1,293 10,556 163,724 10,112 13,225 151,762 126,805 164,239 164,239 172,443 12,007 12,007 12,007 164 12,493 12,126 12,126 1,088 100,814 125,047 125,047 125,881 125,216 146,934 146,934 155,485 1,775 1,775 1,775 18,994 18,994 18,994 111 12,463 12,537 12,537 1,073 126,381 150,919 150,919 124,254 127,393 1,022 10,393 10,393 10,393 14,936 14,936 14,936 16,674 16,674 18,779 14,291 14,291 125,881 125,977 1,407 1,560 1,560 1,560 17,342 17,342 124,254 156,292 152,232 13,554 1,033 116,103 117,220 109,142 107,709 12,428 158 1,537 1,660 14,000 17,685 106,424 1,106 1,606 11,896 106,439 17,516 17,287 19,761 12,215 1,154,207 1,212,280 1,094,150 192,235 193,880 105,520 110,963 126,922 170,971 181,308 134,311 137,737 12,659,898 12,063,702 18.8 146,449 163,945 1,746 146,429 163,945 146,914 164,239 125,163 126,646 125,660 126,785 125,616 127,138 126,213 127,331 1.17 1.29 1.17 1.30 1.17 1.29 1.17 1.29 1.0 1.0 1,000,000,000 140.42 1,074,763 1,074,763 1,294,636 1,289 1,343,397 1,022,401 174,751 1,271,943 134,635 11,920 156,292 14,000 14,000 185,235 1,156,577 187.0 154.6 143.7 1,156.6 1,597,830 1,457,333 1,434,073 1,442,486 103,675 18.3 10.5 10.6 18.7 18.2 11.7 19.1 10.6 12.1 15.8 13.6 143.8 134.3 132.0 128.9 12.5 18.0 16.1 10,000 120,000 120,000 12,370 13,172 1.725 1.658 1.725 1.658 1.725 1.658 12.5 12.5 1.25 100.0 10 100 100 100 100 101,748 106,453 14,387 13,382 116,002 121,044 136,805 138,213 155,373 130,330 106,258 168,477 1,748 1,949 1,304 14,623 19,281 1.7 10,112 15,603 11.5 1,128 12,702 11,415 100 17,128 17,128 14,109 19,731 141,385 141,385 141,385 133.9 17.2 13.4 141,336 114,859 17,925 12,168 13,646 16 18,432 141,385 1,284,049 102.6 127.8 1,056.6 1.9 16.1 10 1,155,806 1,190,845 12,659,898 12,063,702 100,318 12,394 177,513 177,521 1,277,756 1,211,946 118,040 118,486 175,827 112,030 120,930 15 156.3 152.2 11.0 133.9 17.2 13.4 | We found 154 numbers that start with the digit 2. Here they are: 204,965 2,091,456 2,813,471 268,166 258,540 221,158 240,000,000 2,741,750 2,735,325 2,671,933 2,561,749 260,464 269,741 27,960 226,150 226,685 294 23,117 23,038 242,768 29,398 2,245 29,025 202,742 238,467 23,117 23,038 229,893 2,697,523 20,623 20,623 20,623 23,145 2,707,494 2,733,758 2,755 2,755 2,755 2,796 2,796 2,796 23,465 2,741,750 2,682,009 23,038 242,420 242,420 242,420 2,326 214,041 265,569 265,569 2,707,494 2,735,325 23,117 21,825 21,825 21,825 2,025 2,025 2,502 289,393 2,741,750 2,963 23,440 22,191 285,287 22,243 2,224,577 2,329,495 2,194,423 2,671,403 265,569 23,760 282,835 2.8 2,849,019 2,816,773 2,822,187 2,691,479 20 294 29 29 29 26 26 26 26 23 2,244,985 2,249,839 20,505 200 26,926 210.0 28,789 28,789 23.9 246.8 279.8 25.1 2,091,456 2,813,471 2.25 25 200.0 250.0 2.19 295.6 296.1 28,641 27,973 2,261 21,560 20,233 23,726 21,091 2,044 2,194 22,586 2.8 2,136 25,199 2,348 272 25,494 26,434 26,793 217,361 214,366 24.3 26.5 2.6 296.1 2.1 2.0 27 2,564,698 2,469,694 222,805 239,289 288,271 286,874 297,373 275,304 271,157 242,673 20,794 260,464 269,741 226,150 226,685 26.5 | We found 112 numbers that start with the digit 3. Here they are: 3,774,227 3,558,806 366,231 357,032 383,911 3,422,561 3,314,800 3,329,959 34,314 3,411 370 3.85 3.84 3.83 3.82 3,659 348 3,637 363 3,310 3,411 370 363 3,637 33,216 33,216 33,216 34,101 34,101 34,101 3,599 3,599 3,599 36,561 36,561 36,561 338 338 338 3,262 3,262 37 348 30,047 30,047 30,047 346,382 346,382 38,131 3,353 31,882 35,414 38,051 346,382 33,389 34,771 3.4 32,721 35,054 37,946 39,749 385,598 3.85 3.84 3.83 3.82 3,208,193 3,214,630 3,774,227 3,558,806 325,692 331,313 30.0 3.5 39.4 30.8 38 3.1 3.50 3.50 3.50 35 30 33,556 35,632 38,142 3.5 3.1 38.1 33.1 3,912 3.6 33,889 3,201 35,323 30,912 31,184 30,912 37,318 38,076 30,912 37.4 322.0 360 3,513,635 3,457,076 38,951 356,413 319,796 35,245 34,314 38.1 |
4's | 5's | 6's |
---|---|---|
We found 101 numbers that start with the digit 4. Here they are: 4,690,353 414,384 497,347 486,740 4,504,255 482,262 4,557,204 4,542,872 4,231,580 4,186,702 45,801 43,787 43,056 485 489 481,514 480,657 4.08 4.07 4.06 4.06 4,214 4 40,983 4,390 4,390 4,680 470 4,824 4,828 4,393,351 48,387 4,460,729 4,576,383 4,390 470 4,557,204 4,225,784 44,336 4,680 49,202 4,460,729 4,542,872 480,657 480,657 4,390 4,557,204 4,944 44,420 41,788 492,567 401,057 4,231,580 4,186,702 483.9 43 481,514 483,260 485 489 482,403 453 492 4.08 4.07 4.06 4.06 4,854 48,761 408.7 4.4 406.4 424.2 49.6 4.90 400.0 4.00 4.00 4.00 4,919 4,562 40,282 41,915 46,501 4,658 41.8 46,173 4,075 40.0 49 49,045 40 432,773 419,549 475 4,231,580 4,186,702 446,758 423,472 43,056 41 | We found 131 numbers that start with the digit 5. Here they are: 5,137,609 53,131 543,230 59,637 53,862 587,002 54,166 514,743 553,149 513,886 552,660 516,886 516,397 513,886 552,660 55,482 5,293 51,539 565,425 532,196 5,293 5,891 5,891 531 50,700 54,348 5,808 5,808 5,808 59,637 516,397 516,397 539,435 55,908 55,908 55,908 5,302 50,700 53,862 503,774 5,621 5,621 5,621 54,170 54,170 54,170 5,496 54,487 59,637 513,886 552,660 54,170 55,908 590 54,512 58.2 509,117 512,416 56.5 531.3 57 516,886 516,886 516,397 553 546 528.5 595,712 597,001 52.6 5,621 556,952 5.3 5.4 5.9 5.9 500,000 500,000 51,773 5.90 5.90 51.8 5.90 500 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 500.0 500.0 5.90 5 57,441 5.0 5,244 5,847 5.1 5,801 5,312 58,088 58,088 58,088 54.8 5,801 58,088 500 5.90 500 5.90 5.90 57.5 50 57,623 52.5 52.0 54.8 | We found 117 numbers that start with the digit 6. Here they are: 61,430 632,979 6,616,793 6,546,220 6,676,430 6,600,082 656,316 6,605 633,486 676,478 67,739 6,765 64,361 65,654 6,379,637 6,428,024 60,775 60,775 60,775 6,521,716 6,572,416 6,624,114 6,678,462 6,616,793 6,676,430 6,060,056 6,104,392 66,652 66,652 66,652 6,521,716 6,572,416 6,546,220 6,600,082 6,742 6,616,793 6,676,430 68,666 61,309 60,057 67,205 65.1 6,437 61,341 6,221 63,071 658,987 635,937 6,964 61.6 61.0 61,121 6.35 6.35 600,000 600,000 625 625 6.68 6.68 6.48 6.47 625 6.69 6.68 6.48 6.47 6.025 6.150 6.025 650.0 6.35 600 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 693,523 63,603 629,921 6,783 64,680 60,699 63,273 6,132 6,582 65 69 632,979 61,661 61,661 63,795 66.7 6.6 640 694,978 62,889 60,864 68,254 633,486 676,478 |
7's | 8's | 9's |
---|---|---|
We found 64 numbers that start with the digit 7. Here they are: 7,404,867 7,343,526 763,608 734,465 745,516 797,408 7,830 7,099 74,595 7,573 755,402 719,139 7,128 7,128 7,128 772,388 772,388 78,985 78,985 78,985 7,573 73,638 73,638 73,638 779 74,171 76,870 7,244 70,218 755,400 7,964 770,342 70,164 7,343,526 7,404,867 74,791 742,324 78,985 7.9 7.6 794,170 730.0 71,178 70 734,465 703 7,360 78,196 79,129 78,196 73,859 78,196 746.2 76.4 77.2 7 7,556,999 7,041,744 701,025 763,919 701,498 745,516 797,408 7.1 | We found 39 numbers that start with the digit 8. Here they are: 825,166 806,415 857,954 856,743 857 8,551 8,204 8,551 8,204 838,042 8,204 811,243 8,551 806,415 814 857,954 806,415 858,141 82,772 8,526,005 8,047,887 857 806,068 802,566 857,954 80,328 81,850 806,415 822,705 824,060 854,246 824,060 8.75 80.0 86,583 803 857.7 888,239 869,904 | We found 47 numbers that start with the digit 9. Here they are: 926,582 9,544,450 9,569,724 965,440 9,987,965 9,501,953 916,780 904 904 975,130 9,631 9,631 9,631 99,358 99,358 99,358 9,874 98,240 94,954 95,672 90,425 929,445 939,407 905,917 98,334 9,737 908,271 9.8 93.5 975 908 975 908 975 908 9.1 9,505 9,212 90.4 99,358 92,049 933 9.7 9.5 91.3 99,141 94,742 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,093 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10K Filed 11/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,891 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10Q Filed 2/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 759 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10Q Filed 5/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,073 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10Q Filed 8/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,108 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10K Filed 11/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,049 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10Q Filed 2/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 732 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,066 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,099 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10K Filed 11/21/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,859 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10Q Filed 2/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 738 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,099 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10Q Filed 8/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,082 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10K Filed 11/25/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,128 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10Q Filed 2/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 757 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,072 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10Q Filed 8/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,102 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10K Filed 11/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,915 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10Q Filed 2/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 694 ■ = Typical J range from 11/25/2019 to 8/6/2024 |
10Q Filed 5/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,041 ■ = Typical J range from 11/25/2019 to 8/6/2024 |