Benford Chart for JCTCF 10Q Filed 7/15/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 311 Recent share count: 3,504,802 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for JCTCF 10Q Filed 7/15/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 311 Recent share count: 3,504,802 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for JCTCF = 68 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 3, we canceled the penalty multiplier. We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. We deducted points upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was above the typical coverage universe range. |
JCTCF's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 79 numbers that start with the digit 1. Here they are: 1,054,704 13,470,934 18,339,048 1,402,472 112,431 134,845 1,259,259 147,629 10,000,000 15,896,017 18,945,738 12,944,941 14,532,366 1,026,071 1,790,004 1,251,019 1,460,316 1,450 1,437 152,905 11,527 13 152,905 1,098,114 1,091,748 179,491 154,862 1,393 1,773,420 103,083 1,252,341 1,541,107 147,215 1,549,773 102,500 106,649 110,540 1,259,259 1,000,000 1,259,259 1,000,000 1,054,704 1,054,704 154,862 1,054,704 1,054,704 1,259,259 1,259,259 1,054,704 1,054,704 12,599,423 17,741,254 12,805 13,470,934 18,339,048 1,381,373 1,556,424 131,405 153,195 18,974 18,350 112,431 134,845 1,259,259 10,000,000 11,407 1,928,765 1,708,454 1,091,748 1,245,424 12,503 1,615 1,384,964 14,000 150,084 17,409 12,348,431 17,831,976 173,717 | We found 63 numbers that start with the digit 2. Here they are: 23,336,454 24,688,456 28,327,803 29,798,603 2,181,194 244,108 2,254,484 2,113,194 21,567,564 23,419,061 22,506,804 25,041,648 24,097,327 28,327,803 29,798,603 26,959,377 2,951,076 2,941,978 2,884,463 268,349 299,577 2,100,825 2,895,481 2,450,000 2,552,064 21 26 21 26 22,527,430 24,094,650 22,464 23,303 22,216,583 23,807,106 290,221 290,221 22,506,804 24,097,327 23,419,061 25,041,648 268,349 299,577 23,303 21,790 242,427 208,963 2,234,158 215,685 2,231,588 2,716,051 23,303 2,883,190 20,452,800 27,060,918 28,327,803 215,460 246,041 268,349 299,577 22,653,269 24,245,936 2,450,000 | We found 67 numbers that start with the digit 3. Here they are: 3,504,802 396,788 319,875 3,286,155 3,504,802 3,498,899 33,931,050 39,666,658 30,473,044 3,162,353 34,136 353,987 353,987 319,851 363,163 310,847 3,504,802 3,498,899 3,502,399 3,498,000 3,504,802 3,498,899 3,502,399 3,498,000 3,495,342 3,557 310,847 310,847 3,498,899 3,498,899 30,671 32,064 3,504,802 310,847 32,064 366,566 338,489 3,891 318,185 310,847 3,504,802 3,498,899 3,502,399 3,498,000 3,504,802 3,498,899 3,502,399 3,498,000 3,042,047 3,042,047 396,788 319,875 3,557 32,064 311,026 30,964,142 36,029,439 33,931,050 39,666,658 384,102 32,242 319,851 36,917,514 32,444,176 38,289,020 32,619 325,933 |
4's | 5's | 6's |
---|---|---|
We found 18 numbers that start with the digit 4. Here they are: 497,884 4,482,130 4,655,427 4,413,372 4,868,114 484,463 4,294,388 4,294,388 4,446,270 4,337,484 4,482,130 4,655,427 404,541 41,146 412,396 48,643 4,893 487,218 | We found 18 numbers that start with the digit 5. Here they are: 5,634,924 5,701,276 5,221,662 5,975,438 55,595 55,608 5,903 5,634,924 5,634,924 584,989 559,065 559,065 5,000,000 5,000,000 5,903 594,192 58,048 51,274 | We found 10 numbers that start with the digit 6. Here they are: 630,788 6,971,673 668,260 6,209,162 6,209,162 6.89 634,258 6,617,076 645,172 66 |
7's | 8's | 9's |
---|---|---|
We found 19 numbers that start with the digit 7. Here they are: 7,408,344 787,563 795,726 765,055 79,406 734,951 742,591 765,055 765,055 795,726 76,913 771,684 734,951 7,408,344 7,408,344 778,800 740,455 70,501 77 | We found 20 numbers that start with the digit 8. Here they are: 83,696 826,861 825,468 8,431,989 824,629 839 825,468 825,468 826,861 83,696 83,696 83,696 83,696 871,511 8,928,400 8,992,911 83,718 80,007 875,392 8,240,749 | We found 17 numbers that start with the digit 9. Here they are: 90,536 9,193,614 961,566 99,962 9,159,478 90,537 99,254 9,004 912,257 912,257 912,257 912,257 90,537 96,479 971,008 912,257 95,164 |
10Q Filed 7/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 311 ■ = Typical JCTCF range from 4/14/2020 to 7/15/2024 |
10K Filed 11/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 316 ■ = Typical JCTCF range from 4/14/2020 to 7/15/2024 |
10K Filed 11/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 299 ■ = Typical JCTCF range from 4/14/2020 to 7/15/2024 |
10Q Filed 1/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 522 ■ = Typical JCTCF range from 4/14/2020 to 7/15/2024 |
10Q Filed 4/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 647 ■ = Typical JCTCF range from 4/14/2020 to 7/15/2024 |
10Q Filed 4/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 311 ■ = Typical JCTCF range from 4/14/2020 to 7/15/2024 |
10Q Filed 7/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 320 ■ = Typical JCTCF range from 4/14/2020 to 7/15/2024 |
10Q Filed 7/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 661 ■ = Typical JCTCF range from 4/14/2020 to 7/15/2024 |
10K Filed 11/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,093 ■ = Typical JCTCF range from 4/14/2020 to 7/15/2024 |
10Q Filed 1/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 257 ■ = Typical JCTCF range from 4/14/2020 to 7/15/2024 |
10Q Filed 1/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 24,347 ■ = Typical JCTCF range from 4/14/2020 to 7/15/2024 |
10Q Filed 4/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 621 ■ = Typical JCTCF range from 4/14/2020 to 7/15/2024 |
10Q Filed 7/15/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 691 ■ = Typical JCTCF range from 4/14/2020 to 7/15/2024 |