Benford Chart for JTAI 10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 536 Recent share count: 2,187,001 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for JTAI 10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 536 Recent share count: 2,187,001 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for JTAI = 85 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. |
JTAI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 185 numbers that start with the digit 1. Here they are: 1,837,368 132,230 190,071 1,048,354 1,572,489 100,000 100,000 10,797,323 1,656,965 1,663,338 1,319,746 1,779,794 1,021,330 1,702,000 1,629,861 162 10,797,323 14,022,628 12,214,556 14,987,245 12,393,089 178,533 10,752,048 11,597,173 162,152 160,858 11,601,985 12,331,912 12,566,602 12,510,445 167,054 103,615 116 166,833 103,499 12,733,435 12,613,944 12,733,435 12,616,408 109,303 13,382,993 12,662,995 19,799 15,544 1,598,630 1,512,260 19,977 1,035,000 1,035,000 1,221,945 1,221,945 12,616,408 12,616,408 11,849,909 11,850,006 162,481 16 1 10,166 1 150 1,111 1,500,025 1,500,025 12,733,435 12,733,435 1,629,861 162 1,629,861 162 12,733,435 12,616,408 135,251 167,680 167,790 12,922 100,000 190,998 1,151,000 1,865,705 1,035,000 1,500,025 11,850,006 14,407,050 1,527,391 167,054 175,500 1,047,438 1,702,000 168,750 1,091,235 1,510,976 16,233 14,022,628 12,214,556 16,268 115,444 104,811 108,361 112,500 168,250 103,615 1,357,520 1,192,184 1,527,682 1,003,547 1,048,354 1,572,489 1,021,330 1,021,329 1,531,364 1,052,250 1,021,329 1,935.00 10 14.12 10,000 1,250,000 1,350.00 100 100 1,101 1,101 1,175,000 1,222 1,318 1,200 1,127 1,127,000 10.0 15 10,166 10.0 15 100,000 162,481 14,598 1,053 118,518 100,000 1.5 150,000 175,500 1.0133 14,764 10,938 150 1,500 10,000 1,111 1,345,025 155,000 10,000 110 15,000 120,000 1,050,000 1,598,630 10,933 10,933 10,301 190 115,000 14,299 1,457.73 16,268 1,381.64 14,513 1,555 18.19 1,036.57 1,125,000 14.12 10,000 1,100 10,786 1,915,682 1,779,794 1,779,794 1,319,746 11.1 1 1.3 13.6 1,770,000 | We found 99 numbers that start with the digit 2. Here they are: 2,187,001 2,100,543 2,400,000 280,450 2,417,115 266,146 266,146 250 200,000,000 221 2,464 279,201 28,119 2 27,407,815 26,655,980 293 2 2,128,547 2,128,545 2,222 25,889 2,916,882 2,916,898 293,184 29 29 2,665,711 2,665,705 250 250 2,557 2,400,000 2,409,372 275,000 225,000 297,500 2,829,395 2,100,543 2,100,543 2,464 2,116,898 29 225 212,278 268,818 2,288,036 2,847,533 2,241,793 22,668 208,176 250,000 281,250 2,576,036 2,576,036 2.5 2,949 2,250.00 222 2,727 2,436 2.1 2.1 2.4 25,000 25 204,000,000 200,000,000 250 20,103 20.25 2.4 21.60 25,000 202,000 20,000 200 200 280,000 293,184 21,880,000 293 2 2,063 2,038 2,113,000 22.75 24.35 2,038 2,345 23.74 22,668 21.0 21.0 2,529,000 2,529,000 20,400,000 250 2,500,000 | We found 44 numbers that start with the digit 3. Here they are: 357,751 3,187,153 321,843 3,789,081 35,343,069 39,272,388 3,936,039 35,343,069 39,272,388 3,936,039 35,343,069 39,272,388 3,936,039 3 350 35,691 366,594 3,783,473 3,550 35,135 371,250 3,772,084 398,000 398,000 3,605,595 3 30,921 36,886 300,000 300,000 3,828 33,800 3.2 31,984 3,375 300,000 3 3054 350 3,958 3.55 3.95 3.55 3,695,476 |
4's | 5's | 6's |
---|---|---|
We found 50 numbers that start with the digit 4. Here they are: 495,782 4,284,863 4,000,000 43,353 4 4,287,236 46,587 47.93 450.34 437,665 437,665 400 43,353 4 43,353 4 4,287,233 4,287,236 400 4,000,000 4,000,000 4,287,236 46,223 460,048 494,979 4,339 437,665 4,000,000 4,547,623 495,782 40,000,000 4.99 4,421 450 444 40.5 4,000,000 42,597 459,000 400 400 4,000,000 4,012 485 485 4.55 4,287,236 4 4,299,000 4,299,000 | We found 59 numbers that start with the digit 5. Here they are: 5,872,627 5,055 5,739,188 525,547 510,034 5,000 59,065,100 52,546,078 5,739,188 573,881 540,255 50 53,528 5 540,250 540,255 550,999 551,000 56,886 59,065,100 52,546,078 59,065,100 52,546,078 524,135 509,079 510,035 51,524 573,152 5,872,627 540,255 551,000 500,000 573,881 500,000 5 500,000 525,547 510,034 549,000 503,250 58,447 5,275 550,000 5,275 551 576 575 575,000 575 575,000 500,000 5,000 5,400,000 5.4 540,255 50 5,400 532,100 50 | We found 38 numbers that start with the digit 6. Here they are: 6,362,608 6,951,897 6,724 6,724 6,512,460 6,645,891 687,785 662 6,645,891 6,645,891 6,724 6,724 6,891 6 6,724 6,512,460 6,724 6,512,460 6,645,891 665,426 620,893 687,785 689,750 689,750 625,000 690,000 6,805,651 625,000 663,740 662 69,444 6,724 688 6,400 69 6,400 6,645,891 6,305,301 |
7's | 8's | 9's |
---|---|---|
We found 21 numbers that start with the digit 7. Here they are: 7,604 73,831 794,561 798,111 736,293 742,473 742,474 740,383 742,474 7,125,230 794,561 798,111 77,625 79,314 7.4 7.0 7.0 729,963 7 7,625,047 7.0 | We found 20 numbers that start with the digit 8. Here they are: 800,000 86,745 86,370 80,761 87,989 846,433 8,225,594 800,000 86,370 800,000 8,128,997 800,000 87,740 87,644 880.41 880.41 8.5 8,200,000 850 8,500,000 | We found 20 numbers that start with the digit 9. Here they are: 96,539 9,675,227 964,617 95,190 95,190 976,372 97 96,539 99,527 9,686 90,625 9,686 9.9 95,000 998.26 90 90 9,686 933,361 933,361 |
10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 536 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 391 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |
10Q Filed 8/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 296 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 309 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |
10K Filed 3/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 180 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |
10Q Filed 11/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 572 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |
10K Filed 4/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 446 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |
10Q Filed 5/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 254 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 218 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 170 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 460 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |
10Q Filed 11/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 457 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |
10K Filed 2/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 268 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |
10Q Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 197 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |
10Q Filed 9/27/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 129 ■ = Typical JTAI range from 9/27/2021 to 3/26/2025 |