Benford Chart for JWSUF 10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 337 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for JWSUF 10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 337 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for JWSUF = 74 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was below the typical coverage universe range. |
JWSUF's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 128 numbers that start with the digit 1. Here they are: 15,598,752 178,119 18,910 11,826 189,945 1,035,353 1,373,470 1,391,149 1,485,000 1,400,000 1,116,750 1,489,000 11.57 10.94 1,035,353 1,000,000 1,373,470 1,354,320 1,286,751 1,286,751 1,116,750 1,682,254 1,353,213 11,853,267 14 14 1,682,254 1,682,254 1,682,254 1,116,750 18,976 1,993,896 1,032,028,964 1,032,028,964 1,485,000 1,032,028,964 1,031,028,964 141,088 178,119 116,808 178,119 103,500,000 13,500,000 10.00 1,035,000,000 11,350,000 19,800,000 1,035,000,000 10.00 10.00 15 100 101,396,386 1,032,028,964 1,315,813 11.48 15,111,008 100 100,000 10.00 10.00 10.00 1,500,000 125,000 140,000 19,800,000 1,234,321 101,396,386 1,032,028,964 10.97 1,315,813 11.48 15,111,008 1,050,320,264 1,032,028,964 1,035,353 103,500,000 10.00 11.50 11,350,000 11.50 18.00 18.00 1,598,648 1,671,932 1,353,213 11,853,267 14 14 103,500,000 13,500,000 10.00 11.50 11,350,000 11.50 12.00 10,000 120,000 120,000 100,000 1,500,000 125,000 140,000 1,485,000 14,490,000 14,178,473 1,000,000 11,350,000 18.00 18.00 10.00 10 10.00 18.00 115 18.00 180 10.00 11,350,000 10.00 1,035,353 1,032,028,964 1,035,000 1,035,000 1,035,353 178,119 1,354,320 1,286,751 | We found 78 numbers that start with the digit 2. Here they are: 25 25875000 25 25875000 2103614 25500000 25,589,480 23,004,146 23,194,091 2,876,149 2,103,614 23,004,146 25,500,000 2,550 25,875,000 2,588 23,194,091 2,109,554 25,875,000 25,875,000 25,875,000 2,588 25,875,000 2,588 25,500,000 2,550 25,500,000 2,550 25,500,000 2,550 2,742,046 250,016 22,773,579 22,523,563 22,773,579 20,388,579 2.00 22,700,000 25,000 25,500,000 26,905,293 25,000 225,000 2,538,032 2.00 235,000 23,004,146 22,773,579 25,875,000 2.00 25,875,000 25,875,000 2.00 22,700,000 25,000 25,875,000 20 20 25,500,000 25,500,000 220,000 2.00 2.00 235,000 21,735,000 21,267,709 2,103,614 25,500,000 25,500,000 25,500,000 25,875,000 20 25,875,000 20 20 22,773,579 23,004,146 23,004,146 | We found 33 numbers that start with the digit 3. Here they are: 375000 375000 375,000 319,207 338,117 375,000 38 372,250 30,733,336 30,733,336 375,000 38 372,250 329,086 319,207 35,446,182 36,225,000 375,000 319,207 36,225,000 30,733,336 35,446,182 37,225,000 3,649,731 3,375,000 30 35 36,225,000 311,527 375,000 37,225,000 340,500 319,207 |
4's | 5's | 6's |
---|---|---|
We found 14 numbers that start with the digit 4. Here they are: 4,133,195 4,133,195 4,712,846 42,489,837 42,487,249 4,712,846 400,000 400,000 4,312,500 400,000 400,000 467,291 454,000 4,712,846 | We found 38 numbers that start with the digit 5. Here they are: 500,000 500,000 500,000 5,892,899 5,557,370 5,554,782 554,770 5,321,663 5,321,663 5,321,663 5,557,370 5,554,782 5,321,663 554,770 500,000 500,000 57,010,008 50 500,000 500,000 500,000 500,000 500,000 500,000 500,000 500,000 57,010,008 55,775,687 500,000 500,000 500,000 500,000 500,000 500,000 50,000 55.4 55.4 554,770 | We found 15 numbers that start with the digit 6. Here they are: 6,622,195 600,000,000 60,000,000 6,434,838 6,432,250 6,608,414 6,434,838 6,432,250 61,311 698,321 698,321 600,000,000 600,000,000 60,000,000 60 |
7's | 8's | 9's |
---|---|---|
We found 10 numbers that start with the digit 7. Here they are: 755,234 778,818 778,818 7,084 7,662,572 7,662,572 747,900 747,900 776,250 776,250 | We found 10 numbers that start with the digit 8. Here they are: 89480 89,480 804,786 804,786 80 804,786 83,606 8,625,000 8,625,000 89,480 | We found 11 numbers that start with the digit 9. Here they are: 927,020 938,689 900,000 900,000 985,008 95.2 9 900,000 985,008 9.20 9.20 |
10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 337 ■ = Typical JWSUF range from 11/14/2024 to 3/26/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 387 ■ = Typical JWSUF range from 11/14/2024 to 3/26/2025 |