Benford Chart for KALA 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 642 Recent share count: 4,607,569 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for KALA 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 642 Recent share count: 4,607,569 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for KALA = 85 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the typical coverage universe range. We deducted point upon observing the 1's percentage was below the company's typical historical range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was above the company's typical historical range. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. |
KALA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 145 numbers that start with the digit 1. Here they are: 10901 1,975 1,778 1,075 17,977 1,532 1,799 17,162 10,901 120,000,000 14,139 15,944 16,836 13,868 1,744 1,578 1,478 1,459 1,946 1,038 1,188 1.93 14.36 1 1 10,901 13,717 1,281 10,901 17,492 1,504 150,400 1 11,223 1 1,281 11,448 122 1,197,314 1 10,901 10,901 1,706,971 18,974 1 17,965 17,966 19,350 105,038 1,898 189,800 1 1 1 11,223 190 129 102 143 139 10,000 139 12,281 17,966 10,000 119 18 1,693 14,682 160 100,000 175,000 160,000 155,664 136,314 19,350 105,000 105,000 105,038 1,744 16.6 14.3 16.6 16.3 158 1,847 129 1,744 15,000 1 1,000 1.0 1,946 1,075 1,659 11 195 144 1,778 1,900 13.1 149 149 165 132 159 148 13.1 13.1 148 1,900 125,000 11 10 100 125 17.07 1,462 1,459 1,140 1,150 1,488 17,977 17,162 190,000 17,966 10,901 12,499 1,197,314 1,250,000 1,000,000 11,448 107.9 110.3 1,975 1,454 1,379 1,746 1.93 14.36 1,075 1,100 175 105,038 146 | We found 101 numbers that start with the digit 2. Here they are: 2759372 2928 2928 2928 2,077 2,025 260 23,867 23,353 2,928 2,759,372 230 2,101 2,970 2,970 2,161 2,550,210 2,337,492 2,928 2,570 2,036 2,036 2,928 2,538,687 2,403 2,403 2,693,116 2,928 2,759,372 2,470 2,471 249,224 29 29 2,928 2 2,354 2,354 2,693,116 233 247 230 208 2,036 2,264 233 24,784 20,231 218 2,471 2,041 23,230 2,354 29 2,180 25,000 250,000 24,784 20,231 230 2,646 2,354 23.4 23.4 29 230 2,970 2,533 2,616 222 2,154 2,133 20 26 207 215 2,569 2,583 2,500 243 241 226 204 23,970 290 290 245,887 229,378 2,471 2,000 2,928 218 236,576 20,206 2,036 2,403 2,550,210 2,337,492 222 2,500 2,354 | We found 89 numbers that start with the digit 3. Here they are: 301 314 368 334 34,190 3 31,524 30,044 31,524 30,044 3,528 30,336 33,572 3.41 3,494,339 30,336 33,572 30,336 33,571 3 3,229 3 3 387,500 30,336 30,336 3,002 3,690 365 365 33,572 33,572 3 30,336 33,572 319 365 3,459 3,477 30,336 33,572 3,240 325,000 365 39,272 39,272 39,272 39,272 35.5 35.5 359 3,838 365 3,240 314 364 380 349 36,697 327 327 33,957 3,439 3,405 33,957 33,957 306 35,139 34,190 34,190 33,957 375.00 320 320 3,693 3,693 350,000 350,000 3,073 387,500 35 317,139 3,125 3.46 3,635 30,336 33,572 3,494,339 3.41 |
4's | 5's | 6's |
---|---|---|
We found 88 numbers that start with the digit 4. Here they are: 4610139 4,610,139 49,202 4,497 4,659 4,110 40,099 47,220 48,445 4,610,139 4,400 4,952 420 462 4,391 4,346 4,001 4,253 4,627,578 4,598,419 47 47 4,610,139 40 40 4,000 4,610,139 446 46 46 462 4,322 47 422 46 49,202 420 462 4,659 4,659 4,659 4,659 44,639 44,639 44,639 44,639 4,110 4,110 4,110 4,110 4,659 4,110 4,110 4,268 4,239 420 4,659 4,854 4,001 408 4,497 447 49 46 48 433 440 400 40,000 4,673 4,673 4,388 4,346 413.50 4,303 4,303 40,000 4,899 40,000 4 4.41 4,320 4,627,578 4,303 4,303 4,303 4,303 40,000 | We found 71 numbers that start with the digit 5. Here they are: 51246 51246 51246 50,895 51,279 52,870 54,079 55,949 5,000,000 51,246 5 54,079 55,949 5,168 5,554 549 570 58 51,246 5 51,246 5 52,750 51,246 51,246 50 5,399 5,399 51,246 5 53,144 587,210 5,089 5,089 51,246 549 5,089 5,970 58 5,971 50,895 56,063 50,000 5,860 549 5,234 5 5,588 595 5,900 500,000 515 52 555 5 5,000 5,000 5,000 532 565,974 5.85 585.00 5.79 564,323 544,117 5,089 509,914 544,117 598,210 5,124,600 5,238,000 | We found 58 numbers that start with the digit 6. Here they are: 6,018 666,599 636,910 659,745 629,409 6,859 664,507 650,795 666,599 659,745 6,859 629,558 612,078 632,001 620,782 636,910 629,409 68 68 6,881 6,882 62 6,295 6,295 666,599 659,745 6,859 606,182 665,265 632,001 620,782 6,295 603 62 60,000 65,000 659,745 6 6,018 6,135 632 61 601 622 644 68 609.23 665,265 683.00 62 657 657 6,295 670,064 647,809 6,623,965 6,350,427 65,000 |
7's | 8's | 9's |
---|---|---|
We found 29 numbers that start with the digit 7. Here they are: 762 753 711 7,504 708 7,869 7,504 7,544 77 70,745 75,000 775 7.89 7.89 7.00 734 79 723 737 765 75,000 75,000 75,000 788.90 7,738,761 750,000 71,830 7,446,800 7,133,700 | We found 37 numbers that start with the digit 8. Here they are: 8,346 8,762 8,762 8,950 8,704 8.68 8,950 8,704 8 8 8,950 8,712 8,950 8,950 800 8 8 8,704 8,704 8,538 8,538 8,538 8,950 8,704 8,370 837 80,000 8.00 80,000 8,600 8,950 8,704 8.68 885,430 824,998 8,880,650 8,700,671 | We found 24 numbers that start with the digit 9. Here they are: 9393 919 9,393 9,988 9,988 9,393 9 9 9,393 9 9 9 96 9,393 9,393 94 949 941 9,866 9 9,987 9,994 9,393 914,859 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 642 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10K Filed 3/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 771 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 520 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10Q Filed 8/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 665 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 601 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10K Filed 2/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 620 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 932 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 645 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10Q Filed 11/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 766 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10K Filed 3/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 798 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 487 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 575 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 575 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10K Filed 2/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,837 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10Q Filed 5/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 453 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10Q Filed 8/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 704 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10Q Filed 11/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 718 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10K Filed 3/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 708 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 444 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 530 ■ = Typical KALA range from 2/12/2020 to 11/12/2024 |