Benford Chart for KD 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 981 Recent share count: 231,207,484 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for KD 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 981 Recent share count: 231,207,484 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for KD = 97 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. |
KD's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 339 numbers that start with the digit 1. Here they are: 1,304 1,353 13 109 142 19 14 1.24 19 14 1.24 142 151 109 125 109 109 125 14 11 15 14 15 1 101 100 1 102 105 104 1,325 1,553 1 17 1,441 1,599 1,081 1,052 188 123 105 10,396 10,590 1,240 1,408 135 126 1,000.0 1,090 1,145 1,065 1,015 107 107 1,172 1,122 10,396 10,590 154 173 17 15 17 14 145 195 13 18 193 110 133 101 127 119 12 1 101 17 1,554 1,860 1,330 1,412 1,192 105 1,101 102 102 1.9 17 17 1,090 107 1,172 1,062 1,338 142 142 105 105 1.2 1 1 1,167 100 1,113 1,145 107 1,122 1.0 1,090 107 1,172 1,062 1,978 1,462 104 104 12 12 1,167 100 1,113 100 110 13 15 17 1,441 1,599 176 1 1 17 1,052 1,081 147 143 173 1,108 1,946 1,174 1,180 1,318 1,376 1,019 1,761 159 176 177 184 187 169 138 166 1,156 1,232 1,156 1,232 10 10 150 109 154.2 142 19 14 1.24 19 14 1.24 19.4 18.2 19.3 17.3 1 1 1 10 16 1 11 14 19 18 13 1.1 1.9 10 12 1,188 1,624 1,624 14 14 11 14 11 16 11 15 19 10 13 10 185 187 133 172 125 125 152 13 1 12 16 14 114 150 188 17 16 19 11 1 19 17 11 19 11 13 10 10 141 176 198 18 15 16 135 126 14 1,700 151 151 109 109 14 14 10 1 102 109 109 11 1 1 1 101 105 15 11 15 12 1 125 125 1 17 1 100 104 1 1,016 175 1,192 10 109 102 11 172 1,090 13 140 1,062 109 1 105 17 1,045 139 1,167 178 1,145 12 11 172 1,090 142 1,062 17 125 104 17 1,045 139 1,167 18 19 13 15 15 16 1 1 1 1 1 12 140 100 190 120 15 18 14 12 141 17 17 109 104 13 107 10 18 18 13 187 107 | We found 189 numbers that start with the digit 2. Here they are: 231600000 229100000 231100000 228500000 22 232,270,932 21 25 218 283 231.6 229.1 231.1 228.5 231.6 229.1 231.1 228.5 283 28 26 21 247 22 22 2,735 2,674 209 220 227 298 278 285 236.5 233.7 2,351 2,319 283 276 205 281 22 237 256 275 241 208 24 224 231.0 2,308 26 26 2 2 232.2 2,351 228.6 2,119 25 25 229.5 2,262 230.4 2,319 2.8 24 24 232.2 2,351 227.7 23 283 283 2.6 229.5 2,262 22 20 2 22 22 28 220 212 282 265 2,045 2,000 262 205 218 281 2,272 2,633 2,768 2,046 292 258 20 21 25 25 25 220 276 22 21 27 23 218 29.8 283 231.6 229.1 231.1 228.5 2.8 2.2 2.7 2.5 23 22 2 26 23 2 2.9 2.7 2.6 2.1 20 28 281 281 2,553 2,553 2 2 21 26 26 2 27 29 227 27 21 2 22 25 2 28 23 23 2 2.05 2.70 291 29 2,954 28 28 2 26 21 21 27 29 24 21 21 2 2 294 2 2 25 28 28 25 25 20 20 20 23 23 29 22 | We found 121 numbers that start with the digit 3. Here they are: 3,774 3,024 3,422 39 39 31 3,779 38 33 32 32 3 3 388 327 3,106 3,112 344 314 332 3.3 32 31 33 30 35 32 32 3 3 35 34.4 37 30 344 314 384 377 335 360 32 3 3,774 320 315 39 31 347 313 30.3 32 3.2 3.1 3.4 3.6 3.5 3.7 363 363 39 3 3 34 31 36 31 36 3 3 30 340 339 38 36 35 3 3 3 3 3 3 3 3.00 3.15 306 3,260 3,259 3,106 3,112 3.84 3 3 3 3 3 3 3 3 30 30 3 310 3 3 3 38 36 39 39 3 39 307 3 3 3 39 39 39 307 3 3 |
4's | 5's | 6's |
---|---|---|
We found 95 numbers that start with the digit 4. Here they are: 49 4,073 48 44 44 4,182 43 43 42 4 4 4 4,387 4,747 404 487 4,249 4,589 435 4,575 4,524 4.3 45 431 49 48 494 46 448 4,549 43 43 4,575 4,451 4 4,476 4,524 45 4,575 4,428 48 48 4,476 49 435 449 459 4,073 412 428 48 49 48 431 42 45 43 4 4 4 46 4 43 4 48 41 41 488 491 4.10 4 42 42 4 4 4 4 4 4 4 4 4 4 4 4 4 40 41 42 41 4 49 49 49 49 | We found 80 numbers that start with the digit 5. Here they are: 5,958 52 5 59 5 53 5 54 59 5 514 538 500 521 510 500 580 51 55 54 53 5 59 53 5 5 54 54 51 51 50 57 50 524 500 569 579 596 579 596 52 5 5 59 5.4 5.0 52 5 500 500 500 51 5 5 5 53 53 53 51 56 5 5 54 500 500 500 500 550 550 5.67 5 500 53 54 5 5 5 54 54 54 | We found 44 numbers that start with the digit 6. Here they are: 6,871 647 634 61 65 62 62 60 623 67 67 609 622 69 647 631 699 67 60 69 69 6 604 61 664 646 62 62 6 688 6 6 6 69 66 68 650 650 6.35 60 60 6 60 6 |
7's | 8's | 9's |
---|---|---|
We found 36 numbers that start with the digit 7. Here they are: 7,513 74 7,454 7 790 75 7 73 7 734 753 770 75 7,513 7 703.7 7.4 7.8 71 701 74 7 7 75 790 700 700 710 717 717 7 7 74 77 78 7 | We found 33 numbers that start with the digit 8. Here they are: 8,266 89 8 8,484 88 8 805 864 805 856 825 852 80 89 88 856 825 810 852 88 892 8,266 84 89 8.9 828 8 8 805 88 88 8 8 | We found 44 numbers that start with the digit 9. Here they are: 97 91 99 994 920 9,224 9,468 99 97 9 994 920 98 912 960 94 97 9.0 9 9 913 9 96 90 9 99 907 936 967 907 921 9 9 9 9 94 97 94 97 94 97 94 97 97 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 981 ■ = Typical KD range from 11/22/2021 to 11/7/2024 |
10Q Filed 2/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 900 ■ = Typical KD range from 11/22/2021 to 11/7/2024 |
10K Filed 5/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,910 ■ = Typical KD range from 11/22/2021 to 11/7/2024 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 684 ■ = Typical KD range from 11/22/2021 to 11/7/2024 |
10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 678 ■ = Typical KD range from 11/22/2021 to 11/7/2024 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 886 ■ = Typical KD range from 11/22/2021 to 11/7/2024 |
10Q Filed 2/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,052 ■ = Typical KD range from 11/22/2021 to 11/7/2024 |
10K Filed 3/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,310 ■ = Typical KD range from 11/22/2021 to 11/7/2024 |
10K Filed 5/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,787 ■ = Typical KD range from 11/22/2021 to 11/7/2024 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 620 ■ = Typical KD range from 11/22/2021 to 11/7/2024 |
10Q Filed 11/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 989 ■ = Typical KD range from 11/22/2021 to 11/7/2024 |
10Q Filed 11/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 789 ■ = Typical KD range from 11/22/2021 to 11/7/2024 |