Benford Chart for KPTI 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 708 Recent share count: 124,615,732 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for KPTI 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 708 Recent share count: 124,615,732 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for KPTI = 87 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. We deducted point upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
KPTI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 259 numbers that start with the digit 1. Here they are: 124,683,681 139,212 14,913 11,813 1,334 1,334 1,468 1,654 170,919 132,479 18,632 124,635 114,915 13 12 1,369,060 1,350,981 161 1,500,608 1,487,038 132,140 136,206 14,754 19,529 1,465 1,194 137,791 136,749 1,930 14,833 11,542 14,296 14,492 13,432 127 138 181 13,570 15 11 121,027 114,207 118,240 113,846 154,425 114,207 127,066 113,846 13,570 10 119 14,014 13,570 10,380 11,449 176 1,605 1,581 14,342 11,033 14,806 1,724 1,105 1,597 1,385 109,908 195 11,218 136,885 1,896 1,847 16,452 14.7 15,000 148.0 111,000 116,457 12 1,355,951 1,524,400 168,955 151 1,155 1 10 10 124,635 13 1,369,060 1,500,608 132,140 113,971 12 1,333,298 1,378,065 114,340 12 1,340,218 1,410,695 114,915 12 1,350,981 161 1,487,038 136,206 1,693 1,155 1 10,380 10,380 13,570 13,570 124,635 13 1,369,060 1,500,608 132,140 113,213 12 1,327,909 1,343,939 16,656 11,449 11,449 119 119 114,340 12 1,340,218 1,410,695 11,631 16,658 17.8 1,732 12,073 18,479 14,348 1,872 14,754 19,529 13.0 1.1 1.0 1.4 10.0 1.0 11,795 11,795 134,010 1,998 1,998 13,744 13,744 169,173 141,210 18,632 11 116 11,803 11,795 11 126 122 13,734 13 13,744 139,281 165 139,212 105 10,053 11 116 11,795 11,795 115 10,053 11 126 112 10 122 1,997 152 13 165 13,570 18,251 13,570 1,943 121,027 118,240 154,425 127,066 15 11 11,204 12,380 104 116 185 1,292 1,902 10,380 11,449 1.10 100.0 100.0 172.5 148.0 111.0 1,000 15.85 1,000 130 1,000 130 100 172,500 141 1,581 170,919 15.9 1,294 1,986 107 191 1,485 1,245 100.0 100,000 17.84 14,570 154,207 148.0 111.0 1,000 130 101 19.99 148,000 1,125 111.0 116,000 1.9 1.0 118,552 150,800 1.10 19.99 135.0 15.0 135.0 128.3 1.10 138.4 17 1.7 129.7 | We found 102 numbers that start with the digit 2. Here they are: 26,962 208,540 233,921 213,977 240,438 2,797 24,359 2,789 213,977 240,438 28,032 28,460 21,874 2,545 28,120 29,573 2,824 234 2,930 23,859 23,792 29 20 29 23,792 297 264 23,705 2,141 2,588 27 2,933 2,588 23,792 23,792 291 297 297 291 264 264 22,388 28,032 28,460 28.0 2,155 2,193 2,748 2,396 21,874 2.0 2.5 2.0 2.5 2,467 2,467 27,963 27,963 27,963 2,800 28,877 23,284 2,800 21,987 2 2 2 27,191 29,188 23,792 2,301 27,496 20 2,713 250,000 2.25 24.5 20 20 24,500 24,359 2,588 2,301 2,980 25,236 25,604 24,359 25.0 2.5 2.2 2.25 20 23,284 28.9 26.86 28,877 21,987 21,987 263.3 250,000 2.25 263.3 | We found 70 numbers that start with the digit 3. Here they are: 37,995 3,476 3,043 32 3,171 304 301 3,123 3,545 3,308 346,117 376,644 37,579 3,376 38,371 31,477 31,070 34,481 30 32,503 32,630 32,630 395 32,994 373 392 3,100 326 36,511 31,918 32 304 387 32,630 32,630 395 395 39,663 36,341 3,476 3,043 3,309 3.5 3 35 37,575 3 3 37 3 3.00 30,599 3,840 3.0 3.00 30 30 3.53 315 392 368 3.00 3.00 3.00 3 33,200 36,222 30 32.1 32,111 |
4's | 5's | 6's |
---|---|---|
We found 66 numbers that start with the digit 4. Here they are: 4,276 49,809 4,281 400,000 42,786 4,086 44,702 44,702 48,447 48 49 44,702 433 486 4,805 4,078 44,608 40,518 40,966 45,776,213 419 45,174 49 49 488 4.0 4.9 4 4.0 4,903 4,903 47,507 47,507 45.8 4,652 4,905 4,903 47,543 4 40 47,507 41 47,628 4,903 4,903 4,279 40 4,652 44,702 44,702 421 48 4,056 4,054 45.8 45.8 444.4444 4.99 44.7 44,702 4.8 4,758 4,408 45,776,213 4.99 49.5 | We found 46 numbers that start with the digit 5. Here they are: 52,231 57,619 5,000 54,038 56,748 5,673 5,784 51,979 59 59 552 55,037 53,192 567 5.0 5,000 518 5,410 5,410 54,038 56,748 553 598 5,611 5 54,227 54,227 50,652 50,652 54,227 56.2 50,757 50,652 54,273 50,322 54,601 55,563,776 5,541 5,902 5,410 5,000,000 5.6 5.00 5.0 5.0 5.0 | We found 65 numbers that start with the digit 6. Here they are: 67,350 660 628 606 61,394 69,479 605 63,816 60,619 67,152 61,879 60,472 6,103 66,575 67 66,756 66,756 67 66,901 66,756 6,872 6,927 6,928 605 6,060 6,060 67 67 6,872 6,927 6,928 605 638 66,756 66,756 6 6,890 67,465 67,350 64,326 6,952 6,952 6,276 6,890 60,623 62 6,060 6,000,000 6,872,027 6.9 6.36 63.0731 692 6.25 6,483 6.8 60,744 60,690 6.00 65,746 64,732 6,960 6,960 6,960 6,960 |
7's | 8's | 9's |
---|---|---|
We found 50 numbers that start with the digit 7. Here they are: 73,255 73,499 75,912 76,277 73,796 70,388 70,906 77 73,202 772 71 7,697 772 772 77 77 78 783 71,248 772 772 783 71,248 76,426 73,406 7,881 723 758 760 7.1 7 7 7 79,783 77,961 77,961 78,004 79 77,961 799 7,950 7,551 7,424 799 78,889 78.9 78.9 73,255 73,255 73.5 | We found 28 numbers that start with the digit 8. Here they are: 84,774 8,949 82,223 85,308 83,300 860 860 85,110 81,848 84,774 80,894 85,110 81,848 8,192 860 860 836 860 860 8 8 8 84,465 8,405 8,663 8 87.9 80.2 | We found 22 numbers that start with the digit 9. Here they are: 93,517 955 978 9,119 942 96,526 999 9,119 9.6 9.1 9,966 9,966 96 90,741 9,537,563 98 9.25 93,517 9,471 93,517 9 99,532 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 708 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 570 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10K Filed 2/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 864 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 421 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 582 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10Q Filed 11/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 539 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10K Filed 2/26/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 741 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 455 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 569 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 573 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 843 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10Q Filed 5/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 445 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 516 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10Q Filed 11/4/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 571 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 856 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 420 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 557 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 590 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10K Filed 2/24/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 808 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |
10Q Filed 5/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 391 ■ = Typical KPTI range from 11/4/2019 to 8/6/2024 |