Benford Chart for KSS 10K Filed 3/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 772 Recent share count: 111,317,504 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for KSS 10K Filed 3/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 772 Recent share count: 111,317,504 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for KSS = 81 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. |
KSS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 240 numbers that start with the digit 1. Here they are: 1 111,323,544 134 183 13,559 14,009 1,042 1,134 1,263 1,201 102 102 1,174 1,638 107 126 161 1 15 1,008 13,559 14,009 15,385 16,586 17,161 16,221 17,476 18,098 10,498 11,457 114 109 19 15 15 1 1 13,715 12,975 10 16 1,812 11,157 13,715 13,995 14,257 109 19 1,811 11,155 1,008 13,995 161 1 126 161 15 111 111 111 109 19 106 1 116 11 196 108 1,168 11 198 10 16 113 106 1 11 1 1,434 183 153 1,587 134 183 153 111 1,175 10 155 157 139 166 10 11 14 1,078 1,088 1,681 1,718 1,164 1,326 130 14,637 14,934 159 148 177 162 158 110 138 1,263 1,201 19 19 11 14 18 14 14 1 11.8 17.9 1,819 1,299 1,444 1,582 15,385 16,586 17,161 127 149 158 109 19 111 110 120 1 1 112 111 120 15 15 10.75 113 112 112 101 101 1,535 1,648 10 1,174 1,638 1.2 1.3 113 100 175 125 1.5 1,666 1,883 102 102 113 121 126 136 144 140 132 140 133 189 186 186 182 178 1,602 179 15 1 11 1,103 1,500 116 1,159 16 16 132 140 133 15 100 1,024 1,151 1,486 1,717 1,336 1,468 188 16 1,496 1,642 10 16 14 18 10 14 12 16 1 13 16 1 15.1 10 17 184 1 173 186 10 158 1,098 1,204 1,160 1,060 108 1,376 12 1 1,747,441 17.52 1,747,441 125 | We found 139 numbers that start with the digit 2. Here they are: 2.2 2,945 2,880 2,394 2,499 290 2,612 2,456 2,680 2,703 2,781 28 265 298 2 2,571 2,934 246 2.88 2.85 2 2 2 2,571 21 2 2,571 2,934 224 223 243 2,934 217 267 246 21 217 267 2.00 2.00 2.00 20 282 26 21 222 220 239 275 21 230 284 2,223 2,369 22 283 200 27 26 26 2 2 250,000 250,000 2 217 28 2,813 2,279 2,311 2,533 2,791 2,060 2,176 2.88 2.85 25 290 21 2,394 2,499 2,703 2,781 2,008 2,242 276 271 264 265 272 266 271 260 257 254 254 2,761 2,185 2,805 2,080 2.8 278 20 21 265 272 266 20 200 21 2 28 24 28 2 200 219 2 200 21 283 200 29.66 2,439 2,769 20.40 2,229 22.97 227 29.12 23.51 29.66 2,439 29.19 20.23 23.78 224 26.35 26,500 | We found 108 numbers that start with the digit 3. Here they are: 309 347 3,388 3,410 380 353 3,131 3,560 3,528 3,802 3,893 319 344 304 373 39 317 3,528 3,479 3,375 32 39 3,560 3,528 3,479 3 317 3,802 3,893 3,763 378 377 35 378 35 317 30 30 36 30 315 353 30 312 331 309 347 38 32 380 308 327 32 32 30 35 3.0 3,817 3,079 3,455 3,679 3,060 317 3 353 353 3.40 353 3.375 3.375 3,694 3,682 3,787 3.8 36 39 31 38 32 39 3 39 3 39 3.9 39 32 3 3 33 3 3,099 39.40 36.17 3,195 30.03 36.65 38.73 31.48 368 3,099 39.40 31.26 38 36.79 31.26 30 30 |
4's | 5's | 6's |
---|---|---|
We found 70 numbers that start with the digit 4. Here they are: 480 433 4 4 4 49 4 42 466 43 467 49 4 480 40 490 43 46 44 48 4,281 4,654 42 43 4.9 4.6 4.9 4 4.25 4.25 42 42 4.63 427 427 4.73 4,060 4,382 4,885 460 446 443 436 432 4,990 4,885 44 448 438 457 447 4 457 431 45 44 47 4 4 40 47.67 409 41.71 4,863 45.87 42.74 40.92 45.87 48.66 42 | We found 62 numbers that start with the digit 5. Here they are: 50 5,308 5,512 5,587 58 5 56 50 50 50 577 562 5 576 56 54 510 534 568 500,000 54 5 5 500 57 5 500 500 5.57 5.55 5.06 5 50 50 5,199 525 536 530 5 58 56 5 56 5 547 573 561 5 53 52 50 521 5 56 5 56 5 56 5 553 582 596 | We found 32 numbers that start with the digit 6. Here they are: 65 6 60 67 648 6 6 658 69 6 6.1 6.05 6.00 6.89 6.88 6,455 6 6 6 6 65 68 68 6 6 6 68.1 6 6.3 64.22 65.80 69.68 |
7's | 8's | 9's |
---|---|---|
We found 59 numbers that start with the digit 7. Here they are: 7,297 7,720 767 743 749 76 717 723 767 743 749 7 783 7 79 78 70 74 7,340 7,214 7,297 7,720 76 787 796 7.36 7.25 7 72 74 74 78 70 714 7 74 70 78 75 71 78 77 7 74 78 71 75 75 78 79 70 78 7 7.7 777 745 770 74.68 777 | We found 34 numbers that start with the digit 8. Here they are: 81 83 836 890 808 808 85 8 84 89 87 826 85 800 8,361 8,377 80 829 839 883 8 86 8,672 85 80 81 81 86 87 8 8 813 856 813 | We found 28 numbers that start with the digit 9. Here they are: 92 937 9,661 98 98 92 92 99 93 93 93 933 97 97 940 98 98 9.50 9.50 9.50 92 9 9 9 99 9 9 99 |
10K Filed 3/20/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 772 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 6/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 318 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 8/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 565 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 12/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 570 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10K Filed 3/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 774 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 6/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 342 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 9/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 452 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 12/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 422 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10K Filed 3/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 766 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 6/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 449 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 9/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 560 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 12/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 522 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10K Filed 3/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 810 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 6/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 350 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 9/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 421 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 11/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 568 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10K Filed 3/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 776 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 6/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 425 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 9/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 531 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |
10Q Filed 12/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 450 ■ = Typical KSS range from 6/5/2020 to 3/20/2025 |