Benford Chart for KUBR 10Q Filed 11/19/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 432 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for KUBR 10Q Filed 11/19/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 432 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for KUBR = 45 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was below the typical coverage universe range. |
KUBR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 165 numbers that start with the digit 1. Here they are: 132,606,582 103,653 102,493 1,102,097 1,110,136 1,128,956 103 1,769,955 126,408 154,316 13,804 1,900,132 1,062,175 114,877 183,811 131,536 1,929,977 1,509,185 1,989,333 1,537,393 1,000,000 150,000 150 150 10,000,000 132,612,342 132,613 132,613 142,777 1,730,863 17,399 12,773 12,773 1,994,340 143,504 115,290 137,316 115,290 1,305,846 1,306,538 146,814 15,546 1,833 15,546 1,833 1,833 1,833 120,165 132,612,342 132,612,342 132,612,342 132,612,342 120,165 150,000 150 132,606,582 132,607 150,000 150 132,612,342 132,613 10,196 10,196 150,000 150 132,612,342 132,613 150,000 150 132,612,342 132,613 150,000 150 132,606,582 132,613 17,399 142,777 142,777 150,000 150 132,606,582 132,613 142,777 1,600,000 10,698 10,698 19,103 19,103 150,000 150 132,606,582 132,613 142,777 1,610,698 100,992 120,165 120,165 156,976 156,976 150,000 150 132,606,582 132,613 142,777 1,730,863 1,833 106,940 1,800 100 100 100 1,209 143,860 103,653 122,117 150,520,000 1,730,863 1,102,097 1,102,097 1,288 1,288 1,860 1,860 1,860 1,757 103 103 1,769,955 1,110,135 194,898 1,110,135 17,588 10,000,000 1,000,000 1,000,000 1,000 150,000 18,252 11,925 132,612,342 132,612,342 1,087,589 1,129,014 181,421 171,603 1,411,694 1,306,538 1,306,538 10,563 1,061 19,455 10,563 10 10 10 10 126,408 154,316 137,885 159,744 142,932 137,885 130 150,000 100 | We found 34 numbers that start with the digit 2. Here they are: 29,617 2,069,849 2,238,072 209,558 28,208 28,208 2,000,000 2,067,880 2,238,853 244,513 2,067,880 2,774,874 242,685 24,594 242,627 247,513 247,513 247,513 218,097 214,339 2,886,379 2,159,842 2,159,842 2,159,482 2,159,842 2,069,849 299,894 2,000,000 2,000,000 2,250 2,170,638 202,850 211,358 21 | We found 51 numbers that start with the digit 3. Here they are: 353,615 3,473,299 3,769 351,733 3,518 30,661 3,941 3,941 3,897 3,941 30,705 394,302 312,277 30,705 32,538 32,538 32,538 3,924,665 3,285,836 30,171 30,177 3,954,836 3,295,233 3,954,836 3,305,429 32,538 32,538 3,954,836 3,337,967 320,548 321 30,177 347,748 37,584 3,677 3,677 3,677 37,484 36,845 353,615 353,615 321 389,887 354,693 3,614,909 3,510 333,469 394,302 3,973,549 354,693 35,393 |
4's | 5's | 6's |
---|---|---|
We found 44 numbers that start with the digit 4. Here they are: 4,164,501 4,816,356 4,727,155 4,173,978 4,727,155 4,173,978 43,434 43,434 459,037 46,357 44 459,091 416,896 416,896 432,442 432,442 479,794 479,794 46,782 4,173,978 4,720,145 4,690,344 4,727,155 479,794 432,442 4,403 4,875 468,548 4,403 41,425 41,242 4,164,501 42 40,905 416,896 41,425 46,750 40,317 4.35 47,246 4.67 46,615 4,384 4.80 | We found 74 numbers that start with the digit 5. Here they are: 5,711,371 58,535 570,494 59,356 59,356 520,000 520 520 500,000 500 500 500,000,000 55,984 5,711,371 596,353 54 54 50,298 50,298 52,131 52,131 555,177 52,131 520,000 520 500,000 500 5,760 520,000 520 500,000 500 520,000 520 500,000 500 520,000 520 500,000 500 520,000 520 500,000 500 520,000 520 500,000 500 520,000 520 500,000 500 520,000 520 500,000 500 55,984 52,131 50,298 58 500,760 572 572 58,535 520,000 5.20 5.30 500,760 500,760 50,298 58,406 50,298 50,298 5.63 | We found 31 numbers that start with the digit 6. Here they are: 6,716,488 674,396 6,125,474 6,125,474 6,716,488 671,760 68,933 68,933 6,188 6,204 682,290 688,494 692 692 6 6,125,474 610,657 610,657 64,490 64,490 6,125,474 6,125,474 6,125,474 6,063 67,407 68,933 65,078 62,178 61,671 65,078 60,924 |
7's | 8's | 9's |
---|---|---|
We found 20 numbers that start with the digit 7. Here they are: 78,529 75,407 73,383 73,383 772,606 793,386 783,190 750,652 70,901 745,082 7,151 72,605 7.01030 7.18532 7.01700 7.77330 7.81236 7.81005 7.82930 7.83357 | We found 4 numbers that start with the digit 8. Here they are: 81,889 80,293 89,993 8,508 | We found 9 numbers that start with the digit 9. Here they are: 95,782 98,805 912,236 9,397 9,397 912,236 93,449 9 917,656 |
10Q Filed 11/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 432 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |
10K Filed 4/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 293 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |
10Q Filed 5/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 194 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |
10Q Filed 8/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 397 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 223 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 358 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |
10Q Filed 11/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 494 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |
10K Filed 4/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 183 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |
10Q Filed 5/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 146 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |
10Q Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 378 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |
10Q Filed 5/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 8,774 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |
10Q Filed 8/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 242 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |
10Q Filed 11/21/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 227 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |
10K Filed 4/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 190 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |
10Q Filed 5/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 10,672 ■ = Typical KUBR range from 5/14/2021 to 11/19/2024 |