Benford Chart for KVHI 10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 629 Recent share count: 19,716,221 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for KVHI 10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 629 Recent share count: 19,716,221 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for KVHI = 96 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. |
KVHI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 228 numbers that start with the digit 1. Here they are: 19,714,086 10,357 11,294 1,131 1,168 19,046 19,191 118,492 118,818 1,014 1,194 1,396 1,068 168,903 172,634 1,586 1,774 1 1,000,000 19,714,086 19,610,790 166,490 165,140 1,704 155,468 159,462 1,456,109 12,090 12,090 143,378 147,372 168,903 172,634 10,243 15,469 15,534 11,531 10,718 10,832 172 1,787 1,663 1,204 1,140 12 12 19,381 19,153 19,333 19,018 19,381 19,275 19,333 19,161 1,140 1 12 194 143 194 155 1,295 165,768 1,456 12,090 145,067 166,490 1,456 12,090 143,378 165,140 1,704 1,456 12,090 147,372 194 194 1,244 1,244 1 11 12 166,490 1,456 12,090 143,378 161,779 14,085 1,456 12,090 159,951 143 1,333 1,335 163,690 14,858 1,456 12,090 162,713 160,475 13,718 1,433 11,851 158,438 1,140 1,140 155 155 163,690 14,858 1,456 12,090 162,713 1,140 138 1 1,211 1,244 19 1,801 1,447 14,867 182 15,457 1,426 16,697 15,422 14,448 11,294 10,357 14,008 150 110 1,426 1,275 1 12 1,238 1,614 1,881 1,225 122 142 1 12 14 14 16 174 149 145 1,244 1 1 1 194 194 194 194 12 143 12 155 143 12 155 1,375 1,297 19,381 19,153 19,333 19,018 122 143 19,381 19,275 19,333 19,161 15,485 11,352 19,046 16,950 19,191 18,839 18,839 11,737 14,213 104,423 103,334 1,287 1,194 1,014 100 114 1,250 1,014 11 1 10 1,250 1,184 1,194 101 148 1,014 10,243 14 14 15 19 18 1 1.4 15 142 110 107 1,467 1,385 117 174 1,273 1,861 1,080 188 125 150 1.2 | We found 115 numbers that start with the digit 2. Here they are: 27,326 25,670 22,715 2,996 221 256 2,961 2,597 2,588 25,102 24,972 289 2 25,525 25,262 21,170,195 21,066,899 212 211 24,674 28,746 28,673 29,513 2,326 2,416 2,889 238 2,379 2,376 29 29 2,376 2,411 21,205 212 2,376 2,376 21,170 212 21,067 211 24 21,170 212 20,826 208 2 20,969 210 20,631 206 23 239 239 2,341 2,345 20,969 210 208 203 21 23 21,000 2,367 239 22 2,106 24 21,056 21 248 269 24 257 266 271 24 24 263 237 2,617 22,715 2,241 2,833 2,833 201 21 27 263 2,284 2,284 2,552 2,284 2,284 2,351 201 202 24,674 28,746 28,673 20 21 21 23 27 20 2,995 246 2,360 2,273 270 22 217 25 20 | We found 72 numbers that start with the digit 3. Here they are: 38,903 3,618 3,569 30,000,000 3,991 3,999 33,586 31,610 31,562 33,414 3 366 3 35 35 3,956 35 35 35 3,991 3,991 3,955 338 3,955 36 3 323 3,669 3,186 38,903 38,903 38,903 38,903 317 35 356 3,956 3,956 35 35 35 35 3,991 3,991 3,955 3,955 3,991 3,991 3,955 3,955 3,836 3,394 31 31 3,637 3,404 321 38,903 38,903 32 3,566 3,545 3,999 33,586 366 39 3,326 342 3.4 3.4 3.0 3 |
4's | 5's | 6's |
---|---|---|
We found 54 numbers that start with the digit 4. Here they are: 4,331 44,784 47,680 4,780 4,466 421 4,185 49,712 4,840 4,299 4,981 4,134 4,122 462 46 4,867 4,185 4,031 4,110 4 481 445 4,841 4,666 4,598 4,744 47 4.36 4.49 48.63 43.93 43 462 4,032 4,031 4,185 4,185 4,098 4,110 4,331 4,331 437 445 44,784 47,680 465 406 406 49,712 4,840 422 40 421 421 | We found 47 numbers that start with the digit 5. Here they are: 58,477 5,508 5,052 57,486 57,940 5,364 5,334 5,124 564 5,464 5,539 5,539 5,345 5,539 5,539 578 578 5,539 5,105 56 58,477 58,477 58,477 58,477 566 599 5.03 5 5 59 515 578 5,077 5,989 59,639 55,654 58,477 58,477 5 55 57,486 57,940 57 5.6 5.3 5.50 594 | We found 33 numbers that start with the digit 6. Here they are: 636 673 67,729 6,218 64,627 67,726 6,687 64 6,985 6,920 604 6,042 687 6 6 6,020 64,526 60,984 6,784 6,772 636 657 636 688 66 67,729 67 66 62 673 687 6,915 6,321 |
7's | 8's | 9's |
---|---|---|
We found 38 numbers that start with the digit 7. Here they are: 786 712 7,243 75 773 773 77 76 722 722 7,243 79 7,243 773 773 76 76 712 74 7,048 706 721 76 7 74 722 77 76 77 76 74 76 71 72 712 719 717 75 | We found 23 numbers that start with the digit 8. Here they are: 828 8,228 8,772 876 885 819 849 874 874 874 8,260 850 8.64 85 808 874 828 828 8,228 80 80 874 82 | We found 19 numbers that start with the digit 9. Here they are: 9,618 976 964 9,607 9,425 95 95 96 96 937 9.84 9 9 97 920 987 964 94 91 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 629 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 749 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10K Filed 3/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 825 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 543 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10Q Filed 7/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 760 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 827 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10K Filed 2/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,981 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10Q Filed 5/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 458 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 749 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10Q Filed 12/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 844 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10K Filed 3/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 750 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 544 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10Q Filed 7/31/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 824 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10Q Filed 10/30/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,842 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10K Filed 3/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 896 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10Q Filed 5/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 543 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 784 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 788 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10K Filed 3/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 913 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |
10Q Filed 5/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 558 ■ = Typical KVHI range from 10/30/2019 to 8/1/2024 |