Benford Chart for KWR 10K Filed 2/24/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,912 Recent share count: 17,787,813 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for KWR 10K Filed 2/24/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,912 Recent share count: 17,787,813 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for KWR = 90 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
KWR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 683 numbers that start with the digit 1. Here they are: 17,671,654 150 150 1,839,686 1,953,313 1,943,585 1,153,656 1,247,669 1,330,931 194,706 1,354 10,672 12,607 155,058 153,124 105,758 17,807 10,971 15,333 1,965 116,729 112,872 15,842 124 116,644 112,748 15,931 116,729 112,872 15,842 16,725 105 19 159 1,407 1,372 1,817 1,881 13,806 126,678 13 106 126,572 188,880 194,527 101,151 10,737 17,360 18,770 198,137 184,813 138,828 146,957 1,256,466 1,329,289 1 17,673,607 17,991,988 17,674 17,992 124,415 1,353,567 1,384,319 1,354,183 1,384,922 116,729 112,872 15,842 1,413 1,413 11,149 1,005 10,033 11,442 10,552 14,991 14,605 11,666 1,307 168 1,532 13,115 11,179 1,463 17,916 164,769 16,281 1,441 1,629 122,664 11,141 10,488 13,564 15,787 194,527 180,963 165,176 188,880 194,527 180,963 11,282 17,897 1,387,922 15,931 15,842 1.70 11,235 11,288 17,950 138,240 1,278,585 112,748 124 112,872 13,825 19 13,806 1.78 169 169 11,813 11,855 17,992 124,415 1,384,922 116,644 116,729 1.88 13,026 13,021 17,674 1,354,183 100 1 1.6 13 16.2 14.6 1.6 1.2 15.0 11.1 16.4 1.8 1.4 1,839,686 150,679 122,738 1,953,313 1,025,391 148,257 104,811 118,458 1,943,585 1,110,062 145,280 105,842 196,620 194,706 1,354 10,672 12,607 155,058 153,124 1,196,906 164,450 159,015 150,294 133,906 123,846 120,761 19,121 11,989 13,646 12,298 11,723 1,003,240 1,839,686 1,953,313 1,943,585 161,337 148,515 156,374 11,552 19,781 12 10 19.5 14.2 14.1 14.1 135,373 1,238,171 1,839,686 136,979 195,578 1,352,582 1,953,313 137,767 1,338,928 1,943,585 15,096 14,981 15,171 14,923 16,020 19,215 10,044 10,619 11,965 12,753 1,724 12 1.4 1,039 1,774 138 14,991 14,605 11,666 12,769 11,863 145.95 1,978 152.65 178.29 194.91 1 187.24 197.32 172.65 177.12 1.1 125 16,202 180.14 187.74 10,267 192.13 195.22 182.90 100 100 1 1.00 17,673,607 17,991,988 12,784 14,694 10,000,000 1.00 150 100.8 1,210 1,268 1,783 14,785 1,307 168 1,339 1,613 1,827 1,704 1,804 1,000 149 1,354 10,672 12,607 1.6 1.0 15.5 11.6 15,276 12,159 1,450 163 11,797 10,033 11,442 10,552 17,167 14,520 137,891 138,604 12,051 155,058 153,124 1,895 19,516 13,360 16,423 12,926 158 12,608 11,125 1,261 101,551 10,240 170,309 177,320 129,612 136,220 10,737 138,828 146,957 129,612 136,220 1.4 18.5 15.7 19.2 13.0 17.2 12.5 11,730 17,400 14,393 1,119 1,882 1,941 11,730 1,495 1,211 1,839 1,336 1,147 11,193 1,814 1,372 1,315 1,902 1,757 1,905 190 1,932 19,550 1,080 13.9 15.7 1.1 1 1.7 15,659 16,340 147 1,174 1,799 1,016 13,949 15,659 16,340 10.1 10.2 116,644 112,748 15,931 116,269 112,193 15,839 17,850,462 17,892,461 17,841,487 116,644 112,748 15,931 116,269 112,194 15,839 17,850,462 17,892,461 17,841,487 19,605 15,005 17,870,067 17,914,809 17,856,492 10,621 13,302 1,215 13,587 13,527 1,327 13,302 12,334 13,527 112,457 119,047 115,015 114,810 149,783 147,135 16,175 1.0 150,375 114,167 18,759 114,167 169,134 163,475 16,448 1,984 15,583 161,615 160,257 161,613 105,734 116 1,009,067 185.3 193.2 101.2 11,442 1,492 1,427 10,971 15,333 1,965 1,621 1,828 1,014 1,566 17,360 18,770 1.0 10,619 11,965 10,716 12,772 14,835 1,289 1,235 1,187 1,160 1,129 1,104 159 157 12,444 138,767 152,366 10,000 10,000 1,817 1,092 1,099 1,545 150.0 100 1.00 1.75 10 1.00 1.75 150 1.1 1.5 10.0 1,413 1,413 10,269 144,779 130,554 1,343 1,606 15 15 19 19 12,896 12,117 156 182 150 1 131,794 144,779 1,213 1,343 135,387 196,354 129,944 189,535 1,349 1,654 1,566 156 182 12,896 12,117 156 182 122,963 182,511 135,387 196,354 13,822 18,096 1,213 1,343 1,758 1,757 170 178 10,676 12,064 11,953 16,339 1,043 1,165 13,822 18,096 1,213 1,343 19,775 15,870 19,117 16,869 1,199 1,241 16,135 19,470 17,222 1,199 1,241 11,209 17,727 10,078 10,266 13,822 18,096 1,213 1,343 199.9 126.5 138.4 146,206 154,465 126,386 130,386 151,284 172,796 126,386 142,474 19 19 15 198 1 1,152 1,133 1,414 1,121 10 131 1,118 1,985 1,631 15 15 1,655 1,086 1,721 1,200 10,163 1,389 11,552 10,563 1,247 1,169 1,169 11,102 12,220 102 128 16 150 16 102 127 154 100 100 100 17 18 15 18 100 100 100 15 14 1,094 1,094 1,094 1,014 1,014 107,797 107,797 1,717 1,717 120,928 1,014 10,400 109,514 122,963 180,476 1,014 110,608 182,511 1,582 1,582 118,393 118,393 1,892 1,892 1,771 1,771 133,314 1,582 11,568 120,164 135,387 194,281 1,582 124,311 196,354 186 118,393 124,311 1,310 128 107,797 110,608 1 14,312 170 14,029 161 13,047 140 13,118 130 14,523 120 17,257 19,630 1,414 13,172 1,372 10,789 1,372 132,161 1,484 138,240 16,744 1,753 1,828 12,623 1,119 115,417 10,738 1,407 124,415 14 12 192,841 10,313 1,248 1.9 10.0 10.5 10.0 17,800 1,621 1,828 159 1,248 1,407 1 1.0 1.0 | We found 313 numbers that start with the digit 2. Here they are: 2,337,846,765 214,495 24,925 228 227,472 233,857 229,532 207,811 2,610,649 2,714,211 23,444 2,297 2,328 2,208 20,028 22,937 23,783 29,457 24,445 201,619 2,610,649 2,714,211 2,942 2,733 2,372 2,613 2,079 24,975 29,858 21 27,899 2,920 2,688 204,578 279,020 28,539 27,621 2,383 2,749 238,606 24,672 29,074 278 201,619 2 2.9 29.7 2.8 2.3 2 286,330 216,432 210,775 243,957 209,422 213,369 266,036 249,493 203,182 223,629 203,956 206,398 214,495 2,091,755 2,201,693 2,306,614 21,191 25,650 28,539 25,895 23,833 22,924 230,622 231,331 265,418 217,687 217,834 201,960 24,865 2,651 22.4 23.6 22.9 20.5 20.8 258,818 207,324 213,796 268,174 209,293 252,513 214,377 220,184 23,356 20,028 22,937 2,974 200 2,297 2 215 2,222 2,742 2,007 214.40 2,263 219.13 27,077 2.87 2.07 200.48 29,751 200 212.85 217.12 212.26 216.51 2.11 25 2,033 2,141 2,040 242 224 2,395 2,938 2,798 24 24,925 2,627 2,891 2,980 24,702 22,693 2,423 27,993 24,182 203,170 210,145 2.8 2.8 24,182 27,993 24,182 2,345 2,000 2,697 2,372 2,158 2,295 2,655 21 24,925 2.6 2.9 2 2 22,464 2,684 2,736 2,378 2,509 22,348 28,222 2,120 2,441 227,472 233,857 25,143 26,110 272,188 263,999 253,501 245,608 229,532 207,811 215,899 279,596 2,490 283,103 21,959 276,875 285,450 243,872 24.9 22.1 2,644 2,930 2,090 2,245 2,374 297 286 2,593 2,085 25,455 27,295 2,630 2,454 2,295 23,444 25 2.50 275 2.4 2.4 2,942 223,842 209,640 28 213 213 2,845 2,146 26 205,164 223,842 2,043 2,767 22,653 27,488 2,245 2,245 2,834 2,834 2,158 273 2,030 22,740 28,292 22,653 27,488 265 265 2,248 20,040 2,248 20,344 2,412 2,584 22,653 27,488 217.5 28 2,562 2,799 213 24 22 27 26 28 2,285 2,535 2,145 207 207 24 24 23 23 27 27 28 28 268 296 2,638 263 2 228 2.67 2.45 2.26 27 23 2 20 22 28 2,045 2,045 2,035 2,035 2,073 2,073 2,867 2,952 27 2,811 2.7 2 28,280 2,941 2,833 2,871 260 24,445 2,746 2,691 2,191 2,023 250 207 265 251 287 201,619 22,300 2,026 2,134 2,744 2 | We found 175 numbers that start with the digit 3. Here they are: 3,163 32,579 301 385 34 39,453 39 39,440 34,120 38,614 37,554 3,350 379,768 367,510 31,805 30,000,000 3,163 32,169 3,244 3,705 3,415 38,800 39,302 38,932 3,734 33,170 31,650 30,103 378 35,327 30,483 30,483 32,027 32,027 33,554 33,554 313 3.9 3.1 35.2 3.2 3.5 3 318,279 340,864 3,163 32,579 379,024 366,349 358,334 3,353 38,800 379,024 366,349 358,334 3 34,120 38,614 30,647 34,902 36,396 30,647 3,350 3,259 3,271 3,150 3.6 38.60 38,283 3.85 30,000,000 312,997 312,997 3,742 3.9 34,735 35,477 359.8 32,562 32,156 30 37 3,432 341 3 3.6 3,559 375 375 32,353 35,919 34,567 31,711 3,507 338 353,486 305,527 32 3.0 323 321 309 3,879 3,340 3,855 30,904 37,554 300.0 300.0 3.64 3.3 32.9 33,691 36,633 34,318 34,285 399 3,672 3,849 36 36 3,003 3,751 36 36 353 353 3,905 3,905 399 3,672 3,849 388 34 3,079 3,509 323 3 354 398 388 3,555 323 323 303 3 3 3,625 37 32 32 3.33 3.27 3.97 3.26 3.38 3.21 30 37 35 303 3,169 3,355 348 3.3 3,874 31,805 397 3,276 333 30 300.0 3,555 3.5 3.6 |
4's | 5's | 6's |
---|---|---|
We found 163 numbers that start with the digit 4. Here they are: 484,794 483,561 464,187 41,002 49,300 46 400,126 444,950 4,867 4,460 49,751 41,794 41,794 4,676 40,191 49,247 44,536 469,920 42 49,346 49,659 46.0 4.5 4 4.8 421,120 427,399 443,404 466,121 404,871 497,690 438,617 489,305 434,561 427,688 405,835 466,121 489,305 405,835 41,002 41,794 4,608 4,214 4,593 44,605 4.2 4.5 401,062 421,120 434,368 404,871 424,741 434,561 4.91 4,827 426 4 4,642 4,175 4,837 40.47 41,555 4.21 42,485 4.55 4.5 400 41,662 4,385 49,300 4,933 426 403 4,810 4.7 47 4,864 4,731 4,782 456 432 416 414 416 49,300 4 403 413.7 458.3 4,319 483,033 453,419 4.2 425 405 430 4.00 48,820 4.00 4.00 448.7 4.9 43,223 44,636 417 417 427 4,474 4,640 4,333 400 417 417 427 481 410 465 47 4,472 481 481 480 41 41 4.94 4.87 4.64 4.35 4.94 4.87 4.33 4.77 4.20 4.03 4.00 4.00 4.00 48 4,147 4,147 4,147 47,640 47,337 4,754 4,262 4,620 4,748 4,666 4,693 43,345 469 4,695 475 49,843 479 4,595 464 483 421 44 48 4,500 4,770 | We found 166 numbers that start with the digit 5. Here they are: 52,304 50,699 55,585 5,792 59,939 54,555 518,894 512,518 50,212 55,194 550,641 5,711 5,246 59,112 5,937 57,221 506 5,647 57,410 54,892 516,334 50 53 550,641 5 57.3 50.3 50 5.5 5.5 5.5 5.6 5.1 5 536,435 571,347 562,508 519,705 52,304 50,699 583,861 595,036 525,847 5,589 536,435 571,347 562,508 5.63 5,112 5,749 5,483 58,612 51,579 51,491 55,693 500 51,930 59,333 518 5,624 55,585 5,472 565 534 5,582 5,839 541 5,712 5,276 5,693 5,850 598 584 55,585 555 554 591 515,008 515,008 5,659 512,518 5,511 518,894 518,894 512,518 515,008 543,805 597,690 55,879 5,759 5,892 5,663 5,776 58.2 58.2 57.5 56,464 56,174 55,833 55,374 54,320 50 5 5 5,334 5,307 5,340 5,577 581 5.13 5.62 508,863 561,250 5.13 5.26 5.26 500.0 5.2 53,582 54,995 5,817 59,591 5,794 5,051 5,051 5,489 5,489 59,548 59,548 59,548 5,817 5,571 5,271 505 512 5,224 560 560 569 521 587 5.49 5.34 5.21 5.15 5.50 5.50 5.75 5.60 50 58,454 58,454 59,548 58,454 59,548 56,820 56,820 56,820 50 59,963 5,918 555 500 547 5,689 5.1 | We found 140 numbers that start with the digit 6. Here they are: 686,030 612,654 6,530 6.51 6.27 6.51 6.26 628 669,614 633,731 616 603 644 6,398 6,530 6,242 673,203 60,581 63,990 628 667 603 633,731 616 6,530 60,929 60,824 60,748 650,045 607,383 6,065 6,608 637,755 696,885 6,397 601,515 623,313 600,731 604,657 694,003 65 6,679 63 62,853 68,630 6.9 6,763 67,027 6,539 6,080 6.1 6 6,789 6,898 6,375 6.51 6.27 6.51 6.26 620 685 63,697 66,278 65,940 6,228 611,498 609,571 608,008 62,373 641,785 66.3 6.3 6.6 6,795 601 6,041 67 6.71 669,614 600.0 6.1 6.8 6 628,342 6,083 61 69 6,377 6,519 6,086 6,031 6,589 61 6,198 6,199 6,233 6,233 60,967 6,377 6,519 6,086 6,031 60,967 6,518 66,838 69,419 60,967 66,838 60,967 6,083 6 658 660 61 69 61 6.87 65 62 63 68,854 60,967 60,967 68,388 68,865 6.0 6,354 6,930 6,800 6,247 6,945 6,173 6,070 6 6.6 6.1 63,990 67 6.0 6 |
7's | 8's | 9's |
---|---|---|
We found 109 numbers that start with the digit 7. Here they are: 705,644 7,588 7,118 77,496 77,276 74,300 730,623 7,588 7,964 7,595 76,420 750,000 771 746 74,250 74,300 77,204 72 77,276 7.8 7 76,991 79,226 76,364 7,588 7,118 703,338 7,561 7,641 7,321 718,742 75.5 708,921 79.7 760 79.7 7,162 7,595 7 7,033 79 77,757 7,323 75 71,866 75,000 75 7,294 7.8 708 713 7,041 7,118 7,629 73,558 73,925 7,785 747 7,371 703,540 72.0 7,789 708,267 755,612 730,623 75 75 707,214 79,063 79,086 7,809 73,370 79,063 73.4 79.1 72,836 73,370 75,402 79,063 77,914 73,370 79,063 7,981 71 71 7 7,008 7 79 75 74 79 7 7.05 70 71 70 7 72 7,621 7,958 7,099 71,625 7 7.2 74,805 7,702 77,424 77,425 | We found 76 numbers that start with the digit 8. Here they are: 85 89 89 89 82,368 8,177 876,417 827,098 896,721 8,572 8,186 80,668 84,119 81,987 80,467 810 8,637 89 85 8 8 8.0 882,131 81,950 834,327 80,668 83,488 87,279 8,614 81.8 83.8 882,131 807 816 86 8 80 872 810 810 8 8,018 8,575 8,392 8,204 8.4 823 8,418 8 88 8.3 89 89 80,404 829,255 841,562 833 80,668 8,831 8,831 8,831 81,507 8,133 8,070 8,605 8,749 8,464 8,595 82 8,355 8,355 8,902 8,453 82,318 895 83 | We found 87 numbers that start with the digit 9. Here they are: 93,000 97,539 90,142 90,181 927,889 98,012 9,216 90,315 903,781 940,101 93,000 9,786 917,053 928,288 940,101 903,781 930,161 99,426 977,095 946,516 93,000 903,319 971,309 981,282 9,300 9,005 957 977,095 946,516 9,792 9,006 9,786 9,996 9,305 9,659 9,820 9,171 91 96 93 9,399 98,107 9,814 9,105 9,216 9,625 9,014 917 930 953 92 92 961 92,604 97,053 93,000 93.0 97,884 96 995,271 93.0 98.0 9.1 925 925 90,315 9,489 9,932 9,434 9,955 9,114 9,392 9,392 9,392 93,733 9,489 9,932 981 987 9,003 92 908 908 9,017 9,676 9,676 90 |
10K Filed 2/24/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,912 ■ = Typical KWR range from 2/23/2023 to 2/24/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 608 ■ = Typical KWR range from 2/23/2023 to 2/24/2025 |
10Q Filed 8/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 971 ■ = Typical KWR range from 2/23/2023 to 2/24/2025 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 956 ■ = Typical KWR range from 2/23/2023 to 2/24/2025 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,961 ■ = Typical KWR range from 2/23/2023 to 2/24/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 647 ■ = Typical KWR range from 2/23/2023 to 2/24/2025 |
10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 905 ■ = Typical KWR range from 2/23/2023 to 2/24/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,018 ■ = Typical KWR range from 2/23/2023 to 2/24/2025 |
10K Filed 2/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,161 ■ = Typical KWR range from 2/23/2023 to 2/24/2025 |