Benford Chart for LAKE 10K Filed 4/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 854 Recent share count: 9,498,604 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LAKE 10K Filed 4/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 854 Recent share count: 9,498,604 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LAKE = 93 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was above the company's typical historical range. We deducted point upon observing the 7's percentage was above the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 9, we canceled the penalty multiplier. |
LAKE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 281 numbers that start with the digit 1. Here they are: 1500000 1358208 172.8 167,211 124,688 10,538 198 1,650 18,356 18,075 18,075 1,600 1,669 19,675 17,476 1,237 19,169 136,531 101,505 13,948 10,685 13,917 10,969 122 110 16,240 13,669 153,745 15,742 1,993 1,454 18,346 16,426 10,681 1,500,000 10,856,812 109 1,358,208 19,979 19,979 123,136 146,626 123,450 153,745 1,330,694 19,646 119,990 1,669 1,669 1,365 1,365 1,358,208 19,979 123,450 18,075 18,075 1,600 1,600 1 1 1,557 1,557 10,856,812 109 1,358,208 19,979 123,136 146,626 18,075 184 1,036 1,558 1,365 10,538 14,242 1,477 15 1,901 15,881 10,912 1,540 1,118 1,386 1,761 17,476 1,650 1.7 16.8 12.6 167.2 124.7 16.3 13.9 13.8 10.3 16.1 14.3 167.2 124.7 14,180 10,773 1,176 18,201 17,600 1,081 13,948 10,685 1.9 11.43 1.9 1.2 1.5 1,447 1,447 13,669 13,925 10,538 125 10,413 16,240 1.4 19,319 1,211 1,093 1,655 18,888 1,773 109 1,664 1,989 114 1,875 1.0 1.9 100 1,287 1,400 100 14.8 1.5 15.5 1,296 16,257 100 1.5 1,277 1,783 1,363 1,783 100 11.1 1,694 1,236 178.5 173.2 18.3 10.0 1.25 13.2 1.9 1,500,000 1,200,000 1.3 16.2 16.7 1,240,000 1,558 1,365 127,480 168,145 130,390 195,343 14.19 14.90 112,890 195,220 16.61 146,256 173,298 18.98 182,135 17.36 14,701 18,356 11.4 17 186 1.66 12.06 1.48 17 15.24 1.40 18.25 1.48 1.58 1.72 1.53 1,545 167 1,528 1,256 1,846 1,577 1,590 1,660 1,672 1,029 1,102 1,404 139 1,000 1,528 167 1,022 1,625 1 1 1 18,075 187,349 1,040 1,092 1,402 132 10.4 1,932 1,810 1,653 18,146 14,283 106.8 167.2 124.7 16.4 10.3 16.3 18.3 14.0 167.2 124.7 16.3 13.9 13.8 10.3 16.1 14.3 167.2 124.7 1 1 11.5 11.4 10.9 10.4 12.1 12.0 1.4 1.2 10.5 1 1.5 1.5 1.7 167.4 13.7 12.1 15.0 18.3 123.3 153.7 11.2 10.2 18.0 12.3 16.5 19.6 153.7 17.1 14.7 1.9 | We found 127 numbers that start with the digit 2. Here they are: 20000000 281 2.43 2.43 25,222 27,607 2,598 2,753 25,503 2,161 212,531 2,487 298 2,164 2,097 20,000,000 212,531 27,514 2,093,000 21 2,111 2,538 2,828 244 2,069 2,154 2,688 25,222 24,639 25,222 2,169 21.5 20.3 26.5 2.2 21.2 27,417 2,692 29,719 2,388 27,203 2.6 2.8 254,452 22.5 25,503 20,543 267 2,447 2,104 28,069 2,566 25,503 26.1 200 26,068 2,905 270 2,905 272 2,265 2.0 2.46 2.46 2.00 26.8 2.3 2.5 287 22.95 26,336 27,042 20.27 251,805 2,093,000 20.68 29 281 21.00 21.00 23.26 2.42 20 2.11 25.69 25.69 2,364 295 24 253 268 293 2,379 2,097 2 241 2.43 2.43 2,393 221 2,795 21.3 21.2 2.6 2.7 2 25.0 20.0 2 23.9 2.1 2.3 2.9 2.9 2.1 2 2.8 2.0 21.7 20.3 212.5 27.2 21.3 29.0 212.5 22.7 20.5 | We found 79 numbers that start with the digit 3. Here they are: 3,415 3,930 3,756 3,111 3,097 3,922 3,602 34,907 3,891 30,294 3,691 333 333 3,316 3,764 384 3,500 333 3,452 3,219 3.4 39,344 3,455 3,059 31,179 381,679 3 3,749 3,749 3,749 3,026 32 3.0 3,558 3,291 343 3 350 3,190 350 3,054 3.46 3.0 3 327 38,901 31,829 39,702 3.0 3,655 3,832 3,869 3,312 3,930 33.29 313 326 346 301 383 3,097 3,891 35,834 3,509 307 307 3,351 3,602 3,258 3,863 39.9 32.4 32.5 36.7 33.4 3.0 3.5 3 30.0 |
4's | 5's | 6's |
---|---|---|
We found 79 numbers that start with the digit 4. Here they are: 45,200 4,719 4,501 420 420 42,605 42,626 446 446 4,086 417 4,559 45,084 47,742 42,626 46,158 405 446 420 4.1 49.6 42.1 4.0 44,158 4,956 423 4,511 490 4 4,956 4,780 425 4,212 440 495 40 4 40,665 46,493 46.2 4.8 4,674 4,749 4,150 49 42.01 441 4,548 4,230 439 439 42.9 46.2 45.1 42.1 4.0 4.0 4.1 45.1 41.6 40.9 41.7 4.9 44.2 4.9 4.1 4.4 4.9 4.3 4.7 4.2 45.2 4.9 4.5 48.0 47.1 4.6 4.9 41.7 | We found 75 numbers that start with the digit 5. Here they are: 51,192 5,993 52 5,425 5,425 51,250 50,320 5,360 5,425 5,425 5,360 50,320 5,425 57 5,979 5,452 5,116 59,400 5,664 5,664 56,588 583 52.2 5.4 55.3 5.0 51,250 5,141 5,430 508,905 5,827 5,079 568 568 5,903 5,237 5 5.4 50.0 5.0 5 5.42 555,000 5.13 5 5 5.0 58 5.38 5.72 5.48 5.48 5.70 508 5,184 5,184 5,241 5,425 5,005 5,591 5,028 55.3 53.8 53.7 55.3 5.0 5.6 53.7 52.9 51.2 5.6 5.4 5.4 51.6 55.3 | We found 72 numbers that start with the digit 6. Here they are: 68,674 67,401 6,111 6,270 6,830 643 65,905 69,282 6,960 64,765 67,266 69,282 67,266 6,960 61 629 635 63 63.0 6.6 6.6 6.9 60.4 6 668 6,554 6 6 6 691 691 6,830 6,042 6,830 6,830 610 6.3 6,266 60.0 6.47 6 64,953 6,791 69,670 633 6.14 62 661 6,644 6,675 6,270 60 60 6.6 6.7 60.4 69.4 66.7 60.9 6.7 60 6.3 6.5 6.2 6 68.7 6.1 67.4 6.5 6.0 60.3 6.4 |
7's | 8's | 9's |
---|---|---|
We found 59 numbers that start with the digit 7. Here they are: 73,496 7,639 74 72 7,426,401 7,352,356 7,426,401 7,539,705 7,378 731 7,364,757 79,420 78,475 79,420 711 7,639 7,738 789 711 7,746 7,623 7,625 7.6 7,602 7,512 7.5 742 7,320 768 768 76 7,606 7.5 73 71 76 71,202 70,730 70,220 70,220 708 77 7.20 7,675 7,686 7,426,401 7,352,356 7,426,401 7,539,705 74 72 7.6 7.1 73.5 7.4 7 7.5 7 76.0 | We found 40 numbers that start with the digit 8. Here they are: 857 82,739 8,130 8,722,965 87 8,655,699 87 8,722,965 87 887 887 818 843 887 82,739 871 8,473 871 8,969 8,843 8 801 8,981 800,000 82,330 8,648 8 838 819 8.19 81 83 8.9 8 8.1 8.2 8.0 8.5 85.6 8.3 | We found 42 numbers that start with the digit 9. Here they are: 9,498,604 98,537 9,265 9,356 939 9,121 9,498,604 908 908 982 955 908 9.3 9.9 9 988 970 9 9,049 93 997 9,950 9.0 9,246 9,670 97,538 9,356 9.07 9,023 925 9.3 9.3 9.9 9.1 98.5 9.5 9.8 9 9.6 9.3 92.2 9 |
10K Filed 4/16/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 854 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |
10Q Filed 6/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 476 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |
10Q Filed 9/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 642 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |
10Q Filed 12/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 597 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |
10K Filed 4/21/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 738 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |
10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 690 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |
10K Filed 4/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 758 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |
10Q Filed 6/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 443 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |
10Q Filed 9/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 591 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |
10Q Filed 6/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 369 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |
10Q Filed 9/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 700 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |
10Q Filed 12/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 640 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |
10K Filed 4/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 633 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |
10Q Filed 6/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 394 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |
10K Filed 4/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 597 ■ = Typical LAKE range from 4/16/2021 to 4/16/2025 |