Benford Chart for LAUR 10K Filed 2/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,293 Recent share count: 150,684,931 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LAUR 10K Filed 2/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,293 Recent share count: 150,684,931 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LAUR = 62 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
LAUR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 384 numbers that start with the digit 1. Here they are: 1.942 150,784,847 1,566,642 1,484,288 1,242,271 1,146,883 1,089,781 144 18,102 16,418 1,222 17,444 1,304 1,364 118,979 137,603 185,391 171 117,029 107,267 107,590 1.93 1.93 1.92 1.92 107,267 189,647 170,201 140 190,063 170,283 106,333 146,771 106,408 147,353 189,124 173,571 100,527 15,224 19,284 127,413 129,229 125,690 137,171 147,911 169,183 10,410 15,404 1,862,060 1,190 1,248 112,241 136,473 140,492 12,433 10,259 1,176,478 1,398 1,398 150,794 157,586 1,129,511 1,179,721 1,862,060 180,611 15,523 1,285 1,139,558 1,948 11,214 11,222 13 140 157,013 1,026,272 1,869 1,025,977 1,026,272 104,972 110,889 16 140 124 107,590 107,267 170,198 170,201 157,586 1,179,721 1 1,776 1,775 103,047 189,650 189,647 150,794 1,129,511 107,267 144 11,146 1,541 1,018 1,591 13,907 15,188 10,464 13,717 18,959 178,230 17 17,964 155,146 153,772 123 1,714 112,478 13,216 102,067 1,994 1,306 166,938 1,202 100,527 1,858 1,121,019 1,847,463 118 137,085 13 1,258,104 131 1,566,642 100 1,020,420 1,708,062 115 133,913 14 1,154,333 1,910,854 129 1,484,288 100 1,391,445 112 112,294 174,472 14 1,565,917 126 1,242,271 100 189,124 173,571 10,800 11,400 11 10,974 16,293 11,507 14,400 19 1,566,642 1,143,053 151,697 1,862,060 1,484,288 1,620 1,453 1,396,605 169,583 18,980 1,242,271 144 144 16,777 176,954 123,368 144 18,102 16,418 1,222 17,444 1,304 1,364 114,840 117,376 165,368 152,800 119,625 176,954 123,368 119,030 104,192 1,566,642 1,484,288 1,242,271 1,518 147,911 147,911 178,563 147,911 19,838 19,838 1,666 1,666 147,911 169,183 169,183 199,835 169,183 1,938 1,938 169,183 144 144 10,864 109,873 102,145 167,441 1,858 112,241 1,681 145,000 155,000 155,000 10,000 172,500 1.75 1.50 1.25 1.00 1,241 1,561 1,858 10,864 11.74 13.00 11.74 13.00 1,155 170,000 10.10 10.70 10,918 10,130 1,407 1,242 1,055 15,241 13,165 1,173 11,512 162,972 106,339 155,273 13,034 13,793 12,677 136,473 140,492 13,500 19,800 17,800 12,700 1,219 14,714 1,461 194 1,044 1,510 1,461 1,461 1,461 1.45 1.45 1.45 11.43 12.92 14.82 13.97 10.99 12.15 12.42 12.72 14.05 11.49 11.51 18 12.37 1,119 13.10 11.43 12.92 1,895 100,000 100,000 12.62 14.64 1,895 100,000 100,000 113 110,160 136,600 112,000 1,717 150,850 187,971 152,931 157,503 193,459 186,301 118,979 137,603 185,391 119,529 11,275 12,202 16,978 17,851 13,879 17,634 10,399 107,879 132,389 151,227 102,837 14,936 18,700 12,469 166,396 1,749 195 102,837 138,516 1,004 167,152 11,241 16,275 169 118,979 137,603 185,391 176,400 13,700 11,200 1,600 1,337 17,324 1,838 10,155 114,142 117,029 117,352 153,273 157,256 167,670 153,896 157,879 168,268 1.93 1.93 1.92 1.92 115 12.62 14.64 100,000 10 100 1,500 1,500 11,011 1,500 10,416 10,416 10,416 10,416 16,595 16,752 194,811 171,284 153,761 | We found 203 numbers that start with the digit 2. Here they are: 270,012 20,986 254,461 245,851 237 258 295,742 296,396 296,474 296,396 270 206 277,550 277,870 227,311 224,407 27,997 22,673 292,387 2,125,616 2,371 22,941 22,714 278,957 291,644 272,144 2,404 2,329 2,125,616 2,388,783 25,546 282,098 282,098 204,336 250,188 2 2 2,204,755 2 270 268 295 206 272,144 2,329 27 296,474 296,396 270 291,644 2,404 296,396 29,394 21,972 2,910 283 27,524 2,621 23,298 232,733 250,780 20 274 215,560 243,438 253,188 230 2,308 282,151 2,894 201,888 257 251,791 21,972 20,648 22,316 2,372 207 207,981 207 2,055,444 207 22 202,792 22 29 22 276,418 26 2,700 2,200 246 2,897 24 207 26,677 22 27,951 2,246 2,125,616 23,953 246 206,496 283,375 286,850 266,660 270,012 20,986 254,461 245,851 291,037 241,153 206,496 255,388 249,972 217,687 29,801 26,168 27,456 283,375 286,850 266,660 231 213,381 260,053 2,548 200,067 23,001 23,001 224,774 29,989 23,761 2,372 2.25 2.50 2.25 2.00 25 2,372 29,989 210 23,375 20,799 29,528 2,962 292,387 278,957 20,920 2,890 2,163 2 23.17 2,890 2,890 2,890 2.68 200,000 2,607 2,115 2,024 2,345 2,318 273 213,222 283,616 2,358 2,469 204,546 285,918 270,982 20,973 270,982 291,722 283,945 22,815 2,075 270,982 291,722 255,716 284,929 257,587 2,329 238,154 255,716 284,929 295,742 295,820 215 237 288 237 2,607 2,115 285 287 282,054 281,092 272,144 271,182 27,198 25,900 25,500 20,264 | We found 142 numbers that start with the digit 3. Here they are: 3,073 373,983 338,822 325 3,567 31 323 37 36 320 3,190 3,509 30,020 347,522 377,954 371,611 35,340 367,895 360,120 31,984 34,151 316 316 39,244 323 3 3 36,969 33,235 3,073 38,524 31 30,612 31,330 35,368 312 3,610 30,346 3,113 345,575 31 371,722 323,646 319 376 3,100 30 31,493 39,421 3,073 37,411 31,369 3,810 36,045 390,028 39,804 3,073 373,983 338,822 325 3,567 31 303,468 34,175 30,158 37,248 30,884 300,307 300,655 30,652 30,652 30,652 30,652 30,652 30,652 3,073 3,073 34,001 3,887 300,000 3 371,611 36,513 328,900 360,120 375,522 3,990 327,127 3,990 3,884 363 319 363 319 363 319 363 319 319 36.40 363 363 3.05 36.40 3.05 36.40 32,842 300,000 32,894 30,958 36,148 32,842 33,097 38,524 3,794 38,524 310,589 319,515 36,067 3,548 3,863 37,900 30,551 38,228 33,790 37,151 30,600 37,900 3,800 38,029 30,550 31,695 32,434 323 310 386 37 36 32,894 30,958 323 33,500 |
4's | 5's | 6's |
---|---|---|
We found 111 numbers that start with the digit 4. Here they are: 45,776 414,484 42 41 416 4,732 4,981 40,830 44,896 43,239 48,170 41,260 40,204 453,214 41,862 462,210 45,852 442,424 41,862 484 46,692 416 416 462,210 43,733 4,800 4,748 4,260 468 4,265 496,253 433,705 461,569 43,733 40,193 4,482 4,527 416,868 488,802 426,566 4,091 4,091 47,228 4,091 4,500 40,617 40,410 4,091 489,871 463,804 45,177 414,484 44,444 4,481 491,066 40,009 48,395 41,260 4,622 4,250 47,604 419,215 48,170 41,137 475,202 425 47,483 4,390 40,572 4,455 482,400 48,395 44 432 4,080 4,037 4,037 4,037 4.17 4.17 4.87 47 4,600 4,663 41 478,331 46,236 42,448 490,464 44,154 45,141 440 48,390 431,000 4,652 4,812 42,448 44,361 40,579 4,200 498 408 42 41 40 4 471,704 470,739 462,210 461,245 46,568 | We found 128 numbers that start with the digit 5. Here they are: 52,612 50,658 508 595 560 582 564 504,648 556,134 514,252 562,226 563,404 57,514 52,828 59,027 56,490 50,000 520,204 595 560 560 573 5,917 56,328 51 51 59,132 5,103 55,753 55,856 530 53,109 57,975 51,738 56,437 52,756 57,549 51,918 502 55,753 54,844 58,087 502 5,500 567,310 559,428 56,457 59,132 53,068 51,151 59,132 50,658 51,064 564 514,252 562,226 512,990 583,493 588,431 563,404 52,156 55,591 59,000 53,750 57,568 52,828 59,027 53,750 50 59,000 584 5.10 5.65 5.46 5.09 5.09 5.09 5,835 57,514 50,826 58,701 5,461 5,670 57,944 56,540 5,461 5,670 5,136 5,226 50 50 5.74 559 5.62 5.74 559 5.62 5.74 559 5.62 5.74 559 57.25 58.84 559 559 58.84 568 519 50,000 546 576 5,488 55,856 55,856 56,128 50,317 56,936 52,073 53,437 51,628 5,273 5,400 59,600 595 5,875 506 506 | We found 93 numbers that start with the digit 6. Here they are: 64,750 60,718 654 68,978 69,573 69 68 68,978 6,504 619,018 660,935 661,482 60,823 60,972 69,464 64,340 69,351 604 630 69,573 68,978 630 604 68,978 68,241 69,618 6,086 623 6,641 61,882 62,226 61,882 61,871 687,642 68,901 613,379 671,466 613,942 624,238 64,340 69,351 6,300 6,900 6,310 603 68,241 69,618 66 613,942 624,238 68,241 69,618 613,942 624,238 613,623 624,167 661,482 65 6,742 64,934 62,904 6,821 66,779 6,827 62,682 63,959 6,905 6,098 6.58 660 691 685 698 660 650,000 650,000 68 68 68 6,653 63,847 6,394 6,352 669 6,700 6,828 60,718 61,313 654 69 68 64,303 6,504 |
7's | 8's | 9's |
---|---|---|
We found 105 numbers that start with the digit 7. Here they are: 7,567 770 75,702 78 75 74 77,233 77,793 75 7,505 7,086 71,426 700,000 744,174 77,220 77,233 774,357 7,114 7,114 7,843 7,843 7,276 78 7,843 7,114 75,488 743 71,886 79 7,546 75,926 726,444 70,689 797,133 71,934 725,199 756,543 782,611 701,699 778,066 7,512 756 731 7,606 704 703 725,199 71,903 782,611 701,699 7,843 7,114 7,567 770 75,702 782,611 725,199 701,699 782,046 725,175 701,443 799 70,503 75,441 77,989 73,051 713 72,338 75 7.63 7.70 7.67 7,258 79,948 78,089 70,764 7,001 7,300 7,843 7,114 7,521 7.00 7.00 7.00 7.00 712 79 7,733 73,766 7,971 75,000 70 70 70 756 71,700 73,665 7,972 7,700 739 78 75 74 7,039 7,505 | We found 59 numbers that start with the digit 8. Here they are: 8,058 8,260 82 89,392 84,967 889 8,269 8,479 8,776 8,776 8 82 82 8,776 82,946 84,967 84,967 88,483 841,236 890,360 859 841,236 8,776 813 8,058 841,236 86,267 841,236 80,300 8,404 86,505 8,391 8,527 8,776 80 8.00 8.34 8.09 8.09 8.79 806 806 83 83 83 8,661 8,362 82,421 87,042 8,474 8,346 8,856 8,260 850 80 8,269 89,392 85,167 8,617 | We found 68 numbers that start with the digit 9. Here they are: 907,365 9,085 9,762 91,350 91,787 92,113 91,311 96,652 9,511 903,517 959,549 950,069 957,145 947,740 915 923 947,740 957,145 9,603 957 96,897 93,784 97,854 96,897 93,784 9,094 9,214 9,669 9,400 947 9,085 95,621 97,365 98,078 9,559 9.00 9.50 9.40 9.90 9,806 934 96,788 92,177 9.89 9.43 94 960 9,628 9.40875 9.40875 910 92,084 9,690 9,204 9,211 9,762 9,769 9,511 965 962 922 922 965 962 91,350 97,854 96,897 93,784 |
10K Filed 2/20/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,293 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 498 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 878 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10K Filed 2/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,776 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 722 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,388 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 769 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10K Filed 2/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,379 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 477 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 813 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,004 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10K Filed 2/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,078 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 999 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 720 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 774 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10K Filed 2/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,495 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 554 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 950 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,161 ■ = Typical LAUR range from 5/7/2020 to 2/20/2025 |