Benford Chart for LAZR 10Q Filed 5/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,006 Recent share count: 40,515,215 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LAZR 10Q Filed 5/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,006 Recent share count: 40,515,215 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LAZR = 100 | ||
Starting from a possible score of 100, we made the following score deductions: The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. |
LAZR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 339 numbers that start with the digit 1. Here they are: 1,900 1,882 14,272 13,916 14,908 14,524 15,556 15,810 16,676 18,972 10,049 1 134 1 1 12,972 15,302 18,886 10,455 14,515 115,314 125,769 12,321 1,767 1,752 125,127 147 125,714 1.92 125,714 118 125,784 1 1,927,419 1,839,695 17,230 17,230 1,842 1,842 10,018 180,618 126 126 125,714 125,714 1 1,998,106 1,965,409 1 1,951,819 11,819 11,819 127,466 1,127 1,127 1,000,000 110 110 118 118 1 125,714 1,918 1,275 1 1,886 16,903 19,380 1,752 1,684 14,198 13,846 1,570 17,586 11,110 1,071 14,388 115 1,284 17,230 110 126 17,475 140,624 111,296 1,127 11,819 1,066 138.2 14 13 100 1,064 1,644 1,888 11,016 1,628 1.5 1.8 14,992 1 19 18,886 100 100 12,972 15,304 18,886 100 100 13,757 16,320 18,886 100 100 16,199 16,199 16,199 16,603 14,342 1,644 1,689 16,199 1,918 1,918 1,918 1,173 1,918 100 1 15,152 15,152 10,933 10,955 19,067 19,074 166 16 1,561 1,561 112,768 195 16 112,947 16,280 16,285 190 16 19,036 16 16 17,730 1,890 10,000 10,000 16,713 17,730 10,182 1,223 13,916 14,908 16.9 16,199 1,001 1,001 1,360 1 15,556 1,032 14,524 15,556 1,231 1,435 125 156 130 130 130 130 13,168 13,965 12,006 14,524 10,974 15,556 1.0 1.0 1,771 1,635 1,281 14,524 1,750 1,750 15.9 10,000 10,000 15,810 16,676 10,822 10,284 10,223 10,334 1,918 11,107 1 1.25 130 100 130 10 10 16.2 192.0 11.5 100.0 142.2 18.2 1,951,819 184,883 1,647 183,236 1,948 100.0 100.0 15.0 111 108 103 103 16.0 100,000 100,000 12.4 14.3 14.4 11.7 12.6 192.0 186.2 100.0 11.5 1,000 100 130 100 16.3 16.3 127,466 1.7 1.0 181,453 183,453 13,348 13,800 152,462 153,147 1,928 1,743 10.75 10.75 11.50 11.50 1.5 10,182 10,182 13,854 13,854 19,706 19,706 1,890 1,890 15,744 13,012 13,012 1 1 17,730 17,730 10,766 1,561 1,561 111.3 178.9 190.8 109.4 111.0 125,714 1.92 16,564,669 121,000,000 150.0 111,218 172.50 1,000,000 1,000,000 1,000,000 1,333,333 11,704 1,765,668 1,152,157 160,004 1,977,414 106.99 106.99 1,291 14,484 1,166 10,634 19,380 12,485 1,928 1,289 19,380 1 10,049 1,506 12,972 13,757 18,886 12,388 10,302 13,916 14,289 1,013 15,302 16,320 10,159 133,910 10,272 144,182 125,018 125,769 125,127 11,825 16,417 11 10 1,317,261 1,000 | We found 181 numbers that start with the digit 2. Here they are: 28,471 23,551 206,023 245,227 29,561 27,661 22,007 24,083 2,244,742 2,204,814 295 2,193,526 2,112,835 261,670 220,789 20,968 22,830 24,507 26,986 20,916 2,757 2,604 28,307,044 22,952,280 2 2 224,748 2,550 2,550 2,220 2,220 24,331,558 2 279,845 2,204,814 295 2,112,835 220,789 20,089 20,089 2,244,742 2,193,526 261,670 2,010 2,320 2,676 2,264 290 2,066 2,570 274 242 253 20,445 284 23,500 29,328 299 2.2 22 252 2,072 20,337 230 20,968 27 20,968 27 22 20,968 2,657 2,657 2,657 2,178 2,178 2,980 2,178 20 212 257 24,038 2 24,036 24,676 24,676 22 2 26,609 27,457 27,457 2,778 2.3 2,657 274 23,551 22,620 22,620 2,139 2,139 2.1 22,994 2,499 2,295 21,400 21,400 2,244 2,244 2,286 2,285 2,895 2,178 2.3 299.70 20 20 299.70 203,083 2,068 201,015 257 2,757 2 23.0 27.3 27.5141 21.75 25.2 24.0 20 21.6 2.0 28,991 21.81 21.81 28.35 28.35 27,457 27,457 23,249 28,307,044 2,377,917 2,533,361 208.6 2,632 2,632 2,439,218 2,400,000 2,666,666 2,073,584 25 24.84 25.05 24.84 231.30 24.67 29.8 21,363 262 203 2,214 2 2,410 2,720 250 2,660 2,648 2,336 29,561 22,007 24,083 2,555 2,117 22,096 276,753 2,031 26,479 20,968 20 200,000 2.0 25,000 | We found 121 numbers that start with the digit 3. Here they are: 31,498 31,479 3,994 3,994 319,449 365,213 35,049 31,567 3 3 312,477 312,477 319,449 365,213 31,423 38,288 33,049 3,430 3,671 312,477 399,066 373 373 312,477 38,056,676 3 312,477 394 394 3 312,477 3,671 328 3,816 34,547 34,426 394 371 3,842 32 3,539 3,148 3 3,664 3 31 3,737 3,932 30 32 3 3 31,546 31,546 3,165 39,347 30,895 3,917 3,537 31,498 398 398 3.4 3,250 3,730 3,730 32,780 32,780 3,095 3,479 3,263 3,994 3,994 3,587 35,049 31,567 30 30 3.0 3.0 35.0 3.5 36.30 30 31.5 33.3 30,306 3,242 36.35 36.35 3.88 3.88 37,639 34,015 3,165 3,165 383,836 308,334 309,198 3,395 31,339 364 327 3,047 3,842 31,479 31,975 34,132 36,095 31,975 3,012 3,797 3,210 3,210 3,210 3,670 319,449 3,614 3,635 35,000 33.6 |
4's | 5's | 6's |
---|---|---|
We found 99 numbers that start with the digit 4. Here they are: 42,006,245 4,872,578 49,537 486,299 413 4,156 4,904 48 4.44 42,093,255 46,978 40,963 40,963 4,872,578 459 459 41,972,778 4,872,578 413 4,413 494 4,034 44,465 48 44,229 48,827 40,224 4,727 44.2 44 4.2 4,776 4,648 4.5 43,350 43,413 48,825 4,970 4,059 49,531 46,150 49,537 4,188 495 464 452.40 421.9 4.6 4.9 4,309 4,501 421.9 45.8568 41,897 41,445 4.30 4.30 41.97 41.97 47.25 47.25 4,970 4,970 4,970 42,609 43,413 43,413 49.5 42,093,255 4.44 4,101,550 4,992,516 41,972,778 40,515,215 4,872,578 4 4.5 412,207 400,503 4 48.53 40.21 4.5 48 44,465 48 4,013 44,465 4,120 4,413 4,792 42,696 420,767 47,178 467,945 4,592 42 48 4.0 | We found 62 numbers that start with the digit 5. Here they are: 59,322 52,281 500,516 581,119 586,002 5,914 5,666 587 5,635 5,635 59.3 557 550 5,914 5,664 5,129 547 5 5 5 5 5 5,519 59,322 52,281 5.2 5.7 5 55,245 55,245 5,170 50.00 50.00 5.39 5.38 5.39 5.38 50.0 5,519 5,519 5,436 5,436 52.1 573,780 50.0 5 56.60 5.72 5.60 5,223 5,546 5,716 555 557 5 5,872 5,914 5,666 5,511 5,511 5,511 5.0 | We found 61 numbers that start with the digit 6. Here they are: 60,588 6,916 67,750 64 64,172 6,775 642 6,472,578 642,946 6,472,578 68 6,150 6,150 6,775 6,128 61,222 6.2 6.75 6,240 69 64 66 66 66 6,932 6,704 63,102 62,982 650 650 650 650 620 620 6,250 6,250 6,250 6,250 6,250 6,250 629 625.0 6.2 622 6 6.2 6,168 69 63,119 616,862 6.15 6.15 6.23 6,337 6 6.26 6.25 67,480 638 642 6.1 |
7's | 8's | 9's |
---|---|---|
We found 47 numbers that start with the digit 7. Here they are: 78,863 72,678 72,272 774 70 70 70 766,764 70,053 7,495 7,623 7,445 78.9 79 73 73 78 772 76,912 76,973 7 7,573 799 7,617 7.1 7,435 719 75.0 73.4 7,842 70.00 70.00 78,863 799 799 715,000,000 75.0 75.0 70,053 75 780,407 7,669 743 77,567 72,272 7,428 751 | We found 51 numbers that start with the digit 8. Here they are: 82,840 815 8,100 821 8,272 80,544 80,691 80,691 80,809 80,691 80,691 80,691 8,066 870 821 809 866 81,229 88,990 84,722 81 800 81,207 81,357 82,840 8,321 8,448 8,404 887 8,232 804 850 8,181 82.3 809 879 82.3 87.5 8.0 80,558 80,558 8,601 80,691 864 8,766 87.4 8,339 89,955 8,272 80,544 8,066 | We found 45 numbers that start with the digit 9. Here they are: 99,827 9,968 99,652 9,898 97 913 966 92,064 92,125 96,488 96,662 9,967 9,915 9,740 99,068 98,431 98 9.0 97.0 97.0 9.0 95,691 95,499 9.0 9.0 9.00 9.00 9,967 9,967 9,107 9,107 91,226 99,827 9,410 9,410 93.6 984,847 91.05 91.05 915,830 915,830 9,968 9,727 9,960 960.00 |
10Q Filed 5/20/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,006 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,227 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,196 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10K Filed 2/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,412 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10Q Filed 5/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 817 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10Q Filed 8/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 956 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10Q Filed 11/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 307 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10K Filed 3/28/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,555 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10Q Filed 5/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 879 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,171 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10Q Filed 11/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,250 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,263 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10Q Filed 5/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 685 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 293 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10Q Filed 11/18/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,395 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,391 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 877 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10Q Filed 8/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,194 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,022 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |
10K Filed 4/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,110 ■ = Typical LAZR range from 8/6/2020 to 5/20/2025 |