Benford Chart for LCII 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 636 Recent share count: 25,449,794 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LCII 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 636 Recent share count: 25,449,794 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LCII = 83 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
LCII's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 175 numbers that start with the digit 1. Here they are: 1,054,544 1,014,639 1,987,949 1,532,222 1,583,758 175,841 162,946 148,215 10,249 17,283 130,932 11,499 13,889 1.32 1.61 1.31 1.60 1,458 100 100 130,418 1,218,984 1,116,870 183,697 190,657 174,437 112,101 107,432 1,617,566 1,604,283 1,220,151 1,177,034 14,272 1,476,629 1,437,252 1,394,413 1,355,036 118,962 11,607 18,977 17,687 185,282 19,957 15,007 10,703 1,195 130,418 17,364 16,561 1,704 1,221,279 1,381,008 119,091 1 1.05 1,201,443 1,359,511 1.05 1,207,753 1,370,897 1,177,034 14,272 1,355,036 122,023 1 1.05 1,186,289 11,009 1,356,884 14,059 1,803 1,803 1.05 1,220,151 1,394,413 110 108 165 162 1.125 165.65 100.1 165.65 1.0 1.7 167,849 1,709 1,709 138 167,711 114,939 10,304 189,967 114,864 10,104 1,651 19,403 190,657 174,437 1.25 1.875 15.0 1.875 1.625 150 1.125 1.125 130 100 100 100 16,162 15,670 1,307 1,951 1,277 1,200 18,403 18,177 1.05 1.05 1.05 1.05 106,336 1.05 1.05 118.60 1,155 112.36 143,407 125.20 108.00 10,882 121.61 129,541 115.05 119.91 122.57 108,096 132.77 107.94 143.54 120.26 11,915 112,657 1,054,544 113,870 1,014,639 18,003 132,458 140,736 101,575 1,375,293 179,143 1,554,436 1,334,319 182,861 1,517,180 1,800,214 1,769,707 1,987,949 18,642 17,921 148,215 110,720 125,346 174,569 164,384 137,236 122,198 1,554,436 1,517,180 1,054,544 1,014,639 1,987,949 | We found 148 numbers that start with the digit 2. Here they are: 25,462,195 2,022,573 266,445 218,120 20,643 21,479 2.40 2.40 25,473 25,329 25,344 25,273 25,504 25,437 25,367 25,359 2,763 214,707 239,810 245,388 2,959,319 202,622 214,434 222,680 29,350 288 287 246,984 245,659 2,959,319 2,238 2,192 209,346 2,746 21,891 273,565 21,328 25,851 234,200 2 243,319 25,405 22,094 20,804 285 234,956 2,000 2,000 26,563 26,563 286 231,294 26,445 26,591 26,591 286 235,507 287 245,659 26,721 26,721 288 241,514 26,734 26,734 288 246,984 25,473 25,329 25,344 25,273 23 25,504 25,437 25,367 25,359 289 290 2.8 259.84 259.84 2.8 2.8 20.0 2,598 2,736 209,210 296 26,978 289 293,289 234,628 265,418 23,805 28,228 28,439 24,320 20,700 2.50 275 225 20 25 2,787 2,163 2,200 28,803 28,667 25,462 25,326 26,563 26,591 26,590 26,592 26,721 26,734 2.10 296,305 207,279 241,306 200.0 253,490 24.1 23 24 254,778 298,355 235,273 23,147 258,420 234,901 20,730 255,631 27,486 222,359 2,022,573 218,242 229,934 202,735 228,957 220,094 216,169 265,909 275,046 247,391 258,420 255,631 2,022,573 | We found 56 numbers that start with the digit 3. Here they are: 342,136 328,974 33,224 33,426 3.86 3.85 33,426 345 345 34,289 333,059 3,011,979 38,656 36,269 394,992 32,345 3,011,979 37,949 34,082 33,426 33,426 36,545 36,545 3,263 3,263 31 301,488 30,195 313 321,207 319,538 320 31,968 300,000 315,000 3,100 3,138 37.5 373.1 30 31,850 30,914 35,964 35,901 3,341 3,341 306,347 326,824 338,739 32,889 30,731 30,496 306,155 349,084 35,381 36,532 |
4's | 5's | 6's |
---|---|---|
We found 72 numbers that start with the digit 4. Here they are: 490,351 404,191 44,925 40,685 40,685 4,721 43,548 448,025 465,781 421,713 448,759 432,493 40,685 4,344 40,733 402,726 47,499 429 4,695 4,695 4,385 4,385 4,327 4,327 4,974 4,974 4.3 421,701 420,812 42,900 421,713 47,262 448,759 411,029 457,877 42,213 45,112 448,025 465,781 47,047 48,468 48,610 47,567 40,128 47,047 41,988 460,000 460,000 400.0 400.0 400.0 4.8 460.0 447.8 434.7 4.20 4,626 418,947 426,349 40,689 424,921 43,216 468,137 435,388 470,769 40,042 442,073 400,791 446,579 438,705 468,137 470,769 | We found 45 numbers that start with the digit 5. Here they are: 55,174 54,574 59,360 5,701 588,523 589,550 558 589 552 55,589 53,455 53,154 517 5,724 532 532 525 525 569 569 567 567 589,550 588,523 510,698 509,505 543,376 517,767 58,999 54,528 5,111 558 589 50.0 53,455 5,903 53 51,377 50,729 59,565 56,043 503,291 50,562 57,296 55,174 | We found 33 numbers that start with the digit 6. Here they are: 61,163 61,163 66,157 6,320 687,870 67,637 67,599 64,728 65,549 62 64,261 66,157 6,704 697 697 61,163 61,163 68,743 609 67,602 609 687,870 62,688 6,624 600.0 625 63,620 665,868 641,806 669,292 604,866 607,820 64,817 |
7's | 8's | 9's |
---|---|---|
We found 42 numbers that start with the digit 7. Here they are: 788,099 796,519 75,217 7,962 763 768,407 79,093 7,259 7,259 71 71 72,039 7,432 7,432 742,920 72,388 7,600 7,600 742,048 768,407 71.3 71,195 71,578 71,367 71,757 75,909 75,000 75,000 78,695 77 76 7,402 71,185 706,614 796,124 759,008 799,109 72,893 707,152 75,217 796,124 759,008 | We found 36 numbers that start with the digit 8. Here they are: 82,642 829,188 846,834 82,216 82,216 80,952 86,248 87,766 834 82,216 8,889 8,888 8,704 82,216 863 863 82,216 82,216 82,216 82,216 86 854 8,453 81.4 829,746 847,423 829,188 846,834 875 875 89,510 817,112 84,693 83,398 89,277 88,635 | We found 29 numbers that start with the digit 9. Here they are: 90,604 97,708 97,708 92,642 94,924 92,971 9,206 97,708 9,301 9,080 96,351 9,111 9,585 9,567 9,041 9,040 9,206 98,938 9,450 99,366 991,401 983,548 964 94.89 93,140 941,887 900,769 99,332 90,604 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 636 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 691 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10K Filed 2/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,158 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 547 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 750 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 756 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10K Filed 2/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,154 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 473 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 646 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 787 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10K Filed 2/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,238 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 519 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 714 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/5/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 712 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10K Filed 2/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,110 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 495 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 742 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 810 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10K Filed 2/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,126 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 566 ■ = Typical LCII range from 11/5/2019 to 8/6/2024 |