Benford Chart for LCW.U 10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 325 Recent share count: 23,000,000 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LCW.U 10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 325 Recent share count: 23,000,000 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LCW.U = 55 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted points upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
LCW.U's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 124 numbers that start with the digit 1. Here they are: 116,234 101,592,732 100,304,232 102,065,191 101,023,148 15,202,645 10.88 10.71 101,592,732 100,054,892 1,000,000 14,730,761 14,730,186 102,065,191 101,023,148 1,333,608 1,333,608 1,864,600 186,460 17 17 17 17 11,082,551 11,081,976 1,087,840 1,087,840 14,730,761 14,730,186 11,661,346 11,660,771 11,268,551 11,267,976 11,882,712 11,882,137 186,918 159,618 1,734,192 1,111,661 116,234 1,537,840 11.50 10.00 1.00 10.10 13,157,186 15 100 12 150,000 13,661,579 145.2 10.63 150,000 100 100,000 10.00 10.00 116,234 1,050,000 150,000 116,234 145,222,585 100,054,892 1,537,840 101,592,732 13,157,186 1,584,646 1,796,513 1,703,734 17 17 17 17 10.00 11.50 1.00 1,287,000 150,000 12.00 1,500,000 1.00 1,050,000 18,646,000 18.00 18.00 10.00 10 10.00 115 18.00 180 11,500,000 1,725,000 1,071,900 11,500,000 142,920 11,500,000 13,661,579 145.2 10.63 1,000,000 101,592,732 101,592,732 1,725,000 1,725,000 1,071,900 1,071,900 1,725,000 1,071,900 100,304,232 100,304,232 142,920 142,920 142,920 10.90 10.84 11.50 11.50 15 142,920 1,071,900 150,000 150,000 | We found 64 numbers that start with the digit 2. Here they are: 2 205,454 267,005 249,339 2,439,000 2,796,900 200,000,000 20,000,000 2,928,040 2,928,040 2,743,828 2,423,980 2,560,370 2,129,667 23,000,000 23,000,000 2,153,812 2,153,812 2,560,370 2,560,370 2,460,924 2,460,924 2,853,719 2,853,719 2,743,828 2,743,828 2,129,667 2,129,667 2,423,980 2,033,666 249,339 249,339 205,454 244,239 23,000,000 230,000,000 232,300,000 2,446,000 205,454 2,487,000 205,454 235,578,275 249,339 2,446,000 2,917,669 23,000,000 23,000,000 23,000,000 25,000 2,487,000 2,439,000 2,000,000 230,000 200,000,000 249,339 200,000,000 20,000,000 20 2,796,900 230,000 230,000 230,000 2.0 214,380 | We found 30 numbers that start with the digit 3. Here they are: 3,800,000 372,920 375 375 31 31 335,677 311,348 309,780 371,780 345,000 345,000 373,192 3,000,000 3,050,000 3,800,000 3,800,000 3,986,709 31 31 3,000,000 30,000 3,050,000 3,800,000 3,800,000 35 372,920 3.78 3.5 357,300 |
4's | 5's | 6's |
---|---|---|
We found 12 numbers that start with the digit 4. Here they are: 472,459 400,000 428,076 428,076 4,714,182 4,983,386 450,000 450,000 4,714,182 4,983,386 425,933 4.24 | We found 39 numbers that start with the digit 5. Here they are: 5 50 5,750,000 5,985,161 586,918 5,750,000 575 575 5,204,752 559,380 5,750,000 5,750,000 5,750,000 5,750,000 5,750,000 575 5,750,000 575 5,750,000 575 5,750,000 575 5,750,000 575 5,750,000 575 5,204,752 559,380 504,618 5,204,752 5,000,001 586,918 50 5,750,000 5,750,000 5,750,000 5,750,000 5,750,000 5,750,000 | We found 7 numbers that start with the digit 6. Here they are: 602,682 6,634,500 637,838 637,838 637,838 650,661 60 |
7's | 8's | 9's |
---|---|---|
We found 19 numbers that start with the digit 7. Here they are: 718,916 781,121 781,121 748,857 7,146,000 7,146,000 781,595 781,595 7,146,000 7,146,000 7,187,000 7,187,000 750,000 7,780,500 7,146,000 7,146,000 7,146,000 70 714,600 | We found 8 numbers that start with the digit 8. Here they are: 8,018,827 8,605,745 8,478,739 8,478,164 8,478,739 8,478,164 89,220 80 | We found 22 numbers that start with the digit 9. Here they are: 9,338,421 9,446,420 9,338,421 9,338,421 9,338,421 9,338,422 9,338,422 900,001 9,780,500 930,686 9,948,542 9,780,500 930,686 975,724 996,677 9,338,422 9,338,422 9.20 9.20 9,338,421 9,338,421 9,338,421 |
10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 325 ■ = Typical LCW.U range from 4/4/2024 to 8/19/2024 |
10Q Filed 5/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 279 ■ = Typical LCW.U range from 4/4/2024 to 8/19/2024 |
10K Filed 4/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 292 ■ = Typical LCW.U range from 4/4/2024 to 8/19/2024 |