Benford Chart for LE 10K Filed 3/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 934 Recent share count: 30,929,639 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LE 10K Filed 3/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 934 Recent share count: 30,929,639 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LE = 83 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
LE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 302 numbers that start with the digit 1. Here they are: 1,362,935 1,472,508 1,555,429 106,700 10,496 131,817 14,679 1,133 130,684 12,530 130,684 12,530 1,307 129,731 16,910 16,180 1,976 115,618 118,033 13,000 13,000 111,353 131,922 108,972 16,669 16,069 130,684 12,530 1,813 106,700 1,122 1,335 12,830 124,459 18,174 19,938 10,349 1,478 130,565 1,967 113,000 172,000 113,000 164,000 13,000 13,750 1,275 1,269 11,595 11,902 110,107 14,101 18,812 1,722 1,108 12,642 12,530 12,530 17,022 130,684 130,684 155 1,269 1,269 1,487 14 11,972 11,986 16,069 1 1 103 1,275 1,275 10,421 1,174 11,602 16,669 11448 10 1,267 1.1 177 167 1.5 11.7 18.1 10.1 10.3 102,472 101,232 11,737 12,673 17,706 115,618 118,033 10.9 1.0 1.0 1.0 15.2 18.9 17.7 16,069 17,022 12,642 1,164 1,307 16,669 16,069 17,022 130,684 12,530 1,021 1,186 140,202 176,311 10,888 10,888 129,314 167,241 10 1.00 1.25 1.50 1.75 1.00 1.25 1 1 12.66 13.70 13,000 13,000 10,830 1.00 1.25 1 13,000 13,000 13,000 10 15.0 1.0 10,180 1.4 125 100 100 100 11.44 16.46 14.60 11.40 18.09 14.32 12.21 14.14 10.48 16.53 112 16.94 10.63 11.44 16.46 13.14 10.30 15.73 122 11.46 19.68 10.99 13.14 1.9 16.08 16.08 18.66 168 10.81 18.1 13.34 16.08 16.08 13.34 133 14.93 13.5 1,487 11,501 11,872 14.85 15,156 1,994 108,972 110.0 106.7 106.7 110.0 110.0 17,535 126,745 19,325 10,496 131,817 14,679 1,482 198 1,109 1,133 17 192 187 1,125 11 11 16 1,813 1,133 10.8 1.1 1 19.1 1 1.1 19.2 17.0 1.2 1.0 14.6 1,183 1,418 1,127 1,369 17,618 18,058 16,292 18,228 19,137 1,468 1,559 117.5 12.2 14.1 1,141 1,297 1,477 156 180 123 1,141 1,297 1,154,442 1,154,442 1,293,178 1,293,178 1,308,810 1,308,810 179,330 1,362,935 1,472,508 1,555,429 157,557 190,059 179,499 174,701 167,440 106,700 194,847 10,496 131,817 14,679 16.7 18.3 17.1 1,154,442 1,293,178 1,308,810 103,079 112,855 166,627 10.7 105,414 1,362,935 1,472,508 1,555,429 1,245,240 1,342,366 1,368,518 105,000 114,778 135,878 12,695 15,364 1.0 1,362,935 1,472,508 1,555,429 109,609 111,254 191 115,618 118,033 | We found 157 numbers that start with the digit 2. Here they are: 219.3 2,926 24,725 22 2,149 20 20 25,314 2,632 265,132 20,373 23,438 257,000 257,000 2,010 2,748 227,623 259,918 224,888 236,170 20,007 22,952 2,291 2,826 239,222 241,593 2,716 2,716 2,433 2,734 29,839 264,000 272,000 252,200 244,063 2,338 2,735 26,594 2,001 27,290 27,290 236 241,593 287 239,222 26161 2,217 2.0 2.9 207.6 200.5 205.6 274,299 261,764 25,972 275.0 21.6 21.8 20 20 285 275.0 275.0 275,000 275,000 25 260.0 2 2.3 247,000 260,000 224,888 236,170 2 2.75 2.75 2.25 2.25 2.75 2.75 2.25 2.25 2 208,000 247,000 2,529 2,572 2,714 20,373 23,438 20,007 22,952 2,236 29,083 24,541 200 200 2,090 284 232 24.39 21.15 264 248 20.65 29.95 270 24.39 24.39 294 217 217 25.0 26,105 28,449 21,560 2,662 2.6 2.0 247,000 251,690 260,000 258,139 257.0 2,149 273 2,946 2,646 2,118 261 2,149 21.0 21.0 21.0 2.1 27.2 2.2 2,208 2,867 26,544 208,493 246,619 213,800 265,422 265,921 234,591 265,422 265,921 234,591 26,405 23,722 226,642 224,676 22 228,161 269,943 265,898 | We found 143 numbers that start with the digit 3. Here they are: 33,772 38,465 38,741 39,768 364 38 38 31,213 31,970 33,108 31,664 31,970 33,108 354 35,295 301,724 33,258 37,975 370,480 30,843 31,433 309 315 349,940 356,764 33,772 38,465 38,741 3,176 3,827 3,753 3,393 3,818 36,056 33,047 36,367 37,770 34,916 31,806 35,036 34,909 350 36,135 3,853 37,043 34,485 32,985 330 374,413 3,753 3,753 32,626 326 366,181 31,267 380,752 3,827 3,827 3 3 31,433 315 356,764 30,843 309 349,940 3 3.0 356 3,328 3,450 372,389 345,165 33.8 38.5 38.7 3.8 36.3 35.3 35,604 33,029 3,443 34,746 35,604 3.7 3.9 3,361 37 348 354 31,213 31,970 33,108 31,664 31,970 33,108 38 38 3 3.8 302 3,532 3,294 3,541 3,491 3,827 3,753 314 398 342 355 315 355 343 3 34,746 35,604 3 3.3 36.3 3,258 349 3,092 3,928 338 3,076 316 3,393 3.4 3.0 32.4 3,210 39,740 32,407 39,744 36,605 33,772 38,465 38,741 39,768 364 3.3 32.7 |
4's | 5's | 6's |
---|---|---|
We found 88 numbers that start with the digit 4. Here they are: 40,439 48,291 4,263 4.09 4.09 4,380 47,839 410,260 4,534 48,020 480,000 4,873 468 4,503 45,873 447 40,060 4,324 41,391 41,391 4,763 48,099 44,595 406,696 4,380 4,380 4 4 4,324 4,324 449 4,873 4,873 42826 4,291 471 488,007 463,198 47.8 4.4 4 4,314 4,100 4,100 4,314 4,630 4 4,271 4,525 4,380 4,234 4,271 4,525 451 4.09 4.09 4.4 4,534 4,440 4,864 4,542 415 423 4,873 449 4.3 4.1 436 4,314 4,646 4,065 4,263 4,263 4.5 40.6 4,510 4,234 4,271 45,832 4,509 48,020 49.3 4 444,092 45,949 40,439 48,291 4.5 | We found 53 numbers that start with the digit 5. Here they are: 50 593,766 561,804 550,211 527,374 569,041 50,957 5,633 5,439 51,450 526,259 569,886 530 53,143 5,256 5,088 5,558 5 5 50 50 5 5 5,718 5,767 5,620 50 5,744 503 5.5 567 57 59 511 511 511 511 50.0 5,072 5,275 57,798 5,662 5,066 5,709 51,450 5 5 553,169 590,108 5.7 5.1 51,033 5,923 | We found 60 numbers that start with the digit 6. Here they are: 653,345 625,527 6,812 602,388 6,666 655 6,233 6,233 600 6,024 6,233 6,666 673 6,233 6,233 600 600 650 650 66,373 6 6,370 6,584 68,555 66,392 64,783 60,374 600 6,233 6.7 6.75 6,340 6,024 6.71 6.62 6,006 607 692 607 6,584 6,338 682 6,100 640 6,089 62,124 61,919 61,785 6 69,584 66,266 6,666 655 61.8 63.2 61.4 6.1 6.3 66,475 6,588 |
7's | 8's | 9's |
---|---|---|
We found 55 numbers that start with the digit 7. Here they are: 709,590 7,666 703,042 77,515 7,976 765,481 765,481 775 7,190 7 724 73,463 743 796 7,657 798 774 7 7,305 728 70,199 70.4 70.0 7,484 7,270 70.0 75 7.8 75 7.75 7.25 7.00 75 7,466 7,980 75 757 774 7.98 7,145 70.4 7,039 700 736 7.2 7,388 7,017 7,980 75,465 7.6 7.7 7.8 79,992 7.7 7.8 | We found 34 numbers that start with the digit 8. Here they are: 846,981 811,479 811,479 8,105 8,463 8,478 8 8,463 89 8.25 8.00 8.75 8,247 8,912 8,060 87 844 8.53 87,840 8.29 8,795 8,256 870 8 8,079 8,775 8,998 8 842,751 83,530 87,160 88.0 8.7 86 | We found 42 numbers that start with the digit 9. Here they are: 961,663 98,736 94,358 99,417 93 927 9,861 9 9,998 953 953 99,417 94,358 93 9.1 9.3 94 9,070 9,070 9,112 9.75 9,154 917 99 959 906 913 959 906 9.74 98,736 927 9 91,190 93,852 9.0 930,314 955,752 92,921 91.4 91.2 9 |
10K Filed 3/27/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 934 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 6/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 493 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 8/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 641 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 12/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 644 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10K Filed 3/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 807 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 6/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 425 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 9/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 551 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 12/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 745 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10K Filed 4/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 946 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 6/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 478 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 9/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 584 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 12/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 599 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10K Filed 3/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 816 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 7/22/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 784 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 9/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 673 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 12/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 701 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10K Filed 4/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 853 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 6/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 418 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 9/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 576 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |
10Q Filed 12/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 587 ■ = Typical LE range from 7/22/2020 to 3/27/2025 |