Benford Chart for LFST 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 585 Recent share count: 382,622,704 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LFST 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 585 Recent share count: 382,622,704 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LFST = 75 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. |
LFST's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 176 numbers that start with the digit 1. Here they are: 102,615 158,161 125,405 169,974 188,222 154,835 170,703 195,352 1,293,346 1,293,346 10,895 1,820,921 1,884,238 111,858 102,478 158,679 181,357 15,219 15,572 1,437,093 1,428,930 186,686 130,945 15,115 19,621 156,863 15 1,867 1,975 17,139 15,688 1 16,065 11,404 168,267 16,385 1,594 141,303 17 13 141,303 1,872 1,532 1,107 140,196 1,430,027 1,872 1,872 14,895 14,895 1,437,093 1,494,876 105 1 1 1,455,048 1,428,930 1,532 1,532 1,437,093 1,518,723 141,303 141,303 1,948 1,948 1,107 1,107 1,455,048 141,303 1,264 1,592 1,975 10,232 15,265 19,820 15,265 188 1,821 16,589 108,621 102,615 19,023 15,424 1,985 1,203 100 14,850 10,993 11,619 10,229 1 1,771 1 1 1 100 100 100 100 10 16 19 17 19 16 13 15 13 172,889 170,212 169,974 188,222 10,409 13,817 14,270 13,752 13,844 12,999 1,257 1,602 1,610 1,293,346 189,627 171,377 195,352 10,295 197,476 13,301 145,657 10,173 1,985 181 138 100 100 189,000 185,220 1,046 1,046 1,046 17,824 1,985 1,975 100,000 1.00 196,000 197,500 17,139 15,688 1.00 18,936 11.98 13 11.98 11.98 11.98 13,671 13,476 13,476 1,838 153 13,476 1,838 14,895 134,383 16,385 1,594 10.7 16.0 141,303 17 13 13,476 13,476 1,500,000 1,500,000 | We found 108 numbers that start with the digit 2. Here they are: 26,244 21,502 287,020 225,731 221,072 2,107,941 2,109,969 2,500 217,514 202,873 279,055 280,285 25,000 2,243,673 2,183,684 2,303 2,107,941 2,109,969 262,895 212,291 269,356 29 2 26,964 230 2,228,771 2,643 2,243,673 2,141,247 230 230 21,525 21,525 2,162,766 2,183,684 2,303 2,243,673 2,084,324 2,070 20 2,162,766 29,431 29,106 25,000 2,194 23,791 283,264 239,902 261,124 2,989 262,895 23,471 27,302 255,586 256,906 27,698 29,043 243,755 207,638 2,364 2,339 2,664 2,507 235,500 26,399 235,500 221,072 25,720 20,000 21,985 221 22 20,733 22,878 21,985 2,650 2,931 2,931 2,931 2,500 2,500 2,500 200,000 200,000 2.75 287,300 289,494 2,925 2,925 279,055 280,285 2,925 2,925 2,925 277,794 287,300 2.25 2,255 23,378 24,791 2,142 21,525 26,964 21.0 21 2,255 24,791 24,109 | We found 86 numbers that start with the digit 3. Here they are: 382,640,096 35,012 3,624 3,688 381 382,640 378,725 3,826 3,789 312,722 317,425 312,675 337,252 32,672 3,611 39 380,359 372,476 378,713 365,556 383,314 3,833 382,640 3,826 378,005 3,782 378,607 3,788 378,725 3,789 3,211 33 33 382,640 3,826 375,964 3,761 3,274 3,379 3,399 378,607 3,788 30,225 32,757 3,924 3,848 34,300 30,109 33,679 3,694 32,943 3 33,231 3 30,360 309,733 312,722 30,559 32,196 36,117 36,694 34,187 3,218 366,729 36,694 38,024 366,729 30,522 3 372 368 3.24 3,694 3,972 3.75 306,099 304,955 3.25 3,211 3.3 3,000 380,359 372,476 378,713 365,556 39 |
4's | 5's | 6's |
---|---|---|
We found 39 numbers that start with the digit 4. Here they are: 43,291 48,959 46,475 453,334 478,166 47 4,443 48,737 4,151 4,381 4,713 47 47 4,381 4,443 48,484 44,944 48,926 42,605 416 4 43,016 4 4 4 43,082 42,316 41,231 42,842 48,502 47,356 45,104 4,977 45,873 4,706 435 408 40,522 43,200 | We found 44 numbers that start with the digit 5. Here they are: 556,280 56,279 58,220 5,413 5,477 5,429 5,382 575 5,957 50,331 5,957 50,331 51,863 5,957 5,957 50,331 50,331 572,636 50,331 56,279 58,220 5,105 52,293 5,888 59 5,303 5 5 58,771 50,000 50 5,320 5,413 5,477 50,000 50 50 5,479 5,132 5,565 575 5,957 50,331 5,615 | We found 28 numbers that start with the digit 6. Here they are: 670,848 681,039 632,527 61,583 61,583 61,353 63 654,304 61,583 61,583 60,026 60,026 60,026 620 65,568 6,402 66,016 6,921 68,684 65,642 64,766 64,766 67,697 6,284 6.92 6.74 60,026 61,583 |
7's | 8's | 9's |
---|---|---|
We found 47 numbers that start with the digit 7. Here they are: 78,824 7,414 7,282 7,051 771 760,846 775,062 74,357 70 77,968 7,829 737 7 7 771 707 7 7 715,887 760,846 7,126 70 70 771 715,887 78,469 7,622 78,824 704,717 768,020 7,042 775,062 7,197 7.44 7.11 7,668 75 75 731 7.24 7,126 7.18 7.42 7.42 7.51 7.42 78,469 | We found 32 numbers that start with the digit 8. Here they are: 8,169 800,000 811,177 85,269 821 89 80 805,220 811,177 811,177 81,868 81,868 840,943 8,300 8,381 842 842 85,612 81,234 843 893 843 8.4 85,836 85,836 86,882 8,169 8,169 8,169 8,169 8.40 8,000 | We found 25 numbers that start with the digit 9. Here they are: 952 925,490 958,162 931,925 998 9,381 91 91 91 91 99 99 917,190 99 99 925,490 9,037 9,448 94,535 91,317 94,535 9.7 94.5 91,300 91,994 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 585 ■ = Typical LFST range from 8/11/2021 to 11/7/2024 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 836 ■ = Typical LFST range from 8/11/2021 to 11/7/2024 |
10Q Filed 5/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 467 ■ = Typical LFST range from 8/11/2021 to 11/7/2024 |
10Q Filed 8/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 706 ■ = Typical LFST range from 8/11/2021 to 11/7/2024 |
10Q Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 978 ■ = Typical LFST range from 8/11/2021 to 11/7/2024 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 581 ■ = Typical LFST range from 8/11/2021 to 11/7/2024 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 649 ■ = Typical LFST range from 8/11/2021 to 11/7/2024 |
10K Filed 3/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,013 ■ = Typical LFST range from 8/11/2021 to 11/7/2024 |
10Q Filed 5/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 460 ■ = Typical LFST range from 8/11/2021 to 11/7/2024 |
10Q Filed 8/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 983 ■ = Typical LFST range from 8/11/2021 to 11/7/2024 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 440 ■ = Typical LFST range from 8/11/2021 to 11/7/2024 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 621 ■ = Typical LFST range from 8/11/2021 to 11/7/2024 |
10Q Filed 11/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 715 ■ = Typical LFST range from 8/11/2021 to 11/7/2024 |
10K Filed 3/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,061 ■ = Typical LFST range from 8/11/2021 to 11/7/2024 |