Benford Chart for LGF.A 10Q Filed 2/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,481 Recent share count: 83,579,450 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LGF.A 10Q Filed 2/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,481 Recent share count: 83,579,450 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LGF.A = 91 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 5's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 8, we canceled the penalty multiplier. We deducted points upon observing the 8's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was above the company's typical historical range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
LGF.A's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 442 numbers that start with the digit 1. Here they are: 156,789,496 1,070.9 1,463.5 147.2 190.0 199.6 1,497.0 1,393.1 119.0 187.6 1,619.7 121.3 118.4 13.3 123.3 156.6 151.7 116.0 168.3 1,639.7 1,549.1 174.4 105.9 121.0 135.4 138.9 116.9 1,018.6 192.9 1.8 11.6 10.6 19.6 14.5 102.7 1,054.3 16.0 12.5 18.5 107.4 1,066.8 14.8 106.6 1,063.5 1.03 1.03 18.5 107.4 1,066.8 12.7 1.6 19.1 127.4 1,071.3 1 18.3 126.6 1,068.0 156.4 142.1 1 19.2 19.5 19.5 18.2 156.6 168.3 151.4 136.4 1 1 106.6 106.6 106.3 151.5 116.4 1.8 151.7 116.0 1 1 11.3 100.2 13.2 156.6 168.3 145.9 120.9 1.5 1 1.0 1.0 1,063.5 1,063.5 1.1 1,062.4 151.5 116.4 1.8 1,066.8 135.4 138.9 1,205.9 1,138.7 17.1 11.8 13.4 1,776.2 192.7 10.4 12.0 1.5 11.3 1,987.4 1,692.0 1,262.6 1,703.9 1,530.3 1.7 17.4 113.6 18.5 1.7 12.3 12.2 12.2 12.5 100.2 11.3 12.2 16.05 14.0 172.4 105.8 130.9 12.9 1,116.0 1,344.0 107.6 1,638.6 170.1 179.0 11.4 1,082.7 195.8 1,205.9 1,138.7 18.8 1.2 1.9 1.5 17.3 1.7 1.0 1.969 12.0 1.6 1.0 1.9 170.0 119.0 1,619.7 1.25 1.25 10 1.75 10 1.25 1.75 102.750 101.375 100 101 100 103.0 102.0 101.0 100 1.8 1,346.0 1,292.2 179.0 109.9 1,946.1 1,949.4 11.4 1,940.2 1,938.0 1,497.0 1,393.1 1,212.8 133.2 10 1.50 161.9 121.4 161.9 11 1.25 175.0 10 1.15 1.25 1.50 151.9 175.0 112.3 11.0 1.9 1.9 1,342.3 1,346.0 1,286.2 1,292.2 178.6 179.0 107.6 109.9 123.3 1.6 1.0 194.1 12.5 13.5 12.2 100.2 100.1 194.2 145.7 155.5 16.0 161.7 176.5 14.8 1,063.3 1,245.6 182.3 144.8 137.7 17.4 108.7 113.4 1.7 1.0 17.7 111.7 114.4 16.3 1,062.5 1,030.1 1,032.6 11.4 182.3 1,041.5 1,214.9 133.7 12.7 184.9 139.0 1,760.1 1.0 13.0 148.8 106.6 1,063.5 1.0 106.6 1,063.5 1.03 1.1 1.6 18.2 16.8 16.6 18.0 18.3 15.0 13.4 10.0 15.4 1.9 18.0 1 1.3 18.4 18.4 17.5 18.4 18.3 13.73 1 13.3 1 10.3 1 1 1 14.71 16.0 13.66 1 14.9 1 179.9 17.1 12.3 116.9 1 14.6 116.8 14.6 1 12.1 1,063.3 1,245.6 1,062.5 1,041.5 1,214.9 133.7 146.2 113.7 133.7 133.7 106.0 127.5 145.3 134.6 181.4 149.1 108.2 173.5 12.0 14.5 13.5 122.9 123.7 186.9 195.0 100.4 172.5 144.5 108.5 109.5 184.1 12.0 176.7 182.0 176.7 182.0 13.5 116.9 1 14.6 18.4 117.1 120.5 192.9 1.8 11.6 10.6 19.6 14.5 102.7 1,054.3 135.4 138.9 110.3 105.5 13.5 18.4 18.4 15.0 110.3 105.5 117.1 120.5 1.3 186.9 195.0 17.5 15.0 105.9 121.0 1,916.8 1,851.4 180.0 13.9 14.6 1.37 1.0 15.0 1.7 1.67 100.0 1,700.0 125.0 1 1.2 1.6 11.7 1.1 11.4 1.4 1.8 1.7 1,639.7 1,549.1 192.9 1.9 1.9 1.3 10.8 13.7 140.7 199.1 18.6 10.8 13.7 111.7 10.3 1,065.9 1,045.6 15.2 100.0 13.1 13.4 147.4 138.7 116.0 11.3 16.6 11.3 105.1 142.5 120.9 1.6 17.4 19.0 136.4 116.4 1.2 100.0 | We found 312 numbers that start with the digit 2. Here they are: 200.5 2,762.2 2,441.8 25.1 2,503.5 2,474.4 2.2 256.1 2,753.8 2,899.1 220.0 2,787.9 212.2 2.5 21.2 2.7 243.5 259.5 21.9 244.7 240.2 235.1 238.4 233.1 240.2 235.1 238.4 233.1 259.5 24.4 23.0 291.3 273.0 2,483.7 224.6 2 2 2 21.9 21.9 20.2 20.2 23.7 2,503.5 256.1 2,437.0 221.1 2.3 218.8 2 2 2 2 21.9 22.1 22.1 2 2 20.0 20.0 20.0 2,459.3 2,474.4 2.2 28.2 28.9 28.9 2 2 278.2 244.7 244.7 257.9 28.3 28.3 2,503.5 256.1 2,430.9 2,439.6 27.4 28.0 28.0 2,459.3 259.5 24.5 22.0 21.2 2.7 281.5 25.9 24.3 268.8 2.0 23.6 24.7 2,270.5 281.7 28.7 292.4 254.1 20,000 254.3 20.0 278.2 278.2 281.7 2,200,000 293.2 202.9 296.2 201.3 225.4 2,003.1 274.9 290.5 273.1 2,762.2 245.0 223.1 286.0 214.2 212.5 276.7 243.4 2 27.5 2.7 2.7 2,600.9 2,508.5 28.5 2,560.8 2,480.0 2,441.8 250 25 2.25 2.50 2.25 21.25 2.25 259.5 214.1 250.0 21.2 21.2 257.8 260.0 287.3 260.0 25 2.2 280.0 26 2.25 25 25 27.1 20.8 2.8 2.8 257.7 257.8 258.7 260.0 285.4 287.3 23.4 25 24 23.4 29.8 21.0 235.0 214.5 284.3 255.3 23.3 259.9 28.2 248.4 2.6 2,753.8 2,899.1 204.2 2.5 21.9 244.7 22.2 245.7 240.2 235.1 238.4 233.1 2.5 2.7 2.5 28.1 21.8 24.6 24.6 20.7 2 24.4 2 24.9 2.1 2.3 2 2 23.8 2.4 22.96 20.26 2.2 2.3 23.09 288.1 21.3 26.2 21.1 28.6 26.1 23.6 21.3 20.1 24.8 29.5 24.8 248.4 2,125.8 2,106.3 2,753.8 2,899.1 267.3 246.1 21.6 255.4 233.8 245.3 22.4 27.1 20.2 22.7 237.1 268.5 24.9 28.4 25.1 24.9 212.2 2.5 21.2 2.7 243.5 25.1 24.9 2.9 2.8 28.4 23.8 2.9 2.8 2,555.6 2,347.8 2,091.9 2,036.7 2 23.29 20.7 20.43 2.7 2.915 2.915 200.0 2.723 2.885 2.744 2.808 2.728 2.4 2.6 2.5 24.7 2.0 24.3 212.2 2.8 2.8 26.7 200.5 254.1 21.6 258.0 254.5 20.3 22.2 22.1 2.1 2.0 22.7 21.4 21.4 28.7 21.6 23.5 23.5 20.0 22.6 2.5 26.0 280.0 | We found 188 numbers that start with the digit 3. Here they are: 314.0 310.4 396.5 3,376.3 336.7 327.6 355.1 3,399.6 3,992.1 388.8 3,422.7 3,576.7 312.7 310.5 334.9 368.1 371.0 3,777.0 35.8 34.1 3.1 3 3.4 3.3 3.0 3.3 3,396.4 3 3.4 3.7 3.5 3,422.7 3,467.5 3 3,574.6 325.5 323.7 3,576.7 312.7 310.5 389.7 378.4 33.6 33.6 3.5 31.8 3,422.7 3,574.6 325.5 323.7 31.1 35.0 317.4 38.8 359.7 331.1 35.0 3.6 365.5 3,557.7 3,493.0 31.0 3.7 371.4 313.0 333.2 35.0 330.0 330.0 39.3 3.5 373.1 370.2 38.8 360.2 373.1 3,318.4 337.0 3,376.3 371.2 317.4 351.5 398.6 396.9 3.4 390.0 314.4 399.3 331.5 375 389.9 340.0 3,422.7 355.1 3 3 353.1 35.6 35.6 386.8 390.0 313.1 313.6 396.6 397.3 325.8 331.5 343.6 33.6 35.0 37.8 38.3 309.2 32.1 3 3.0 341.9 346.9 344.5 3 3.9 31.7 31.7 317.4 30.7 371.0 3.1 370.5 317.4 3.8 3.1 32.9 309.2 344.5 36.6 308.4 320.3 391.4 36.9 331.2 335.5 335.5 31.1 33.4 371.0 3.1 38.3 39.2 35.8 34.1 3.1 3 35.4 36.4 33.4 31.7 35.4 36.4 38.3 39.2 31.1 334.9 368.1 3 373.74 300.0 300.0 3.803 3.810 3.970 345.0 3.5 31.5 35.6 35.6 314.0 371.4 35.6 310.4 396.5 3.2 361.7 338.6 388.8 305.9 300.7 3.5 3 |
4's | 5's | 6's |
---|---|---|
We found 126 numbers that start with the digit 4. Here they are: 457.9 435.1 443.2 43.8 49.9 43.3 43.5 4.4 4.2 4.0 4.7 45 4.56 45 4.56 42.2 42.1 4 4 4 4 4 4.0 4.0 4 4 4 4 4 4.8 4 4 4.5 4.5 4.5 401.4 46.3 49 46 48.3 4.0 469.2 459.4 497.1 4.3 431.7 4 4 49 412.6 411.6 4.2 493.9 40.1 455.0 4.9 4.9 443.2 4.4 409.1 49 400.3 495.3 438.1 443.2 404.6 417.2 413.5 422.1 4.2 46.3 45 4.56 4.7 4.4 4.1 4.1 43.3 49.5 4 4.9 4.9 41.3 43.3 4.1 47.4 4.9 443.2 404.6 417.2 413.5 422.1 413.5 422.1 413.5 422.1 454.9 45.1 42.5 43.8 49.3 40.5 40.6 42.5 43.8 471.5 471.5 43.3 4.1 43.5 4.4 4.2 43.8 49.9 4.9 4.045 4.3 42.8 43.7 42.8 43.7 48.0 440.6 46.0 4.4 4.060 | We found 97 numbers that start with the digit 5. Here they are: 560.0 544.9 503.9 556.4 500.0 500.0 567.3 510.8 5.7 5 5 5 5 5 5 5.6 5 5 59.0 5.7 57.4 53.5 57.3 5.2 5 51 50 54.1 56.5 5 5.6 575.0 5.5 50 50 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.9 544.9 5.82 50 5.93 5.58 5.76 569.9 575.0 5.5 536.2 5 558.3 5.9 554.2 59.3 55.5 57.2 54.4 5.2 500 500 52.9 5 54.1 59.0 51.3 59.0 5.86 5 522.4 57.1 5 54.1 5.7 59.0 54.1 57.1 51.3 5,612.8 50.0 50.0 5.5 567.3 510.8 54.4 58.2 59.9 5.2 534.4 55.8 5.3 | We found 88 numbers that start with the digit 6. Here they are: 642.2 678.4 674.5 673.6 606.0 686.0 663.9 69.1 67.1 6.5 6.7 6.1 674.0 6 6.1 6.1 674.5 673.0 673.4 673.6 6.7 6.7 674.5 672.3 6 673.4 663.9 6.7 6 6.7 68.6 69.3 65.7 618.6 66.8 6.6 69.7 68.4 6.4 6 6.18 6.0 6.58 6.58 61.4 6.7 6.75 699.1 604.9 696.6 6 63.0 65.3 68.3 6.6 652.5 6 6 63.7 66.9 6.8 63.9 6.8 6.4 691.6 666.5 64.0 63.3 60.9 663.9 66.9 69.1 67.1 6.5 6.7 6.8 66.9 6.8 63.3 63.9 6.8 603.0 6.2 65.0 69.1 67.1 613.4 6.9 |
7's | 8's | 9's |
---|---|---|
We found 90 numbers that start with the digit 7. Here they are: 753.0 79.4 74.8 7,167.3 7,092.7 7,323.7 7,279.9 76.4 7,167.3 7,092.7 71.9 7.6 7 76.4 7 7 7 7 76.4 784.5 786.0 71.5 71.5 71.5 75.3 7.4 7 72.6 794.7 797.6 77.8 79.5 7.3 79.4 74.8 715.0 715.0 75 75.8 7.33 7 7 75.8 75.8 71.5 733.1 72.9 70.3 783.7 7.2 7 75.3 7 7 7 75.3 7.12 7.98 7 77.8 71.9 735.1 77.8 77.4 7.3 7.1 7 713.8 77.9 75.4 7.3 73.6 71.3 7.3 71.9 7.6 75.3 7,167.3 7,092.7 77 7.7 700.0 77.5 77.5 7.3 7 7 72.5 7 76.4 | We found 95 numbers that start with the digit 8. Here they are: 83,691,063 83.7 88.5 880.9 808.5 811.2 867.6 860.3 83.7 83.6 87.8 877.9 8.4 8.5 8 8 83.6 82.5 83.7 87.8 83.5 8 8 83.6 83.6 83.7 87.8 83.5 8 8 83.6 8.5 85.2 8 87.8 87.4 899.5 878.3 850.5 89.2 811.2 808.5 80.0 819.2 850.0 860.3 860.0 8.5 850.0 84.9 85.0 87.5 816.9 818.1 836.0 850.0 85.7 87.5 860.7 87.8 8.1 8.4 8.4 8.71 8.24 8.0 8.76 8.47 8.39 8.19 8.4 83.4 8.8 8 8.7 8.4 860.7 87.8 87.8 87.8 83.2 83.6 8.1 85.5 89.9 8.4 877.9 8.4 8.5 8.4 8.4 89.9 856.8 8.5 867.6 | We found 43 numbers that start with the digit 9. Here they are: 991.8 900.7 99.7 970.5 975.1 934.7 96.6 9.0 9.0 9.0 926.2 93.4 90.2 9 9.7 91.1 9 99.7 93.2 9.9 91.1 94.7 970.5 975.1 9 9.27 9.20 9 970.5 975.1 9.9 97.1 96.0 94.1 94.2 94.2 94 9.4 9.4 900.7 963.3 948.1 9.1 |
10Q Filed 2/10/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,481 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10K Filed 5/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,948 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,002 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10Q Filed 11/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,499 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10Q Filed 2/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,464 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10K Filed 5/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,973 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 936 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,454 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10Q Filed 2/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,488 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10K Filed 5/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,967 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,058 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,469 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10Q Filed 2/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,451 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10K Filed 5/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,972 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,019 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,458 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10Q Filed 2/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,509 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10K Filed 5/26/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,947 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,009 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,380 ■ = Typical LGF.A range from 5/27/2020 to 2/10/2025 |