Benford Chart for LIVE 10Q Filed 2/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 820 Recent share count: 3,120,591 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LIVE 10Q Filed 2/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 820 Recent share count: 3,120,591 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LIVE = 92 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 3, we canceled the penalty multiplier. We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the company's typical historical range. |
LIVE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 221 numbers that start with the digit 1. Here they are: 1.4 1.5 123,389 126,350 172,430 181,935 1,455 1,483 13,219 12,885 121,460 129,659 10,000,000 12,766 12,274 111,508 117,593 189 16 1,031 1,143 1,435 110 1,001 1,547 1,034 1,817 1,655 1,817 1,570 1,932 1,932 1,770 1,767 157 107 1,260 1,501 12,274 15,686 157 157 12,766 100,135 106 106 1.0 1,000 1 1,001 152 16 15 1,001 13.9 10.7 1.1 13.9 11,758 122 13,880 13,880 1,433 15,313 184 12,407 1.2 1,200 1,017 1,141 1,252 1,127 157 1,301 1,607 16 1,230 1,224 1,505 1.4 1.0 1.4 1,034 1,423 1,423 1,298 1,406 1,190 1,190 129,740 132,774 123,389 126,350 130,889 130,619 13,219 12,885 11.3 1.0 18,041 15,194 12,800 1,535 1,662 125,077 146,683 104,016 15,356 15,356 13,599 14,799 1.3 1.2 13,451 13,451 1,610 1,326 1,986 12,308 13,346 10,465 15,018 15,227 15,259 1,311 1,810 16.0 17.6 1.0 1.7 1.8 1.4 1.5 1.6 1.6 1.8 15.0 13.0 14.4 10.1 10.0 1.9 1.2 1.3 10.0 1 164,000 1.4 1.6 12.5 12.0 12.0 12.0 1,000 1,000 12.0 12.0 15,314 11,400 14,541 11,334 1,932 14,541 1,100 1,100 1,100 1 1.9 1.1 1.1 15,686 157,000 107,000 10.01 130 10.00 10.00 16 16 17,000 10.00 12.5 1.0 10 12 1.0 12 1.9 12 10.0 12 1.0 12 1.0 16,500 111,508 117,593 12,044 11,528 11,803 13,032 1,166 1,557 1,619 1,314 1,352 1,056 1,910 1,617 164 1,320 1,200 1,115 1,457 1,622 193 1,628 1,299 163 1,018 1,152 | We found 119 numbers that start with the digit 2. Here they are: 23,847 25,103 28,478 2,500 200,000 2 2 27,679 2,840 284 224 22 21 21 2,840 267 2,525 2,806 233 2 2 2 2 2.0 2.0 2,000 2.9 2,418 2,171 2,125 2,906 2.0 2.0 2,001 2,001 2,158 2,703 206 2,692 281 2,068 259 261 286 28,594 2,858 2,765 26,727 26,777 27,102 26,495 25,567 24,833 23,847 25,103 23,847 2,066 2,644 27,704 25.0 29 23.0 2.5 25 22.3 21.3 2.6 2.7 25.0 2.36 2.5 2.0 2.2 2.3 2.6 2.9 2,000 2,000 2,644 2,600 2,500 2,261 2,500 2.3 2.3 2.5 2.5 2.5 2.8 2.5 24.51 21.51 21.51 21.51 26.04 25,000 25,000 22 239 22 219,177 25,000 2.0 2.0 2.6 2.6 2.6 2.0 27,000 2,500,000 21,273 20,586 25,996 29,245 2,174 252 266 231 2,891 | We found 125 numbers that start with the digit 3. Here they are: 3,106,431 38,040 3,594 395,524 31,002 30,548 31,740 368 39,595 3,882 322,249 334,658 30 3,115,674 3,131,360 395,524 35,362 36,327 30,071 34,600 32,786 3,541 3,124,581 3,163,541 3,124,820 3,163,541 32 386 3,035 3,572 3,016 3,700 3,189 3,121 300 3,423 3,284 3,271 346 3,131,360 3,115,674 3,164,330 38,959 3,159,984 38,277 3 3.3 3 301 306 3 307 301 3 300 3,491 3,402 31,994 3,469 3,469 3.2 3.1 368 3.2 33,285 34,485 3,843 36,947 36,947 3,960 370 30,548 31,740 39,595 39,595 3.5 3.0 3.5 3.5 3.0 3.9 3.2 3.4 3.75 34,000 34,000 3,000 3,000 38,100 3,019 3,000 37,019 3.0 3.0 34.0 31.7 37.0 36.3 3.0 300,000 35,000 37.50 3,124,581 3,163,541 3,124,581 3,163,541 3,124,820 3,163,541 3,182,083 300,000 300,000 36,000 31,747 34,319 32,435 33,354 35,362 36,327 3,408 3,143 3,541 39 3,519 3,055 3,655 |
4's | 5's | 6's |
---|---|---|
We found 114 numbers that start with the digit 4. Here they are: 4,601 46,861 4,123 407,547 467 43,816 46,566 42,200 41,677 4,934 41,119 40,361 47,840 407,547 4,529 4,162 4,163 420 4,447 492 492 4,415 4,295 455 468 42 4,777 4,601 4,309 47,840 492 492 47,840 47,840 4,346 47,840 4 40 4 464 400 475 4 4,159 4,159 475 4,715 41,239 49,264 43,935 40,869 40,490 4,369 4,285 49,362 47,750 467 46,566 42,200 41,677 4.7 4.3 4,133 4,210 4,305 4,424 4,534 42,667 4,330 4,330 4,988 4,910 4,399 4,675 4,310 4,174 410 427 43,816 4.0 4.0 403,000 4.1 458,000 4.0 4.7 46,000 4.0 4.5 4.6 4,170 4,934 4,939 40,600 41,119 42,861 41,119 40,361 41,119 47,840 4,346 450 450 492 492 49.5 4.2 4,500,000 4 4 4,415 4,295 4,162 4,163 | We found 64 numbers that start with the digit 5. Here they are: 55,113 55,701 54,339 54,994 50,111 5,812 5,107 573 51 50 531 535 500 5,569 51 51 50 50 58,795 5,034 5 500 5,016 50,961 55,113 55,701 50,111 5,141 59,785 5,027 5,422 57,078 54,339 54,994 5.0 5.0 50 5 5.0 5 55,000 5.0 59,000 5.5 5.7 500 5,000 5,000 53,750 540 53,750 53,750 51,000 50,000 5.0 5.0 5.0 5 57 5,523 5,942 5,262 50 573 | We found 52 numbers that start with the digit 6. Here they are: 61,152 61,152 6,400 6,871 6,267 6,655 69,743 69,692 694,687 682 682 673 667 69,692 69,743 69,387 682 682 69,437 6 6.0 613 6,351 6,424 6,392 6,301 6 680 61,152 61,152 6,722 6,968 60,199 6.0 6.0 6 644,000 60,000 60 642,000 650,000 6.50 66 6,400 6,871 694,687 60,000 682 682 6.0 600,000 6,422 |
7's | 8's | 9's |
---|---|---|
We found 46 numbers that start with the digit 7. Here they are: 7,407 787 7,670 710,373 7 7 73,275 72,889 76,146 762 713 757 713 73 7,872 756 793 7,407 725 713 7 72,889 7 73,275 7 7 71 738 7.9 770 7,581 72,932 73,309 7,090 79,000 773 7,670 7,670 7.0 7.0 7.0 7 710,373 7.0 700,000 762 | We found 42 numbers that start with the digit 8. Here they are: 81,527 82,869 80,000 81,266 81 8,931 8,206 8,312 8.3 825 89,000 89 89,000 89,000 89 8,946 81,527 82,869 8 8,659 86,562 807 807 8,125 840 8,255 84 84 809,000 84 84 800 8.24 8.0 8.24 8.0 8.0 8 89 83 81 883 | We found 37 numbers that start with the digit 9. Here they are: 948 9,229 9,072 906 9,400 999 9,072 9,229 99,397 9 969 900 9.9 9,438 9,382 9,947 9,947 9,940 94,344 99,237 93,934 98,810 93,934 9.1 9.3 9.7 9.4 9.3 9.1 92,000 9,900 90 945 982 935 984 906 |
10Q Filed 2/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 820 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 5/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,032 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,083 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10K Filed 12/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,077 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 2/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 622 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 5/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,509 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 8/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,933 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10K Filed 12/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,258 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 2/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 821 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 5/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 947 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 8/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 860 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10K Filed 12/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,103 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 2/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,182 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 5/15/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,865 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,181 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10K Filed 12/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,214 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 2/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 645 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 5/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 733 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 878 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10K Filed 1/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,581 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |
10Q Filed 4/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,462 ■ = Typical LIVE range from 4/13/2020 to 2/7/2025 |