Benford Chart for LIVN 10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 633 Recent share count: 54,524,159 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LIVN 10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 633 Recent share count: 54,524,159 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LIVN = 85 | ||
Starting from a possible score of 100, we made the following score deductions: The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. We deducted points upon observing the 8's percentage was above the typical coverage universe range. |
LIVN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 174 numbers that start with the digit 1. Here they are: 133,667 129,863 15,617 16,246 15,286 15,893 11,416 11,656 17,323 17,323 11,482 11,275 193,158 154,017 147,566 1,171,151 1,127,186 177,681 170,260 109,455 111,855 17,190 13,883 14,132 108,437 118,485 13,210 12,918 10,626 10,915 13,039 12,847 1,524,448 1,186,131 1.00 1,230,572 1,426 136 1,034,298 1,320,258 18,717 11,598 10,226 133 11 1,991 15,576 10,790 162 10,628 13,750 1,893 14,881 12.4 1.2 1 10.4 17,190 19 17,190 17,190 17,995 19 19 123,259 19 123,240 10,144 10,144 10,144 138,952 138,952 1,819 14,593 17,190 13,750 1,970 1,978 133 10,632 14.1 14.2 1,500 1,500 157.3 170.0 16.2 15.8 15,843 178 16,247 13,210 17.6 16.0 1.2 136 1,320,258 1,290 1,290 1,003 1,426 1,230,572 1,034,298 1,277,628 14 17,323 17,323 1,008,427 1,221,537 17,323 17,323 17,323 1 1,059 10,226 1,038,706 17.87 176,320 155,891 108,334 105,929 15,194 13,407 15,365 14,536 138,893 133,872 1,642 169,164 160,620 14,711 16,246 15,286 15,893 11,416 176,320 155,891 138,893 133,872 13,386 10,328 12,044 11,946 14,711 10,304 11,905 11,905 100,695 11,195 10,696 177,681 170,260 15,162 12,322 154,017 147,566 17.5 16.4 17,593 15,981 16,936 17,379 11,449 10,848 108,437 118,485 15.4 14.7 1,978 14,593 1,819 1,970 11,416 105 | We found 95 numbers that start with the digit 2. Here they are: 294,912 220,775 207,390 25,482 20 26 289,880 294,698 202,082 29,338 236,594 237,294 22,721 25,084 23,735 2,558,746 2,506,389 2,224,578 2,220,658 2,558,746 2,506,389 2,544 2,614 2,244 25,482 2,494 226 23,966 234,375 22,523 281 2,954 2.8 2,879 20,874 2,624 23,735 2,915 27,097 2,879 2,879 28,404 2,879 2,624 2,624 23,735 23,735 26,359 2,915 2,915 2,624 23,735 2,915 2,041 275 22,524 269 27.7 262,188 258,043 2.50 225.0 2.7 292,000 270.0 291.8 2,220,658 2,224,578 2,189,517 27,883 2 2,192,676 27,883 2,753 247 22.6 294,912 24,691 28,427 25,482 25,584 24,691 2,558,746 2,506,389 2,033 276 2,423 2,068 2,915 227 2,003 2,041 2,614 294,698 200 | We found 87 numbers that start with the digit 3. Here they are: 316,855 37,879 360,393 315,646 34,200 327,322 327,322 37,442 37,442 30,544 32,362 360,393 39,549 32,456 392,125 37,226 327,322 3,896 30,516 360,393 35 335,513 38,953 31,637 37,147 37,811 3.4 323.2 3.2 37,226 38,119 37,226 37,226 37,241 37,226 38,496 31,637 36,915 33,607 39 39 309,123 313,014 3.00 3.6 37.4 34.6 36.7 35.4 3.7 315,624 333.3 360.4 3,037 3,920 3,920 327,322 327,322 37,442 37,442 354 3,159 3,175 37,442 37,442 37,442 3,548 3,283 362 39.13 39.13 3.7 327,322 316,855 360,393 315,646 34,200 31,172 3,748 3,102 351,252 398,754 363,157 398,754 32,993 33,463 369 |
4's | 5's | 6's |
---|---|---|
We found 60 numbers that start with the digit 4. Here they are: 45,664 48,617 41,943 41,943 428,858 47,277 48,160 46,837 40,327 40,105 47,294 44,478 42,728 41,943 4,900 4,215 4,329 4,037 4,800 4,375 46 4,421 442.3 45,569 40 40 4.3 4.8 47.3 453.6 490.3 453.6 490.3 480 42,728 440 440 41,943 41,943 481 45,206 42,728 45,206 414 448 44.20 41,943 4.6 44,507 40,926 46,678 45,143 48,617 4.9 47,570 45,694 46,678 4,329 4,466 428,858 | We found 55 numbers that start with the digit 5. Here they are: 54,525,691 54,421 54,008 54,421 54,008 59,266 52,774 549,223 549,624 51,819 55,440,867 54,522,652 54,437,670 54,348,542 5,676 534 5,934 5,964 577,872 5.2 51,819 54,734 51,819 51,819 51,819 54,781 53,887 559 519 549,223 549,624 5 51.1 572.1 54,438 55,441 53,942 55 54,296 5,074 511,591 54,421 54,008 54,421 54,008 50,577 5,149 59,701 54,341 52,353 5.7 58,480 50,745 52,353 5,169 | We found 40 numbers that start with the digit 6. Here they are: 612 6.01 6.01 69,726 6,419 6,266 6,437 6,887 6,235 6,398 6,363 615,683 6,545 6 6,831 628,151 626,963 6 618.4 60 6.01 6.01 60,834 64,388 61,389 6,392 641,883 640,956 6,447 65,791 65,170 66,952 63,295 6,204 6,744 6,167 6,831 6,545 6,443 610 |
7's | 8's | 9's |
---|---|---|
We found 50 numbers that start with the digit 7. Here they are: 7,717 78 78 738,437 761,911 750,006 79,570 78,004 741,573 7,783 723,556 738,437 738 7,530 7,530 7,530 738 738 738 7,962 7.2 7.4 7.64 7.17 78,928 77,339 7 7.17 738.4 7 706 7,783 78 78 70,979 79,951 77,044 72,097 706 750,006 761,911 71,903 71,949 7,014 7,962 7,021 73 738,437 738,437 723,556 | We found 47 numbers that start with the digit 8. Here they are: 87,522 87,640 80,536 85,140 84,218 84,446 83,156 80,170 89,128 8,146 8,945 8 8.6 805 874 805 805 874 874 85,140 85,140 84,218 84,218 84,218 805 874 85,140 87,457 8,010 80,769 85 8.1 85 82.8 87.0 83,156 80,170 84,446 82,533 82,975 80,170 821 82,009 87,990 80,399 8,731 893 | We found 25 numbers that start with the digit 9. Here they are: 96,080 9,071 903,250 918,215 922 9,981 922 94,652 94,288 9.6 9.84 9.92 903,250 966,484 92,630 9,071 939,835 900,672 977,028 964,761 94,394 9,040 9,479 922 9,071 |
10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 633 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 933 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 921 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,662 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 791 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10Q Filed 7/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,104 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,036 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10K Filed 2/25/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,565 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10Q Filed 5/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 680 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10Q Filed 7/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 925 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,111 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,939 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10Q Filed 4/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 832 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10Q Filed 7/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,020 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 905 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,630 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 718 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,041 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,102 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |
10K Filed 3/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,746 ■ = Typical LIVN range from 7/29/2020 to 5/7/2025 |