Benford Chart for LIVN 10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 905 Recent share count: 54,297,960 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LIVN 10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 905 Recent share count: 54,297,960 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LIVN = 78 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. We deducted points upon observing the 5's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was above the typical coverage universe range. |
LIVN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 240 numbers that start with the digit 1. Here they are: 131,661 134,794 139,206 147,651 16,010 19,492 15,878 14,986 12,585 1,978 13,070 11,525 11,776 18 1,207 14 14 14 13 1,207 19,222 1,180 19,222 1,180 12,129 12,019 197,162 162,264 147,887 1,093,113 169,317 154,181 18,097 109,992 118,858 14,374 12,063 18,111 104,523 107,301 16,098 10,756 11,843 11,567 14,867 17,254 1,211,914 1,151,935 1.00 105,703 156 1,310,044 1,277,628 1,207 18,683 18,582 15,692 14,246 12,960 19,129 1,908 1,453 17,425 13,895 14,841 104,331 16,061 13,750 19 1,901 1,440 170 17,104 10.8 1.2 15.0 10.0 12.0 1.5 12.8 10,377 12,843 1,479 130 12,843 1,479 124 12,843 1,055 158.9 1 100.00 167,642 165,397 13,750 13,750 144,104 140,221 10,017 1,668 18,423 1,635 13,750 10,201 1,466 10,488 10,724 10 13,750 14.6 14.7 1,500 1,500 17,484 125.0 12.1 130 130 130 130 100 16.8 19.2 13.9 13,860 11,515 16,798 19,229 16,098 16.8 1.2 195 1,242,542 156 1,310,044 1,240,608 11,315 11,404 19,222 19,222 1,225,472 1,277,628 139 1,180 1,180 156 1,310,044 1,207,624 1,207 1,207 1,225,472 1,180 1,180 1,180 1,496,770 150,000 1,500,000 13,662 16,103 10,003 10,713 1,071 1,303 1,119 11,779 14 14 14 13 1,207 177,954 141,891 120,387 111,208 185,713 172,239 148,955 112,906 102,475 11,922 12,661 15,033 13,744 139,861 128,880 13,154 179,828 161,583 158,414 152,231 19,794 151,023 107,084 126,878 115,000 107,386 19,492 15,878 14,986 12,585 1,978 13,070 15.7 14.2 18,657 11,485 1,379 1,089 13,241 14,080 1,388 1,388 169,317 154,181 17,617 12,901 162,264 147,887 19,075 17,794 16,756 10,279 10,725 13,750 104,523 107,301 13.7 15.3 1,466 18,423 10,488 1,668 1,635 10,201 10,724 15,985 172 10 12,585 105 | We found 166 numbers that start with the digit 2. Here they are: 286,113 280,088 262,330 225,264 201,803 29,641 29,145 25,482 24,701 24,469 26,116 26,116 26,540 266,504 215,072 23,858 20,145 27,182 248,545 261,178 22,843 2,521,958 2,429,563 21,951 26,507 23,340 2,212,932 2,189,517 26,703 27,883 23,929 2,521,958 2,429,563 26,984 28,069 25,482 25,730 2,981 23,383 2,628 2,865 20,956 22,062 28,193 243,174 22,523 21,995 26,502 2,161 2.5 20.0 2,466 2,006 223.4 230.0 22.5 29,597 2,245 29,597 29,597 2,245 2,245 2,245 275 275 275 2,517 275 2,829 29,597 275 2,818 275 275 22,524 2,040 275 29,597 285 275 27.1 253,863 2.50 255,500 21,253 225.0 225.0 225.0 225.0 2.00 2.50 230.0 270.5 25.5 22.5 25 287.5 278.0 230.0 292,000 270.0 2,204,580 2 26,116 26,116 2,212,932 26,703 2,169,346 2,180,661 2,189,517 27,883 23,415 23,893 2,212,932 26,703 2,157,724 22,937 23,323 2,180,661 27,883 26,703 2,250,000 2,950,000 2,000,000 257 255 279 266 26,984 28,069 26.28 25.9 268.4 233 270 2.8 203,503 21,817 253,208 229,359 286,113 21,669 2,192 207,030 25,482 24,701 2,521,958 2,429,563 2,380 22,088 21.1 24.4 2,462 2,245 20,746 24,446 2,829 2,517 2,040 220 2,885 21,497 275 235 24,701 266,504 | We found 105 numbers that start with the digit 3. Here they are: 318,120 390,642 384,795 35,618 36,810 31,830 37 32 32,953 32,953 346,366 320,210 311,368 35,368 38,496 324,402 334,983 338 33,024 36,701 37,452 335,513 38,953 31,637 3,420 3,880 35,368 38,496 3,883 38,496 35,368 35,368 38,496 38,496 38,771 38,771 3,883 3,883 3,883 32,114 38,496 31,637 36,915 338 32,372 37 37 316,803 328,459 3.00 3.50 345.0 332.1 3.00 32.0 35.5 39.6 35.5 39.6 35.8 39.7 3.8 326,191 301.6 3,131 39 32,953 32,953 35,579 39 339 375 319 3.4 3,480 3,886 392 32,953 332 3.1 3.1 35,484 330,518 301,029 382,784 318,120 39,738 35,584 35,280 35,618 36,810 31,830 3,441 34,278 384,187 398,754 382,799 398,754 3,384 3,883 32,372 36,810 346,366 320,210 311,368 |
4's | 5's | 6's |
---|---|---|
We found 73 numbers that start with the digit 4. Here they are: 48,805 46,541 4,458 47,303 43,232 44,441 43,253 44,078 45,388 45,569 47,040 47,729 400 4,516 439 447 460 4.1 433 45,569 49,452 45,569 45,569 42,034 402 43,669 45,569 4,516 43,669 40 40 455 4.94 45.0 4.6 45.3 454.0 453.6 42 440 440 464 48,119 49,085 48,119 433 433 4,288 411,799 4.0 40,894 438,812 40,919 41,066 45,172 40,689 416,609 461,823 48,129 49,533 41,930 4,458 47,303 43,232 44,441 4.7 4,144 4,570 4,464 4,400 4,441 402 420 | We found 106 numbers that start with the digit 5. Here they are: 54,300,835 581,083 5,308 54,352 53,989 54,194 53,837 54,585 53,989 54,526 54,107 5,716 59,069 5,475 51,599 50,845 568,543 54,405,751 54,300,048 53,942,151 53,918,222 55 5,768 5,283 50,000 5,931 5,028 577,872 515,618 532,722 5.0 554 501 5.0 5.0 533 5,771 5,771 5,771 5,771 53,705 53,303 5,771 54,393 53,303 52,919 568 586,027 568,543 5 5.4 5.8 50.6 572.1 506.7 54,404 52,819 54,406 53,904 50 53,904 56 54,801 53,942 55 54,406 53,852 52 53,904 56 54,801 5,716 5,716 533 533 533 533 5,716 54,801 54,801 50,000 5,690 55.15 55.33 54,352 53,989 54,194 53,837 54,585 53,989 54,526 54,107 52,281 501,844 519,985 52,815 56,007 5.5 597 5,318 5,874 53,108 5,750 588 5,921 577,872 | We found 45 numbers that start with the digit 6. Here they are: 651,519 61 60 6,682 604,287 6,918 605 6,347 6,570 6,995 666,576 6 60.98 69.40 66 625,540 604,287 6 6.8 69.40 60.98 67 639.1 65 67 6,682 6,682 6,149 6,149 6,682 6.0 69,797 69,790 61 60 62,504 68,841 61,190 6,020 635,272 647,391 62,701 6,768 6,232 666,576 |
7's | 8's | 9's |
---|---|---|
We found 51 numbers that start with the digit 7. Here they are: 7,318 7,343 7,318 7,343 781,553 782,941 77,893 77,430 7,343 7,270 7,868 7,188 76,969 7,188 7,188 76,969 76,969 7,439 7,188 76,969 7,188 76,969 7.7 7.8 7 75.0 7.0 79.27 79.27 7.7 7,318 7,318 7,343 7,343 7 729,482 74.32 76.9 7,318 7,343 76,401 71,202 7,383 782,941 781,553 73,323 74,339 70,308 7,359 7,840 7,139 | We found 69 numbers that start with the digit 8. Here they are: 843,413 84,310 8,550 87 8,523 80,845 81,240 80,902 84,157 83,112 82,533 8,239 8,084 846 8,071 88,704 8.2 8.0 86,402 81,240 81,240 80,902 80,902 81,174 81,240 89,808 87,457 81,240 85,675 85,292 89,808 81,240 80,902 81,240 85 8.2 85 8.66 8.19 87.5 82.0 86 8.2 83,070 8,352 8,433 83,112 82,441 82,491 82,533 83,112 82,424 82,491 866 897 854 8,559 8,278 85,477 843,413 8,550 817,437 8,182 89,226 85,606 81,878 8,223 8,362 8,550 | We found 50 numbers that start with the digit 9. Here they are: 931,607 92,856 9,180 92,030 966 966 988,158 94,630 959,141 966,484 9,093 95 911 911 9,874 94.28 94.28 95,392 92,626 94,652 94,652 9.6 9.79 99.6 91.1 90.22 90.22 9.16 992,094 959,141 95 975,505 982,823 966,484 959,141 984,030 982,823 966 966 90,081 948,029 90.1 931,607 92,030 966,769 964,735 919,917 9,514 9,477 911 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 905 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,630 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 718 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,041 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,102 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10K Filed 3/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,746 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10Q Filed 4/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 736 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 933 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 921 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,662 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 791 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10Q Filed 7/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,104 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,036 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10K Filed 3/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,745 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10Q Filed 5/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 680 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10Q Filed 7/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 925 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,111 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,939 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10Q Filed 4/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 832 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |
10Q Filed 7/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,020 ■ = Typical LIVN range from 3/2/2020 to 10/30/2024 |