Benford Chart for LIXT 10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 529 Recent share count: 2,684,074 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LIXT 10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 529 Recent share count: 2,684,074 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LIXT = 77 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
LIXT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 144 numbers that start with the digit 1. Here they are: 1,384,697 1,038,952 17,085 112,446 1,514,228 1,145,503 112,476 10,000,000 10.00 100,000,000 1,159,130 1,514,228 1,145,503 119,064 116 1,159,130 102,927 102,927 102,927 1,038,952 1,384,697 1.00 1.00 1,384,697 10 13.1 10.1 14.7 16.2 12.1 17.1 15.3 15.1 14.7 19.1 12.8 1,275,758 1,433,365 1.0516 1.0848 108,731 102,927 172,443 126,854 147,645 15,868 10,030 104,480 119,064 15,234 119,064 1,484,559 1,106,205 1,514,228 1,145,503 10,000,000 175,000 1 175,000 100,000,000 180,000 1,050,003 135,775 16.407 1,275,758 11.254 16.407 1,275,758 11.254 11,331 149,700 1,275,758 1,497,000 10 1.21 150,000 175,000 120,000 175,000 120,000 175,000 150,000 104,000 112,000 10,000 10,000 12.5 100,000 10,000 12.5 108,731 102,927 180,000 133,339 128.78 158,525 10,000 12,264 10,000 192,593 1.95 1.612 10,000 1.8494 15,000 1.9382 1.87 1.2961 16,665 1.65002 1.21 102,927 102,927 12.317 1.592 11.526 17.100 14.612 1.210 1.870 1.950 124,998 16,665 16,665 15,000 10,000 10,000 120.000 1.21 171,252 14 150 1,144,000 153,000 106,380 100,000 1,225,000 1,765,000 10,000 14,000 100,000 100,000 108,000 102,000 | We found 104 numbers that start with the digit 2. Here they are: 2,684,074 20,898 27,500 242,622 235,078 2,684,074 2,249,290 268 225 2,859 29 2,471,513 2,249,290 2,249,290 225 27,500 27,500 2,684,074 268 2,249,290 225 2,249,290 225 2,249,290 225 2,249,290 225 26,793 27,500 2,500,000 2,500,000 250,000 2,010,753 214,735 205,315 2,282 29,669 20833 21,875,000 2,684,074 2,249,290 2.415 2.29 2.29 2,341 2.2900 20.0000 29,000 250,000 200,000 27,504 20,000 2,500 25,000 214,735 208,469 233,333 25,000 23,655 20,000 20.00 262,560 23,704 23,968 250,000 2.37 2.39 29,074 2,392 21,217 27,500 2.33 27,500 27,500 27,500 21,217 21,217 250,000 2.330 2.370 2.390 20.000 20.600 20,000 20,000 28.000 25,000 25,000 20,000 20,000 269,000 245,000 269,000 21 269,000 207,004 269,000 28 24,691 25,643 25,643 20,000 28,092 2,500,000 | We found 78 numbers that start with the digit 3. Here they are: 355,098 318,284 350,000 3,500,000 3,500,000 3,135 350,000 3,500,000 350,000 3,500,000 350,000 3,500,000 3,994,762 350,000 3,500,000 3,994,762 350,000 3,500,000 3,126,367 350,000 3,500,000 3,126,367 3,813 345,745 3,414,263 3,135 30.7 317,662 32,819 3,894 34,583 32,886 39,298 350,000 350,000 3,499,964 362,925 3,137,039 35,000 32,609 3.0188 3.0188 3.0188 32,609 35,000 37.0000 37,477 38,416 30 38,819 317,662 336,667 3.950 316,700 3.282 32,979 33,345 32,181 303,000 32,181 32,181 31,598 3,750 35,000 30.300 30,000 30,000 32.100 37 3,095,000 34,041 335,000 3,872 30,000 30,000 391,000 3,894 368,614 |
4's | 5's | 6's |
---|---|---|
We found 48 numbers that start with the digit 4. Here they are: 49,394,687 441 43 49,394,687 434,784 43 48,976,265 48,481,728 48,976,265 48,481,728 49,079,192 49,453,050 49,079,192 49,453,050 4,203,488 446,942 42,770 403,334 403,334 41 403,334 434,784 434,784 467,393 434,784 43,750 43,750 43,750 40,000 40,000 413,333 4,043 40,000 4.8131 403,066 40,000 48,846 409,897 490,826 40,000 45,000 40,000 490,826 4,500 47 4,500 4,000 4,000 | We found 47 numbers that start with the digit 5. Here they are: 50,436,110 52,777,248 52,067,693 52,067,693 50,436,110 52,777,248 5,678 56,770 59,049 568,483 568,483 514,000 500,000 56,084 56.2 552,083 56,084 58,571 5.9999 583,334 583,334 57.0000 57.00 5.70 5.70 57.00 50,000 5,318 5,000 5,000 50 50,000 5.88 56,598 5.025 5.880 55,000 55,000 514,000 5,529 53,327 53 50,000 50,000 5 53,113 500,000 | We found 26 numbers that start with the digit 6. Here they are: 615,483 64,130 662,078 64,277 615,483 660 66,965 6.00 6.00 6.60 6.00 6.60 6.0000 6.6000 616,661 6.341 6.334 613,232 662,078 60.000 662,078 69,001 684,652 63,000 67,119 695,918 |
7's | 8's | 9's |
---|---|---|
We found 28 numbers that start with the digit 7. Here they are: 72,917 706,940 706,940 7,186 79 709,555 709,555 709,555 709,555 7,544 789,225 789,225 7,186 709,555 72,917 72,917 72,917 750,000 7.40 79,263 7.40 73,976 7.400 71.400 732,532 7,279 72 7,397 | We found 26 numbers that start with the digit 8. Here they are: 85,653 83,206 827,219 847,815 827,219 89,929 83,211 808,365 83,211 83,211 81,338 847,815 808,365 808,365 80,000 80,000 8546 8,750 8,750 8,333 8,333 8,334 8,334 89,323 83,000 83,040 | We found 28 numbers that start with the digit 9. Here they are: 91,457 966,879 966,879 971,322 914,185 914,228 99,738 99,738 971,322 971,322 971,322 99,738 914,228 914,228 9.1 9.8 99,738 91,457 91,457 9,650,000 914,228 99,738 9,695 9,120 99,738 99,738 95,000 98,000 |
10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 529 ■ = Typical LIXT range from 3/19/2024 to 5/12/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 663 ■ = Typical LIXT range from 3/19/2024 to 5/12/2025 |
10K Filed 3/24/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 612 ■ = Typical LIXT range from 3/19/2024 to 5/12/2025 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 481 ■ = Typical LIXT range from 3/19/2024 to 5/12/2025 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 699 ■ = Typical LIXT range from 3/19/2024 to 5/12/2025 |
10K Filed 3/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 573 ■ = Typical LIXT range from 3/19/2024 to 5/12/2025 |