Benford Chart for LMND 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 755 Recent share count: 71,027,947 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LMND 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 755 Recent share count: 71,027,947 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LMND = 82 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was above the company's typical historical range. |
LMND's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 249 numbers that start with the digit 1. Here they are: 1 189.9 138.4 196.3 11.9 16.0 17.4 15.8 19.0 19.0 1,823.0 1,633.3 1.0 189.3 128.8 14.9 123.5 1,230.0 1,861.9 1,814.5 1,268.8 1,096.6 1 1,823.0 1,633.3 16.7 17.6 14.0 136.6 114.5 19.8 15.1 118.6 100.3 174.1 166.1 190.2 1.9 1.9 172.2 194.5 10.1 1.0 1.5 1.6 163.3 186.0 1,814.5 1,096.6 1 1 14.9 14.9 1,829.5 1,143.9 181,081 15.4 15.4 1,844.9 1,201.1 1 1 16.9 16.9 1,861.9 1,268.8 1 1,754.1 174,318 1 1 15.4 15.4 1,769.6 14.8 14.8 1.3 1.3 1,784.7 1 1 15.4 15.4 1.9 1.9 1,800.2 1,054.2 19.1 172.2 194.5 15.3 15.2 1.3 12.2 1.2 1.1 100.1 1.6 17.5 18.7 17.9 103.0 115.2 18.0 1.6 1.7 1 100 1.3 18.3 1 18.4 1.3 1.3 176.8 1.3 175.9 1.6 1.6 1.7 1.3 17.7 11.9 1.3 1.3 17.9 1 1 17.6 1 137.2 1.3 14.4 155.6 1.3 1.2 178.3 137.3 1.1 168.6 1.4 18.4 18.4 175.9 175.9 1.6 1.6 1 1 120.2 124.6 142.1 131.6 138.7 133.4 154.2 142.0 140.0 113.1 10.0 10,000,000 100 100 10,000,000 150 16 140 1.8 13.9 17.9 13.3 15.8 1.9 1.8 1.2 13.1 11.2 123.5 10,000,000 1,000,000 1,000,000 1 10.30 1,206,367 15.94 10,347,561 11.44 1.75 18.76 16.66 1,000,533 19.64 17.15 17.63 1.5 1.9 1.6 1.9 19.4 19.4 16.8 17.8 16.9 15.4 1.5 14.7 1.5 16.9 15.4 1.5 181,191 17.1 10.9 172.2 194.5 10,347,561 15,083,442 13,475,220 1.1 171.4 144.2 14.2 15.8 104.1 14.9 16.3 10.6 10.9 10.3 11.0 13.2 10.9 13.0 10.7 11.0 19.4 16.4 17.0 18.8 14.9 17.0 13.5 178.5 125.2 100.0 100.0 100.0 100.0 117,955 | We found 117 numbers that start with the digit 2. Here they are: 271.5 2.8 2.5 297.7 222.0 254.7 22.9 294.2 262.3 23.2 200,000,000 269.4 231.3 24.0 24.6 22.2 214.3 215.4 24.4 21.9 21.8 202.4 2.9 2.44 2.80 2 2 27.6 22.3 218,828 21.0 241,180 24.4 23.9 25.2 269.9 241.2 288.8 2 271.5 286.5 238.1 2.0 2.4 264.5 271.5 224.8 224.4 2.0 24.8 2 24.6 267.3 2 2 2 236.2 262.3 256.2 220.6 219.0 214.3 215.4 202.2 205.0 294.2 255.1 2,250,000 23.5 21.4 28.2 2.0 200,000,000 29.99 2,107,790 2.2 2.0 22.5 29.4 20.2 2.0 20.37 2.0 2.3 2.44 2.80 24.36 2.7 2.7 2.6 22.6 24.8 24.5 25.8 28.6 23.1 27.0 28.5 28.1 22.8 2.9 20.4 2.9 2.8 2.9 2.7 2.7 2.3 2.3 2.4 2.4 27.5 23.6 25.4 22.5 268.9 212.8 | We found 68 numbers that start with the digit 3. Here they are: 31.1 31.1 337.8 39.4 353.7 377.7 314.3 31.4 36.9 3.1 314,385 343,693 375,816 3 3 3 3.7 33.1 3.1 31.9 300.0 38.1 337.8 329.8 337.8 3.3 382.2 385.3 3.0 3.0 3 31.1 31.1 3.6 3.6 3.5 3,000,000 30 3.4 3.9 3.4 3,352,025 3,650,000 3,508,185 37.26 33,361 34.74 3,568,735 353,080 3.0 3,352,025 3.7 3 3,339,772 3 3.7 38.2 33.7 33.8 33.4 3.4 3.5 3.2 3.1 3.3 3.0 3.1 3.0 |
4's | 5's | 6's |
---|---|---|
We found 65 numbers that start with the digit 4. Here they are: 45.8 45.8 453.8 41.4 41.9 4.2 43.7 4.3 47.3 47.3 47.2 45.6 4.5 49.6 4 4.9 49.0 48.1 48.4 4.0 453.6 449.9 4 4.0 4.0 4.0 4.9 404.8 4.9 449.9 449.9 45.8 45.8 4.0 4.9 400,000 404,207 4.1 4.2 420,702 40.48 4,792,212 40.26 4,322,912 4.6 47.2 45.6 4.5 4.5 47.2 45.6 43.7 4.5 4,322,912 412,969 412,969 400,000 4.9 4.8 4.8 4.8 4.8 4.1 4.0 4.8 | We found 57 numbers that start with the digit 5. Here they are: 58.9 593.0 51.4 55.9 51.4 543.8 504.5 59.6 5.4 59.2 59.6 57.2 57.2 593.0 5.3 5.3 51.5 58.4 5.0 5 52.7 501.5 503.5 5.0 5.8 5.0 5 5 5 5.2 57.7 503.5 503.5 5.0 5,000,000 55 50,000,000 5.9 5.7 5.0 500,000 5,503,678 5 5 5,005,622 5.58 5,555,349 5 5.7 5.4 500,000 52.7 5.1 5.0 5.1 50.3 558.7 | We found 86 numbers that start with the digit 6. Here they are: 607.0 632.0 609.7 627.4 640.8 673.2 63.8 6 67.4 61.5 64.0 67.7 65.8 6.1 67.7 61.5 69,753,576 69,542,342 676.4 6 6 635.2 67.7 67.7 69,275,030 65.8 65.8 69,449,348 67.2 67.2 69,668,176 61.5 61.5 69,909,356 6.0 67.6 60.5 6 64.6 6.2 6.8 66.3 6 6 607.0 609.7 632.0 6.3 627.4 6.3 607.0 609.7 6.5 63.9 6.1 6.3 609.7 609.7 640.8 640.8 627.4 627.4 673.2 673.2 6.3 63.5 6.3 6.3 67.4 6.2 6.1 6 6.6 6.4 6.1 61.3 67.7 61.5 69,753,576 69,542,342 60.8 61.4 6.6 6.6 6.2 6.3 |
7's | 8's | 9's |
---|---|---|
We found 50 numbers that start with the digit 7. Here they are: 71,404,540 71,378,678 70,163,703 708.9 7.0 77.9 75.9 77.4 7.4 71,138,070 70,716,140 70,163,703 708.9 70,478,088 71,002,862 71,378,678 771.0 726.9 7.9 71.5 70.5 7 7.0 7.1 7.0 7 73.3 72.2 79.6 71.6 750,000 750,000 7.5 71,378,678 70,163,703 7,312,590 77 74 7 7.6 7.7 7.2 71.3 71,138,070 70,716,140 72.4 7.2 7.6 73.5 700.7 | We found 39 numbers that start with the digit 8. Here they are: 8.8 86.6 8.9 8.0 88 8.6 8.5 8.5 859.7 866.8 821.8 83.6 8.5 8.2 8.0 87.2 87.8 8 8.9 8 8.3 83.4 8 89.0 8 80.2 82.2 87.8 87.8 80,000,000 80,000,000 80 8.4 8 8 8 88 8.7 8.0 | We found 24 numbers that start with the digit 9. Here they are: 99.5 924.4 9.0 95.7 91.0 95 9.0 9.2 925.5 992.7 9.3 9.0 9 97 99.5 9,595,257 9.69 9 9.1 9 9 95 9,722,479 91.2 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 755 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,269 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10Q Filed 5/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 570 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 647 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10Q Filed 11/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 690 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10K Filed 3/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 877 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 712 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10Q Filed 11/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 796 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10K Filed 3/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,202 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 506 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10Q Filed 8/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 599 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10Q Filed 11/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 668 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10Q Filed 5/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 553 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10Q Filed 8/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 740 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10Q Filed 11/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 768 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,013 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10Q Filed 5/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 429 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |
10Q Filed 8/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 630 ■ = Typical LMND range from 8/12/2020 to 10/31/2024 |