Benford Chart for LNSR 10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 724 Recent share count: 11,396,950 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LNSR 10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 724 Recent share count: 11,396,950 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LNSR = 65 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
LNSR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 239 numbers that start with the digit 1. Here they are: 11,608,415 16,967 15,035 1,952 1,691 1,150 1,909 12,636 12,012 1,266 1,309 1,090 10,747 13,580 14,609 1,348 1,499 160 111 11,200 13,025 10 11,210 13,025 1.21 11,451 10,820 11,419 10,768 17,933 15,689 1,853 1,234 1,067 1,279 11,025 1,965 1,414 1,349 10,366 11,632 1,464 1,750 11,885 13,784 13,747 150,000 11,544 11,327 115 113 146,627 145,203 123,091 111,891 11,200 13,025 1,313 1,158 14 144 1,335 120 1,911 1,199 103 1,326 133 189 189 10 170 181 14,035 1 19,821 12,334 10,792 14,674 18 1,281 13,747 11,327 113 145,203 111,891 1 13,747 11,395 114 145,770 114,048 1 1 1 170 170 13,784 11,544 115 146,627 123,091 11,093 111 139,381 1,726 1,726 15 11,103 111 141,107 101,780 13,747 1,824 1,824 1 180 181 1 13,747 11,199 112 143,111 110,533 123,091 119 13,689 11,369 16 1,669 1,983 1,128 1,872 1,836 193 10,684 10,321 19,325 16,944 1,952 1,691 1,067 1,279 1,414 1,349 13 146 1,919 1,674 1,324 1,633 1,225 1,225 11,980 12,479 11,885 11,885 11,885 11,885 11,171 11,171 18,096 18,096 1 12,485 12,479 11,171 11,171 1 1 18,092 18,096 1,778 1,650 11,885 17,933 15,689 1,952 1,691 1,772 1,932 13,900 13,900 18,762 18,762 11,025 1,993 188 100 14,395 1,368 14 100 100 171 100 10 110 1,974 126 1,882 1,199 1,882 1,199 1,251 1,001 1,647 122 1,882 1,251 149 1.0 180 105 170 1,498 1,004 189 163 1,824 1,335 1,312 1,554 11,200 13,025 11,451 10,820 11,419 10,768 1.21 1,882 1,996 152 1,357 1,732 1,369 1,624 10,860 10,939 | We found 101 numbers that start with the digit 2. Here they are: 2,358 23,224 20,264 2,229 2,792 232 275 2,867 200 20,621 2,367 22 26 2,207 262 23,977 22,409 20 20 20,000 23,645 269 267 2 2,844 202 25 277 267 28 20,621 25,466 22 289 20 2 2,157 2,157 20 2 20 23,645 20 26 20 290 25 260 220 26 27 20 29 24 250 214 2,127 2,497 2,497 2,939 2,939 2,497 2,497 2,944 2,939 2,989 2,990 2,952 2,952 2 2,351 2,395 2,520 2,360 2,400 214 232 275 2,807 2.45 20,000 2,242 20,000 20 253 294 2.65 2.32 2.37 2.15 2.66 2.66 248 26 2.69 215 2,247 29 2,924 219 286 | We found 82 numbers that start with the digit 3. Here they are: 3,899 3,320 3,851 3,665 3,040 3,149 3,729 3,729 3,923 3,428 358 3,443 337 323 33,429 3,729 3,550 3,428 3,000 3,248 3,367 37 33,429 31,835 37 39,438 32,690 301 304 3,084 3,521 3,899 3,320 337 323 350 30 32 33 37 332 30,805 3,949 3,995 3,428 3,899 3,320 3,943 3,943 3,943 3,974 325 324 3.0625 3.8 37 3,333 38 3.10 351 3.23 3.23 300 3.23 3.27 3.5 3.9 3.9 3.5 3.04 3.22 3.24 3.14 340 384 3 360 3,550 332 3,894 352 320 |
4's | 5's | 6's |
---|---|---|
We found 58 numbers that start with the digit 4. Here they are: 496 4,001 40,229 46,444 492 4,121 4,007 4,262 4 428 4 41,984 4,272 4,272 44 4,001 4 4,415 499 499 499 490 490 499 490 491 490 492 4 4,462 4,936 4,292 4,292 4,804 4,807 464 419 4,262 4,367 4.4 402 429 4.10 4 466 422 4.51 409 4.3 4.6 4.6 4.2 483 494 4,367 4,367 4,188 448 | We found 87 numbers that start with the digit 5. Here they are: 5,964 5,823 5,251 506 551 5,280 5,997 5,997 5 5,926 56 5,893 5,717 569 559 570 506 551 5,997 514 5,755 5,605 5 5 5 5 5 5 5 5 5 582 5,893 56 56 56 50 5,497 5,319 5,319 5,942 5,942 5,319 5,319 5 500 5,645 5,153 570 570 570 570 506 551 535 595 5,717 50 5,605 55 55 50 51 5 5,550 566 5.31 5.22 5.22 5.68 5.95 50 5.90 574 5.22 5.68 59 58 59 564 5 54 50 58 520 508 504 | We found 51 numbers that start with the digit 6. Here they are: 6,441 663 6,784 62 679 6,576 61,406 69,585 6 61,406 69,585 666 668 626 63 6,115 66 652 652 67 683 683 6 649 626 62 6 671 626 626 6,366 6 6,240 6,418 6,576 695 690 6,576 648 629 6.34 605 6.04 6.04 6.04 6.07 650 600 683 609 6,054 |
7's | 8's | 9's |
---|---|---|
We found 29 numbers that start with the digit 7. Here they are: 7,854 7,228 79 7 7 716 7,459 7,265 71 7,679 7,105 7.0 735 735 7,737 7,940 7 7.43 7.44 70 70 77 79 7,940 7,940 7,940 7,940 795 7,275 | We found 38 numbers that start with the digit 8. Here they are: 8,130 8,753 8,753 81 8,287 8,457 804 8,840 83 8,287 89 80 8,753 8,753 89 8.0 889 825 8,451 8,457 8,457 8,457 8,457 8,457 8,358 8,243 812 8 8.62 85 87 87 8,753 81 800 840 851 859 | We found 39 numbers that start with the digit 9. Here they are: 9,534 9,377 944 990 9,183 9,043 9,048 98 9,619 9,980 9,085 98 90 9,043 9,043 97,508 988 98 982 982 977 956 987 935 983 983 9,164 9,093 921 911 902 901 92 908 96 9,043 98 905 9,264 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 724 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 677 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10K Filed 3/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 576 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10Q Filed 5/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 363 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10Q Filed 8/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 499 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10Q Filed 11/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,163 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 564 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 603 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10Q Filed 11/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 513 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10K Filed 3/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 560 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 862 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10K Filed 3/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 700 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 427 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10Q Filed 8/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 485 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10Q Filed 11/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |
10K Filed 3/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,452 ■ = Typical LNSR range from 11/10/2020 to 8/8/2024 |