Benford Chart for LOOP 10Q Filed 1/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 578 Recent share count: 47,620,263 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LOOP 10Q Filed 1/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 578 Recent share count: 47,620,263 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LOOP = 80 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted points upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 4, we canceled the penalty multiplier. We deducted points upon observing the 4's percentage was above the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the company's typical historical range. |
LOOP's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 180 numbers that start with the digit 1. Here they are: 1 1 1 1 102 13 1,864 10,636 1,808 1,548 102 100 11,562 186,198 171,792 198,910 176,970 1,217 1,070 14,142 108 1,377 1,833 132 131 12,117 16,528 110 140 166 155 184 153 152 11,912 15,995 135 147 12,047 15,974 1 185,868 186,998 1,082 146 146 184 184 135 135 11,912 11,912 1 186,198 198,910 1,217 1 171,113 167,634 1,037 168 168 1 171,510 171,878 1,120 18,902 1 171,792 176,970 1,070 14,142 13,344 13,344 147 147 1 186,198 198,910 1,217 1 170,370 155,883 1,141 15,995 15,995 1 171,510 171,878 1,120 18,902 15,995 1,062 1,140 144 180 147 12 102 14,762 10 10,366 127 127 160 16 10 102 160 128 1,770 1,366 1,795 1,608 187 173 12,509 10,645 1,864 1,827 1,456 1,853 1,472 162 113 12,641 10,636 1,808 1,548 149 105 133 133 1.0 102 156 191 136 158 100 13 18 1,268 100 132 1,377 1,833 1,240 1,365 1,558 1,238 1,421 10,000 199,216 10,000 1,810,000 146 168 13,639 1,761,421 1,635,241 184,276 13,639 1,761,421 1,635,241 184 106 161 1,500,000 1,500,000 1,500,000 120,486 1,500,000 1,500,000 15.00 17,180 11.00 10 1,044,430 10.00 | We found 105 numbers that start with the digit 2. Here they are: 25000000 250000000 200 20,553 2,321 2,372 2,421 2,667 25,000,000 250,000,000 20,385 20,553 26 2,148 2,458 22,071 289 23 240 28 21,940 21 22,087 25 20,385 22,832 229 229 20,385 20,385 21,940 21,940 20,385 21 21 20,385 21,940 21 210 2,851 2,372 2,312 226 20,225 214 224 20,790 2,771,216 2,772,000 2,357,407 200 233 218 218 266 226 226 275 2,005 249 295 293 274 2,321 2,498 2,372 2,667 29 21 20 262 210 221 246 254 269 282 253 258 2,148 2,458 2,491 2,548 2,058 2,858 2,251 2,771,216 2,782,000 2,040,000 2,772,000 2,542,000 2.89 240,000 200,000 2,771,216 2,772,000 2.89 2.25 2.93 229 224 236 213,639 2,178,391 20,790 | We found 48 numbers that start with the digit 3. Here they are: 323 351 393 381 3,220 398 34 33,736 398 368 378 37 30,591 323 347 323 351 315 333 34 393 371 381 378 38 3,186 3,248 3,320 3,377 3,509 314 3,206 3,353 3,186 3,320 3,220 3,342 322 34 3,014 301 3.11 3.11 3.84 3,888,618 367 3,000,000 383,492 |
4's | 5's | 6's |
---|---|---|
We found 70 numbers that start with the digit 4. Here they are: 47620263 47528908 47,620,263 4,679 47,620,263 47,528,908 4,679 400 4,422 42 484 425 4,244 4,327 46 47,620,263 47,523,817 47,576,166 47,520,356 47,620,263 4,834 47,620,263 47,521,187 4,244 4,244 47,528,908 47,528,908 441 441 47,620,263 47,469,224 47,528,908 400 454 47 47 450 4,448,179 4,417,688 46 449 404 454 41 41 47 47,528,908 47,620,263 47,469,224 47,528,908 41 4 4,087 44 453 4.09 441 4,461,818 4,417,688 4.43 4,448,179 4,417,688 4,368,897 4.43 4,331 4,448,179 4,417,688 476 4,331 4,714,813 | We found 52 numbers that start with the digit 5. Here they are: 577 5,086 519 5 5 52 5,559 50 5 5 5 5 5 5 5 51,963 501 501 5 53 5,065 5,453 50 57 515 552 577 53 511 5,086 519 53 5 5 5 51,963 5 51,963 5,559 595 5.25 5.08 5.10 5.27 5.25 5.10 501 5.86 585,364 51,963 5.86 5 | We found 42 numbers that start with the digit 6. Here they are: 6,958 6,411 6,883 6,883 621 621 6,883 639 639 670 60 6,635 6,958 63 602 63 60 664 664 664 665 665 66 677 69 645 6.12 6.53 6.35 6.52 6.36 6.52 6.22 6.53 6.74 6.36 6.52 6.22 621 639 695 664 |
7's | 8's | 9's |
---|---|---|
We found 31 numbers that start with the digit 7. Here they are: 78 7,988 770 7,041 7,654 7,767 7,041 7,041 7,721 7,041 7,721 7,085 7,089,400 75 70 762 78 762 79 770 770 7,721 7,721 799 720 7,654 7,767 73 79 7.09 799,453 | We found 39 numbers that start with the digit 8. Here they are: 8,079 816 81 8,361 8,460 8,460 81 83 83 83 8,460 87 8,635 86 817 817 8,460 8,460 8,460 8,460 8,460 816 816 837 801 86 87 876 86 8,361 835 884 80 80 80 8.66 8.21 848,244 825,364 | We found 11 numbers that start with the digit 9. Here they are: 994 91,355 955 93 93 91,355 91,355 98 910 91,355 90 |
10Q Filed 1/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 578 ■ = Typical LOOP range from 10/15/2021 to 1/14/2025 |
10K Filed 5/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 626 ■ = Typical LOOP range from 10/15/2021 to 1/14/2025 |
10Q Filed 7/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 400 ■ = Typical LOOP range from 10/15/2021 to 1/14/2025 |
10Q Filed 10/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 585 ■ = Typical LOOP range from 10/15/2021 to 1/14/2025 |
10Q Filed 1/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 656 ■ = Typical LOOP range from 10/15/2021 to 1/14/2025 |
10Q Filed 10/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 569 ■ = Typical LOOP range from 10/15/2021 to 1/14/2025 |
10Q Filed 1/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 584 ■ = Typical LOOP range from 10/15/2021 to 1/14/2025 |
10K Filed 5/18/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 658 ■ = Typical LOOP range from 10/15/2021 to 1/14/2025 |
10Q Filed 7/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 377 ■ = Typical LOOP range from 10/15/2021 to 1/14/2025 |
10Q Filed 10/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 595 ■ = Typical LOOP range from 10/15/2021 to 1/14/2025 |
10Q Filed 7/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 401 ■ = Typical LOOP range from 10/15/2021 to 1/14/2025 |
10Q Filed 10/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 555 ■ = Typical LOOP range from 10/15/2021 to 1/14/2025 |
10Q Filed 1/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 610 ■ = Typical LOOP range from 10/15/2021 to 1/14/2025 |
10K Filed 5/26/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 648 ■ = Typical LOOP range from 10/15/2021 to 1/14/2025 |