Benford Chart for LSTR 10K Filed 2/24/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 907 Recent share count: 35,331,173 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LSTR 10K Filed 2/24/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 907 Recent share count: 35,331,173 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LSTR = 80 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was above the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. |
LSTR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 258 numbers that start with the digit 1. Here they are: 12,904 11,738 17,812 14,010 1,319,867 1,352,741 141,166 122,530 1,813,311 1,801,846 160,000,000 12,010 1,813,311 1,801,846 14,810 10,141 113,929 114,241 125,835 136,549 195,946 11.76 195,946 1,059 190,801 195,946 18,266 14,032 12,220 1,597 12,399 16,094 12,355 131,392 15,795 12,699 112,065 112,555 101,312 101,639 10,499 120,476 117,130 115,671 1,080 10,428 141,462 120,010 1,705,601 112,138 112,138 1,900,826 149,335 15,239 1,302 10,360 12,399 12,399 1,992,886 15,024 116,709 116,709 115,014 1 1,031 195,946 195,946 119,675 119,675 1 10,526 1,112 12,010 1,455,663 1,490,393 1,760,357 117,683 142,438 10 18 15 10 10 1,000,000 11,738 12,904 15,376 11,811 19,276 18,266 13,198 12,121 11,738 11,745 15,376 14,032 10,781 12,121 11,745 16,785 12,220 113 1,059 15,024 1,855 12,010 13,473 13,473 1,770 107,180 198 105,352 147,438 143,865 16,832 16,832 16,543 14,307 118,481 114,376 158,143 151,761 12,596 1,733 1,770 18,409 169 1,857 100,277 14,307 14,307 103,453 106,959 116,642 13,305 1,278 1,958 141,909 1,549 1,415 136,549 1,139 11,411 10,412 17,602 119,167 11,250 16,596 1,063 1,672 1,526 1,122 1,026 1,518 136,549 1,793,000 1,249,000 1,344 1,570 158,715,000 17,389 16,328 141,029 132,153 10,231 10,136 175,464,000 143,542,000 131,770,000 100,188,000 100 10 1.25 1.00 1 17,476 1,769 18,474 1,853,000 1,062 131,770 132,832 19,400 15,309 11,197 117,474 1,135 1.6 15,167 102,307 1,062 12,399 1,963 1,472 1,122,000 181,450 102.90 139.44 177,146 113.85 151,780 115.80 164.91 137,861 142.67 132,722 138.93 102,997 138.85 1,791 115.69 140.20 162,652 144.12 100 125.16 152.54 122.68 144.45 138.30 179.32 138.35 158.38 187.08 151.16 169.92 180.17 100 100 100 1,900 1,900 1,900 150,000 1,053,000 1,050,000 1,912,824 1,900,826 10 120,713 14,810 14,810 171,405 13,619 140,453 10,141 10,141 101,179 182,218 197,819 13,980 157,783 105,477 14,775 11,331 19 13 12,000,000 | We found 153 numbers that start with the digit 2. Here they are: 2.50 22,229 24,936 284,300 27,876 255,260 254,642 2,859,916 2,783,645 2,131,413 2,048,184 217,708 211,799 221,279 248,907 254,326 264,394 264,394 2,345 2,205 272,553 264,394 263 263 2,944 222,895 219,190 2,544 2,606 286,561 25,688 26,005 24,772 23,525 28 285,983 237,339 247,971 2,263 2,195 219,571 255,148 2,317,184 285,983 285,983 2 258,487 2,635,960 264,394 264,394 254,642 2,783,645 2,048,184 2,817 255,260 2,859,916 2,131,413 2 2 2 2,447,810 2,742,281 2,000,000 250,000 250,000 2,000,000 206 208 27,320 203 206 24,069 27,320 2,307 2,629 200 203 24,069 26,606 2.00 2.00 2,205 2,805 26,785 25 25,040 2,026 223 2,236 279 2 281 22,259 2,026 28,072 206 2,236 2,236 2,305 2,305 23,309 2,550 25,108 22,954 23,988 21 2,309 200 2,591 2,832 2,958 284,300 2 2,805,000 2,812,000 2,716,000 2.00 25 20 2,767 20,243 2,121,000 272 216 200,000 2,830,000 2,948,000 2,799,702 209,399 21,989 2,011 29,801 200 25,354 27,074 22,714 24,161 25,647 218,000 2,547,981 2,000,000 204,089 217,708 205,696 248,907 211,799 288,574 205,064 206,504 221,279 248,907 254,326 23 | We found 102 numbers that start with the digit 3. Here they are: 35,316,073 311,345 383,625 395,980 33,116 35,685 33,243,196 32,780,651 3,162 3,745,241 392,751 344,149 3,946 3,620 348,095 35,538,000 35,920,000 36,633,000 3.38 3.26 3.10 3,439 355 3,435 37,834 31,571 393,648 30,998 31,412 3,928 31,027 36,353 39,063 33,975 339,581 339,581 30,539,235 3.10 32,455,300 3.26 319,332 32,780,651 3.38 3,928 3,435 3,435 33,243,196 38 38 35 3,892,085 343,253 35,778 32,388 3 3 3,439 3,573,000 3,796 37 3,590 3,796 3,506 3,506 30,960,000 3,945 3,376 35,131 39,117 3,213 3,718 3,552 3,726 311,345 30,659,000 3 300,000,000 30 35 3,813,000 3,604,000 3,835 39,915 31,653 33,116 3,435 3,622 31,525 319,332 35,250,000 3,745,241 3,745,241 392,751 392,751 344,149 3,162 3,162 344,149 3,946 3,620 348,095 3,865 |
4's | 5's | 6's |
---|---|---|
We found 102 numbers that start with the digit 4. Here they are: 481,043 47,160 43,339 456,547 436,682 40,933 42,275 40,511 41,825 43,264 40,513 4,819,245 4,068,262 462,668 45,192 4,585,148 4,969,314 430,914 430,914 4,720 421,293 430,914 4,574 4,282 41,198 40,202 4,999 475,682 4,748 481,043 481,043 430,914 430,914 4,282 4,282 452,019 479,173 4,049 4 4,694 4,863 4,936 4,720 4,384 43 42 4,342 4,384 43 43 42 4,659 4,366 4,107 42,710 46,942 477 4,467,000 47,528,000 491,208 456,547 436,682 4,093,000 45,000,000 4,151,000 48 4.8 4,282 41,638 45,057 41.9 47,795 46,348 4,707 47,519 4,684,000 452,019 4.8 4,756,008 4,819,245 4,756,008 4,876,721 43,211 40,933 40,933 4,068,262 4,068,262 462,668 462,668 42,275 42,275 45,192 45,192 46,583 41,220 41,220 4,876,721 4,819,245 4,076 4,520 4,598 4,999,000 | We found 108 numbers that start with the digit 5. Here they are: 515,018 51,619 59,661 58,922 5,303,322 5,804,017 58,781 54,191 56,738 58,153 57,453 571,083 5,419 567,463 58,380 5.51 5,145 56,738 58,153 57,453 5,360 5,938 5,236 508 53,919 515,018 5,403 54,267 54,267 5,145 5,145 52 53 54 5 5 5 5 500,000 5,283 5,704 5,079 5,516 5,403 5,010 5,145 59,609 51,619,000 54,621 5,441 5,360 58,380 53,408 508 520 58,380 5,396,000 5,454 598 5,454 518,524 50 5,604 599 520 542 5.5 5,199 50,019 51.42 58,268 581,000 56,436 55.42 55.42 55.14 56.40 56.40 56.40 5,810 5,957 57,476 57,476 58,781 58,781 56,738 56,738 5,230,846 5,303,322 5,230,846 5,371,299 54,191 54,191 58,153 58,153 55,575 5,804,017 5,804,017 57,453 57,453 524,500 571,083 5,371,299 57,476 5,303,322 571,083 5,419 567,463 | We found 64 numbers that start with the digit 6. Here they are: 6,488,715,000 683,841 61,033 61,541 673,154 675,224 69,191 62,842 68,559,269 68,497,324 686 685 6,865 614,865 6,868,641 604 6,990 622,659 6,478 68 68,232,975 682 68,382,310 684 6,019 68,497,324 685 6,865 61,945 68,559,269 686 6 6,449 6 6,087 6,575 6,865 6,382,000 6,287 6,246 6,663 6,621 6,663 65,370 6,990 6,616 6,637 6,571 62,194,000 600,000,000 6.4 69,191 6,000,000 660 6,921 6,670 63,237 67,977 67,977 614,865 614,865 67,977 6,058 6,794 |
7's | 8's | 9's |
---|---|---|
We found 50 numbers that start with the digit 7. Here they are: 743,762 70,632 71,433 76,569 7,436,562 7.36 7,350 7,709 76,758 750,000 7,911 7,074 7,354 70,632 71,433 7,350 78,018 72,205 74,321,000 76,827 701 7,709 7,899 73,100 795 71,157 767,892 720,982 75 73 7,200 79,176 7 704,000 7,063 717 74,321,000 78,693 72,476 7,358,008 78,554 7,436,562 79,229 79,229 7,358,008 7,515,791 7,515,791 79,229 7,436,562 7,811 | We found 35 numbers that start with the digit 8. Here they are: 84,237 83,701 8,562 8,159 8,509 8,357 8,294 81,400 862,010 887,221 8,127 8,159 8,159 82,117 82,117 8 835,959 8,325 8,562 8,449 8,159 86,841 8,410 83,701 83,701 825 80,719 800,000 8,570 8,570 82,117 81,400 81,039 8,824 8,570 | We found 35 numbers that start with the digit 9. Here they are: 972,439 983,923 942 9,621 9,746 9,185 9,060 9,621 9,621 9,157 983,923 972,439 99,828 9,511 9,621 9,205 9,663 90,347 92,246,000 9,750 999 91,410 953 92,695,000 91,497 92.58 95.48 98.39 97.97 9,100,000 964,000 92,712 99,587 9,495 900 |
10K Filed 2/24/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 907 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 5/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 465 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 8/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 613 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 10/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 664 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10K Filed 2/18/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 900 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 4/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 456 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 7/31/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 645 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 658 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10K Filed 2/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 878 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 5/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 472 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 7/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 614 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 10/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 657 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10K Filed 2/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 941 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 5/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 492 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 608 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 11/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 653 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10K Filed 2/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 895 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 4/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 470 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 7/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 600 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |
10Q Filed 10/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 711 ■ = Typical LSTR range from 5/1/2020 to 2/24/2025 |