Benford Chart for LULU 10Q Filed 12/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 740 Recent share count: 117,660,550 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LULU 10Q Filed 12/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 740 Recent share count: 117,660,550 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LULU = 74 | ||
Starting from a possible score of 100, we made the following score deductions: The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. |
LULU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 220 numbers that start with the digit 1. Here they are: 116,667,564 1,188,419 143,418 124,769 1,800,893 1,323,602 183,733 184,502 1,697,759 1,545,811 1,360,589 1,265,610 164,462 13,723 186,684 190,169 12,098 1,803,533 1,631,261 1,223,733 1,154,012 15,864 117,046 121,106 1,401,606 1,256,664 1,118 1,253 1,118 1,463,529 1,218,786 13,743 1,518,549 1,244,015 152,534 1,066,213 12,292 172,726 1,010,667 1.97 1.96 122,697 126,460 124,471 126,892 122,803 126,770 124,668 127,218 118,610 15 1,514 1,514 1,576 117,046 121,613 1,142 1,142 1,002 121,122 121,106 1,066,213 1,066,213 1,292,028 1,301,528 117,046 122,205 1,362 121,122 1,066,213 19,645 114,616 141,685 171,566 16,238 133,630 1,496 153,539 16,234 19,898 15,041 130,996 1,301,528 1,328,510 19,887 1,055,552 1,154,867 1,188,419 1,091,138 159,380 15,000 181,355 176,121 15,275 15,500 14,013 15,668 147,001 15.5 15.0 131.0 16,951 16,074 11,161 1.000 1.375 100 100.0 14.0 156.8 175 124 136 180.86 100 19 180 16.4 14.6 1,102,119 1,102,119 1,632,500 1,242,000 1,888,854 1,543,351 16,538 13,423 18,154 11,944 17,962 15,060 192 1,066,213 122,697 126,460 124,471 126,892 106 197 122,803 126,770 124,668 127,218 1.97 1.96 1 1 1.0 1.0 1.0 1.4 1.3 120.6 1,914,758 1,465,076 113,865 141,474 1,800,893 1,323,602 146,692 137,203 184,502 1,204,260 1,006,926 169,082 156,656 192,608 176,597 1,237,123 1,032,567 165,045 1,426,519 1,217,425 1,697,759 1,545,811 155,457 133,597 186,684 147,215 12,522 10,093 14,928 17,637 17,447 1,770,382 1,732,398 1,889,206 1,878,506 110,600 140,638 1,118 1,253 1,118 1,463,529 1,218,786 13,743 1,518,549 1,244,015 143,876 124,724 18,280 16,964 123,068 116,126 113,599 1,424,234 1,423,574 10,664 10,664 1,770,382 1,732,398 125,349 120,968 1,061,662 1,555,686 1,433,927 1,644,653 1,473,716 1,210,523 1,073,973 | We found 120 numbers that start with the digit 2. Here they are: 2,243,971 257,388 215,171 24,083 232,594 290,368 249,270 238,327 29,522 29,201 2,859,860 264,256 2,396,660 2,204,218 2,887,770 2,708,195 2,624,212 2,407,683 25,229 248,714 22,277 20,490 21,196 2.87 2.87 24,169 24,169 239,842 248,714 248,714 24,573 24,573 2 211,620 212,626 264,256 239 21 2,926,127 252,584 2 24,935 24,937 2,470 276,094 23,709 29,499 24,937 23,151 2,243,971 29,120 23.1 2.5 23,709 26,085 23.7 200 2.50 2.00 200.0 28.1 285.69 223 230 22 242 249.06 2,872 2,872 258 2,124 2,614 2,872 27,898 28,859 20,260 248,714 2.87 2.87 215,171 28,451 29,032 247,943 2,763,236 21,262 232,594 225,305 25,817 21,039 2,872 228,595 243,225 2,396,660 2,204,218 234,158 209,443 2,448,112 2,253,302 23,709 23,709 25,229 23,923 22,064 276,094 228,595 266,891 266,890 204,929 2,396,660 2,204,218 289,544 265,463 2,396,660 2,204,218 2,761,201 2,636,742 241,360 222,118 2,396,660 2,204,218 | We found 121 numbers that start with the digit 3. Here they are: 33.33 3,605,289 385,960 348,441 348,555 326,110 306,479 33,231 37,440 3,097,937 3,694,547 3,920,362 319,802 3,985,732 3,705,980 338,115 347,957 363,293 351,870 36,607 341,885 3,751,713 309,817 351,870 351,870 3 3,549 3,694,547 319,802 3,985,732 3,267,589 3,533,482 3,304,683 315,830 3,525,849 3,920,362 34,259 34,259 3,694,547 319,802 3,985,732 3,148,799 374 30,877 30,877 3,304,683 315,830 3,525,849 312,931 301,801 30,513 35,927 34,259 30,877 30,315 30.3 375 3.25 300.0 349.84 370.85 359.12 382.84 354.12 319.19 373.86 39 310.86 371.33 349.40 362.78 374.03 372.19 309.62 371.76 317.86 370.02 37.39 39.7 37,510 37,510 36,076 36,076 33,768 33,768 36.1 33.8 33,952 33,768 36,076 33,768 3,116 351,870 310 326 36,076 32,403 34,017 3,124,278 31,825 31,751 31,497 31,936 3,088 33,768 348,555 318,338 307,940 349,463 342,522 321,480 338,115 347,957 312,931 335,484 308,824 318,338 38,296 359,388 3,496,661 3,128,999 |
4's | 5's | 6's |
---|---|---|
We found 54 numbers that start with the digit 4. Here they are: 4,060,577 40,286 40,308 400,000 4,232,081 4,088,859 490,661 452,336 4,031,645 409,036 412,593 4 4,232,081 4,209 474,645 477,682 41,202 45,579 454,250 445,353 445,325 44,788 44,186 44.2 400.0 42.1 44.1 49.9 42.1 4 4 448 4.30 4.3 49,250 44,194 49,298 4.2 4 46,652 49,870 45,386 41,241 4,783 45,552 490,661 45,074 45,586 40,463 4,186,614 4,162,891 41,050 4,467,048 4,139,082 | We found 68 numbers that start with the digit 5. Here they are: 561,615 5,000 5,116 5,116 5,116 5,116 585 575,369 5,010 55,020 504,404 55,546 5,116 5,116 593 589,156 5,116 5,116 585 5,116 5,116 505,127 5 553 5,116 5,116 536,390 5,116 5,116 575,369 55,546 55,546 5,116 5,116 585 5,116 5,116 502,166 504,643 5,116 5,116 536,390 50,935 5,009 575,214 504,643 510,583 5,234 50 5175 5 5 50 5,104 504.6 50,998 561,615 5,134,079 5,019,909 5,010 55,020 504,404 51,726 5,911 5,134,079 5,019,909 551,430 504,828 | We found 55 numbers that start with the digit 6. Here they are: 60,000 60,000 606 610,402 6,976,629 6,414,175 63,246 6.94 6.92 610,402 608 67 606 606 610,402 611 63,246 63,246 606 60,638 66,623 686 658 63,729 6,975 6.5 6.2 69.5 64 6.0 647 647 647 647 6,837 6.94 6.92 647 61,634 673,108 6,976,629 6,414,175 654,939 636,714 68,762 6,521 673,108 600,190 6,976,629 6,414,175 6,976,629 6,414,175 648,434 6,976,629 6,414,175 |
7's | 8's | 9's |
---|---|---|
We found 42 numbers that start with the digit 7. Here they are: 7,083,669 7,091,941 7,083,669 7,091,941 74,501 74,501 75,988 75,988 75,988 71,494 71,494 7,277 7,277 70,157 70,157 7 74,501 71,494 70,157 74,915 70,615 759 7,277 749 711 74,501 72,125 70.5 783 75 77,839 79,498 76,365 79,985 721,158 76,792 759,058 74,501 74,501 794,076 780,888 718,767 | We found 29 numbers that start with the digit 8. Here they are: 842,795 880,722 84,442 817,476 8.57 8.55 888 888 8 8,834 8,836 880,722 880,722 880,722 8,729 871,323 8 8 8 8 880,722 8.57 8.55 834,301 8,136 8,151 857,018 864,928 801,377 | We found 31 numbers that start with the digit 9. Here they are: 9,253 9,176 96,808 995,054 947,554 909,827 9,842 99,243 96,478 92,153 9,985 9,985 9,985 90 9,479 95 912,066 98,210 95 910 900.1 936,313 906,237 983,465 931,296 9,842 97,969 936,801 936,313 944,777 908,127 |
10Q Filed 12/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 740 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10K Filed 3/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,061 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10Q Filed 6/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 499 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10Q Filed 9/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 705 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10Q Filed 12/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 718 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10K Filed 3/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,063 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10Q Filed 6/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 506 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10Q Filed 8/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 688 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10Q Filed 12/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 715 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10K Filed 3/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,053 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10Q Filed 6/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 506 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10Q Filed 9/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10Q Filed 12/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 768 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10Q Filed 6/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 496 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10Q Filed 8/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 694 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10Q Filed 12/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 702 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10K Filed 3/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,117 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10Q Filed 6/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 510 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |
10Q Filed 9/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 745 ■ = Typical LULU range from 6/11/2020 to 12/5/2024 |