Benford Chart for MACIU 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 231 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MACIU 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 231 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MACIU = 20 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted points upon observing the 3's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 4th column with percentage higher than the prior column, resulting in a penalty deduction. |
MACIU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 98 numbers that start with the digit 1. Here they are: 1 16,000,000 170,603 1,104,701 109,422 162,531,350 163,745,473 11,343 11,343 16,000,000 10.16 162,531,350 16,000,000 163,745,473 130,378 130,378 141,754 169,119 16,000,000 11 18 11 18 11 18 19,135 19,135 19,135 12,440,865 160,642 160,642 106,303 106,303 10,420 169,119 11,343 160,000,000 160,000,000 157,000,000 161,423,488 18,764 169,119 16,000,000 1,000,000 10.00 160,000,000 1.00 10,184,856 160,000,000 10.00 100 10.00 100,000 100 10.00 10.00 1,093,358 1,758,193 1,468,307 16,000,000 11 11 18 18 1,758,193 1,453,385 1,009,720 16,000,000 11 11 18 18 16,000,000 160,000,000 169,119 10,024,214 14,804,683 16,000,000 162,531,350 16,000,000 1,000,000 10.00 11.50 13,000,000 11.50 18.00 18.00 1.00 11.50 100 12.00 10,000 1,500,000 1.00 1,000,000 1,250,000 16,000,000 162,530,517 | We found 32 numbers that start with the digit 2. Here they are: 238,107 238,107 2,363,818 2,531,350 2,506,315 2,701,212 2,375,937 2,463,105 24,394 25,000 24,394 2,080,000 2,080,000 2,363,818 2,363,818 2,375,937 2,375,937 2,463,105 2,531,350 280,025 249,389 238,969 250,000 2,080,000 25,000 26.0 249,389 2,250,000 20 25,000 26.0 26 | We found 7 numbers that start with the digit 3. Here they are: 327,123 3,000,000 300,000 30,887 34,220 3,000,000 30.0 |
4's | 5's | 6's |
---|---|---|
We found 10 numbers that start with the digit 4. Here they are: 439,189 44 44 489,390 44 439,189 40 439,189 4.3 4.0 | We found 45 numbers that start with the digit 5. Here they are: 5621622 5 5 5,621,622 5,000,000 500,000,000 50,000,000 5,621,622 562 5,397,782 5,397,220 5,621,622 5,446,811 5,621,622 5,585,275 5,865 5,497,113 5,000,000 5,000,000 5,000,000 5,409,945 5,409,339 5,621,622 562 5,397,782 5,397,220 5,000,000 5,000,000 5,000,000 584,856 50 5,000,000 5,621,622 5,446,811 5,621,622 5,585,275 5,000,000 5,000,000 5,000,000 5,000,000 500,000,000 50,000,000 5,621,622 50 5.5 | We found 20 numbers that start with the digit 6. Here they are: 666 6,600,000 6,611,343 6,060,811 606 6,060,811 606 6,943,752 6,060,811 606 6,236 6,600,000 6,600,000 617,744 617,744 60 6,060,811 60 6,600,000 6,060,811 |
7's | 8's | 9's |
---|---|---|
We found 4 numbers that start with the digit 7. Here they are: 743 743 790,541 790,541 | We found 7 numbers that start with the digit 8. Here they are: 8,039,409 80 8,039,409 8,039,409 8,000,000 887 887 | We found 8 numbers that start with the digit 9. Here they are: 934,098 934,098 934,098 934,098 934,098 994,798 90 9.89 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 231 ■ = Typical MACIU range from 8/14/2024 to 11/12/2024 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 223 ■ = Typical MACIU range from 8/14/2024 to 11/12/2024 |