Benford Chart for MANH 10K Filed 2/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 721 Recent share count: 61,075,279 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MANH 10K Filed 2/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 721 Recent share count: 61,075,279 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MANH = 70 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 6, we canceled the penalty multiplier. We deducted points upon observing the 6's percentage was above the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
MANH's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 204 numbers that start with the digit 1. Here they are: 15,012,530,787 176,458 15,085 18,206 138,304 143,936 142,198 1,042,352 1,321 1,351 137,689 126,814 111,877 152,700 1,514 158,121 176,568 128,959 176,568 128,959 177,062 121,255 181,173 1,371 13,971 11,795 1,264 17,694 10,327 11,466 176,568 128,959 133 1,280 1,515 13,084 10,925 10,247 1,248 18,123 11,794 1,416 179,630 196,047 196,047 163 19,828 1,569,531 16 145,089 128,959 128,959 1,246,231 12 125,578 196,047 1,108 1,108 176,568 176,568 1,164,563 11 193,626 1,581 1,581 1.0 1.5 144.8 10.1 137.2 12 11 11 172.4 1.8 1.6 10.6 10.0 10.6 13,971 11,795 176,568 128,959 1.8 100 1,376,063 124.13 121.26 15,862 142.75 1,390,238 127.1 127.51 123.75 115.7 1,179 13,373 12,255 16,568 12,148 189 10,206 121,092 150 18 19,514 193,727 139,217 19,944 18,904 158,121 12,627 10,911 11,183 1,116 16.8 11.1 1.6 107.6 1.2 1.6 1.8 1.8 1.4 1.1 1.1 1 1 1 1.3 1 1.3 18.2 17.4 18.4 10,532 13,186 147 199 1,996 1,787 16 10,532 1 1.3 1.3 1,024,328 1,352,954 166.0 175.4 100.0 1 1.1 117 18.9 13.7 10,093 12,251 1,376 1,458 15,085 12,040 18,206 110,751 18,349 138,304 114,963 19,721 143,936 107,384 101,254 190,523 1,042,352 166,638 19,390 19,062 19,889 159 118,027 109,915 167,343 135,158 18,000 1,514 148,943 176,458 16,364 113,258 19,784 142,198 18,470 158 128,938 15,907 17,187 13,381 152,700 158,121 1,963 1,963 11,501 10,129 102,222 100 | We found 151 numbers that start with the digit 2. Here they are: 254,612 24,848 26,243 24,102 29,484 2,126 261,596 209,881 266,814 213,671 29,162 218,364 2.86 2.05 2.82 2.03 218,364 214,480 266,230 270,741 205,475 22,224 20,710 21,645 26,615 24,508 22,275 27,374 277,970 237,793 20,000,000 200,000,000 27,038 299,126 278,278 218,364 28,689 28,844 29,711 26,702 27,136 295,003 246,218 286,366 204,460 286,366 204,460 270,741 225,463 263,706 266,230 270,741 225,463 269,841 250,644 204,460 253,711 27,532 226,800 27,038 278,278 285,257 218,364 218,364 299,126 232.5 2.8 29.6 26,396 23,849 218,364 2.86 2.05 2.82 2.03 2.4 2.3 2,337,032 201.54 201.54 265 2,853 2,881 295 26,587 240,871 25,943 266,814 213,671 23,777 23,116 22,383 2,596 2,128 28,689 28,844 29,711 29,162 21.0 21.0 21.0 2.9 2 2.8 2 2.9 2 2,583 2,182 2,634 2,543 2,057 241.6 28,874 264,331 205,611 254,612 2,925 28,583 23,636 25,603 26,243 23,602 24,102 21,817 278,803 257,172 282,478 27,586 24,892 21,757 261,596 209,881 266,814 213,671 22,988 2,104 24,848 295,998 29,321 29,484 271,222 227,409 249,484 20,881 2,538 2,696 22,172 20,819 238.4 2.8 | We found 63 numbers that start with the digit 3. Here they are: 337,203 394,096 356,111 37,103 3.56 3.51 3,884 35,662 32,445 3,030 365,915 329,439 304,701 30,922 380 38,243 304,701 3,884 3,884 329,439 30,922 34.6 31.8 39.6 3.56 3.51 386,042 3,219 3,222 3,102 3,030 3,796 3,132 37,103 3.2 3.0 3.6 3.2 3.4 3.7 3.5 3.6 3.3 3 3 32 3.1 3,532 37,292 3 3 337,203 3,241 389,550 362,979 351,112 321,701 303,475 394,096 34,262 358,237 346.2 301.4 |
4's | 5's | 6's |
---|---|---|
We found 52 numbers that start with the digit 4. Here they are: 487,869 469,659 429,263 4,825 48,450 494 4,141 479,190 47,923 400,304 47,794 44,056 4,157 42,187 4,730 4,730 4,473 4,511 45,278 494 494 4.7 40 4.9 4.4 42.4 41,208 40,072 4,500,000 429 46,497 42,198 48,450 4.1 4.9 4.8 4 425 47,923 47,794 4 42,243 487,869 495 49,343 42,892 470,980 430,614 4,527 4,888 40,030 4,825 | We found 64 numbers that start with the digit 5. Here they are: 525,517 5,752 5,304 596 5,194 5,195 503,264 5,752 59,361 57 57,706 58,022 59,355 59,361 59,361 519,717 5 5 50.6 5.4 5.8 5,596 5,005 59,229 57,131 50 50 549,754 519,717 59.4 50,654 5,397 54,761 5,492 58,873 5,200 5 50 51.3 51,326 51,326 5.27 525,517 5 5 5,610 5,417 5,228 5,164 503 5,752 584,037 56,723 5,304 5 5,964 504,595 596 54,766 5,497 54,766 5,506 53,061 566,826 | We found 78 numbers that start with the digit 6. Here they are: 61,124,051 64,537 6,301 6,663 614,384 6,029 61,303 61,817 62,768 62,183 62,608 63,408 62,226 62,235 66,043 673,353 60,921,191 61,566,037 609 615 673,353 6,301 6,663 6,242 6,587 6,587 6,826 67,376 63,154,494 631 606,607 6 6 62,191,570 621 620,698 6 6 61,566,037 615 60,921,191 609 6.3 6.7 68,926 62.2 61,303 61,817 62,768 640 62,183 62,608 63,408 6,112 66,043 65,947 6.1 6 6 6.7 6,171 6,798 62,779 6,758 635 6,301 635,143 6,029 6,380 603,884 613 6,663 614,384 62,226 62,235 65,886 633,157 673,353 |
7's | 8's | 9's |
---|---|---|
We found 40 numbers that start with the digit 7. Here they are: 767,084 75,976 74,490 73,070 780,756 718,844 7,704 757,551 72,180 73,210 757,551 71,571 765 7,704 7,704 70,457 71,571 71,571 7.5 73,200 791 71.6 73,364 7,395 7,417 77,139 7 7 7.8 7.8 7.7 7.3 719,195 780,756 718,844 72,496 79,628 767,084 71,108 757,551 | We found 30 numbers that start with the digit 8. Here they are: 89,810 81,174 811 89 8,675 8,675 83,403 83.9 880 85.2 81.4 835 85,557 8,638 8,539 8.5 8.5 8,798 80,317 8.1 8.9 802,486 89,523 85 811 86 88,908 83,517 85,709 85 | We found 39 numbers that start with the digit 9. Here they are: 928,725 94,505 93,206 91,620 93,206 93,206 9.4 93.8 9.9 98 9 9 9.8 93.2 9,032 9,992 94,505 9,751 9,688 908 9,149 9,688 9.1 9.7 9.1 986,555 9,396 9,336 9,324 9.3 9.0 9,204 9,252 928,725 98,051 914 9,156 99,289 97,556 |
10K Filed 2/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 721 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 4/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 326 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 7/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 532 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 10/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 554 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10K Filed 2/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 724 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 4/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 337 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 7/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 551 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 10/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 536 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10K Filed 2/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 716 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 4/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 340 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 7/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 557 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 10/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 549 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10K Filed 2/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 908 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 5/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 339 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 7/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 533 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 10/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 532 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10K Filed 2/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 727 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 4/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 337 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 549 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |
10Q Filed 11/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 550 ■ = Typical MANH range from 5/1/2020 to 2/7/2025 |